Wednesday 'C' 2016

Leigh & Lowton SC

Results as of 22:25 on September 1, 2016

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 73, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 13/07 R2 20/07 R3 27/07 R4 03/08 R5 10/08 R6 17/08 R7 24/08 R8 31/08 Total Nett
1st Miracle 1192 3740 David Raines Michelle Raines 3.0 4.0 1.0 (74.0 DNC) (74.0 DNC) (5.0) 4.0 2.0 167.0 14.0
2nd Miracle 1192 4016 Eamon Cuthbert Thomas Cuthbert (74.0 DNC) 3.0 9.0 (74.0 DNC) (74.0 DNC) 3.0 6.0 5.3 OOD 248.3 26.3
3rd Laser 1081 198757 Howard Green   6.0 (11.0) 4.0 (74.0 DNC) 7.0 (74.0 DNC) 3.0 10.0 189.0 30.0
4th Solo 1152 4521 Stuart Van Den Hoek   (16.0) (12.5) 10.0 3.0 (74.0 DNC) 6.5 7.0 6.0 135.0 32.5
5th Miracle 1192 4010 Dave Southwell R Southwell 2.0 2.0 3.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 17.0 9.0 255.0 33.0
6th Supernova 1073 1102 Mark Cuthbert   (10.0) 8.0 7.2 OOD 4.0 6.0 8.0 (74.0 DNC) (74.0 DNC) 191.2 33.2
7th RS 400 940 770 Tom Broatch Olivia Cuthbert (74.0 DNC) 5.0 13.0 11.0 DNF 4.0 2.0 (74.0 DNC) (74.0 DNC) 257.0 35.0
8th Solo 1152 4985 Kim Cant   (74.0 DNC) 14.0 7.0 9.8 OOD (74.0 DNC) (74.0 DNC) 10.0 8.0 270.8 48.8
9th Laser Radial 1119 201073 Glyn Purnell   (74.0 DNC) 10.0 14.0 5.0 9.0 (74.0 DNC) 16.0 (74.0 DNC) 276.0 54.0
10th Enterprise 1111 21983 Ian Nixon Audrey Nixon (22.0) (20.5) 19.0 6.0 10.0 9.0 14.0 (74.0 DNC) 174.5 58.0
11th RS 400 940 1285 Roy Thomason Ryan Morris (74.0 DNC) 12.5 17.0 (74.0 DNC) 3.0 (74.0 DNC) 15.0 13.0 282.5 60.5
12th Enterprise 1111 19502 N Grindey J Maxwell (74.0 DNC) (27.0) 18.0 (74.0 DNC) 11.0 12.0 21.0 18.0 255.0 80.0
13th Topper 1333 46962 Charles Jones   (74.0 DNC) 25.0 (74.0 DNC) 7.0 14.0 17.0 (74.0 DNC) 21.0 306.0 84.0
14th Laser 2000 1101 22505 Phil Wishart   18.0 (28.0) 20.0 (74.0 DNC) 13.0 18.0 (27.0) 19.0 217.0 88.0
15th Solo 1152 5217 Malcolm Waddington   8.0 (74.0 DNC) 6.0 (74.0 DNC) 5.0 1.0 (74.0 DNC) 74.0 DNC 316.0 94.0
16th Phantom 1010 1131 Mark Dingsdale   9.0 6.0 5.0 2.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 318.0 96.0
17th Byte 1190 428 Brian Wilson   22.7 OOD (74.0 DNC) 23.0 (74.0 DNC) 17.0 22.7 OOD 28.0 (74.0 DNC) 335.4 113.4
18th RS 400 940 1396 Richard Catchpole Gary Coop (74.0 DNC) (74.0 DNC) 2.0 (74.0 DNC) 1.0 74.0 DNC 1.0 74.0 DNC 374.0 152.0
19th RS Aero 7 1066 1118 Gareth Williams   1.0 (74.0 DNC) (74.0 DNC) 1.0 2.0 (74.0 DNC) 74.0 DNC 74.0 DNC 374.0 152.0
20th Laser Radial 1119 75129 Michael Marshall   (74.0 DNC) (74.0 DNC) (74.0 DNC) 23.7 OOD 74.0 DNC 16.0 32.0 DNF 23.0 390.7 168.7
21st RS 400 940 1318 Terry Oliver Mark Atherton (74.0 DNC) (74.0 DNC) 12.0 (74.0 DNC) 74.0 DNC 74.0 DNC 2.0 7.0 391.0 169.0
22nd Laser 1081 210256 John Devlin   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 10.0 11.0 14.0 405.0 183.0
23rd RS 200 1040 790 Ian Smith Ellen Smith (74.0 DNC) 20.5 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 5.0 11.0 406.5 184.5
24th Laser Radial 1119 41372 Dave Lowe   14.0 19.0 (74.0 DNC) (74.0 DNC) 12.0 (74.0 DNC) 74.0 DNC 74.0 DNC 415.0 193.0
25th Miracle 1192 4011 Ashley Southwell M Southwell (74.0 DNC) 15.0 15.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 20.0 74.0 DNC 420.0 198.0
26th RS 400 940 599 Tom Leckie G Coop 27.0 DNF 9.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 17.0 423.0 201.0
27th Laser 1081 56143 Mark Denison   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 19.0 DNF 15.0 26.0 74.0 DNC 430.0 208.0
28th Laser 2000 1101 22209 Mike Miller Steve Wood (74.0 DNC) 26.0 21.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 24.0 441.0 219.0
29th Laser 1081 210261 Paul Heath   4.0 OOD (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 4.0 452.0 230.0
30th RS 200 1040 1033 Gareth Williams J Williams (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 6.5 74.0 DNC 3.0 453.5 231.5
31st Laser 1081 204975 Haydn Griffiths   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 9.0 5.0 458.0 236.0
32nd RS 200 1040 922 Brandon Banner Marcus Howard 13.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 8.0 74.0 DNC 465.0 243.0
33rd RS 200 1040 1037 Caroline Exley D/Charlie Exley 5.0 18.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 467.0 245.0
34th Solo 1152 4943 Nik James   11.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 13.0 74.0 DNC 468.0 246.0
35th RS 400 940 1191 Louise Mckeand Mark Lunn (74.0 DNC) (74.0 DNC) 16.0 11.0 DNF (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 471.0 249.0
36th RS Feva XL 1229 6195 Archie Leckie Harvey Leigh 27.0 DNF 1.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 472.0 250.0
37th Phantom 1010 1234 Steve Dawson   (74.0 DNC) 17.0 11.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 472.0 250.0
38th Laser 1081 182556 Glyn Purnell   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 13.0 74.0 DNC 16.0 473.0 251.0
39th Solo 1152 5350 Chris Helsby   (74.0 DNC) 16.0 16.0 OOD (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 476.0 254.0
40th Solo 1152 4443 Daragh O'Malley   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 11.0 24.0 74.0 DNC 479.0 257.0
41st Topper 1333 46303 Lorcan Knowles   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 23.0 12.0 479.0 257.0
42nd Laser 4.7 1195 201641 Lewis Coop   15.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 22.0 DNF 74.0 DNC 74.0 DNC 481.0 259.0
43rd Topper 1333 30434 Lauren Wilkinson   19.0 23.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 486.0 264.0
44th Topper 1333 37155 Charlie Exley   21.0 22.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 487.0 265.0
45th Streaker 1143 1653 Jim Shield   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 19.0 74.0 DNC 25.0 488.0 266.0
46th Streaker 1143 1432 Alaster Baker   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 22.0 22.0 488.0 266.0
47th RS 400 940 828 Martin Spencer Vanessa Evans (74.0 DNC) (74.0 DNC) 22.0 (74.0 DNC) 74.0 DNC 74.0 DNC 25.0 74.0 DNC 491.0 269.0
48th Laser 1081 85128 John Bridgeman   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 16.0 74.0 DNC 32.0 DNF 74.0 DNC 492.0 270.0
49th Miracle 1192 4037 Caroline Rowley   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 32.0 DNF 28.0 DNF 504.0 282.0
50th Optimist 1647 5584 Bruno Nicholas   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 1.0 519.0 297.0
51st Laser 1081 21098 Ross Southwell   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 4.0 74.0 DNC 74.0 DNC 522.0 300.0
52nd Laser 1081 210980 Mark Lunn   4.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 522.0 300.0
53rd RS 300 972 541 Richard Catchpole   (74.0 DNC) 7.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 525.0 303.0
54th Albacore 1045 8233 Mike Banner Mark Atherton 7.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 525.0 303.0
55th Solo 1152 10 Graeme Bristow   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 8.0 74.0 DNC 74.0 DNC 74.0 DNC 526.0 304.0
56th Solution 1094 456 Martin Tubb   (74.0 DNC) (74.0 DNC) 8.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 526.0 304.0
57th RS 200 1040 296 Alistair Coates Tom Coates (74.0 DNC) (74.0 DNC) (74.0 DNC) 11.0 DNF 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 529.0 307.0
58th Solo 1152 5216 Owen Griffith   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 12.0 74.0 DNC 530.0 308.0
59th Solo 1152 5417 Barney Broatch   12.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 530.0 308.0
60th Laser 1081 174699 Laura Barnes   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 14.0 74.0 DNC 74.0 DNC 532.0 310.0
61st RS 400 940 828 Christopher Williams Martin Spencer (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 15.0 533.0 311.0
62nd Laser Radial 1119 130274 Lauren Wilkinson   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 15.0 74.0 DNC 74.0 DNC 74.0 DNC 533.0 311.0
63rd Laser 4.7 1195 185714 Olivia Cuthbert   17.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 535.0 313.0
64th Solo 1152 5120 J Watt   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 18.0 74.0 DNC 536.0 314.0
65th Laser 1081 185033 Mark Hardy   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 19.0 74.0 DNC 537.0 315.0
66th Solo 1152 4556 Tom Welz   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 20.0 538.0 316.0
67th Topper 1333 46654 Xue Cai   (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 20.0 74.0 DNC 74.0 DNC 538.0 316.0
68th Laser Radial 1119 210256 John Devlin   20.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 538.0 316.0
69th Wayfarer 1107 9707 Clive Butler   23.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 541.0 319.0
70th Laser Radial 1119 130274 James Wilkinson   (74.0 DNC) 24.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 542.0 320.0
71st RS Feva XL 1229 324 Kat Wolgram Bruno Nicholas 27.0 DNF (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 545.0 323.0
72nd Laser Radial 1119 167605     (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 28.0 DNF 546.0 324.0
73rd Optimist 1647 5644 Olivia Southwell   (74.0 DNC) 29.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 547.0 325.0

R8 - 2016-08-31 at 31/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1647 5584 Bruno Nicholas   47:04 2 0:57:09 1.0
2 Miracle 1192 3740 David Raines Michelle Raines 52:16 3 0:58:28 2.0
3 RS 200 1040 1033 Gareth Williams J Williams 61:15 4 0:58:54 3.0
4 Laser 1081 210261 Paul Heath   47:51 3 0:59:01 4.0
5 Laser 1081 204975 Haydn Griffiths   48:00 3 0:59:12 5.0
6 Miracle 1192 4016 Eamon Cuthbert Thomas Cuthbert OOD     5.3
7 Solo 1152 4521 Stuart Van Den Hoek   51:46 3 0:59:55 6.0
8 RS 400 940 1318 Terry Oliver Mark Atherton 56:24 4 1:00:00 7.0
9 Solo 1152 4985 Kim Cant   51:57 3 1:00:08 8.0
10 Miracle 1192 4010 Dave Southwell R Southwell 53:56 3 1:00:20 9.0
11 Laser 1081 198757 Howard Green   49:23 3 1:00:55 10.0
12 RS 200 1040 790 Ian Smith Ellen Smith 47:56 3 1:01:27 11.0
13 Topper 1333 46303 Lorcan Knowles   61:36 3 1:01:37 12.0
14 RS 400 940 1285 Roy Thomason Ryan Morris 58:07 4 1:01:50 13.0
15 Laser 1081 210256 John Devlin   50:25 3 1:02:11 14.0
16 RS 400 940 828 Christopher Williams Martin Spencer 59:25 4 1:03:13 15.0
17 Laser 1081 182556 Glyn Purnell   51:21 3 1:03:20 16.0
18 RS 400 940 599 Tom Leckie G Coop 60:25 4 1:04:16 17.0
19 Enterprise 1111 19502 N Grindey J Maxwell 54:51 3 1:05:50 18.0
20 Laser 2000 1101 22505 Phil Wishart   55:09 3 1:06:47 19.0
21 Solo 1152 4556 Tom Welz   58:26 3 1:07:38 20.0
22 Topper 1333 46962 Charles Jones   47:14 2 1:10:52 21.0
23 Streaker 1143 1432 Alaster Baker   61:16 3 1:11:28 22.0
24 Laser Radial 1119 75129 Michael Marshall   63:16 3 1:15:23 23.0
25 Laser 2000 1101 22209 Mike Miller Steve Wood 62:30 3 1:15:41 24.0
26 Streaker 1143 1653 Jim Shield   66:08 3 1:17:09 25.0
27 Miracle 1192 4037 Caroline Rowley   DNF     28.0
27 Laser Radial 1119 167605     DNF     28.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 74
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com