Spring Trophy Day

Leigh & Lowton SC

Results as of 20:14 on May 8, 2016

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Laser 1081 204975 Haydn Griffiths   (4.0) 2.0 1.0 7.0 3.0
2nd Laser 1081 210261 Paul Heath   2.0 (5.0) 2.0 9.0 4.0
3rd Laser 1081 208470 Mark Lunn   1.0 (8.0) 5.0 14.0 6.0
4th Laser Radial 1119 206876 Oliver Blackburn   5.0 1.0 (27.0 DNC) 33.0 6.0
5th Devoti D-Zero 1033 134 Paul Allen   3.0 3.5 (27.0 DNC) 33.5 6.5
6th Laser Radial 1119 204914 Steph Wingeatt   7.0 3.5 (10.0) 20.5 10.5
7th Laser 1081 198757 Howard Green   8.0 (10.0) 4.0 22.0 12.0
8th RS Aero 7 1066 1118 Gareth Williams   (10.0) 7.0 6.0 23.0 13.0
9th Phantom 1010 1131 Mark Dingsdale   6.0 (16.0) 9.0 31.0 15.0
10th Laser Radial 1119 208745 Ross Southwell   (13.0) 9.0 7.0 29.0 16.0
11th Solo 1152 5109 Alan Catto   14.0 6.0 (27.0 DNC) 47.0 20.0
12th Laser 1081 195253 Chris Wheeler   (16.0) 12.0 8.0 36.0 20.0
13th RS 400 940 828 Christopher Williams Martin Spencer (27.0 DNC) 18.0 3.0 48.0 21.0
14th Laser 1081 194679 Mike Baldwin   12.0 13.0 (27.0 DNC) 52.0 25.0
15th Laser 1081 206714 Ty Burrows   15.0 11.0 (27.0 DNC) 53.0 26.0
16th RS 200 1040 733 Richard Hague H Murphy (23.0) 17.0 11.0 51.0 28.0
17th RS 400 940 1285 Roy Thomason Ryan Morris 11.0 19.0 (27.0 DNC) 57.0 30.0
18th Solo 1152 4451 Mark Atherton   18.0 14.0 (27.0 DNC) 59.0 32.0
19th Solo 1152 5350 Chris Helsby   17.0 15.0 (27.0 DNC) 59.0 32.0
20th Laser 1081 189082 Stuart Belfield   9.0 (27.0 DNC) 27.0 DNC 63.0 36.0
21st Phantom 1010 1180     (27.0 DNC) 27.0 DNC 12.0 66.0 39.0
22nd RS 200 1040 1297 Stephen Ellis Luke Lyons 22.0 20.0 (27.0 DNC) 69.0 42.0
23rd Solo 1152 5120 J Watt   19.0 (27.0 DNC) 27.0 DNC 73.0 46.0
24th Solo 1152 4276 Brian Holt   20.0 (27.0 DNC) 27.0 DNC 74.0 47.0
25th Solo 1152 4776 Ken Cottam   21.0 (27.0 DNC) 27.0 DNC 75.0 48.0
26th RS 400 940 1214 Leslie Ormandy Steve Fletcher 24.0 (27.0 DNC) 27.0 DNC 78.0 51.0

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Optimist 1647 6417 Archie Leckie   (1.0) 1.0 1.0 3.0 2.0
2nd RS Feva XL 1229 6195 Harvey Leigh John Lathom (2.0) 2.0 2.0 6.0 4.0
3rd Topper 1333 6 Charles Jones   4.0 4.0 (6.0 DNC) 14.0 8.0
4th Topper 1333 1     (6.0 DNC) 3.0 6.0 DNC 15.0 9.0
5th Laser 4.7 1195 154735 Michael Du Plessis   3.0 (6.0 DNC) 6.0 DNC 15.0 9.0

R1 - Handicap Fleet - 2016-05-08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1081 208470 Mark Lunn   48:58 3 0:45:18 1.0
2 Laser 1081 210261 Paul Heath   49:32 3 0:45:49 2.0
3 Devoti D-Zero 1033 134 Paul Allen   47:28 3 0:45:57 3.0
4 Laser 1081 204975 Haydn Griffiths   50:56 3 0:47:07 4.0
5 Laser Radial 1119 206876 Oliver Blackburn   52:44 3 0:47:08 5.0
6 Phantom 1010 1131 Mark Dingsdale   49:17 3 0:48:48 6.0
7 Laser Radial 1119 204914 Steph Wingeatt   55:16 3 0:49:23 7.0
8 Laser 1081 198757 Howard Green   53:28 3 0:49:28 8.0
9 Laser 1081 189082 Stuart Belfield   53:44 3 0:49:42 9.0
10 RS Aero 7 1066 1118 Gareth Williams   53:17 3 0:49:59 10.0
11 RS 400 940 1285 Roy Thomason Ryan Morris 47:28 3 0:50:30 11.0
12 Laser 1081 194679 Mike Baldwin   55:21 3 0:51:12 12.0
13 Laser Radial 1119 208745 Ross Southwell   57:20 3 0:51:14 13.0
14 Solo 1152 5109 Alan Catto   59:16 3 0:51:27 14.0
15 Laser 1081 206714 Ty Burrows   55:40 3 0:51:30 15.0
16 Laser 1081 195253 Chris Wheeler   56:01 3 0:51:49 16.0
17 Solo 1152 5350 Chris Helsby   60:46 3 0:52:45 17.0
18 Solo 1152 4451 Mark Atherton   61:19 3 0:53:14 18.0
19 Solo 1152 5120 J Watt   61:29 3 0:53:22 19.0
20 Solo 1152 4276 Brian Holt   63:22 3 0:55:00 20.0
21 Solo 1152 4776 Ken Cottam   66:29 3 0:57:43 21.0
22 RS 200 1040 1297 Stephen Ellis Luke Lyons 60:21 3 0:58:02 22.0
23 RS 200 1040 733 Richard Hague H Murphy 65:11 3 1:02:41 23.0
24 RS 400 940 1214 Leslie Ormandy Steve Fletcher 62:31 3 1:06:30 24.0

R2 - Handicap Fleet - 2016-05-08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1119 206876 Oliver Blackburn   43:08 3 0:38:33 1.0
2 Laser 1081 204975 Haydn Griffiths   41:46 3 0:38:38 2.0
3 Devoti D-Zero 1033 134 Paul Allen   40:02 3 0:38:45 3.5
3 Laser Radial 1119 204914 Steph Wingeatt   43:22 3 0:38:45 3.5
5 Laser 1081 210261 Paul Heath   41:58 3 0:38:49 5.0
6 Solo 1152 5109 Alan Catto   44:47 3 0:38:52 6.0
7 RS Aero 7 1066 1118 Gareth Williams   41:29 3 0:38:55 7.0
8 Laser 1081 208470 Mark Lunn   42:06 3 0:38:57 8.0
9 Laser Radial 1119 208745 Ross Southwell   43:38 3 0:39:00 9.0
10 Laser 1081 198757 Howard Green   42:59 3 0:39:46 10.0
11 Laser 1081 206714 Ty Burrows   43:28 3 0:40:13 11.0
12 Laser 1081 195253 Chris Wheeler   44:07 3 0:40:49 12.0
13 Laser 1081 194679 Mike Baldwin   44:14 3 0:40:55 13.0
14 Solo 1152 4451 Mark Atherton   47:37 3 0:41:20 14.0
15 Solo 1152 5350 Chris Helsby   47:49 3 0:41:30 15.0
16 Phantom 1010 1131 Mark Dingsdale   42:04 3 0:41:39 16.0
17 RS 200 1040 733 Richard Hague H Murphy 45:35 3 0:43:50 17.0
18 RS 400 940 828 Christopher Williams Martin Spencer 42:13 3 0:44:55 18.0
19 RS 400 940 1285 Roy Thomason Ryan Morris 42:38 3 0:45:21 19.0
20 RS 200 1040 1297 Stephen Ellis Luke Lyons 47:54 3 0:46:03 20.0

R3 - Handicap Fleet - 2016-05-08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1081 204975 Haydn Griffiths   25:32 2 0:23:37 1.0
2 Laser 1081 210261 Paul Heath   26:27 2 0:24:28 2.0
3 RS 400 940 828 Christopher Williams Martin Spencer 23:04 2 0:24:32 3.0
4 Laser 1081 198757 Howard Green   27:32 2 0:25:28 4.0
5 Laser 1081 208470 Mark Lunn   28:07 2 0:26:01 5.0
6 RS Aero 7 1066 1118 Gareth Williams   28:04 2 0:26:20 6.0
7 Laser Radial 1119 208745 Ross Southwell   29:47 2 0:26:37 7.0
8 Laser 1081 195253 Chris Wheeler   28:53 2 0:26:43 8.0
9 Phantom 1010 1131 Mark Dingsdale   27:26 2 0:27:10 9.0
10 Laser Radial 1119 204914 Steph Wingeatt   30:28 2 0:27:14 10.0
11 RS 200 1040 733 Richard Hague H Murphy 30:08 2 0:28:58 11.0
12 Phantom 1010 1180     29:47 2 0:29:29 12.0

R1 - Junior Fleet - 2016-05-08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1647 6417 Archie Leckie   50:47 2 0:46:15 1.0
2 RS Feva XL 1229 6195 Harvey Leigh John Lathom 62:45 3 0:51:03 2.0
3 Laser 4.7 1195 154735 Michael Du Plessis   66:19 3 0:55:30 3.0
4 Topper 1333 6 Charles Jones   50:28 2 0:56:47 4.0

R2 - Junior Fleet - 2016-05-08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1647 6417 Archie Leckie   42:09 2 0:38:23 1.0
2 RS Feva XL 1229 6195 Harvey Leigh John Lathom 51:02 3 0:41:31 2.0
3 Topper 1333 1     45:50 2 0:51:35 3.0
4 Topper 1333 6 Charles Jones   46:26 2 0:52:15 4.0

R3 - Junior Fleet - 2016-05-08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1647 6417 Archie Leckie   19:54 1 0:24:10 1.0
2 RS Feva XL 1229 6195 Harvey Leigh John Lathom 31:16 2 0:25:26 2.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.19.8
www.sailwave.com