New Year's Day Pursuit

Leigh & Lowton SC

Results as of 21:06 on January 4, 2016

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 62, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club R1
 
Total Nett
1st 29ER 2399 Bobby Hewitt Harvey Martin LLSC 1.0 1.0 1.0
2nd GP14 13654 Neil Marsden Derik Hill Blackpool & Fleetwood 2.0 2.0 2.0
3rd Phantom 1345 Andy Couch   LLSC 3.0 3.0 3.0
4th Topper 47768 Samuel Cooper   LLSC 4.0 4.0 4.0
5th Blaze 760 Mark Fearnley   South Windemere 5.0 5.0 5.0
6th RS 400 703 Chris Pickles Matt Sharman Delph 6.0 6.0 6.0
7th GP14 14186 Andy Tunnicliffe Michelle Tunicliffe Burwain 7.0 7.0 7.0
8th GP14 14109 Greg Thomas Ben Swainson Southport 8.0 8.0 8.0
9th Fireball 14837 Russ Cormack Ali Cormack Budworth 9.0 9.0 9.0
10th GP14 13839 Mark Platt Sam Platt Bolton 10.0 10.0 10.0
11th Laser 182565 Jack Hopkins   Delph 11.0 11.0 11.0
12th Laser Radial 204914 Steph Wingeatt   LLSC 12.0 12.0 12.0
13th GP14 13721 Nick Devereux Sarah Jarman Budworth / R. Lym 13.0 13.0 13.0
14th Laser 204975 Haydn Griffiths   LLSC 14.0 14.0 14.0
15th RS 400 1396 Richard Catchpole Jamie Catchpole LLSC 15.0 15.0 15.0
16th Topper 46303 Lorcan Knowles   LLSC 16.0 16.0 16.0
17th 420 52230 Sam Smith Ellie Devereux Budworth / SHSC 17.0 17.0 17.0
18th OK 2152 Ben Steel   Glossop 18.0 18.0 18.0
19th Solo 5383 Patrick Hamilton     19.0 19.0 19.0
20th Streaker 1881 Ste Blackburn   West Lancs 20.0 20.0 20.0
21st Supernova 1147 Iain Wilson   Bolton 21.0 21.0 21.0
22nd Laser 209487 Oliver Davenport   Redesmere 22.0 22.0 22.0
23rd Laser 210096 Gary Knott   Ogston 23.0 23.0 23.0
24th Graduate 3018 Ben Hill Gabe Hill West Lancs 24.0 24.0 24.0
25th RS Feva XL 5161 Archie Leckie Lewis Coop LLSC 25.0 25.0 25.0
26th Merlin Rocket 3639 Alan Roberts Alex Pilkington Bolton 26.0 26.0 26.0
27th RS 400 1053 Tony Woods Charlie Berry LLSC 27.0 27.0 27.0
28th Laser Radial 206856 Isaac Marsh   Dovestone 28.0 28.0 28.0
29th RS Aero 7 1089 Kent Martin   Ogston 29.0 29.0 29.0
30th Solution 456 Martin Tubb   LLSC 30.0 30.0 30.0
31st RS Tera Pro 1906 Roscoe Martin   Ogston 31.0 31.0 31.0
32nd Streaker 1621 Paul Newman   Shotwick Lake 32.0 32.0 32.0
33rd Laser 158399 Paul Graham   Burwain 33.0 33.0 33.0
34th Enterprise 22272 Charles Adams Alex Halliwell West Lancs 34.0 34.0 34.0
35th Laser Radial 77682 George Graham   Burwain 35.0 35.0 35.0
36th Laser Radial 206782 Harry Pulford   Llyn Brenig 36.0 36.0 36.0
37th Supernova 1102 Mark Cuthbert   LLSC 37.0 37.0 37.0
38th Supernova 694 Michael Platt   Bolton 38.0 38.0 38.0
39th Laser 4.7 191313 Adam Din   Hollingworth Lake 39.0 39.0 39.0
40th Solution 453 Kevin Clark   Delph 40.0 40.0 40.0
41st Topper 47266 Tom Platt   Bolton 41.0 41.0 41.0
42nd Laser Radial 195987 Zena Martin   Bolton 42.0 42.0 42.0
43rd Enterprise 23221 Mike Baldwin Holly Lowe LLSC 43.0 43.0 43.0
44th Laser 206714 T. Burrows   LLSC 44.0 44.0 44.0
45th RS 400 599 Matt Leckie Gary Coop LLSC 45.0 45.0 45.0
46th Supernova 553 Jonny Everett   Llangorse 46.0 46.0 46.0
47th Solo 5021 M. Cleary     47.0 47.0 47.0
48th Optimist 6357 Johnny Latham   LLSC 63.0 DNF 63.0 63.0
48th Optimist 5414 Harvey Leigh   LLSC 63.0 DNF 63.0 63.0
48th Topper 4.2 46611 Miles Everett   Llangorse 63.0 DNF 63.0 63.0
48th Streaker 1432 A. Baker     63.0 DNF 63.0 63.0
48th Solo 5417 Mike Broach   LLSC 63.0 DNF 63.0 63.0
48th Solo 5312 Paul Heath   LLSC 63.0 DNF 63.0 63.0
48th GP14 13732 Hugh Devereux Joe Smith Budworth 63.0 DNF 63.0 63.0
48th Laser Radial 208745 Ross Southwell   LLSC 63.0 DNF 63.0 63.0
48th Laser Radial 207113 George Pulman   Dovestone/Windermere 63.0 DNF 63.0 63.0
48th Laser 185302 Kay Tickle   LLSC 63.0 DNF 63.0 63.0
48th Laser 179656 Greg Marshall   West Lancs 63.0 DNF 63.0 63.0
48th Laser 207113 George Pulman   Dovestone/Windemere 63.0 DNF 63.0 63.0
48th Laser 4914 John Wingeatt   LLSC 63.0 DNF 63.0 63.0
48th RS 200 1047 Lucy Yeates Sarah Yeates LLSC 63.0 DNF 63.0 63.0
48th RS 200 1033 Gareth Williams Jenny Williams LLSC 63.0 DNF 63.0 63.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 63



Sailwave Scoring Software 2.19.8
www.sailwave.com