Late Summer Saturday 2016

Leigh & Lowton SC

Results as of 14:17 on September 11, 2016

Handicap Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 16/07 R2 16/07 R3 23/07 R4 23/07 R5 30/07 R6 30/07 R7 06/08 R8 06/08 R9 13/08 R10 13/08 R11 20/08 R12 20/08 R13 27/08 R14 27/08 R15 02/09 R16 02/09 Total Nett
1st Miracle 1192 3740 David Raines Michelle Raines (4.0) (3.0) 1.9 OOD 1.9 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (3.0) 1.0 1.0 1.0 1.0 2.0 1.0 2.0 198.8 12.8
2nd Miracle 1192 4010 Dave Southwell Rebecca/Mark 1.0 1.5 (12.0) (44.0 DNC) 1.0 2.0 (44.0 DNC) (44.0 DNC) (2.6 OOD) 2.6 OOD (44.0 DNC) (44.0 DNC) 2.0 1.0 2.0 1.0 248.7 14.1
3rd Solo 1152 5417 Mike Broatch   (8.0) 8.0 (11.0) 3.0 4.0 5.0 4.0 1.0 (12.0 DNF) (44.0 DNC) (44.0 DNC) (44.0 DNC) (9.0) 6.0 4.0 4.0 211.0 39.0
4th Enterprise 1111 21983 Ian Nixon Audrey Nixon (12.0) (12.0) (6.0) 5.0 (6.0) 6.0 1.0 5.0 6.0 5.0 4.0 2.0 6.0 (7.0) (44.0 DNC) (44.0 DNC) 171.0 40.0
5th Solo 1152 4343 Gil Fisher   (9.0) (44.0 DNC) 4.0 (44.0 DNC) 5.5 OOD 5.5 OOD 3.0 4.0 (44.0 DNC) (44.0 DNC) 5.5 OOD 5.5 OOD (7.0) 3.0 5.0 (9.0) 242.0 41.0
6th Enterprise 1111 22746 Ty Burrows Dave Lowe 6.1 OOD 6.1 OOD 2.0 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 4.0 (44.0 DNC) (44.0 DNC) 8.0 8.0 (10.0) 3.0 325.2 51.2
7th Laser 2000 1101 22505 Phil Wishart   (11.0) 7.0 (10.0) 7.0 5.0 4.0 7.0 6.0 7.0 6.0 (44.0 DNC) (44.0 DNC) (12.0 DNF) (9.0) 6.0 (8.0) 193.0 55.0
8th Solo 1152 5347 David Buckle   5.0 4.0 3.0 2.0 (44.0 DNC) (44.0 DNC) 2.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 4.0 (44.0 DNC) 44.0 DNC 379.0 71.0
9th Solo 1152 5350 Chris Helsby   3.0 5.0 3.8 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.8 OOD 3.8 OOD 5.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 44.0 DNC 382.4 74.4
10th Laser Radial 1119 201073 Glyn Purnell   6.0 9.0 7.0 (44.0 DNC) 2.0 3.0 (44.0 DNC) (44.0 DNC) 1.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 426.0 118.0
11th Laser Radial 1119 208745 Ross Southwell   (44.0 DNC) (44.0 DNC) 8.0 (44.0 DNC) 3.0 1.0 (44.0 DNC) (44.0 DNC) 2.0 9.0 DNF (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 507.0 199.0
12th Devoti D-Zero 1033 134 Gary Guild   12.0 OOD 12.0 OOD 15.0 DNF (44.0 DNC) 11.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 10.0 12.0 DNF 44.0 DNC 44.0 DNC 512.0 204.0
13th RS 400 940 770 Tom Broatch Karen Thomas 10.0 10.0 1.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 553.0 245.0
14th Solution 1094 456 Martin Tubb   7.0 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.5 OOD 6.5 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 554.0 246.0
15th Enterprise 1111 20754 Ashley Southwell D Southwell (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 7.5 OOD 7.5 OOD 44.0 DNC 44.0 DNC 3.0 12.0 DNF 44.0 DNC 44.0 DNC 558.0 250.0
16th RS 300 972 441 Stuart Norman   (44.0 DNC) 15.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 6.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 7.0 5.0 561.0 253.0
17th Laser 2000 1101 22209 Mike Miller Gill Miller (44.0 DNC) (44.0 DNC) 13.0 9.7 OOD (44.0 DNC) (44.0 DNC) 8.0 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 566.7 258.7
18th GP14 1131 12809 Bill Egerton Bernard Lees (44.0 DNC) 14.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.0 DNF (44.0 DNC) (44.0 DNC) 9.0 7.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 569.0 261.0
19th Laser Radial 1119 174699 Mike Costello   15.0 13.0 (44.0 DNC) (44.0 DNC) 7.0 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 570.0 262.0
20th Streaker 1143 1653 Jim Shield   18.0 16.0 (44.0 DNC) (44.0 DNC) 11.0 DSQ (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 617.0 309.0
21st Solo 1152 4985 Kim Cant   2.0 1.5 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 619.5 311.5
22nd RS Feva XL 1229 2093 R Murphy L Peckham (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 2.0 4.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 622.0 314.0
23rd Laser Radial 1119 41372 Dave Lowe   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 3.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 624.0 316.0
24th Enterprise 1111 22531 Mark Atherton   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 4.0 5.0 44.0 DNC 44.0 DNC 625.0 317.0
25th Solo 1152 5022 Ken Lawrenson   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 7.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 629.0 321.0
26th RS 400 940 1285 Roy Thomason Ryan Morris (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 9.0 6.0 631.0 323.0
27th Rooster 8.1 1040 571 Ian Cooper   (44.0 DNC) (44.0 DNC) 9.0 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 633.0 325.0
28th Hadron H2 1040 102 Steve Dawson   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 11.0 7.0 634.0 326.0
29th RS 400 940 828 Christopher Williams Martin Spencer 14.0 11.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 641.0 333.0
30th Devoti D-Zero 1033 134 Ross Southwell   (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 661.0 353.0
31st Solo 1152 4556 Tom Welz   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 3.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 663.0 355.0
32nd Solo 1152 5552 Neil Catto   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 4.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 664.0 356.0
33rd RS Aero 7 1066 1031 Dave Parkinson   (44.0 DNC) (44.0 DNC) 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 665.0 357.0
34th Solo 1152 4521 Ashley Southwell   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 8.0 44.0 DNC 668.0 360.0
35th Topper 1333 1 Elise Busby   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 668.0 360.0
36th Laser 2000 1101 2905 Steve Molloy   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 668.0 360.0
37th Optimist 1647 1 Morgan Busby   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 669.0 361.0
38th Hadron H2 1040 101 Ashley Southwell   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 10.0 670.0 362.0
39th Enterprise 1111 19502 N Grindey J Maxwell (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 10.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 670.0 362.0
40th Hadron H2 1040 101 Stuart Van De Hoek   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 12.0 44.0 DNC 672.0 364.0
41st Wayfarer 1107 7596 Fred Duran Alexa 13.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 673.0 365.0
42nd Lightning 368 1164 255 Greg Duckworthy   16.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 676.0 368.0
43rd RS Feva XL 1229 1111 A Learner   17.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 677.0 369.0

R15 - Handicap Fleet - 2016-09-02 at 02/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Miracle 1192 3740 David Raines Michelle Raines 37:53 2 0:31:47 1.0
2 Miracle 1192 4010 Dave Southwell Rebecca/Mark 38.24 2 0.32.13 2.0
3 Solo 1152 5350 Chris Helsby   37:12 2 0:32:18 3.0
4 Solo 1152 5417 Mike Broatch   38:39 2 0:33:33 4.0
5 Solo 1152 4343 Gil Fisher   39:53 2 0:34:37 5.0
6 Laser 2000 1101 22505 Phil Wishart   38:30 2 0:34:58 6.0
7 RS 300 972 441 Stuart Norman   34:05 2 0:35:04 7.0
8 Solo 1152 4521 Ashley Southwell   40:25 2 0:35:05 8.0
9 RS 400 940 1285 Roy Thomason Ryan Morris 33:21 2 0:35:29 9.0
10 Enterprise 1111 22746 Ty Burrows Dave Lowe 39.32 2 0.35.35 10.0
11 Hadron H2 1040 102 Steve Dawson   37:23 2 0:35:57 11.0
12 Hadron H2 1040 101 Stuart Van De Hoek   37:30 2 0:36:03 12.0

R16 - Handicap Fleet - 2016-09-02 at 02/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Miracle 1192 4010 Dave Southwell Rebecca/Mark 32.32 2 0.27.18 1.0
2 Miracle 1192 3740 David Raines Michelle Raines 34:00 2 0:28:31 2.0
3 Enterprise 1111 22746 Ty Burrows Dave Lowe 32.42 2 0.29.26 3.0
4 Solo 1152 5417 Mike Broatch   34:20 2 0:29:48 4.0
5 RS 300 972 441 Stuart Norman   29:31 2 0:30:22 5.0
6 RS 400 940 1285 Roy Thomason Ryan Morris 28:46 2 0:30:36 6.0
7 Hadron H2 1040 102 Steve Dawson   32:41 2 0:31:26 7.0
8 Laser 2000 1101 22505 Phil Wishart   35:46 2 0:32:29 8.0
9 Solo 1152 4343 Gil Fisher   37:31 2 0:32:34 9.0
10 Hadron H2 1040 101 Ashley Southwell   36:27 2 0:35:03 10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 44
DNFStarted but did not finish Varies
DSQDisqualification 11
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com