Rank | SailNo | HelmName | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 207750 | Tom Parkhurst | Beaver | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | 191313 | Adam Din | Hollingworth Lake | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 |
3rd | 201641 | Lewis Coop | LLSC | 3.0 | 3.0 | (11.0 DNC) | 17.0 | 6.0 |
4th | 14773 | 4.0 | (11.0 DNC) | 11.0 DNC | 26.0 | 15.0 | ||
5th | 1 | Dave Jones | Gresford | 5.0 | (11.0 DNC) | 11.0 DNC | 27.0 | 16.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com