Guy Fawkes Pursuit 2016

Leigh & Lowton SC

Results as of 17:58 on November 13, 2016

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 51, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1   Total Nett
1st Solo 1152 5491 Michael Simms   LLSC 1.0 1.0 1.0
2nd RS 400 940 924 Paul Brotherton Josh Moran LLSC 2.0 2.0 2.0
3rd RS 400 940 1395 Paul Allen Mike Allen LLSC 3.0 3.0 3.0
4th GP14 1131 14039 John Hayes Poppy James LLSC 4.0 4.0 4.0
5th GP14 1131 13839 Mark Platt Sam Platt Bolton 5.0 5.0 5.0
6th Topper 1333 46303 Lorcan Knowles   LLSC 6.0 6.0 6.0
7th Laser Radial 1119 206876 Oliver Blackburn   LLSC 7.0 7.0 7.0
8th Laser 1081 4914 John Wingeatt   LLSC 8.0 8.0 8.0
9th Solo 1152 5645 Ian Hopwood   Nantwich & Borders SC 9.0 9.0 9.0
10th Miracle 1192 4026 Dave Turtle Zara Turtle Shotwick Lake 10.0 10.0 10.0
11th Laser 1081 133336 Malcolm Marsden   Blackpool Fleetwood Yc 11.0 11.0 11.0
12th Laser Radial 1119 204914 Steph Wingeatt   LLSC 12.0 12.0 12.0
13th Albacore 1045 8233 Mike Banner Kay Banner LLSC 13.0 13.0 13.0
14th Streaker 1143 1621 Paul Newman   Shotwick Lake 14.0 14.0 14.0
15th Laser 1081 210261 Paul Heath   LLSC 15.0 15.0 15.0
16th Laser Radial 1119 201073 Glyn Purnell   LLSC 16.0 16.0 16.0
17th Laser Radial 1119 194679 Mike Baldwin   LLSC 17.0 17.0 17.0
18th RS 400 940 828 Christopher Williams Martin Spencer LLSC 18.0 18.0 18.0
19th Laser 1081 185033 Mark Hardy   LLSC 19.0 19.0 19.0
20th RS 400 940 1401 Bill Kenyon Mark Lunn Budworth 20.0 20.0 20.0
21st Supernova 1073 1102 Mark Cuthbert   LLSC 21.0 21.0 21.0
22nd Enterprise 1111 19876 David Raines Michelle Raines LLSC 22.0 22.0 22.0
23rd Solo 1152 4556 Tom Welz   LLSC 23.0 23.0 23.0
24th RS 400 940 1318 Terry Oliver Mark Atherton LLSC 24.0 24.0 24.0
25th RS 200 1040 1296 Matt Bromley   LLSC 25.0 25.0 25.0
26th RS 400 940 1091 Stuart Belfield James Belfield LLSC 26.0 26.0 26.0
27th 505 912 8497 Chris Jones Robert Temple West Lancs 27.0 27.0 27.0
28th Phantom 1010 1234 Steve Dawson   LLSC 28.0 28.0 28.0
29th Laser Radial 1119 210264 Joel James   Southport 29.0 29.0 29.0
30th Solo 1152 5217 Malcolm Waddington   LLSC 30.0 30.0 30.0
31st Phantom 1010 1229 Steve Norris   LLSC 31.0 31.0 31.0
32nd Solo 1152 4985 Kim Cant   LLSC 32.0 32.0 32.0
33rd Solo 1152 5272 Dave Kelsall   LLSC 33.0 33.0 33.0
34th Laser 1081 206714 Ty Burrows   LLSC 34.0 34.0 34.0
35th Enterprise 1111 21983 Ian Nixon Audrey Nixon LLSC 35.0 35.0 35.0
36th Solo 1152 4276 Brian Holt   LLSC 36.0 36.0 36.0
37th Laser 1081 144773 Colin Belton   LLSC 37.0 37.0 37.0
38th 29ER 919 1114 Izzy Bristow Simon Hall LLSC 38.0 38.0 38.0
39th Laser Radial 1119 163351 Carrie Bridgeman   LLSC 39.0 39.0 39.0
40th 29ER 919 25 Brandon Banner Marcus LLSC 52.0 RAF 52.0 52.0
40th Laser 4.7 1195 201641 Lewis Coop   LLSC 52.0 RAF 52.0 52.0
40th Optimist 1647 6013 Oliver Fielding-Link   LLSC 52.0 RAF 52.0 52.0
40th RS 200 1040 790 Ian Smith Rob Smith LLSC 52.0 RAF 52.0 52.0
40th RS 400 940 1396 Richard Catchpole Gary Coop LLSC 52.0 RAF 52.0 52.0
40th Solo 1152 4943 Nik James   LLSC 52.0 RAF 52.0 52.0
40th Fireball 964 15130 Steve Denson Matt Ross Hollingworth Lake 52.0 DSQ 52.0 52.0
40th Laser 1081 204975 Haydn Griffiths   LLSC 52.0 DSQ 52.0 52.0
40th Optimist 1647 797 John Bridgeman   LLSC 52.0 DSQ 52.0 52.0
40th Optimist 1647 6357 Jonny Latham   LLSC 52.0 DSQ 52.0 52.0
40th Topper 1333 46380 Thomas Fielding-Link   LLSC 52.0 DSQ 52.0 52.0
40th Streaker 1143 1432 Alaster Baker   LLSC 52.0 DNS 52.0 52.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 52
DSQDisqualification 52
RAFRetired after finishing 52



Sailwave Scoring Software 2.19.8
www.sailwave.com