Autumn Sunday 2016

Leigh & Lowton SC

Results as of 10:23 on October 30, 2016

Handicap Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 18/09 R2 18/09 R3 18/09 R4 25/09 R5 25/09 R6 25/09 R10 09/10 R11 09/10 R12 09/10 R13 16/10 R14 16/10 R16 23/10 R17 23/10 R18 23/10 Total Nett
1st Supernova 1073 1102 Mark Cuthbert   2.0 1.0 (55.0 DNC) (6.0) (6.5) 6.0 1.0 2.0 1.0 3.2 OOD 3.2 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) 251.9 19.4
2nd Laser 1081 210261 Paul Heath   (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 2.0 3.0 2.0 (55.0 DNC) (55.0 DNC) (7.0) 2.0 4.0 3.0 3.0 304.0 22.0
3rd Phantom 1010 1131 Mark Dingsdale   4.0 (55.0 DNC) (55.0 DNC) (8.0) (10.0) (13.0 DNF) 7.7 OOD 7.7 OOD 7.7 OOD 4.5 3.0 (15.0) 4.0 8.0 202.6 46.6
4th RS 400 940 1453 Stuart Halman Anna Walsh (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 9.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 10.0 8.0 9.0 1.0 379.0 49.0
5th Phantom 1010 1234 Steve Dawson   (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 3.0 10.0 4.0 7.0 (55.0 DNC) (12.0) 6.5 11.0 (15.0) 10.0 302.5 55.5
6th Laser 1081 206714 Ty Burrows   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 3.0 3.0 10.0 4.0 12.0 10.0 11.0 393.0 63.0
7th Streaker 1143 1269 George Evans   6.0 5.0 (55.0 DNC) 13.0 17.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 6.5 9.4 OOD 9.4 OOD (55.0 DNC) 405.3 75.3
8th RS 400 940 1285 Roy Thomason Ryan Morris (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 14.0 (55.0 DNC) 5.0 10.0 (55.0 DNC) 6.0 8.0 14.0 (16.0) 9.0 372.0 81.0
9th RS 400 940 828 Christopher Williams Martin Spencer 8.0 6.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 8.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 7.0 423.0 93.0
10th Laser 1081 144773 Colin Belton   12.0 10.0 (55.0 DNC) 18.0 18.0 13.0 DNF 14.2 OOD 14.2 OOD 14.2 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 443.6 113.6
11th Laser 1081 198757 Howard Green   (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 13.0 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 6.0 7.0 5.0 489.0 159.0
12th RS 600 920 851 Nick Turpin   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 11.0 6.0 55.0 DNC 55.0 DNC 16.0 19.0 12.0 511.0 181.0
13th RS Feva XL 1229 2093 R Murphy L Peckham 1.0 2.0 (55.0 DNC) 7.0 5.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 515.0 185.0
14th Streaker 1143 1432 Alaster Baker   (55.0 DNC) (55.0 DNC) (55.0 DNC) 19.0 19.0 (55.0 DNC) 11.0 6.0 (55.0 DNC) 15.0 DNF 12.0 (55.0 DNC) 55.0 DNC 55.0 DNC 522.0 192.0
15th Laser Radial 1119 201073 Glyn Purnell   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 11.0 9.0 10.0 8.0 6.0 539.0 209.0
16th Streaker 1143 1837 Graeme Bristow   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 3.0 1.0 1.0 1.0 55.0 DNC 556.0 226.0
17th Laser 1081 120621 Lindsay Welfare   7.0 12.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 576.0 246.0
18th 29ER 919 2399 Bobby Hewit Harvey Martin 5.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 2.0 14.0 55.0 DNC 55.0 DNC 55.0 DNC 578.0 248.0
19th Optimist 1647 4 Ben Welfare   10.0 8.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 581.0 251.0
20th Optimist 1647 797 John Bridgeman   11.0 11.0 5.0 20.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 597.0 267.0
21st RS 400 940 828 Martin Spencer Vanessa Evans (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.0 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 13.0 18.0 55.0 DNC 606.0 276.0
22nd Laser Radial 1119 204914 Steph Wingeatt   (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 8.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 623.0 293.0
23rd Laser 1081 85128 Carrie Bridgeman   9.0 9.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 626.0 296.0
24th Topper 1333 46303 Lorcan Knowles   (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 4.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 627.0 297.0
25th Laser Radial 1119 206876 Oliver Blackburn   (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 6.5 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 627.5 297.5
26th Enterprise 1111 22706 David Raines Michelle Raines (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 12.0 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 631.0 301.0
27th Laser 1081 210256 John Devlin   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 17.0 14.0 4.0 640.0 310.0
28th RS 400 940 1091 Stuart Belfield James Belfield (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 15.0 (55.0 DNC) 6.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 642.0 312.0
29th RS 400 940 1214 Leslie Ormandy Steve Fletcher (55.0 DNC) (55.0 DNC) (55.0 DNC) 17.0 (55.0 DNC) (55.0 DNC) 9.0 12.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 643.0 313.0
30th Phantom 1010 1345 Andy Couch   (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 662.0 332.0
31st Laser Radial 1119 201941 Charlotte Greenhaigh   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 2.0 2.0 55.0 DNC 664.0 334.0
32nd RS 400 940 1318 Terry Oliver Mark Atherton (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 1.0 5.0 55.0 DNC 55.0 DNC 55.0 DNC 666.0 336.0
33rd Laser 1081 176291 Martin Lea   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 4.0 2.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 666.0 336.0
34th Enterprise 1111 22746 Ty Burrows Bill 3.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 666.0 336.0
35th RS Feva XL 1229 5625 Ewen Wilson   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 5.0 5.0 55.0 DNC 670.0 340.0
36th Rooster 8.1 1040 571 Ian Cooper   (55.0 DNC) (55.0 DNC) (55.0 DNC) 23.0 DNF 22.0 DNF 22.5 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 672.5 342.5
37th Laser 1081 185033 Mark Hardy   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 12.0 2.0 674.0 344.0
38th RS Feva XL 1229 6195 Harvey Leigh Maddi Bristow (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 3.0 11.0 55.0 DNC 674.0 344.0
39th Laser 1081 206876 Oliver Blackburn   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 9.0 6.0 55.0 DNC 675.0 345.0
40th 420 1105 56113 Ben Latham Don Latham (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 4.5 11.0 55.0 DNC 55.0 DNC 55.0 DNC 675.5 345.5
41st Laser 1081 194679 Mike Baldwin   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 7.0 13.0 55.0 DNC 680.0 350.0
42nd Laser 1081 204975 Haydn Griffiths   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 1.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 21.0 OCS 55.0 DNC 682.0 352.0
43rd Optimist 1647 5 Louise Bridgeman   13.0 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 686.0 356.0
44th 29ER 919 1114 Izzy Bristow Simon Hall (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 13.0 15.0 55.0 DNC 55.0 DNC 55.0 DNC 688.0 358.0
45th Laser 1081 174699 Mike Barnes   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 17.0 DNF 55.0 DNC 17.0 55.0 DNC 694.0 364.0
46th Topper 1333 30434 Lauren Wilkinson   (55.0 DNC) (55.0 DNC) (55.0 DNC) 23.0 DNF 22.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 705.0 375.0
47th Laser 1081 180672 Bill Busby   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 4.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 719.0 389.0
48th Phantom 1010 1180 Chris Bows   (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 719.0 389.0
49th Streaker 1143 1852 D Parkinson   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 723.0 393.0
50th Laser 4.7 1195 201641 Lewis Coop   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 13.0 55.0 DNC 55.0 DNC 55.0 DNC 728.0 398.0
51st Streaker 1143 1653 Jim Shield   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 13.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 728.0 398.0
52nd 505 912 7461 Keith Summersgill   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 731.0 401.0
53rd Laser Radial 1119 130274 Lauren Wilkinson   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 20.0 DNF 55.0 DNC 55.0 DNC 735.0 405.0
53rd Supernova 1073 474 Stuart Iddon   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 20.0 DNF 55.0 DNC 55.0 DNC 735.0 405.0

Solo Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 18/09 R2 18/09 R3 18/09 R4 25/09 R5 25/09 R6 25/09 R10 09/10 R11 09/10 R12 09/10 R13 16/10 R14 16/10 R15 16/10 R16 23/10 R17 23/10 R18 23/10 Total Nett
1st Solo 1152 4884 Brian Sprague   (1.0) (1.0) 1.0 (2.0) 1.0 1.0 1.0 (3.0) 1.0 (3.0) 1.0 (2.0) (2.0) 1.0 1.0 22.0 8.0
2nd Solo 1152 4985 Kim Cant   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 (14.0 DNC) 1.6 OOD 1.6 OOD 1.6 OOD 1.0 2.0 2.0 110.8 12.8
3rd Solo 1152 5350 Chris Helsby   (5.0) (5.0) (14.0 DNC) 1.0 2.0 2.0 (6.0) (5.0) (14.0 DNC) 1.0 3.0 1.0 3.0 3.0 (4.0) 69.0 16.0
4th Solo 1152 4943 Nik James   (4.0) 4.0 2.0 4.0 4.0 (5.0) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (6.0) (14.0 DNC) 3.9 OOD 3.9 OOD 3.9 OOD 98.7 27.7
5th Solo 1152 4521 Stuart Van Den Hoek   (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 3.0 4.0 7.0 4.0 (14.0 DNC) 4.0 2.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 128.0 30.0
6th Solo 1152 5217 Malcolm Waddington   3.0 2.0 (14.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 3.0 133.0 35.0
7th Solo 1152 4556 Tom Welz   (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 5.0 3.0 (9.0) (8.0) (14.0 DNC) 5.0 5.0 6.0 4.0 5.0 (14.0 DNC) 126.0 39.0
8th Solo 1152 4776 Ken Cottam   2.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.8 OOD 4.8 OOD 4.8 OOD 145.4 47.4
9th Solo 1152 4276 Brian Holt   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 10.0 DNF (14.0 DNC) 7.0 4.0 5.0 5.0 6.0 14.0 DNC 154.0 56.0
10th Solo 1152 5272 Dave Kelsall   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 7.0 2.0 6.0 7.0 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 156.0 58.0
11th Solo 1152 4443 Daragh O'Malley   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 OOD 6.0 OOD 6.0 OOD (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 14.0 DNC 14.0 DNC 178.0 80.0
12th Solo 1152 5216 Owen Griffith   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 187.0 89.0
13th Solo 1152 5120 J Watt   (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 201.0 103.0

R16 - Handicap Fleet - 2016-10-23 at 23/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Streaker 1143 1837 Graeme Bristow   57:16 3 0:50:06 1.0
2 Laser Radial 1119 201941 Charlotte Greenhaigh   57:21 3 0:51:15 2.0
3 RS Feva XL 1229 6195 Harvey Leigh Maddi Bristow 63:08 3 0:51:22 3.0
4 Laser 1081 210261 Paul Heath   55:57 3 0:51:45 4.0
5 RS Feva XL 1229 5625 Ewen Wilson   63:55 3 0:52:00 5.0
6 Laser 1081 198757 Howard Green   57:07 3 0:52:50 6.0
7 Laser 1081 194679 Mike Baldwin   57.55 3 0.53.35 7.0
8 RS 400 940 1453 Stuart Halman Anna Walsh 50:50 3 0:54:05 8.0
9 Laser 1081 206876 Oliver Blackburn   58:29 3 0:54:06 9.0
10 Streaker 1143 1269 George Evans   OOD     9.4
11 Laser Radial 1119 201073 Glyn Purnell   60:35 3 0:54:08 10.0
12 Phantom 1010 1234 Steve Dawson   56:10 3 0:55:37 11.0
13 Laser 1081 206714 Ty Burrows   60:35 3 0:56:03 12.0
14 RS 400 940 828 Martin Spencer Vanessa Evans 53:13 3 0:56:37 13.0
15 RS 400 940 1285 Roy Thomason Ryan Morris 53:48 3 0:57:14 14.0
16 Phantom 1010 1131 Mark Dingsdale   59:36 3 0:59:01 15.0
17 RS 600 920 851 Nick Turpin   56:28 3 1:01:23 16.0
18 Laser 1081 210256 John Devlin   68:03 3 1:02:57 17.0
19 Laser Radial 1119 130274 Lauren Wilkinson   DNF     20.0
19 Supernova 1073 474 Stuart Iddon   DNF     20.0

R17 - Handicap Fleet - 2016-10-23 at 23/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Streaker 1143 1837 Graeme Bristow   60.18 3 0.52.45 1.0
2 Laser Radial 1119 201941 Charlotte Greenhaigh   60:00 3 0:53:37 2.0
3 Laser 1081 210261 Paul Heath   58.13 3 0.53.51 3.0
4 Phantom 1010 1131 Mark Dingsdale   55:35 3 0:55:02 4.0
5 RS Feva XL 1229 5625 Ewen Wilson   68:33 3 0:55:47 5.0
6 Laser 1081 206876 Oliver Blackburn   60:24 3 0:55:52 6.0
7 Laser 1081 198757 Howard Green   60:28 3 0:55:56 7.0
8 Laser Radial 1119 201073 Glyn Purnell   62:44 3 0:56:04 8.0
9 RS 400 940 1453 Stuart Halman Anna Walsh 52:46 3 0:56:08 9.0
10 Streaker 1143 1269 George Evans   OOD     9.4
11 Laser 1081 206714 Ty Burrows   61:05 3 0:56:30 10.0
12 RS Feva XL 1229 6195 Harvey Leigh Maddi Bristow 69:36 3 0:56:38 11.0
13 Laser 1081 185033 Mark Hardy   62:34 3 0:57:53 12.0
14 Laser 1081 194679 Mike Baldwin   62:45 3 0:58:03 13.0
15 Laser 1081 210256 John Devlin   62:57 3 0:58:14 14.0
16 Phantom 1010 1234 Steve Dawson   60:14 3 0:59:38 15.0
17 RS 400 940 1285 Roy Thomason Ryan Morris 56:16 3 0:59:51 16.0
18 Laser 1081 174699 Mike Barnes   65:05 3 1:00:12 17.0
19 RS 400 940 828 Martin Spencer Vanessa Evans 58:30 3 1:02:14 18.0
20 RS 600 920 851 Nick Turpin   59:02 3 1:04:10 19.0
21 Laser 1081 204975 Haydn Griffiths   OCS     21.0

R18 - Handicap Fleet - 2016-10-23 at 23/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 940 1453 Stuart Halman Anna Walsh 56:50 3 1:00:28 1.0
2 Laser 1081 185033 Mark Hardy   66:10 3 1:01:13 2.0
3 Laser 1081 210261 Paul Heath   66:19 3 1:01:21 3.0
4 Laser 1081 210256 John Devlin   66:59 3 1:01:58 4.0
5 Laser 1081 198757 Howard Green   67:08 3 1:02:06 5.0
6 Laser Radial 1119 201073 Glyn Purnell   70:03 3 1:02:36 6.0
7 RS 400 940 828 Christopher Williams Martin Spencer 59:22 3 1:03:09 7.0
8 Phantom 1010 1131 Mark Dingsdale   64:09 3 1:03:31 8.0
9 RS 400 940 1285 Roy Thomason Ryan Morris 59:50 3 1:03:39 9.0
10 Phantom 1010 1234 Steve Dawson   64:26 3 1:03:48 10.0
11 Laser 1081 206714 Ty Burrows   70:11 3 1:04:55 11.0
12 RS 600 920 851 Nick Turpin   64:07 3 1:09:42 12.0

R16 - Solo Fleet - 2016-10-23 at 23/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 Solo 1152 4985 Kim Cant   1 1.0
2 Solo 1152 4884 Brian Sprague   2 2.0
3 Solo 1152 5350 Chris Helsby   3 3.0
4 Solo 1152 4943 Nik James   OOD 3.9
5 Solo 1152 4556 Tom Welz   4 4.0
6 Solo 1152 4776 Ken Cottam   OOD 4.8
7 Solo 1152 4276 Brian Holt   5 5.0
8 Solo 1152 4443 Daragh O'Malley   6 6.0

R17 - Solo Fleet - 2016-10-23 at 23/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 Solo 1152 4884 Brian Sprague   1 1.0
2 Solo 1152 4985 Kim Cant   2 2.0
3 Solo 1152 5350 Chris Helsby   3 3.0
4 Solo 1152 4943 Nik James   OOD 3.9
5 Solo 1152 5217 Malcolm Waddington   4 4.0
6 Solo 1152 4776 Ken Cottam   OOD 4.8
7 Solo 1152 4556 Tom Welz   5 5.0
8 Solo 1152 4276 Brian Holt   6 6.0

R18 - Solo Fleet - 2016-10-23 at 23/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 Solo 1152 4884 Brian Sprague   1 1.0
2 Solo 1152 4985 Kim Cant   2 2.0
3 Solo 1152 5217 Malcolm Waddington   3 3.0
4 Solo 1152 4943 Nik James   OOD 3.9
5 Solo 1152 5350 Chris Helsby   4 4.0
6 Solo 1152 4776 Ken Cottam   OOD 4.8

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 21
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com