Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 115 | Frensham Pond SC | Bruce Hill | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 6.0 |
2nd | 155 | Derwent Water SC | Adam Billany | (2.0) | 1.0 | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | 2.0 | 15.0 | 10.0 |
3rd | 138 | Derwent Water SC | Shaun Billany | 3.0 | (5.0) | 3.0 | 3.0 | 3.0 | 4.0 | (5.0) | 3.0 | 29.0 | 19.0 |
4th | 139 | Rutland SC | Kathryn James | (5.0) | 4.0 | 4.0 | 4.0 | (5.0) | 2.0 | 3.0 | 4.0 | 31.0 | 21.0 |
5th | 137 | Bardowe SC | Rory McKinna | 4.0 | 3.0 | (5.0) | (5.0) | 4.0 | 5.0 | 4.0 | 5.0 | 35.0 | 25.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com