Rank | Class | PY | SailNo | HelmName | CrewName | R1 01/07 |
R2 08/07 |
R3 15/07 |
R4 22/07 |
R5 29/07 |
R6 5/8 |
R7 12/8 |
R8 19/8 |
R9 26/8 |
R10 2/9 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Supernova | 1070 | 1102 | Mark Cuthbert | 2.0 | (7.0) | (4.6 OOD) | 3.0 | 3.0 | (78.0 DNC) | 4.0 | 2.0 | (11.0) | 4.6 OOD | 119.2 | 18.6 | |
2nd | Laser | 1075 | 207087 | Gareth Staples-Jones | (78.0 DNC) | 3.0 | (6.0) | 5.0 | (78.0 DNC) | (78.0 DNC) | 3.0 | 4.0 | 5.0 | 2.0 | 262.0 | 22.0 | |
3rd | Solo | 1140 | 4985 | Kim Cant | 8.3 OOD | (78.0 DNC) | 3.0 | 7.0 | 6.0 | 8.3 OOD | (13.0) | (10.0) | 8.3 OOD | (11.0) | 152.9 | 40.9 | |
4th | Laser Radial | 1118 | 204975 | Haydn Griffiths | 13.0 | 1.0 | 2.0 | 14.0 | (17.0) | (78.0 DNC) | 7.0 | (78.0 DNC) | (18.0) | 5.0 | 233.0 | 42.0 | |
5th | Solo | 1140 | 5350 | Chris Helsby | 8.0 | (12.0) | (78.0 DNC) | 8.0 | 4.0 | 10.0 | 6.0 | (78.0 DNC) | (78.0 DNC) | 7.0 | 289.0 | 43.0 | |
6th | Enterprise | 1098 | 22706 | David Raines | Michelle Raines | 3.0 | 11.0 | 8.0 | (18.0) | 10.0 | 5.0 | (78.0 DNC) | 9.0 | (78.0 DNC) | (78.0 DNC) | 298.0 | 46.0 |
7th | Laser | 1075 | 4914 | John Wingeatt | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 30.0 DNF | 1.0 | 8.0 | 2.0 | 1.0 | 10.0 | (78.0 DNC) | 364.0 | 52.0 | |
8th | RS 400 | 935 | 1285 | Roy Thomason | Ryan Morris | 4.0 | (78.0 DNC) | 11.0 | 11.0 | 11.0 | 2.0 | (78.0 DNC) | (78.0 DNC) | (14.0) | 14.0 | 301.0 | 53.0 |
9th | 29ER | 926 | 2054 | Julia Noble | Matty Lyons | 10.0 | 2.0 | (24.0) | 13.0 | 13.0 | (78.0 DNC) | (78.0 DNC) | (21.0 DNF) | 7.0 | 15.0 | 261.0 | 60.0 |
10th | Laser 4.7 | 1195 | 185714 | Olivia Cuthbert | (17.0) | 14.0 | 17.0 | (24.0) | 8.0 | (78.0 DNC) | 11.0 | 12.0 | (20.0) | 15.4 OOD | 216.4 | 77.4 | |
11th | Topper | 1342 | 46162 | Natasha Helsby | 15.0 | 10.0 | (78.0 DNC) | (23.0) | (19.0) | 13.0 | 12.0 | 14.0 | (78.0 DNC) | 15.1 OOD | 277.1 | 79.1 | |
12th | Solo | 1140 | 4451 | Stuart Van Den Hoek | 14.0 | (78.0 DNC) | (78.0 DNC) | 12.0 | 12.0 | 13.6 OOD | 14.0 | 16.0 | (78.0 DNC) | (78.0 DNC) | 393.6 | 81.6 | |
13th | Laser | 1075 | 152664 | Ian Smith | 18.0 | 8.0 | 19.0 | (20.0) | (78.0 DNC) | (78.0 DNC) | 20.0 | (78.0 DNC) | 9.0 | 10.0 | 338.0 | 84.0 | |
14th | Laser 2000 | 1117 | 22505 | Phil Wishart | (19.0) | 15.7 OOD | (21.0) | (17.0) | 15.7 OOD | 11.0 | 16.0 | 13.0 | 13.0 | (78.0 DNC) | 219.4 | 84.4 | |
15th | Enterprise | 1098 | 21983 | Ian Nixon | Audrey Nixon | (78.0 DNC) | (78.0 DNC) | (23.0) | 19.0 | 15.0 | 12.0 | 18.0 | 15.0 | 19.0 | (78.0 DNC) | 355.0 | 98.0 |
16th | Laser Radial | 1118 | 41372 | Dave Lowe | (78.0 DNC) | 9.0 | 16.9 OOD | (78.0 DNC) | 18.0 | 16.0 | (78.0 DNC) | (78.0 DNC) | 22.5 | 19.0 | 413.4 | 101.4 | |
17th | Solo | 1140 | 5217 | Malcolm Waddington | (78.0 DNC) | (78.0 DNC) | 5.0 | 15.0 | (78.0 DNC) | (78.0 DNC) | 1.0 | 78.0 DNC | 8.0 | 9.0 | 428.0 | 116.0 | |
18th | Topper | 1342 | 46303 | Lorcan Knowles | 11.0 | 19.0 DNF | 9.0 | 4.0 | (78.0 DNC) | (78.0 DNC) | 8.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 441.0 | 129.0 | |
19th | Laser Radial | 1118 | 201073 | Glyn Purnell | (78.0 DNC) | 5.0 | 18.0 | (78.0 DNC) | (78.0 DNC) | 6.0 | (78.0 DNC) | 78.0 DNC | 15.0 | 13.0 | 447.0 | 135.0 | |
20th | RS 400 | 935 | 1318 | Terry Oliver | Mark Atherton | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 10.0 | 9.0 | 19.0 DNF | (78.0 DNC) | 78.0 DNC | 16.0 | 17.0 | 461.0 | 149.0 |
21st | National 12 | 1052 | 3275 | Simon Brindle | Matthew Brindle | (78.0 DNC) | 13.0 | (78.0 DNC) | 21.0 | (78.0 DNC) | (78.0 DNC) | 15.0 | 19.0 | 21.0 | 78.0 DNC | 479.0 | 167.0 |
22nd | Enterprise | 1098 | 20754 | Dave Southwell | Mark Atherton/Ashley | (78.0 DNC) | (78.0 DNC) | 4.0 | (78.0 DNC) | (78.0 DNC) | 4.0 | 78.0 DNC | 78.0 DNC | 12.0 | 12.0 | 500.0 | 188.0 |
23rd | Solo | 1140 | 5272 | Dave Kelsall | 16.0 | (78.0 DNC) | 22.0 | (78.0 DNC) | (78.0 DNC) | 9.0 | 9.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 524.0 | 212.0 | |
24th | Solo | 1140 | 4943 | Nik James | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 7.0 | 17.0 | 18.0 | 17.0 | 78.0 DNC | 527.0 | 215.0 | |
25th | Topper | 1342 | 30434 | Lauren Wilkinson | (78.0 DNC) | 19.0 DNF | 27.0 DNF | (78.0 DNC) | (78.0 DNC) | 15.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 21.0 | 550.0 | 238.0 | |
26th | RS 300 | 970 | 541 | Richard Catchpole | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 2.0 | 2.0 | 1.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 551.0 | 239.0 | |
27th | X1 | 940 | 3 | Alex Morrison | Paul Heath | (78.0 DNC) | (78.0 DNC) | 1.0 | 1.0 | 5.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 553.0 | 241.0 |
28th | Optimist | 1662 | 5667 | Lewis Coop | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 8.0 | 4.0 | 6.0 | 564.0 | 252.0 | |
29th | Miracle | 1192 | 4010 | Dave Southwell | Rebecca Southwell | (78.0 DNC) | 4.0 | (78.0 DNC) | 9.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 11.0 | 78.0 DNC | 78.0 DNC | 570.0 | 258.0 |
30th | Solo | 1140 | 4429 | Ray Woods | 9.0 | (78.0 DNC) | 15.0 | 6.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 576.0 | 264.0 | |
31st | Enterprise | 1098 | 22531 | Ashley Southwell | Ian Cooper | (78.0 DNC) | 19.0 DNF | 16.0 | 26.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 607.0 | 295.0 |
32nd | Laser | 1075 | 75129 | Michael Marshall | (78.0 DNC) | (78.0 DNC) | 25.0 | 27.0 | (78.0 DNC) | (78.0 DNC) | 23.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 621.0 | 309.0 | |
33rd | Optimist | 1662 | 8443 | J. Latham | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 1.0 | 1.0 | 626.0 | 314.0 | |
34th | RS Feva XL | 1220 | 1389 | Sian Talbot | Emily Haughton | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 7.0 | 3.0 | 78.0 DNC | 634.0 | 322.0 |
35th | Solo | 1140 | 5216 | O Griffith | (78.0 DNC) | (78.0 DNC) | 12.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 5.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 641.0 | 329.0 | |
36th | Solo | 1140 | 5347 | David Buckle | 7.0 | (78.0 DNC) | 13.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 644.0 | 332.0 | |
37th | Miracle | 1192 | 3480 | Iain Wilkinson | Chloe Wilkinson | (78.0 DNC) | (78.0 DNC) | 10.0 | (78.0 DNC) | (78.0 DNC) | 14.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 648.0 | 336.0 |
38th | Laser | 1075 | 174699 | Laura Barnes | (78.0 DNC) | (78.0 DNC) | 14.0 | 16.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 654.0 | 342.0 | |
39th | RS Feva XL | 1220 | 323 | Harvey Leigh | Lewis Coop | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 22.0 | 78.0 DNC | 78.0 DNC | 22.0 | 668.0 | 356.0 |
40th | Solo | 1140 | 3672 | Jon Dando | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 21.0 | 78.0 DNC | 24.0 | 78.0 DNC | 669.0 | 357.0 | |
41st | Solo | 1140 | 3273 | Alex Preston | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 25.0 | 78.0 DNC | 22.5 | 78.0 DNC | 671.5 | 359.5 | |
42nd | Solo | 1140 | 3475 | David Mills | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 28.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 28.0 OOD | 78.0 DNC | 78.0 DNC | 680.0 | 368.0 | |
43rd | RS 400 | 935 | 1191 | Louise Mckeand | P Heath | 1.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 703.0 | 391.0 |
44th | Solo | 1140 | 5312 | Paul Heath | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 2.0 | 78.0 DNC | 704.0 | 392.0 | |
45th | RS 400 | 935 | 1396 | Richard Catchpole | Gary Coop | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 3.0 | 705.0 | 393.0 |
46th | Laser Radial | 1118 | 207612 | I Shepherd | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 3.0 | 78.0 DNC | 78.0 DNC | 705.0 | 393.0 | |
47th | Miracle | 1192 | 4010 | Jack Hopkins | Ross Southwell | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 3.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 705.0 | 393.0 |
48th | RS 200 | 1035 | 1256 | Lorcan Knowles | Louise Mckeand | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 4.0 | 706.0 | 394.0 |
49th | Laser | 1075 | 143828 | Haydn Griffiths | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 5.0 | 78.0 DNC | 78.0 DNC | 707.0 | 395.0 | |
50th | Phantom | 1006 | 1131 | Mark Dingsdale | 5.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 707.0 | 395.0 | |
51st | Laser | 1075 | 180672 | Bill Busby | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 6.0 | 78.0 DNC | 708.0 | 396.0 | |
52nd | RS Vision | 1134 | 1629 | Gill Talbot | Simon Talbot | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 6.0 | 78.0 DNC | 78.0 DNC | 708.0 | 396.0 |
53rd | Optimist | 1662 | 5414 | Harvey Leigh | (78.0 DNC) | 6.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 708.0 | 396.0 | |
54th | RS Aero 7 | 1050 | 1118 | Gareth Williams | 6.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 708.0 | 396.0 | |
55th | Miracle | 1192 | 3498 | Ian Southwell | Molly Southwell | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 7.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 709.0 | 397.0 |
56th | RS Feva XL | 1220 | 324 | Archie Leckie | Harvey Leigh | (78.0 DNC) | (78.0 DNC) | 7.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 709.0 | 397.0 |
57th | Laser Radial | 1118 | 208754 | Ross Southwell | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 8.0 | 710.0 | 398.0 | |
58th | Laser Radial | 1118 | 204914 | Steph Wingeatt | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 10.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 712.0 | 400.0 | |
59th | Miracle | 1192 | 4010 | Gareth Staples-Jones | Ross Southwell | 12.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 714.0 | 402.0 |
60th | Mirror | 1385 | 28030 | Liam Holcroft | Damien Holcroft | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 14.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 716.0 | 404.0 |
61st | RS 400 | 935 | 599 | Archie Leckie | Tom Leckie | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 16.0 | 718.0 | 406.0 |
62nd | RS 200 | 1035 | 790 | Ian Smith | Ellen Smith | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 16.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 718.0 | 406.0 |
63rd | Miracle | 1192 | 4011 | Ashley Southwell | James | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 17.0 | 78.0 DNC | 78.0 DNC | 719.0 | 407.0 |
64th | Laser | 1075 | 130274 | James Wilkinson | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 17.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 719.0 | 407.0 | |
65th | 29ER | 926 | 1114 | M Leckie | I Bristow | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 18.0 | 720.0 | 408.0 |
66th | Laser | 1075 | 206491 | Jack Shepard | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 19.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 721.0 | 409.0 | |
67th | Laser Radial | 1118 | 130274 | Iain Wilkinson | (78.0 DNC) | 19.0 DNF | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 721.0 | 409.0 | |
68th | RS Aero 7 | 1050 | 1031 | Dave Parkinson | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 20.0 | 722.0 | 410.0 | |
69th | RS Feva XL | 1220 | 324 | Bruce Parker | Harry Parker | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 20.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 722.0 | 410.0 |
70th | Solo | 1140 | 4712 | Dave Logan | (78.0 DNC) | (78.0 DNC) | 20.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 722.0 | 410.0 | |
71st | Topper | 1342 | 1 | Alistair | 20.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 722.0 | 410.0 | |
72nd | Topaz Xenon | 1079 | 6248 | Steve Wood | Mike Miller | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 22.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 724.0 | 412.0 |
73rd | Laser | 1075 | 144773 | Colin Belton | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 23.0 | 725.0 | 413.0 | |
74th | Laser | 1075 | 131286 | I Cape | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 23.0 DSQ | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 725.0 | 413.0 | |
74th | Topper | 1342 | 47264 | Rachael McCluskey | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 23.0 DSQ | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 725.0 | 413.0 | |
76th | Wayfarer | 1112 | 9707 | Clive Butler | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 24.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 726.0 | 414.0 | |
77th | Laser | 1075 | 41372 | Dave Lowe | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 25.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 727.0 | 415.0 |
Rank | Class | PY | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 1662 | 8443 | J. Latham | 44:08 | 2 | 0:53:07 | 1.0 | |
2 | Laser | 1075 | 207087 | Gareth Staples-Jones | 44:25 | 3 | 0:55:05 | 2.0 | |
3 | RS 400 | 935 | 1396 | Richard Catchpole | Gary Coop | 51:47 | 4 | 0:55:23 | 3.0 |
4 | RS 200 | 1035 | 1256 | Lorcan Knowles | Louise Mckeand | 57:57 | 4 | 0:55:59 | 4.0 |
5 | Supernova | 1070 | 1102 | Mark Cuthbert | OOD | 4.6 | |||
6 | Laser Radial | 1118 | 204975 | Haydn Griffiths | 47:10 | 3 | 0:56:15 | 5.0 | |
7 | Optimist | 1662 | 5667 | Lewis Coop | 47:28 | 2 | 0:57:07 | 6.0 | |
8 | Solo | 1140 | 5350 | Chris Helsby | 49:18 | 3 | 0:57:40 | 7.0 | |
9 | Laser Radial | 1118 | 208754 | Ross Southwell | 48:41 | 3 | 0:58:04 | 8.0 | |
10 | Solo | 1140 | 5217 | Malcolm Waddington | 49:50 | 3 | 0:58:17 | 9.0 | |
11 | Laser | 1075 | 152664 | Ian Smith | 47:01 | 3 | 0:58:19 | 10.0 | |
12 | Solo | 1140 | 4985 | Kim Cant | 50:02 | 3 | 0:58:31 | 11.0 | |
13 | Enterprise | 1098 | 20754 | Dave Southwell | Mark Atherton/Ashley | 48.13 | 3 | 0.58.33 | 12.0 |
14 | Laser Radial | 1118 | 201073 | Glyn Purnell | 49:17 | 3 | 0:58:47 | 13.0 | |
15 | RS 400 | 935 | 1285 | Roy Thomason | Ryan Morris | 55:20 | 4 | 0:59:11 | 14.0 |
16 | 29ER | 926 | 2054 | Julia Noble | Matty Lyons | 54:49 | 4 | 0:59:12 | 15.0 |
17 | Topper | 1342 | 46162 | Natasha Helsby | OOD | 15.1 | |||
18 | Laser 4.7 | 1195 | 185714 | Olivia Cuthbert | OOD | 15.4 | |||
19 | RS 400 | 935 | 599 | Archie Leckie | Tom Leckie | 55:42 | 4 | 0:59:34 | 16.0 |
20 | RS 400 | 935 | 1318 | Terry Oliver | Mark Atherton | 55:43 | 4 | 0:59:35 | 17.0 |
21 | 29ER | 926 | 1114 | M Leckie | I Bristow | 55:40 | 4 | 1:00:07 | 18.0 |
22 | Laser Radial | 1118 | 41372 | Dave Lowe | 50:44 | 3 | 1:00:30 | 19.0 | |
23 | RS Aero 7 | 1050 | 1031 | Dave Parkinson | 49:04 | 3 | 1:02:18 | 20.0 | |
24 | Topper | 1342 | 30434 | Lauren Wilkinson | 42.50 | 2 | 1.03.50 | 21.0 | |
25 | RS Feva XL | 1220 | 323 | Harvey Leigh | Lewis Coop | 60.44 | 3 | 1.06.23 | 22.0 |
26 | Laser | 1075 | 144773 | Colin Belton | 55:07 | 3 | 1:08:22 | 23.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 78 |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 23 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com