Rank | Class | PY | SailNo | HelmName | CrewName | R1 22/4 |
R2 29/4 |
R3 6/5 |
R4 13/5 |
R5 20/5 |
R6 27/5 |
R7 3/6 |
R8 10/6 |
R9 17/6 |
R10 24/6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 1140 | 5312 | Paul Heath | 2.0 | 2.0 | 1.0 | (72.0 DNC) | (7.0) | 1.0 | 4.0 | 3.0 | (6.0) | (72.0 DNC) | 170.0 | 13.0 | |
2nd | Miracle | 1192 | 4016 | Eamon Cuthbert | Thomas | (6.2 OOD) | (72.0 DNC) | (72.0 DNC) | 6.0 | 2.0 | (22.0 DNF) | 2.0 | 4.0 | 6.2 OOD | 1.0 | 193.4 | 21.2 |
3rd | Topper | 1342 | 46303 | Lorcan Knowles | (12.0) | 4.0 | 2.0 | 1.0 | 6.0 | (72.0 DNC) | 7.0 | 6.0 | (8.0) | (18.0) | 136.0 | 26.0 | |
4th | Laser Radial | 1118 | 204975 | Haydn Griffiths | (17.0) | 3.0 | 3.0 | 4.0 | (11.0) | (22.0 DSQ) | (16.0) | 5.0 | 1.0 | 11.0 | 93.0 | 27.0 | |
5th | Supernova | 1070 | 1102 | Mark Cuthbert | 7.0 | (13.0) | 7.0 | 3.0 | 9.0 | 4.0 | 3.0 | (10.5) | (11.0) | (12.0) | 79.5 | 33.0 | |
6th | Laser | 1075 | 198757 | Howard Green | 3.0 | 8.0 | 6.0 | (72.0 DNC) | 13.0 | 2.0 | 10.0 | (72.0 DNC) | (28.0 OCS) | (72.0 DNC) | 286.0 | 42.0 | |
7th | RS 400 | 935 | 1318 | Terry Oliver | Mark Atherton | 4.0 | (23.0) | (72.0 DNC) | 13.0 | 20.5 | 7.0 | 11.6 OOD | (72.0 DNC) | 2.0 | (72.0 DNC) | 297.1 | 58.1 |
8th | Solo | 1140 | 4429 | Ray Woods | 1.0 | (30.0 DNF) | (72.0 DNC) | 8.0 | 23.0 | (72.0 DNC) | 17.0 | 15.0 | (72.0 DNC) | 4.0 | 314.0 | 68.0 | |
9th | Laser | 1075 | 207087 | Gareth Staples-Jones | (72.0 DNC) | 10.0 | 5.0 | 2.0 | 12.0 | (72.0 DNC) | (72.0 DNC) | 13.0 | 28.0 OCS | (72.0 DNC) | 358.0 | 70.0 | |
10th | RS 400 | 935 | 1285 | Roy Thomason | Ryan Morris | (32.0 OCS) | 20.0 | (72.0 DNC) | (72.0 DNC) | (25.0) | 8.0 | 6.0 | 18.0 | 5.0 | 16.0 | 274.0 | 73.0 |
11th | Solo | 1140 | 5350 | Chris Helsby | 16.0 | (19.0) | 8.0 | (72.0 DNC) | (72.0 DNC) | 11.0 | (72.0 DNC) | 9.0 | 17.0 | 13.0 | 309.0 | 74.0 | |
12th | Enterprise | 1098 | 20754 | Ashley Southwell | Ross/Ian/Alex | (24.0) | 11.0 | (72.0 DNC) | 18.0 | 19.0 | 12.0 | 14.0 | (20.0) | (23.0) | 7.0 | 220.0 | 81.0 |
13th | Enterprise | 1098 | 22706 | David Raines | Michelle Raines | (72.0 DNC) | 17.0 | (72.0 DNC) | 14.0 | 14.0 | (22.0 DNF) | 11.5 | 19.0 | (72.0 DNC) | 6.0 | 319.5 | 81.5 |
14th | Solo | 1140 | 4985 | Kim Cant | 13.0 | 16.0 | 12.0 | 12.0 | (72.0 DNC) | 22.0 DNF | 11.5 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 374.5 | 86.5 | |
15th | Solo | 1140 | 4451 | Stuart Van Den Hoek | 15.0 | (30.0 DNF) | 11.0 | 16.0 | (27.0) | 15.0 | 19.3 OOD | 12.0 | (28.0 OCS) | (72.0 DNC) | 245.3 | 88.3 | |
16th | National 12 | 1052 | 3275 | Simon Brindle | Matthew Brindle | 10.0 | 17.0 OOD | 9.0 | 19.0 | (72.0 DNC) | (72.0 DNC) | 22.0 | 25.0 | (72.0 DNC) | (72.0 DNC) | 390.0 | 102.0 |
17th | Solo | 1140 | 4943 | Nik James | 21.0 | (22.0) | 14.0 | (72.0 DNC) | 15.0 | (72.0 DNC) | 18.0 | (26.0) | 21.0 | 15.0 | 296.0 | 104.0 | |
18th | Phantom | 1006 | 1229 | Steve Norris | (72.0 DNC) | 15.0 | (72.0 DNC) | 11.4 OOD | 20.5 | (72.0 DNC) | (72.0 DNC) | 7.0 | 3.0 | 72.0 DNC | 416.9 | 128.9 | |
19th | Laser 4.7 | 1195 | 185714 | Olivia Cuthbert | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 11.0 | 17.5 | 6.0 | 15.0 | (72.0 DNC) | 9.0 | 72.0 DNC | 418.5 | 130.5 | |
20th | Phantom | 1006 | 1131 | Mark Dingsdale | (72.0 DNC) | 13.0 | 10.0 | (72.0 DNC) | 26.0 | 22.0 DSQ | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 2.0 | 433.0 | 145.0 | |
21st | 29ER | 926 | 2054 | Julia Noble | Matty Lyons | (72.0 DNC) | 18.0 | 4.0 | 21.0 | 17.5 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 14.0 | 434.5 | 146.5 |
22nd | Laser Radial | 1118 | 201073 | Glyn Purnell | 19.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 4.0 | (72.0 DNC) | 19.0 | 28.0 | 72.0 DNC | 17.5 OOD | 447.5 | 159.5 | |
23rd | Enterprise | 1098 | 21983 | Ian Nixon | Audrey Nixon | 9.0 | (72.0 DNC) | (72.0 DNC) | 15.0 | 24.0 | 13.0 | (72.0 DNC) | 27.0 | (72.0 DNC) | 72.0 DNC | 448.0 | 160.0 |
24th | Solo | 1140 | 5272 | Dave Kelsall | 14.0 | (72.0 DNC) | (72.0 DNC) | 17.0 | 28.0 | 22.0 DNF | (72.0 DNC) | (72.0 DNC) | 18.0 | 72.0 DNC | 459.0 | 171.0 | |
25th | Laser | 1075 | 167605 | Dave Exley | 6.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 3.0 | (72.0 DNC) | 8.0 | 10.5 | 72.0 DNC | 72.0 DNC | 459.5 | 171.5 | |
26th | Laser Radial | 1118 | 143111 | Ross Southwell | (72.0 DNC) | 13.0 | (72.0 DNC) | 5.0 | (72.0 DNC) | 9.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 3.0 | 462.0 | 174.0 | |
27th | Solo | 1140 | 5217 | Malcolm Waddington | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 9.0 | (72.0 DNC) | 72.0 DNC | 9.0 | 8.0 | 8.7 OOD | 72.0 DNC | 466.7 | 178.7 | |
28th | RS Feva XL | 1220 | 324 | Archie Leckie | Harvey Leigh | (72.0 DNC) | (72.0 DNC) | 15.0 | (72.0 DNC) | 30.0 | 5.0 | (72.0 DNC) | 72.0 DNC | 15.0 | 72.0 DNC | 497.0 | 209.0 |
29th | Topper | 1342 | 46162 | Natasha Helsby | 22.0 | 21.0 | 13.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 22.0 | 72.0 DNC | 510.0 | 222.0 | |
30th | Laser Radial | 1118 | 41372 | Dave Lowe | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 20.0 | 21.0 | 20.0 | 19.0 | 512.0 | 224.0 | |
31st | Laser Radial | 1118 | 130274 | James Wilkinson | 23.0 | 30.0 DNF | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 10.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 20.0 | 515.0 | 227.0 | |
32nd | RS 300 | 970 | 541 | Richard Catchpole | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 10.0 | 72.0 DNC | 1.0 | 1.0 | 72.0 DNC | 72.0 DNC | 516.0 | 228.0 | |
33rd | Laser 2000 | 1117 | 22505 | Phil Wishart | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 21.0 | 23.0 | 24.0 | 21.0 | 521.0 | 233.0 | |
34th | Solo | 1140 | 5216 | O Griffith | 5.0 | 9.0 | (72.0 DNC) | 10.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 528.0 | 240.0 | |
35th | RS 200 | 1035 | 1256 | Louise Mckeand | H Bristow/O Cuthbert | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 5.0 | 72.0 DNC | 14.0 | 10.0 | 533.0 | 245.0 |
36th | RS 400 | 935 | 545 | Mark Dingsdale | G Cook /R Southwell | 11.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 16.0 | 7.0 | 72.0 DNC | 538.0 | 250.0 |
37th | Solo | 1140 | 10 | Sally Bristow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 14.0 | 19.0 | 9.0 | 546.0 | 258.0 | |
38th | RS 400 | 935 | 599 | Tom Leckie | Chris Leigh/Gary Coop | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 13.0 | 30.0 | 10.0 | 72.0 DNC | 557.0 | 269.0 |
39th | Laser | 1075 | 75129 | Michael Marshall | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 23.0 | 20.0 OOD | 72.0 DNC | 17.0 | 564.0 | 276.0 | |
40th | Phantom | 1006 | 1344 | Alex Morrison | (72.0 DNC) | 1.0 | (72.0 DNC) | (72.0 DNC) | 5.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 582.0 | 294.0 | |
41st | Topper | 1342 | 30434 | Lauren Wilkinson | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 24.0 | 32.0 | 72.0 DNC | 23.0 DNF | 583.0 | 295.0 | |
42nd | Optimist | 1662 | 6091 | Olivia Cuthbert | 8.0 | 6.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 590.0 | 302.0 | |
43rd | RS Feva XL | 1220 | 5161 | M Leckie | I Bristow | (72.0 DNC) | (72.0 DNC) | 16.0 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 4.0 | 72.0 DNC | 596.0 | 308.0 |
44th | Enterprise | 1098 | 20754 | Dave Southwell | Ali Booali | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 16.0 | 5.0 | 597.0 | 309.0 |
45th | Topper | 1342 | 47075 | Brandon Banner | 20.0 | 5.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 601.0 | 313.0 | |
46th | Solo | 1140 | 4712 | Dave Logan | 18.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 17.0 | 72.0 DNC | 72.0 DNC | 611.0 | 323.0 | |
47th | Laser | 1075 | 174699 | Laura Barnes | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 22.0 | 72.0 DNC | 72.0 DNC | 22.0 | 72.0 DNC | 72.0 DNC | 620.0 | 332.0 | |
48th | Laser | 1075 | 75129 | M Marshall | 28.0 | (72.0 DNC) | (72.0 DNC) | 20.0 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 624.0 | 336.0 | |
49th | Optimist | 1662 | 2189 | Lauren Wilkinson | 25.0 | 30.0 DNF | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 631.0 | 343.0 | |
50th | Solo | 1140 | 4443 | Daragh O'Malley | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 29.0 | 72.0 DNC | 72.0 DNC | 29.0 | 72.0 DNC | 72.0 DNC | 634.0 | 346.0 | |
51st | Topaz Xenon | 1079 | 6248 | Steve Wood | Mike Miller | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 27.0 DNF | 33.0 | 72.0 DNC | 72.0 DNC | 636.0 | 348.0 |
52nd | 29ER | 926 | 1114 | M Leckie | I Bristow | (72.0 DNC) | 30.0 DNF | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 35.0 DNF | 72.0 DNC | 72.0 DNC | 641.0 | 353.0 |
53rd | Laser | 1075 | 208470 | Mark Lunn | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 1.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 649.0 | 361.0 | |
54th | Optimist | 1662 | 5500 | Archie Leckie | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 2.0 | 72.0 DNC | 72.0 DNC | 650.0 | 362.0 | |
55th | Laser | 1075 | 182556 | Glyn Purnell | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 3.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 651.0 | 363.0 | |
56th | RS 400 | 935 | 599 | Matt Leckie | Tom Leckie | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 7.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 655.0 | 367.0 |
57th | Enterprise | 1098 | 23306 | Mark Lunn | Steve Blackburn | (72.0 DNC) | 7.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 655.0 | 367.0 |
58th | RS Feva XL | 1220 | 324 | Brandon | Matty | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 8.0 | 656.0 | 368.0 |
59th | Laser | 1075 | 185302 | Kaye Tickle | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 8.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 656.0 | 368.0 | |
60th | Albacore | 1045 | 8133 | Mike Banner | Kay Banner | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 12.0 | 72.0 DNC | 660.0 | 372.0 |
61st | Laser Radial | 1118 | 143111 | Laura Barnes | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 13.0 | 72.0 DNC | 661.0 | 373.0 | |
62nd | Laser | 1075 | 206714 | Ty Burrows | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 14.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 662.0 | 374.0 | |
63rd | Laser | 1075 | 152664 | Ian Smith | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 16.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 664.0 | 376.0 | |
64th | Solo | 1140 | 5022 | Ken Lawrenson | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 24.0 | 72.0 DNC | 72.0 DNC | 672.0 | 384.0 | |
65th | Laser | 1075 | 151286 | Ian Cooper | 26.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 674.0 | 386.0 | |
66th | 29ER | 926 | 1779 | Hannah Bristow | Emily Covell | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 27.0 DNF | 72.0 DNC | 72.0 DNC | 72.0 DNC | 675.0 | 387.0 |
67th | Laser | 1075 | 56143 | Mark Denison | 27.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 675.0 | 387.0 | |
68th | Marauder | 1042 | 358 | 29.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 677.0 | 389.0 | ||
69th | Miracle | 1192 | 3480 | Iain Wilkinson | Chloe Wilkinson | (72.0 DNC) | 30.0 DNF | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 678.0 | 390.0 |
70th | Laser Vortex | 940 | 1072 | 30.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 678.0 | 390.0 | ||
71st | Laser | 1075 | 164642 | David Parkman | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 31.0 | 72.0 DNC | 72.0 DNC | 679.0 | 391.0 |
Rank | Class | PY | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Miracle | 1192 | 4016 | Eamon Cuthbert | Thomas | 52:33 | 2 | 0:44:05 | 1.0 |
2 | Phantom | 1006 | 1131 | Mark Dingsdale | 46:32 | 2 | 0:46:15 | 2.0 | |
3 | Laser Radial | 1118 | 143111 | Ross Southwell | 52:44 | 2 | 0:47:10 | 3.0 | |
4 | Solo | 1140 | 4429 | Ray Woods | 53:58 | 2 | 0:47:20 | 4.0 | |
5 | Enterprise | 1098 | 20754 | Dave Southwell | Ali Booali | 52:04 | 2 | 0:47:25 | 5.0 |
6 | Enterprise | 1098 | 22706 | David Raines | Michelle Raines | 52:14 | 2 | 0:47:34 | 6.0 |
7 | Enterprise | 1098 | 20754 | Ashley Southwell | Ross/Ian/Alex | 52.21 | 2 | 0.47.41 | 7.0 |
8 | RS Feva XL | 1220 | 324 | Brandon | Matty | 59:01 | 2 | 0:48:22 | 8.0 |
9 | Solo | 1140 | 10 | Sally Bristow | 55:16 | 2 | 0:48:29 | 9.0 | |
10 | RS 200 | 1035 | 1256 | Louise Mckeand | H Bristow/O Cuthbert | 50.20 | 2 | 0.48.38 | 10.0 |
11 | Laser Radial | 1118 | 204975 | Haydn Griffiths | 54.41 | 2 | 0.48.55 | 11.0 | |
12 | Supernova | 1070 | 1102 | Mark Cuthbert | 52:38 | 2 | 0:49:11 | 12.0 | |
13 | Solo | 1140 | 5350 | Chris Helsby | 56:42 | 2 | 0:49:44 | 13.0 | |
14 | 29ER | 926 | 2054 | Julia Noble | Matty Lyons | 46:44 | 2 | 0:50:28 | 14.0 |
15 | Solo | 1140 | 4943 | Nik James | 59.11 | 2 | 0.51.55 | 15.0 | |
16 | RS 400 | 935 | 1285 | Roy Thomason | Ryan Morris | 49:59 | 2 | 0:53:27 | 16.0 |
17 | Laser | 1075 | 75129 | Michael Marshall | 67:55 | 2 | 1:03:11 | 17.0 | |
18 | Laser Radial | 1118 | 201073 | Glyn Purnell | OOD | 17.5 | |||
19 | Topper | 1342 | 46303 | Lorcan Knowles | 44:11 | 1 | 1:05:51 | 18.0 | |
20 | Laser Radial | 1118 | 41372 | Dave Lowe | 41:59 | 1 | 1:15:06 | 19.0 | |
21 | Laser Radial | 1118 | 130274 | James Wilkinson | 42:47 | 1 | 1:16:32 | 20.0 | |
22 | Laser 2000 | 1117 | 22505 | Phil Wishart | 48:28 | 1 | 1:26:47 | 21.0 | |
23 | Topper | 1342 | 30434 | Lauren Wilkinson | DNF | 23.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 72 |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 22 |
OCS | On course side at start or broke rule 30.1 | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.16.7
www.sailwave.com