Rank | ChampNo | SailNo | Tally | Name | Gender | Age | Club | R1 13/06/15 |
R2 13/06/15 |
R3 13/06/15 |
R4 13/06/15 |
R5 14/06/15 |
R6 14/06/15 |
R7 14/06/15 |
R8 14/06/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 676 | 8914 | 9 | Lorcan KNOWLES | M | 13 | Leigh & Lowton SC | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 11.0 | 6.0 |
2nd | 247 | 46624 | 3 | Piers LUXFORD | M | 17 | Royal Harwich YC & NBYC | 2.0 | (6.0) | 2.0 | 3.0 | 3.0 | 2.0 | (4.0) | 1.0 | 23.0 | 13.0 |
3rd | 85 | 44980 | 14 | Drew GIBBONS | M | 12 | Redesmere SC | (8.0) | (9.0) | 3.0 | 6.0 | 4.0 | 5.0 | 3.0 | 3.0 | 41.0 | 24.0 |
4th | 620 | 47426 | 36 | James DEATON | M | 12 | Royal Harwich YC | 5.0 | 2.0 | 10.0 | (17.0) | 2.0 | (16.0) | 6.0 | 4.0 | 62.0 | 29.0 |
5th | 538 | 40722 | 31 | George VINCENT | M | 12 | Parkstone YC | 3.0 | 1.0 | (19.0) | 4.0 | 6.0 | (13.0) | 9.0 | 10.0 | 65.0 | 33.0 |
6th | 590 | 47641 | 34 | Sam JONES | M | 12 | Hill Head SC / Jets | 11.0 | 10.0 | 6.0 | (12.0) | (12.0) | 4.0 | 2.0 | 5.0 | 62.0 | 38.0 |
7th | 248 | 47075 | 24 | Brandon BANNER | M | 13 | Leigh & Lowton SC | 7.0 | 4.0 | 11.0 | 5.0 | (14.0) | (23.0) | 11.0 | 6.0 | 81.0 | 44.0 |
8th | 663 | 43170 | 39 | Ishbel ZUURMOND | F | 14 | Mengeham Rythe SC | 10.0 | 5.0 | (12.0) | (11.0) | 5.0 | 10.0 | 8.0 | 7.0 | 68.0 | 45.0 |
9th | 181 | 47531 | 19 | Curtis MCKAY | M | 13 | HOAC / Queensmead | 9.0 | (13.0) | 4.0 | 8.0 | 8.0 | 7.0 | (18.0) | 13.0 | 80.0 | 49.0 |
10th | 211 | 46046 | 22 | Coco BARRETT | F | 12 | Desborough SC / VR Race Team | 13.0 | (18.0) | 9.0 | 9.0 | 9.0 | 6.0 | 7.0 | (19.0) | 90.0 | 53.0 |
11th | 152 | 47386 | 17 | Beth ALBONE | F | 15 | Milton Keynes SC | 4.0 | 8.0 | 8.0 | 13.0 | (17.0) | 14.0 | 16.0 | (17.0) | 97.0 | 63.0 |
12th | 187 | 47461 | 20 | William HARRISON | M | 12 | Marconi SC | (21.0) | 7.0 | 21.0 | 2.0 | (22.0) | 12.0 | 12.0 | 12.0 | 109.0 | 66.0 |
13th | 66 | 47527 | 12 | Lucy KNIGHTS | F | 15 | Bolton SC/WFYC | 6.0 | 15.0 | 7.0 | 15.0 | 15.0 | (26.0) | 14.0 | (20.0 SCP) | 118.0 | 72.0 |
14th | 262 | 47222 | 25 | Jack BERRY | M | 13 | Rhs | (26.0) | 16.0 | 5.0 | 14.0 | 19.0 | (25.0) | 10.0 | 9.0 | 124.0 | 73.0 |
15th | 621 | 47659 | 37 | Giles BAKER | M | 12 | DWSC | (31.0) | 11.0 | 16.0 | 20.0 | 10.0 | 11.0 | (22.0) | 15.0 | 136.0 | 83.0 |
16th | 19 | 47750 | 10 | Maxi TUSTAIN | M | 13 | Docklands Sailing and Watersports Centre | 14.0 | 22.0 | 13.0 | 18.0 | (33.0) | 3.0 | 15.0 | (36.0) | 154.0 | 85.0 |
17th | 57 | 44954 | 11 | Matty COHEN | M | 12 | FOSSC | 15.0 | (34.0 SCP) | 14.0 | 16.0 | 18.0 | 9.0 | (23.0) | 18.0 | 147.0 | 90.0 |
18th | 263 | 8844 | 26 | Leo WILKINSON | M | 11 | Maidenhead SC | 25.0 | 12.0 | (28.0) | (28.0) | 20.0 | 19.0 | 13.0 | 8.0 | 153.0 | 97.0 |
19th | 569 | 46481 | 33 | Benjamin JUKES-BENNETT | M | 13 | Llyn Brenig SC | 17.0 | 14.0 | 15.0 | (22.0) | 16.0 | (21.0) | 20.0 | 16.0 | 141.0 | 98.0 |
20th | 168 | 47086 | 43 | Iwan ROBERTS | M | 11 | Clwb Hwylio Clywedog SC | (37.0) | 31.0 | (41.0) | 10.0 | 7.0 | 22.0 | 17.0 | 24.0 | 189.0 | 111.0 |
21st | 694 | 21137 | 41 | William HUDSON | M | 11 | Newhaven & Seaford | (29.0) | (35.0) | 22.0 | 21.0 | 21.0 | 8.0 | 21.0 | 22.0 | 179.0 | 115.0 |
22nd | 521 | 46693 | 6 | Joshua GORDON | M | 12 | Parkstone YC | (27.0) | 20.0 | 25.0 | 24.0 | 11.0 | (27.0) | 19.0 | 21.0 | 174.0 | 120.0 |
23rd | 205 | 47077 | 21 | Thomas WILLIAMSON | M | 11 | Crawley Mariners YC | 28.0 | 17.0 | (31.0) | 27.0 | (37.0) | 18.0 | 5.0 | 26.0 | 189.0 | 121.0 |
24th | 392 | 45757 | 30 | Toby PEARCE | M | 11 | Horning SC | 16.0 | 19.0 | 18.0 | 7.0 | 23.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 221.0 | 129.0 |
25th | 171 | 45735 | 18 | Gus MCKENZIE | M | 12 | Yorkshire Dales SC | 23.0 | 21.0 | (46.0 DNF) | (46.0 DNC) | 13.0 | 38.0 | 26.0 | 20.0 | 233.0 | 141.0 |
26th | 337 | 47266 | 29 | Tom PLATT | M | 12 | Bolton SC | 24.0 | 28.5 | 29.0 | (32.0) | 25.0 | (32.0) | 27.0 | 14.0 | 211.5 | 147.5 |
27th | 556 | 47752 | 7 | Cormac O'BRIEN | M | 12 | IBRSC | (36.0) | (36.0) | 24.0 | 26.0 | 34.0 | 15.0 | 31.0 | 23.0 | 225.0 | 153.0 |
28th | 654 | 47649 | 38 | Finlay SWANTON | M | 13 | Felpham SC | 18.0 | (32.0) | 26.0 | 31.0 | 24.0 | (37.0) | 25.0 | 30.0 | 223.0 | 154.0 |
29th | 45 | 47354 | 1 | Catherine ALBONE | F | 12 | Milton Keynes SC | 30.0 | 26.0 | (38.0) | (36.0) | 30.0 | 17.0 | 28.0 | 28.0 | 233.0 | 159.0 |
30th | 593 | 47357 | 35 | Anabelle ESQULANT | F | 12 | Docklands Sailing and Watersports Centre | 20.0 | 28.5 | 27.0 | 29.5 | 29.0 | (33.0) | (32.0) | 25.0 | 224.0 | 159.0 |
31st | 625 | 47657 | 8 | David PEATY | M | 13 | Worcestershire Schools Sailing and Canoe | 19.0 | 30.0 | (35.0) | 29.5 | 28.0 | 30.0 | 24.0 | (37.0) | 232.5 | 160.5 |
32nd | 348 | 47539 | 45 | Noah SHERRIF | M | 12 | Chew Valley Sailing Club | 12.0 | 27.0 | 33.0 | (39.0) | (39.0) | 28.0 | 37.0 | 29.0 | 244.0 | 166.0 |
33rd | 78 | 41914 | 13 | Scarlet DESORGHER | F | 13 | Notts County SC | (33.0) | 23.0 | (36.0) | 23.0 | 31.0 | 31.0 | 29.0 | 33.0 | 239.0 | 170.0 |
34th | 714 | 44583 | 42 | Joseph DORMER | M | 12 | Queen Mary SC | 32.0 | (42.0) | 20.0 | 25.0 | (42.0) | 20.0 | 38.0 | 40.0 | 259.0 | 175.0 |
35th | 142 | 46124 | 16 | Daisy DESORGHER | F | 13 | Notts County SC | 34.0 | 24.0 | 23.0 | 33.0 | (35.0) | (36.0) | 34.0 | 27.0 | 246.0 | 175.0 |
36th | 106 | 40795 | 15 | Maisie BRISTOW | F | 12 | IBRSC | 35.0 | (41.0) | 17.0 | 38.0 | (40.0) | 29.0 | 30.0 | 35.0 | 265.0 | 184.0 |
37th | 283 | 40395 | 27 | Austin WRIGHT | M | 11 | Pennine SC | (41.0) | 33.0 | 30.0 | 19.0 | 26.0 | 39.0 | (41.0) | 38.0 | 267.0 | 185.0 |
38th | 677 | 17491 | 40 | Thomas WATSON | M | 10 | Llyn Brenig | (38.0) | (40.0) | 34.0 | 35.0 | 27.0 | 24.0 | 35.0 | 31.0 | 264.0 | 186.0 |
39th | 212 | 44343 | 44 | Benjamin O'DRISCOLL | M | 13 | Crawley Mariners YC | 22.0 | (37.0) | 37.0 | 37.0 | (38.0) | 34.0 | 36.0 | 32.0 | 273.0 | 198.0 |
40th | 301 | 46387 | 28 | Matilda GREGSON | F | 13 | Starcross YC | (40.0) | (39.0) | 32.0 | 34.0 | 32.0 | 35.0 | 33.0 | 34.0 | 279.0 | 200.0 |
41st | 243 | 18277 | 23 | Eve BHOGAL | F | 12 | Manor Park SC | 39.0 | 34.0 | 39.0 | (41.0) | 36.0 | 40.0 | 39.0 | (41.0) | 309.0 | 227.0 |
42nd | 555 | 42040 | 32 | Harriet SACKER | F | 10 | Burnham Overy Staithe SC & Bewl Valley S | (42.0) | 38.0 | 40.0 | 40.0 | (41.0) | 41.0 | 40.0 | 39.0 | 321.0 | 238.0 |
43rd | 377 | 28623 | 5 | Fergus MEANWELL | M | 12 | Windermere School | (46.0 DNS) | 43.0 | (46.0 DNF) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 365.0 | 273.0 |
44th | 334 | 45829 | 4 | Charlotte AINSWORTH | F | 13 | Bowmoor SC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 276.0 |
44th | 217 | 44889 | 2 | Timothy CRANFIELD | M | 14 | Hollowell SC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 276.0 |
www.gbrtopper.co.uk
[email protected]
Sailwave Scoring Software 2.16.7
www.sailwave.com