2015 Tipsy Icicle

Leigh & Lowton SC

Results as of 20:17 on March 15, 2015

Asymmetric Fleet

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Class PY SailNo Club HelmName CrewName R1
4 JAN
R2
4 JAN
R3
11 JAN
R4
11 JAN
R5
18 JAN
R7
25 JAN
R8
25 JAN
R9
1 FEB
R10
1 FEB
R11
8 FEB
R12
8 FEB
R13
15 FEB
R14
15 FEB
R15
22 FEB
R16
22 FEB
R17
1 MAR
R18
1 MAR
R19
8 MAR
R20
8 MAR
R21
15 MAR
R22
15 MAR
Total Nett
1st RS 400 935 703 Delph Chris Pickles Matt Sharman (7.0) (2.0) 2.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (9.0) 290.0 13.0
2nd RS 400 935 1014 West Riding Hamish Gledhill Simon Dowe 1.0 (4.0) (3.0) 2.0 1.0 2.0 1.0 1.0 (6.0) (4.0) (4.0) (4.0) 3.0 2.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 2.0 192.0 19.0
3rd RS 400 935 1396 LLSC Richard Catchpole Gary Coop 5.0 5.0 (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) (7.0) 2.0 3.0 2.0 (37.0 DNC) (37.0 DNC) 4.0 (7.0 DNF) (37.0 DNC) (37.0 DNC) 2.0 3.0 3.0 1.0 342.0 32.0
4th RS 400 935 1216 LLSC Caroline Exley J Hartigan/ J Allen (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 4.0 3.0 (8.0) 1.0 8.0 2.0 2.0 5.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 3.0 378.0 37.0
5th RS 400 935 725 Budworth SC Bill Kenyon Andy Dawson (37.0 DNC) (37.0 DNC) 4.0 4.0 (7.0) 3.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 5.0 3.0 2.0 4.0 2.0 (16.0) (10.0) (9.0) 5.0 302.0 38.0
6th RS 200 1035 1314 Budworth SC Jon Chapman Wendy Martin 3.0 1.0 (37.0 DNC) (37.0 DNC) 5.0 (8.0) (11.0) 6.0 3.0 (37.0 DNC) (37.0 DNC) (11.0) (8.0) (37.0 DNC) (37.0 DNC) 3.0 3.0 8.0 6.0 7.0 4.0 309.0 49.0
7th RS 200 1035 1256 LLSC Louise Mckeand Cathy Partington 2.0 6.0 (37.0 DNC) 3.0 6.0 6.0 6.0 4.0 4.0 (8.0) 3.0 5.3 OOD 5.3 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (7.0) (8.0) (37.0 DNC) (37.0 DNC) 332.6 50.6
8th RS 200 1035 1033 LLSC Gareth Williams Jen Turner (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 11.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 6.0 6.0 5.0 (37.0 DNC) (37.0 DNC) 11.0 5.0 5.0 7.0 443.0 73.0
9th RS 100 10.2 991 172 PDSC Greg Booth   4.0 12.0 (37.0 DNC) (37.0 DNC) 3.0 5.0 5.0 (37.0 DNC) (37.0 DNC) 2.0 7.0 (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 9.0 (37.0 DNC) 37.0 DNC 467.0 97.0
10th RS 400 935 1148 Bassenthwaite Robin Dawson Phil Davenport 6.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 1.0 5.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 4.0 2.0 6.0 37.0 DNC 483.0 113.0
11th RS 400 935 1285 LLSC Roy Thomason Ryan Morris 12.0 13.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 14.0 14.0 9.0 12.0 DNS 13.0 12.0 (15.0) (15.0) 11.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (15.0) (18.0 DNF) 10.0 10.0 415.0 130.0
12th RS 100 10.2 991 454 LLSC Gavin Benbow   13.0 14.0 6.0 DNS (37.0 DNC) 8.0 15.0 16.0 DNF (37.0 DNC) (37.0 DNC) 12.0 11.0 12.5 OOD 12.5 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 12.0 (18.0 DNF) (37.0 DNC) (37.0 DNC) 483.0 132.0
13th RS 100 8.4 1000 0 Chester Will Rushforth   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 13.0 13.0 11.0 9.0 14.0 (37.0 DNC) 16.0 18.0 DNF (37.0 DNC) (37.0 DNC) 8.0 DNS (37.0 DNC) 14.0 18.0 DNF (37.0 DNC) (37.0 DNC) 513.0 143.0
14th RS 200 1035 951 LLSC Martin Joesbury Sian Joesbury (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 5.0 8.0 4.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 6.0 7.0 8.0 6.0 531.0 161.0
15th RS 200 1035 748 LLSC Matt Bromley Andrea Bromley 11.0 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 9.0 8.0 1.0 (37.0 DNC) (37.0 DNC) 13.0 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 545.0 175.0
16th RS 400 935 1298 LLSC Martin Parker Liam Parker (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 7.0 7.0 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 3.0 4.0 37.0 DNC 37.0 DNC 587.0 217.0
17th RS 200 1035 1199 Bolton Harriet Critchley Peter Mackin 9.0 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 9.0 12.0 37.0 DNC 37.0 DNC 613.0 243.0
18th RS 400 935 1289 LLSC Stuart Halman Kay Tickle 10.3 OOD 10.3 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 10.0 9.0 12.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 616.6 246.6
19th RS Feva XL 1226 5161 LLSC Matthew Leckie Izzi Bristow (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 13.0 (37.0 DNC) 37.0 DNC 8.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 629.0 259.0
20th RS 400 935 1166 LLSC Steve Dawson Anna Walsh 14.0 15.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 12.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 13.0 18.0 DNF 37.0 DNC 37.0 DNC 637.0 267.0
21st 29ER 926 543 LLSC Bobby Hewitt Harvey Martin 8.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 10.5 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 665.5 295.5
22nd RS 200 1035 1554   Thomas Wright Alison Copley (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 14.0 10.5 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 671.5 301.5
23rd RS 400 935 1395 LLSC Paul Allen Jude/Mike Allen (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 674.0 304.0
24th RS 400 935 1186 LLSC Dave Exley   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 2.0 37.0 DNC 37.0 DNC 37.0 DNC 11.0 8.0 687.0 317.0
25th B14 870 769 LLSC I Cooper John Martin (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 11.0 DNS 37.0 DNC 37.0 DNC 37.0 DNC 18.0 DNS 18.0 DNF 37.0 DNC 37.0 DNC 713.0 343.0
26th RS 200 1035 824 LLSC K Tickle M Tunnicliff (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 7.0 37.0 DNC 8.0 DNS 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 718.0 348.0
27th RS 200 1035 296 LLSC Alistair Coates Thomas Coates (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 722.0 352.0
28th RS 400 935 1318 LLSC Terry Oliver   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 10.0 11.0 37.0 DNC 37.0 DNC 724.0 354.0
29th 29ER 926 2229 Rhosneigr B A Curtis Mearns Lucy Mearns 10.0 11.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 724.0 354.0
30th RS 200 1035 1047 LLSC Jamie Catchpole Lucy Yeates 16.0 DNF 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 726.0 356.0
31st 29ER 926 2229 Rhosneigr B A Georgie McKenzie Lucy Mearns (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 12.0 11.0 726.0 356.0
32nd RS 400 935 545 LLSC Mark Dingsdale G Cook (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 13.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 727.0 357.0
33rd RS Feva XL 1226 4610 LLSC Graham Bristow Maddie Bristow (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 12.0 12.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 727.0 357.0
34th 29ER 926 1779 LLSC Hannah Bristow Emily Covell (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 12.0 14.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 729.0 359.0
35th RS 400 935 828 Budworth SC Rob Murphy Paul (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 15.0 15.0 DNF (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 733.0 363.0
36th RS 400 935 599 LLSC Tom Leckie Gary Coop (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 17.0 16.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 736.0 366.0

Handicap Fleet

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class PY SailNo Club HelmName CrewName R1
4 JAN
R2
4 JAN
R3
11 JAN
R4
11 JAN
R5
18 JAN
R7
25 JAN
R8
25 JAN
R9
1 FEB
R10
1 FEB
R11
8 FEB
R12
8 FEB
R13
15 FEB
R14
15 FEB
R15
22 FEB
R16
22 FEB
R17
1 MAR
R18
1 MAR
R19
8 MAR
R20
8 MAR
R21
15 MAR
R22
15 MAR
Total Nett
1st X1 940 3 LLSC Alex Morrison Steve White 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 (12.0 DNF) 3.0 1.0 1.0 1.0 2.0 (29.0 DNC) (29.0 DNC) (6.0) 1.0 2.0 (5.0) (29.0 DNC) (29.0 DNC) 241.0 15.0
2nd Supernova 1072 1125 LLSC Alex Collins   2.0 (29.0 DNC) (6.0 DNF) 1.0 1.0 (29.0 DNC) (29.0 DNC) 1.0 1.0 2.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (4.0) 1.0 1.0 1.0 257.0 15.0
3rd 420 1100 54058 LLSC Mark Platt Emma McCluskey (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.5 3.0 2.0 (5.0) (7.0) 3.0 3.0 (29.0 DNC) (29.0 DNC) 2.0 3.0 1.0 3.0 3.0 3.0 (29.0 DNC) (29.0 DNC) 273.5 29.5
4th Supernova 1072 1112 Bolton Peter Mackin   (29.0 DNC) (29.0 DNC) 2.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 2.0 (29.0 DNC) (29.0 DNC) 2.0 1.0 1.0 2.0 3.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 338.0 48.0
5th 420 1100 53974 Bolton Tom Wallwork Sam Platt 4.0 2.0 (29.0 DNC) (29.0 DNC) 5.0 6.0 5.0 6.0 6.0 (29.0 DNC) (29.0 DNC) 4.0 3.0 (29.0 DNC) (29.0 DNC) 4.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 340.0 50.0
6th Supernova 1072 1092 LLSC Mark Cuthbert   (29.0 DNC) (29.0 DNC) 4.0 5.0 3.5 (8.0) 7.0 (8.0) (8.0) 5.7 OOD 5.7 OOD 3.0 4.0 4.0 5.0 (8.0 DNS) 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 258.9 52.9
7th Albacore 1050 8133 LLSC Mike Banner Mark Atherton 3.0 3.0 1.0 4.0 2.0 4.0 3.0 4.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 376.0 86.0
8th Laser 2000 1106 22505 LLSC Phil Wishart   7.0 6.0 (29.0 DNC) 7.0 DNS 6.0 (11.0) 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 11.0 DNF 6.0 8.0 358.0 86.0
9th Phantom 1006 1229 LLSC Steve Norris   6.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 4.7 OOD 4.7 OOD 4.0 4.0 414.4 124.4
10th GP14 1134 13556 Budworth SC Mark Cleary Tracy Petheridge (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 8.0 9.0 10.0 (29.0 DNC) (29.0 DNC) 7.0 8.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 7.0 29.0 DNC 29.0 DNC 420.0 130.0
11th Phantom 1006 693 Glossop Nathan Harbut   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 13.0 12.0 10.0 11.0 (29.0 DNC) (29.0 DNC) 11.0 10.0 6.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 435.0 145.0
12th Phantom 1006 1111 LLSC Ollie Shaw   7.5 OOD 7.5 OOD 7.5 OOD 7.5 OOD 7.5 OOD 9.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 458.5 168.5
13th RS Aero 7 1050 1118 LLSC Gareth Williams   5.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 5.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 461.0 171.0
14th Phantom 1006 920 LLSC Steve Dawson   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 5.0 472.0 182.0
15th Devoti D-Zero 1025 134 LLSC Gary Guild   8.0 8.0 DNF (29.0 DNC) (29.0 DNC) 7.0 12.0 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 472.0 182.0
16th 505 910 8836 LLSC R Campbell K Summersgill (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0 13.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 11.0 DNF 29.0 DNC 7.0 507.0 217.0
17th Solution 1096 446 LLSC Martin Tubb   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 6.0 3.0 6.0 515.0 225.0
18th Phantom 1006 1131 LLSC Mark Dingsdale   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 4.0 29.0 DNC 29.0 DNC 5.0 4.0 29.0 DNC 29.0 DNC 535.0 245.0
19th Phantom 1006 1345 LLSC Andy Couch   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 2.0 29.0 DNC 29.0 DNC 554.0 264.0
20th Fireball 975 15046 Budworth SC Alex Taylor Geoff Edwards (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 3.0 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 555.0 265.0
21st Phantom 1006 1344 LLSC Alex Morrison   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 3.0 556.0 266.0
22nd Streaker 1146 1881 LLSC Steve Blackburn   (29.0 DNC) (29.0 DNC) 3.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 557.0 267.0
23rd Enterprise 1098 19876 SCYC & LLSC Alan Johnson Kay Tickle (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 OCS 2.0 561.0 271.0
24th Albacore 1050 8152 RYA Phil Smith Tom Williams (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 14.0 OCS (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 567.0 277.0
25th Fireball 975 14817 LLSC John Devlin Connor Sherlock (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 10.0 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 567.0 277.0
26th Supernova 1072 697 Bolton Ian Thomson   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 567.0 277.0
27th Solution 1096 450 LLSC Richard Woodward   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 587.0 297.0
28th Enterprise 1098 20754 LLSC Ashley Southwell Ross/Ian (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 11.0 DNF 29.0 DNC 29.0 DNC 591.0 301.0

Junior Fleet

Sailed: 19, Discards: 10, To count: 9, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Class PY SailNo Club HelmName CrewName R1
4 JAN
R2
4 JAN
R3
11 JAN
R4
11 JAN
R5
18 JAN
R7
25 JAN
R8
25 JAN
R9
1 FEB
R10
1 FEB
R13
15 FEB
R14
15 FEB
R15
22 FEB
R16
22 FEB
R17
1 MAR
R18
1 MAR
R19
8 MAR
R20
8 MAR
R21
15 MAR
R22
15 MAR
Total Nett
1st Topper 1342 43694 West Lancs Samuel Cooper   (2.0) 1.0 1.0 (4.0) (51.0 DNC) (3.0) (3.0) 1.0 (4.0) (51.0 DNC) (51.0 DNC) 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 (3.0) 184.0 10.0
2nd Optimist 1663 5791 Redesmere Drew Gibbons   (51.0 DNC) (51.0 DNC) 2.0 1.0 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 2.0 (14.0 OCS) 2.5 3.0 (13.0 BFD) (51.0 DNC) (51.0 DNC) 4.0 1.0 453.5 18.5
3rd Topper 1342 46303 LLSC Lorcan Knowles   1.0 2.0 6.0 (7.0) 3.5 (51.0 DNC) (51.0 DNC) (12.0) (14.0) (9.0) (11.0) 2.0 7.0 (9.0) 4.0 (51.0 DNC) (51.0 DNC) 3.0 4.0 298.5 32.5
4th Topper 1342 44443 Burwain George Graham   (6.0) 6.0 4.0 5.0 5.0 (51.0 DNC) (51.0 DNC) 2.0 (7.0) (10.0) (12.0) 5.0 2.5 2.0 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 377.5 36.5
5th Optimist 1663 5667 LLSC Lewis Coop   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (11.0) (51.0 DNC) (51.0 DNC) 8.0 6.0 4.0 3.0 8.0 6.0 7.0 7.0 (11.0) 7.0 (51.0 DNC) (51.0 DNC) 486.0 56.0
