Revett 2015

Leigh & Lowton SC

Results as of 18:37 on December 13, 2015

Asymmetric Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
08/11
R2
08/11
R3
15/11
R4
15/11
R5
22/11
R6
22/11
R9
06/12
R10
06/12
R11
06/12
R12
06/12
Total Nett
1st RS 400 935 1407 Hamish Gledhill Simon Downs 2.0 (3.0) (3.0) (3.0) 2.0 2.0 2.0 1.0 (5.0) 1.0 24.0 10.0
2nd RS 400 935 1186 Dave Exley Nigel Hall 1.0 1.0 (23.0 DNC) (23.0 DNC) 2.8 OOD 2.8 OOD 3.0 (6.0) 1.0 (5.0) 68.6 11.6
3rd RS 200 1035 1256 Louise Mckeand Cathy Partington (4.0) 2.0 3.2 OOD 3.2 OOD (5.0) 4.0 (23.0 DNC) (23.0 DNC) 2.0 2.0 71.4 16.4
4th RS 400 935 1396 Richard Catchpole Gary Coop (23.0 DNC) (23.0 DNC) 2.0 (6.0 DNF) 1.0 1.0 4.0 3.0 (6.0) 6.0 75.0 17.0
5th RS 400 935 1395 Paul Allen Mike Allen 3.5 OOD 3.5 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 2.0 3.0 4.0 113.0 21.0
6th RS 400 935 1298 Martin Parker Liam Parker/Paul Heath 3.0 5.0 4.0 2.0 (23.0 DNC) (23.0 DNC) 6.0 5.0 (11.0) (13.0) 95.0 25.0
7th RS 400 935 1453 Stuart Halman Anna Walsh (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) 4.0 6.0 8.0 4.0 (10.0) 9.0 115.0 36.0
8th RS 400 935 1216 Caroline Exley Jude Allen 5.0 4.0 (8.0 DNF) 6.0 DNF 6.5 OOD 6.5 OOD (23.0 DNC) (23.0 DNC) (8.0) 8.0 98.0 36.0
9th RS 100 10.2 990 172 Greg Booth   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 3.0 1.0 7.0 23.0 DNC 23.0 DNC 152.0 60.0
10th RS 400 935 1401 Bill Kenyon Ben Ditchburn 6.0 6.0 (23.0 DNC) (23.0 DNC) 6.0 5.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 161.0 69.0
11th RS 200 1035 1033 Gareth Williams J Williams (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 9.0 11.0 DNF 4.0 3.0 165.0 73.0
12th RS 200 1035 790 Ian Smith Ellen Smith (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 7.0 23.0 DNC 23.0 DNC 12.0 11.0 176.0 84.0
13th RS 400 935 1318 Terry Oliver Mark Atherton (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 7.0 8.0 13.0 12.0 178.0 86.0
14th RS 400 935 725 Matt Mee Chris Jackson (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 186.0 94.0
15th RS 200 1035 498 Oliver Blackburn Helen Fazackerly (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 7.0 198.0 106.0
16th RS Feva XL 1220 6195 Harvey Leigh John Lathom 7.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 198.0 106.0
17th RS 400 935 1285 Roy Thomason Ryan Morris (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 8.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 199.0 107.0
18th RS 400 935 1053 Tony Woods Charlie Berry/Lisa Woods (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 9.0 10.0 203.0 111.0
19th RS 400 935 1091 Stuart Belfield James (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 10.0 11.0 DNF 23.0 DNC 23.0 DNC 205.0 113.0
20th RS 100 8.4 1000 167 Will Rushforth   (23.0 DNC) (23.0 DNC) 8.0 DNF (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 215.0 123.0
21st Laser 2000 1117 21197 Bill Busby Tania Busby (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 9.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 216.0 124.0
22nd RS 400 935 1214 Leslie Ormandy Steve Fletcher (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 216.0 124.0

Handicap Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
08/11
R2
08/11
R3
15/11
R4
15/11
R5
22/11
R6
22/11
R9
06/12
R10
06/12
R11
06/12
R12
06/12
Total Nett
1st X1 940 3 Alex Morrison Steve White (2.0) (2.0) (13.0 DNC) (13.0 DNC) 1.0 2.0 1.0 1.0 1.5 OOD 1.5 OOD 38.0 8.0
2nd Supernova 1070 1102 Mark Cuthbert   (13.0 DNC) (13.0 DNC) 2.0 OOD 2.0 OOD 2.0 (3.0) 2.0 (3.0) 1.0 1.0 42.0 10.0
3rd Phantom 1006 1234 Steve Dawson   (13.0 DNC) (13.0 DNC) 3.0 OOD 3.0 OOD 3.0 1.0 (13.0 DNC) (13.0 DNC) 4.0 4.0 70.0 18.0
4th 505 912 8497 Chris Jones Robert Temple 6.0 6.0 1.0 1.0 (13.0 DNC) (13.0 DNC) 4.0 2.0 (13.0 DNC) (13.0 DNC) 72.0 20.0
5th Phantom 1006 1131 Mark Dingsdale   4.0 (5.0) (4.3 OOD) 4.3 OOD (5.0) 4.0 (6.0) 4.0 3.0 3.0 42.6 22.3
6th Solution 1097 446 Martin Tubb   5.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 8.0 DNF 2.0 2.0 78.0 26.0
7th Devoti D-Zero 1030 134 Gary Guild   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 7.0 7.0 8.0 DNF 5.0 5.0 92.0 40.0
8th 505 912 8836 R Campbell K Summersgill (13.0 DNC) (13.0 DNC) 3.0 DNF 3.0 DNF 4.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 93.0 41.0
9th Albacore 1045 8133 Mike Banner Kay Banner 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 8.0 DNF 13.0 DNC 13.0 DNC 95.0 43.0
10th Phantom 1006 1345 Andy Couch   1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 106.0 54.0
11th Lightning 368 1160 235 Stuart Van Den Hoek   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
12th Miracle 1192 4010 Ashley Southwell   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 8.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 118.0 66.0

Solo Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
08/11
R2
08/11
R3
15/11
R4
15/11
R5
22/11
R6
22/11
R9
06/12
R10
06/12
R11
06/12
R12
06/12
Total Nett
1st Solo 1140 4884 Brian Sprague   2.0 2.0 (3.0) (5.0 DNF) 2.0 2.0 (2.5 OOD) (2.5 OOD) 2.0 2.0 25.0 12.0
2nd Solo 1140 5595 Andy Fox   1.0 1.0 (15.0 DNC) (15.0 DNC) 3.0 (9.0 DNF) 2.0 3.0 (5.0) 5.0 59.0 15.0
3rd Solo 1140 5350 Chris Helsby   (4.0 OOD) 4.0 OOD 2.0 1.0 4.0 (5.0) 3.0 4.0 (6.0) (7.0) 40.0 18.0
4th Solo 1140 5272 Dave Kelsall   3.0 3.0 1.0 3.0 (8.0) 7.0 6.0 (8.0) (11.0) (12.0) 62.0 23.0
5th Solo 1140 4943 Nik James   (7.0 DNF) (15.0 DNC) 4.0 2.0 7.0 4.0 5.0 7.0 (8.0) (10.0) 69.0 29.0
6th Solo 1140 5417 Mike Broatch   (15.0 DNC) 5.8 OOD (15.0 DNC) (15.0 DNC) 5.0 6.0 (7.0) 6.0 7.0 4.0 85.8 33.8
7th Solo 1140 4985 Kim Cant   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 1.0 3.0 3.0 98.0 38.0
8th Solo 1140 4276 Brian Holt   7.0 DNF 5.0 (15.0 DNC) (15.0 DNC) 6.0 3.0 8.0 (9.0) (9.0) 9.0 86.0 38.0
9th Solo 1140 4846 Dave Welch   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.8 OOD 6.8 OOD 4.0 5.0 10.0 8.0 100.6 40.6
10th Solo 1140 4712 Dave Logan   4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 OOD 4.0 OOD 15.0 DNC 15.0 DNC 106.0 46.0
11th Solo 1140 5217 Malcolm Waddington   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 4.0 6.0 117.0 57.0
12th Solo 1140 5211 Phillip Barnes   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 122.0 62.0
13th Solo 1140 5312 Paul Heath   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 122.0 62.0
14th Solo 1140 5022 Ken Lawrenson   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 12.0 11.0 143.0 83.0

Junior Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
08/11
R2
08/11
R3
15/11
R4
15/11
R5
22/11
R6
22/11
R9
06/12
R10
06/12
R11
06/12
R12
06/12
Total Nett
1st Topper 1342 47768 Sam Cooper   1.0 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) 1.0 (4.0) (3.0) 2.0 48.0 7.0
2nd Topper 1342 46303 Lorcan Knowles   2.0 2.0 5.0 6.0 (17.0 DNC) (17.0 DNC) 3.0 2.0 (17.0 DNC) (17.0 DNC) 88.0 20.0
3rd Topper 1342 47075 Brandon Banner   3.0 3.0 (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 2.0 3.0 (17.0 DNC) 17.0 DNC 97.0 29.0
4th Laser 4.7 1195 185714 Olivia Cuthbert   (17.0 DNC) (17.0 DNC) 6.0 5.0 3.0 1.0 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 105.0 37.0
5th Optimist 1662 5667 Lewis Coop   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 8.0 8.0 5.0 6.0 DNF 114.0 46.0
6th Optimist 1662 5414 Harvey Leigh   (17.0 DNC) (17.0 DNC) 3.0 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.5 6.0 DNF 114.5 46.5
7th Topper 1342 42990 Molly Nixon   (17.0 DNC) (17.0 DNC) 2.0 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 3.0 115.0 47.0
8th Topper 1342 46162 Natasha Helsby   4.0 4.0 (17.0 DNC) (17.0 DNC) 5.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 132.0 64.0
9th Optimist 1662 6357 Jonny Latham   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.5 1.0 138.5 70.5
10th RS Feva XL 1220 1389 Simon Hall Emily Houghton (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 1.0 17.0 DNC 17.0 DNC 141.0 73.0
11th Topper 1342 44627 George Williams   (17.0 DNC) (17.0 DNC) 4.0 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 143.0 75.0
12th Topper 1342 47264 Rachael McCluskey   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 6.0 17.0 DNC 17.0 DNC 148.0 80.0
13th Topper 1342 45356 Charlotte McConnell   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 7.0 17.0 DNC 17.0 DNC 150.0 82.0
14th Topaz Uno 1243 6394 Michael Du Plessis   6.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 9.0 17.0 DNC 17.0 DNC 17.0 DNC 151.0 83.0
15th RS Feva XL 1220 6195 Harvey Leigh John Lathom (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 5.0 17.0 DNC 17.0 DNC 158.0 90.0
16th Topper 1342 36452 T Jackson   (17.0 DNC) (17.0 DNC) 7.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 160.0 92.0

Laser Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
08/11
R2
08/11
R3
15/11
R4
15/11
R5
22/11
R6
22/11
R9
06/12
R10
06/12
R11
06/12
R12
06/12
Total Nett
1st Laser 1075 204975 Haydn Griffiths   1.0 (23.0 DNC) (2.0) (2.0) 2.0 1.0 1.0 1.0 (5.0) 1.0 39.0 7.0
2nd Laser 1075 182114 Tom Keegan   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 2.0 2.0 4.0 1.0 3.0 107.0 15.0
3rd Laser 1075 189082 Stuart Belfield   2.0 1.0 (23.0 DNC) (23.0 DNC) 4.0 3.0 (23.0 DNC) (23.0 DNC) 2.0 4.0 108.0 16.0
4th Laser 1075 198575 Howard Green   3.0 2.0 3.0 4.0 (5.0) (6.0) 4.0 (5.0) 4.0 (8.0) 44.0 20.0
5th Laser Radial 1118 206876 Oliver Blackburn   (7.0) 3.0 5.0 3.0 (6.0) 4.0 5.0 6.0 (23.0 DNC) (23.0 DNC) 85.0 26.0
6th Laser Radial 1118 201073 Glyn Purnell   4.0 4.0 4.0 5.0 (23.0 DNC) (23.0 DNC) 7.0 8.0 (9.0) (9.0) 96.0 32.0
7th Laser 1075 206714 Ty Burrows   6.0 6.0 (23.0 DNC) (23.0 DNC) (7.0) (9.0) 6.0 3.0 7.0 7.0 97.0 35.0
8th Laser 1075 17 John Devlin   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 10.0 9.0 7.0 8.0 5.0 139.0 47.0
9th Laser 1075 194679 Mike Baldwin   (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) 9.0 7.0 (23.0 DNC) 23.0 DNC 6.0 2.0 145.0 53.0
10th Laser 1075 208470 Mark Lunn   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 5.0 3.0 2.0 23.0 DNC 23.0 DNC 149.0 57.0
11th Laser Radial 1118 173813 Conor Sherlock   12.0 DSQ 5.0 (23.0 DNC) (23.0 DNC) 12.0 12.0 10.0 10.0 (23.0 DNC) (23.0 DNC) 153.0 61.0
12th Laser 1075 113966 Ernest Bertie   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 11.0 8.0 23.0 DNC 23.0 DNC 10.0 177.0 85.0
13th Laser 1075 209487 Oliver Davenport   (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 186.0 94.0
14th Laser 1075 114773 Colin Belton   12.0 DSQ (23.0 DNC) (23.0 DNC) (23.0 DNC) 15.0 DNF 13.0 (23.0 DNC) 9.0 23.0 DNC 23.0 DNC 187.0 95.0
15th Laser 1075 207087 Gareth Staples-Jones   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 6.0 193.0 101.0
16th Laser Radial 1118 208745 Ross Southwell   (23.0 DNC) (23.0 DNC) 8.0 DNF 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 198.0 106.0
17th Laser Radial 1118 203310 Anja Haji-Michael   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 11.0 8.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 203.0 111.0
18th Laser 1075 85128 Carrie Bridgeman   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 10.0 11.0 205.0 113.0
19th Laser 1075 85128 John Bridgeman   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 13.0 14.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 211.0 119.0
20th Laser Radial 1118 162826 Ben Teague   5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 212.0 120.0
21st Laser 1075 4914 John Wingeatt   12.0 DSQ (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 219.0 127.0
21st Laser Radial 1118 159275 Stephen Ellis   12.0 DSQ (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 219.0 127.0

R11 - Asymmetric Fleet - 06/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 935 1186 Dave Exley Nigel Hall 41:06 2 0:43:57 1.0
2 RS 200 1035 1256 Louise Mckeand Cathy Partington 45:50 2 0:44:17 2.0
3 RS 400 935 1395 Paul Allen Mike Allen 41:30 2 0:44:23 3.0
4 RS 200 1035 1033 Gareth Williams J Williams 46:11 2 0:44:37 4.0
5 RS 400 935 1407 Hamish Gledhill Simon Downs 41:50 2 0:44:44 5.0
6 RS 400 935 1396 Richard Catchpole Gary Coop 42:35 2 0:45:33 6.0
7 RS 200 1035 498 Oliver Blackburn Helen Fazackerly 47:21 2 0:45:45 7.0
8 RS 400 935 1216 Caroline Exley Jude Allen 43:41 2 0:46:43 8.0
9 RS 400 935 1053 Tony Woods Charlie Berry/Lisa Woods 43:58 2 0:47:01 9.0
10 RS 400 935 1453 Stuart Halman Anna Walsh 44:14 2 0:47:19 10.0
11 RS 400 935 1298 Martin Parker Liam Parker/Paul Heath 44:29 2 0:47:35 11.0
12 RS 200 1035 790 Ian Smith Ellen Smith 50:38 2 0:48:55 12.0
13 RS 400 935 1318 Terry Oliver Mark Atherton 46:41 2 0:49:56 13.0

R12 - Asymmetric Fleet - 06/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 935 1407 Hamish Gledhill Simon Downs 47:05 3 0:50:21 1.0
2 RS 200 1035 1256 Louise Mckeand Cathy Partington 35:52 2 0:51:59 2.0
3 RS 200 1035 1033 Gareth Williams J Williams 36:04 2 0:52:16 3.0
4 RS 400 935 1395 Paul Allen Mike Allen 49:06 3 0:52:31 4.0
5 RS 400 935 1186 Dave Exley Nigel Hall 49:11 3 0:52:36 5.0
6 RS 400 935 1396 Richard Catchpole Gary Coop 49:13 3 0:52:38 6.0
7 RS 200 1035 498 Oliver Blackburn Helen Fazackerly 36:32 2 0:52:57 7.0
8 RS 400 935 1216 Caroline Exley Jude Allen 49:33 3 0:53:00 8.0
9 RS 400 935 1453 Stuart Halman Anna Walsh 49:59 3 0:53:27 9.0
10 RS 400 935 1053 Tony Woods Charlie Berry/Lisa Woods 50:45 3 0:54:17 10.0
11 RS 200 1035 790 Ian Smith Ellen Smith 38:06 2 0:55:13 11.0
12 RS 400 935 1318 Terry Oliver Mark Atherton 34:54 2 0:55:59 12.0
13 RS 400 935 1298 Martin Parker Liam Parker/Paul Heath 35.11 2 0.56.27 13.0

R11 - Handicap Fleet - 06/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Supernova 1070 1102 Mark Cuthbert   54:05 2 0:50:33 1.0
2 X1 940 3 Alex Morrison Steve White OOD     1.5
3 Solution 1097 446 Martin Tubb   55:49 2 0:50:53 2.0
4 Phantom 1006 1131 Mark Dingsdale   51:15 2 0:50:57 3.0
5 Phantom 1006 1234 Steve Dawson   51:45 2 0:51:26 4.0
6 Devoti D-Zero 1030 134 Gary Guild   58:55 2 0:57:12 5.0

R12 - Handicap Fleet - 06/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Supernova 1070 1102 Mark Cuthbert   40:56 2 0:38:15 1.0
2 X1 940 3 Alex Morrison Steve White OOD     1.5
3 Solution 1097 446 Martin Tubb   43:24 2 0:39:34 2.0
4 Phantom 1006 1131 Mark Dingsdale   40:25 2 0:40:11 3.0
5 Phantom 1006 1234 Steve Dawson   41:32 2 0:41:17 4.0
6 Devoti D-Zero 1030 134 Gary Guild   43:57 2 0:42:40 5.0

R11 - Solo Fleet - 06/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 Solo 1140 5211 Phillip Barnes   1 1.0
2 Solo 1140 4884 Brian Sprague   2 2.0
3 Solo 1140 4985 Kim Cant   3 3.0
4 Solo 1140 5217 Malcolm Waddington   4 4.0
5 Solo 1140 5595 Andy Fox   5 5.0
6 Solo 1140 5350 Chris Helsby   6 6.0
7 Solo 1140 5417 Mike Broatch   7 7.0
8 Solo 1140 4943 Nik James   8 8.0
9 Solo 1140 4276 Brian Holt   9 9.0
10 Solo 1140 4846 Dave Welch   10 10.0
11 Solo 1140 5272 Dave Kelsall   11 11.0
12 Solo 1140 5022 Ken Lawrenson   12 12.0

R12 - Solo Fleet - 06/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 Solo 1140 5211 Phillip Barnes   1 1.0
2 Solo 1140 4884 Brian Sprague   2 2.0
3 Solo 1140 4985 Kim Cant   3 3.0
4 Solo 1140 5417 Mike Broatch   4 4.0
5 Solo 1140 5595 Andy Fox   5 5.0
6 Solo 1140 5217 Malcolm Waddington   6 6.0
7 Solo 1140 5350 Chris Helsby   7 7.0
8 Solo 1140 4846 Dave Welch   8 8.0
9 Solo 1140 4276 Brian Holt   9 9.0
10 Solo 1140 4943 Nik James   10 10.0
11 Solo 1140 5022 Ken Lawrenson   11 11.0
12 Solo 1140 5272 Dave Kelsall   12 12.0

R11 - Junior Fleet - 06/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1662 5414 Harvey Leigh   39:00 1 0:46:56 1.5
1 Optimist 1662 6357 Jonny Latham   39:00 1 0:46:56 1.5
3 Topper 1342 47768 Sam Cooper   66:58 2 0:49:54 3.0
4 Topper 1342 42990 Molly Nixon   67.32 2 0.50.19 4.0
5 Optimist 1662 5667 Lewis Coop   45:49 1 0:55:08 5.0

R12 - Junior Fleet - 06/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1662 6357 Jonny Latham   61:48 2 0:37:11 1.0
2 Topper 1342 47768 Sam Cooper   50:40 2 0:37:45 2.0
3 Topper 1342 42990 Molly Nixon   56.56 2 0.42.25 3.0
4 Optimist 1662 5667 Lewis Coop   DNF     6.0
4 Optimist 1662 5414 Harvey Leigh   DNF     6.0

R11 - Laser Fleet - 06/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 Laser 1075 182114 Tom Keegan   1 1.0
2 Laser 1075 189082 Stuart Belfield   2 2.0
3 Laser 1075 207087 Gareth Staples-Jones   3 3.0
4 Laser 1075 198575 Howard Green   4 4.0
5 Laser 1075 204975 Haydn Griffiths   5 5.0
6 Laser 1075 194679 Mike Baldwin   6 6.0
7 Laser 1075 206714 Ty Burrows   7 7.0
8 Laser 1075 17 John Devlin   8 8.0
9 Laser Radial 1118 201073 Glyn Purnell   9 9.0
10 Laser 1075 85128 Carrie Bridgeman   10 10.0

R12 - Laser Fleet - 06/12

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 Laser 1075 204975 Haydn Griffiths   1 1.0
2 Laser 1075 194679 Mike Baldwin   2 2.0
3 Laser 1075 182114 Tom Keegan   3 3.0
4 Laser 1075 189082 Stuart Belfield   4 4.0
5 Laser 1075 17 John Devlin   5 5.0
6 Laser 1075 207087 Gareth Staples-Jones   6 6.0
7 Laser 1075 206714 Ty Burrows   7 7.0
8 Laser 1075 198575 Howard Green   8 8.0
9 Laser Radial 1118 201073 Glyn Purnell   9 9.0
10 Laser 1075 113966 Ernest Bertie   10 10.0
11 Laser 1075 85128 Carrie Bridgeman   11 11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 12
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com