2015 Regatta - Sunday

Leigh & Lowton SC

Results as of 20:08 on July 12, 2015

Asymmetric Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class PY SailNo Club HelmName CrewName R1
12 JUL
R2
12 JUL
R3
12 JUL
Total Nett
1st Asymmetric RS 500 975 1054 LLSC Graeme Bristow Izzi Bristow 1.0 1.0 (8.0 DNF) 10.0 2.0
2nd Asymmetric RS 200 1035 1033 LLSC Gareth Williams Jen Williams (2.0) 2.0 1.0 5.0 3.0
3rd Asymmetric RS 200 1035 1256 LLSC Louise McKeand Cathy Partington (4.0) 4.0 2.0 10.0 6.0
4th Asymmetric RS 400 935 1289 LLSC Stuart Halman Anna Walsh (5.0) 3.0 3.0 11.0 6.0
5th Asymmetric RS 200 1035 824 LLSC Michelle Tunnicliffe Kaye Tickle 3.0 (5.0) 4.0 12.0 7.0
6th Asymmetric RS 400 935 1285 LLSC Roy Thomason Ryan Morris (6.0) 6.0 5.0 17.0 11.0
7th Asymmetric RS 400 935 545 LLSC Tom Leckie Gary Coop (7.0) 7.0 6.0 20.0 13.0
8th Asymmetric RS 200 1035 1047 LLSC Sarah Yeates Laura Barnes 8.0 8.0 (11.0 DNC) 27.0 16.0

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class PY SailNo Club HelmName CrewName R1
12 JUL
R2
12 JUL
R3
12 JUL
Total Nett
1st Handicap Solo 1140 5312 LLSC Paul Heath   1.0 (3.0) 1.0 5.0 2.0
2nd Handicap Solution 1097 450 LLSC Steve White   (2.0) 1.0 2.0 5.0 3.0
3rd Handicap Supernova 1070 1102 LLSC Mark Cuthbert   (6.0) 2.0 3.0 11.0 5.0
4th Handicap Solo 1140 4884 LLSC Brian Sprague   3.0 (4.0) 4.0 11.0 7.0
5th Handicap Solo 1140 4985 LLSC Kim Cant   4.0 6.0 (11.0 DNF) 21.0 10.0
6th Handicap Solo 1140 5217 LLSC Malcolm Waddington   (8.0) 5.0 5.0 18.0 10.0
7th Handicap Phantom 1006 1229 LLSC Steve Norris   5.0 7.0 (11.0 DNF) 23.0 12.0
8th Handicap Solo 1140 4276 LLSC Brian Holt   9.0 (10.0) 7.0 26.0 16.0
9th Handicap Solo 1140 5120 LLSC John Watt   7.0 9.0 (19.0 DNC) 35.0 16.0
10th Handicap Solo 1140 5040 LLSC Sally Bristow   (10.0) 8.0 8.0 26.0 16.0
11th Handicap RS Vision 1134 710 LLSC Jonathan Jackson Thomas Jackson 12.0 11.0 (19.0 DNC) 42.0 23.0
12th Handicap Solo 1140 5417 LLSC Mike Broatch   (19.0 DNC) 19.0 DNC 6.0 44.0 25.0
13th Handicap Topper 1342 0 LLSC Alastair Baker   13.0 12.0 (19.0 DNC) 44.0 25.0
14th Handicap Enterprise 1098 23221 LLSC Mike Barnes Dave Kelly 11.0 (19.0 DNC) 19.0 DNC 49.0 30.0

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class PY SailNo Club HelmName CrewName R1
12 JUL
R2
12 JUL
R3
12 JUL
Total Nett
1st Junior Laser 4.7 1195 185714 LLSC Olivia Cuthbert   1.0 (3.0) 1.0 5.0 2.0
2nd Junior Laser Radial 1118 173813 LLSC Conor Sherlock   2.0 1.0 (3.0) 6.0 3.0
3rd Junior RS Feva XL 1220 4610 LLSC Maddie Bristow Lelia Peckham 3.0 (4.0) 2.0 9.0 5.0
4th Junior 2.4 1240 138 Derwent Reservoir Adam Billary   4.0 (5.0) 4.0 13.0 8.0
5th Junior Topper 1342 30434 LLSC Lauren Wilkinson   5.0 (6.0) 6.0 17.0 11.0
6th Junior Laser Radial 1118 130274 LLSC James Wilkinson   (10.0 DNC) 2.0 10.0 DNC 22.0 12.0
7th Junior Topper 4.2 1350 46023 LLSC Noe Peckham   (10.0 DNC) 7.0 5.0 22.0 12.0
8th Junior RS Feva XL 1220 1389 LLSC Sian Talbot Eloise Clapson Mcbride 6.0 (10.0 DNC) 7.0 23.0 13.0
9th Junior RS Tera Sport 1457 1452 LLSC Madeleine Bristow   (10.0 DNC) 10.0 DNC 10.0 DNC 30.0 20.0

Laser Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class PY SailNo Club HelmName CrewName R1
12 JUL
R2
12 JUL
R3
12 JUL
Total Nett
1st Laser Laser 1075 207798 Redesmere Oliver Davenport   1.0 1.0 (12.0 DSQ) 14.0 2.0
2nd Laser Laser 1075 204647 LLSC Andrew Green   2.0 3.0 (12.0 DSQ) 17.0 5.0
3rd Laser Laser 1075 4914 LLSC John Wingeatt   4.0 2.0 (20.0 DNC) 26.0 6.0
4th Laser Laser Radial 1075 206856 Dovestone Isaac marsh   3.0 5.0 (12.0 DSQ) 20.0 8.0
5th Laser Laser 1075 194679 LLSC Mike Baldwin   8.0 (12.0) 1.0 21.0 9.0
6th Laser Laser 1075 195253 LLSC Chris Wheeler   5.0 4.0 (20.0 DNC) 29.0 9.0
7th Laser Laser Radial 1075 201073 LLSC Glyn Purnell   (12.0) 10.0 2.0 24.0 12.0
8th Laser Laser 1075 198757 LLSC Howard Green   6.0 6.0 (12.0 DSQ) 24.0 12.0
9th Laser Laser 1075 174699 LLSC Jamie Catchpole   7.0 8.0 (20.0 DNC) 35.0 15.0
10th Laser Laser Radial 1075 204975 LLSC Haydn Griffiths   (20.0 DNC) 7.0 12.0 DSQ 39.0 19.0
11th Laser Laser Radial 1075 206876 LLSC Oliver Blackburn   (15.0) 9.0 12.0 DSQ 36.0 21.0
12th Laser Laser Radial 1075 204914 LLSC Steph Wingeatt   9.0 (14.0) 12.0 DSQ 35.0 21.0
13th Laser Laser 1075 206714 LLSC Ty Burrows   10.0 (13.0) 12.0 DSQ 35.0 22.0
14th Laser Laser 1075 203310 LLSC Anya Haji-Michael   11.0 11.0 (12.0 DSQ) 34.0 22.0
15th Laser Laser Radial 1075 201860 Dovestone George Pulman   13.0 15.0 (20.0 DNC) 48.0 28.0
16th Laser Laser Radial 1075 198904 LLSC Alexander Davies   14.0 (20.0 DNC) 20.0 DNC 54.0 34.0

R1 - Asymmetric Fleet - 12 JUL at 1200

Start: Asymmetric, Finishes: Finish time, Time: 1115
Rank Fleet Class PY SailNo Club HelmName CrewName Elapsed Laps Corrected Points
1 Asymmetric RS 500 975 1054 LLSC Graeme Bristow Izzi Bristow 0:40:50 4 0:41:53 1.0
2 Asymmetric RS 200 1035 1033 LLSC Gareth Williams Jen Williams 0:44:36 4 0:43:06 2.0
3 Asymmetric RS 200 1035 824 LLSC Michelle Tunnicliffe Kaye Tickle 0:44:58 4 0:43:27 3.0
4 Asymmetric RS 200 1035 1256 LLSC Louise McKeand Cathy Partington 0:45:06 4 0:43:34 4.0
5 Asymmetric RS 400 935 1289 LLSC Stuart Halman Anna Walsh 0:42:47 4 0:45:45 5.0
6 Asymmetric RS 400 935 1285 LLSC Roy Thomason Ryan Morris 0:42:53 4 0:45:52 6.0
7 Asymmetric RS 400 935 545 LLSC Tom Leckie Gary Coop 0:45:27 4 0:48:37 7.0
8 Asymmetric RS 200 1035 1047 LLSC Sarah Yeates Laura Barnes 0:41:39 3 0:53:39 8.0

R2 - Asymmetric Fleet - 12 JUL at 1400

Start: Asymmetric, Finishes: Finish time, Time: 1219
Rank Fleet Class PY SailNo Club HelmName CrewName Elapsed Laps Corrected Points
1 Asymmetric RS 500 975 1054 LLSC Graeme Bristow Izzi Bristow 0:34:09 3 0:35:02 1.0
2 Asymmetric RS 200 1035 1033 LLSC Gareth Williams Jen Williams 0:36:33 3 0:35:19 2.0
3 Asymmetric RS 400 935 1289 LLSC Stuart Halman Anna Walsh 0:33:45 3 0:36:06 3.0
4 Asymmetric RS 200 1035 1256 LLSC Louise McKeand Cathy Partington 0:38:05 3 0:36:48 4.0
5 Asymmetric RS 200 1035 824 LLSC Michelle Tunnicliffe Kaye Tickle 0:38:16 3 0:36:58 5.0
6 Asymmetric RS 400 935 1285 LLSC Roy Thomason Ryan Morris 0:35:00 3 0:37:26 6.0
7 Asymmetric RS 400 935 545 LLSC Tom Leckie Gary Coop 0:36:14 3 0:38:45 7.0
8 Asymmetric RS 200 1035 1047 LLSC Sarah Yeates Laura Barnes 0:30:21 2 0:43:59 8.0

R3 - Asymmetric Fleet - 12 JUL at 1515

Start: Asymmetric, Finishes: Finish time, Time: 1433
Rank Fleet Class PY SailNo Club HelmName CrewName Elapsed Laps Corrected Points
1 Asymmetric RS 200 1035 1033 LLSC Gareth Williams Jen Williams 0:49:20 4 0:47:40 1.0
2 Asymmetric RS 200 1035 1256 LLSC Louise McKeand Cathy Partington 0:49:26 4 0:47:46 2.0
3 Asymmetric RS 400 935 1289 LLSC Stuart Halman Anna Walsh 0:46:09 4 0:49:21 3.0
4 Asymmetric RS 200 1035 824 LLSC Michelle Tunnicliffe Kaye Tickle 0:51:32 4 0:49:47 4.0
5 Asymmetric RS 400 935 1285 LLSC Roy Thomason Ryan Morris 0:47:25 4 0:50:43 5.0
6 Asymmetric RS 400 935 545 LLSC Tom Leckie Gary Coop 0:48:56 4 0:52:20 6.0
7 Asymmetric RS 500 975 1054 LLSC Graeme Bristow Izzi Bristow DNF     8.0

R1 - Handicap Fleet - 12 JUL at 1200

Start: Handicap, Finishes: Finish time, Time: 1112
Rank Fleet Class PY SailNo Club HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Solo 1140 5312 LLSC Paul Heath   0:43:56 3 0:38:32 1.0
2 Handicap Solution 1097 450 LLSC Steve White   0:43:53 3 0:40:00 2.0
3 Handicap Solo 1140 4884 LLSC Brian Sprague   0:45:37 3 0:40:01 3.0
4 Handicap Solo 1140 4985 LLSC Kim Cant   0:45:44 3 0:40:07 4.0
5 Handicap Phantom 1006 1229 LLSC Steve Norris   0:40:50 3 0:40:35 5.0
6 Handicap Supernova 1070 1102 LLSC Mark Cuthbert   0:43:27 3 0:40:36 6.0
7 Handicap Solo 1140 5120 LLSC John Watt   0:46:24 3 0:40:42 7.0
8 Handicap Solo 1140 5217 LLSC Malcolm Waddington   0:46:52 3 0:41:07 8.0
9 Handicap Solo 1140 4276 LLSC Brian Holt   0:47:50 3 0:41:58 9.0
10 Handicap Solo 1140 5040 LLSC Sally Bristow   0:48:42 3 0:42:43 10.0
11 Handicap Enterprise 1098 23221 LLSC Mike Barnes Dave Kelly 0:49:17 3 0:44:53 11.0
12 Handicap RS Vision 1134 710 LLSC Jonathan Jackson Thomas Jackson 0:54:33 3 0:48:06 12.0
13 Handicap Topper 1342 0 LLSC Alastair Baker   0:59:00 2 1:05:57 13.0

R2 - Handicap Fleet - 12 JUL at 1400

Start: Handicap, Finishes: Finish time, Time: 1216
Rank Fleet Class PY SailNo Club HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Solution 1097 450 LLSC Steve White   0:42:45 3 0:38:58 1.0
2 Handicap Supernova 1070 1102 LLSC Mark Cuthbert   0:44:07 3 0:41:14 2.0
3 Handicap Solo 1140 5312 LLSC Paul Heath   0:32:00 2 0:42:06 3.0
4 Handicap Solo 1140 4884 LLSC Brian Sprague   0:32:59 2 0:43:24 4.0
5 Handicap Solo 1140 5217 LLSC Malcolm Waddington   0:33:14 2 0:43:44 5.0
6 Handicap Solo 1140 4985 LLSC Kim Cant   0:33:18 2 0:43:49 6.0
7 Handicap Phantom 1006 1229 LLSC Steve Norris   0:44:55 3 0:44:39 7.0
8 Handicap Solo 1140 5040 LLSC Sally Bristow   0:35:06 2 0:46:11 8.0
9 Handicap Solo 1140 5120 LLSC John Watt   0:35:51 2 0:47:10 9.0
10 Handicap Solo 1140 4276 LLSC Brian Holt   0:36:31 2 0:48:03 10.0
11 Handicap RS Vision 1134 710 LLSC Jonathan Jackson Thomas Jackson 0:39:48 2 0:52:39 11.0
12 Handicap Topper 1342 0 LLSC Alastair Baker   0:37:53 1 1:24:41 12.0

R3 - Handicap Fleet - 12 JUL at 1515

Start: Handicap, Finishes: Finish time, Time: 1430
Rank Fleet Class PY SailNo Club HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Solo 1140 5312 LLSC Paul Heath   0:55:04 4 0:48:18 1.0
2 Handicap Solution 1097 450 LLSC Steve White   0:54:15 4 0:49:27 2.0
3 Handicap Supernova 1070 1102 LLSC Mark Cuthbert   0:54:45 4 0:51:10 3.0
4 Handicap Solo 1140 4884 LLSC Brian Sprague   0:44:28 3 0:52:00 4.0
5 Handicap Solo 1140 5217 LLSC Malcolm Waddington   0:45:05 3 0:52:44 5.0
6 Handicap Solo 1140 5417 LLSC Mike Broatch   0:45:06 3 0:52:45 6.0
7 Handicap Solo 1140 4276 LLSC Brian Holt   0:48:54 3 0:57:12 7.0
8 Handicap Solo 1140 5040 LLSC Sally Bristow   1:20:56 3 1:34:40 8.0
9 Handicap Solo 1140 4985 LLSC Kim Cant   DNF     11.0
9 Handicap Phantom 1006 1229 LLSC Steve Norris   DNF     11.0

R1 - Junior Fleet - 12 JUL at 1200

Start: Junior, Finishes: Finish time, Time: 1118
Rank Fleet Class PY SailNo Club HelmName CrewName Elapsed Laps Corrected Points
1 Junior Laser 4.7 1195 185714 LLSC Olivia Cuthbert   0:45:15 3 0:37:52 1.0
2 Junior Laser Radial 1118 173813 LLSC Conor Sherlock   0:43:19 3 0:38:45 2.0
3 Junior RS Feva XL 1220 4610 LLSC Maddie Bristow Lelia Peckham 0:34:17 2 0:42:09 3.0
4 Junior 2.4 1240 138 Derwent Reservoir Adam Billary   0:37:18 2 0:45:07 4.0
5 Junior Topper 1342 30434 LLSC Lauren Wilkinson   0:40:40 2 0:45:27 5.0
6 Junior RS Feva XL 1220 1389 LLSC Sian Talbot Eloise Clapson Mcbride 0:43:23 2 0:53:20 6.0

R2 - Junior Fleet - 12 JUL at 1400

Start: Junior, Finishes: Finish time, Time: 1222
Rank Fleet Class PY SailNo Club HelmName CrewName Elapsed Laps Corrected Points
1 Junior Laser Radial 1118 173813 LLSC Conor Sherlock   0:31:25 2 0:28:06 1.0
2 Junior Laser Radial 1118 130274 LLSC James Wilkinson   0:32:18 2 0:28:53 2.0
3 Junior Laser 4.7 1195 185714 LLSC Olivia Cuthbert   0:35:31 2 0:29:43 3.0
4 Junior RS Feva XL 1220 4610 LLSC Maddie Bristow Lelia Peckham 0:36:27 2 0:29:53 4.0
5 Junior 2.4 1240 138 Derwent Reservoir Adam Billary   0:40:35 2 0:32:44 5.0
6 Junior Topper 1342 30434 LLSC Lauren Wilkinson   0:44:57 2 0:33:30 6.0
7 Junior Topper 4.2 1350 46023 LLSC Noe Peckham   0:45:26 2 0:33:39 7.0

R3 - Junior Fleet - 12 JUL at 1515

Start: Junior, Finishes: Finish time, Time: 1436
Rank Fleet Class PY SailNo Club HelmName CrewName Elapsed Laps Corrected Points
1 Junior Laser 4.7 1195 185714 LLSC Olivia Cuthbert   0:44:37 3 0:37:20 1.0
2 Junior RS Feva XL 1220 4610 LLSC Maddie Bristow Lelia Peckham 0:46:19 3 0:37:58 2.0
3 Junior Laser Radial 1118 173813 LLSC Conor Sherlock   0:45:56 3 0:41:05 3.0
4 Junior 2.4 1240 138 Derwent Reservoir Adam Billary   0:51:33 3 0:41:34 4.0
5 Junior Topper 4.2 1350 46023 LLSC Noe Peckham   0:39:25 2 0:43:48 5.0
6 Junior Topper 1342 30434 LLSC Lauren Wilkinson   0:44:41 2 0:49:57 6.0
7 Junior RS Feva XL 1220 1389 LLSC Sian Talbot Eloise Clapson Mcbride 0:40:57 2 0:50:21 7.0

R1 - Laser Fleet - 12 JUL at 1200

Start: Laser, Finishes: Finish time, Time: 1109
Rank Fleet Class PY SailNo Club HelmName CrewName Elapsed Laps Corrected Points
1 Laser Laser 1075 207798 Redesmere Oliver Davenport   0:43:17 4 0:40:16 1.0
2 Laser Laser 1075 204647 LLSC Andrew Green   0:43:27 4 0:40:25 2.0
3 Laser Laser Radial 1075 206856 Dovestone Isaac marsh   0:45:37 4 0:42:26 3.0
4 Laser Laser 1075 4914 LLSC John Wingeatt   0:46:17 4 0:43:03 4.0
5 Laser Laser 1075 195253 LLSC Chris Wheeler   0:47:04 4 0:43:47 5.0
6 Laser Laser 1075 198757 LLSC Howard Green   0:47:15 4 0:43:57 6.0
7 Laser Laser 1075 174699 LLSC Jamie Catchpole   0:48:25 4 0:45:02 7.0
8 Laser Laser 1075 194679 LLSC Mike Baldwin   0:48:34 4 0:45:11 8.0
9 Laser Laser Radial 1075 204914 LLSC Steph Wingeatt   0:49:13 4 0:45:47 9.0
10 Laser Laser 1075 206714 LLSC Ty Burrows   0:49:16 4 0:45:50 10.0
11 Laser Laser 1075 203310 LLSC Anya Haji-Michael   0:49:21 4 0:45:54 11.0
12 Laser Laser Radial 1075 201073 LLSC Glyn Purnell   0:49:27 4 0:46:00 12.0
13 Laser Laser Radial 1075 201860 Dovestone George Pulman   0:50:18 4 0:46:47 13.0
14 Laser Laser Radial 1075 198904 LLSC Alexander Davies   0:50:30 4 0:46:59 14.0
15 Laser Laser Radial 1075 206876 LLSC Oliver Blackburn   0:51:34 4 0:47:58 15.0

R2 - Laser Fleet - 12 JUL at 1400

Start: Laser, Finishes: Finish time, Time: 1213
Rank Fleet Class PY SailNo Club HelmName CrewName Elapsed Laps Corrected Points
1 Laser Laser 1075 207798 Redesmere Oliver Davenport   0:35:11 3 0:32:44 1.0
2 Laser Laser 1075 4914 LLSC John Wingeatt   0:35:16 3 0:32:48 2.0
3 Laser Laser 1075 204647 LLSC Andrew Green   0:35:27 3 0:32:59 3.0
4 Laser Laser 1075 195253 LLSC Chris Wheeler   0:36:30 3 0:33:57 4.0
5 Laser Laser Radial 1075 206856 Dovestone Isaac marsh   0:36:37 3 0:34:04 5.0
6 Laser Laser 1075 198757 LLSC Howard Green   0:36:42 3 0:34:08 6.0
7 Laser Laser Radial 1075 204975 LLSC Haydn Griffiths   0:37:17 3 0:34:41 7.0
8 Laser Laser 1075 174699 LLSC Jamie Catchpole   0:37:33 3 0:34:56 8.0
9 Laser Laser Radial 1075 206876 LLSC Oliver Blackburn   0:37:34 3 0:34:57 9.0
10 Laser Laser Radial 1075 201073 LLSC Glyn Purnell   0:37:49 3 0:35:11 10.0
11 Laser Laser 1075 203310 LLSC Anya Haji-Michael   0:38:08 3 0:35:28 11.0
12 Laser Laser 1075 194679 LLSC Mike Baldwin   0:38:14 3 0:35:34 12.0
13 Laser Laser 1075 206714 LLSC Ty Burrows   0:38:36 3 0:35:54 13.0
14 Laser Laser Radial 1075 204914 LLSC Steph Wingeatt   0:38:42 3 0:36:00 14.0
15 Laser Laser Radial 1075 201860 Dovestone George Pulman   0:39:53 3 0:37:06 15.0

R3 - Laser Fleet - 12 JUL at 1515

Start: Laser, Finishes: Finish time, Time: 1427
Rank Fleet Class PY SailNo Club HelmName CrewName Elapsed Laps Corrected Points
1 Laser Laser 1075 194679 LLSC Mike Baldwin   0:51:17 4 0:47:42 1.0
2 Laser Laser Radial 1075 201073 LLSC Glyn Purnell   0:51:42 4 0:48:06 2.0
3 Laser Laser 1075 207798 Redesmere Oliver Davenport   DSQ     12.0
3 Laser Laser 1075 204647 LLSC Andrew Green   DSQ     12.0
3 Laser Laser Radial 1075 206856 Dovestone Isaac marsh   DSQ     12.0
3 Laser Laser 1075 198757 LLSC Howard Green   DSQ     12.0
3 Laser Laser Radial 1075 204975 LLSC Haydn Griffiths   DSQ     12.0
3 Laser Laser Radial 1075 206876 LLSC Oliver Blackburn   DSQ     12.0
3 Laser Laser Radial 1075 204914 LLSC Steph Wingeatt   DSQ     12.0
3 Laser Laser 1075 206714 LLSC Ty Burrows   DSQ     12.0
3 Laser Laser 1075 203310 LLSC Anya Haji-Michael   DSQ     12.0



Sailwave Scoring Software 2.16.7
www.sailwave.com