New Year's Day Pursuit

Leigh & Lowton SC

Results as of 14:09 on January 4, 2015

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 52, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club R1
 
Total Nett
1st Solo 5340 Andy Tunnicliffe   Royal Windermere SC 1.0 1.0 1.0
2nd Phantom 1342 Ed Thomas   TB4E 2.0 2.0 2.0
3rd Streaker 1826 Ian Jones   Dovestone 3.0 3.0 3.0
4th Solo 5383 Patrick Hamilton   Burwain SC 4.0 4.0 4.0
5th Blaze 760 Mark Fearnloy   South Windermere 5.0 5.0 5.0
6th Laser Radial 204975 Haydn Griffiths   LLSC 6.0 6.0 6.0
7th Topper 43694 Samuel Cooper   West Lancs 7.0 7.0 7.0
8th Laser 179656 Greg Marshall   West Lancs 8.0 8.0 8.0
9th Laser Radial 206856 Isaac Marsh   Scammondon 9.0 9.0 9.0
10th 420 53974 Mark Platt Sam Platt Bolton SC 10.0 10.0 10.0
11th Laser Radial 206876 Oliver Blackburn   LLSC 11.0 11.0 11.0
12th Topper 42990 Molly Nixon   WLYC 12.0 12.0 12.0
13th RS 400 1396 Richard Catchpole Jamie Catchpole LLSC 13.0 13.0 13.0
14th Laser Radial 204914 Steph Wingeatt   LLSC 14.0 14.0 14.0
15th Laser 207798 Oliver Davenport   Redesmere SC 15.0 15.0 15.0
16th Laser 204890 Julian Elwood   Ullswater SC 16.0 16.0 16.0
17th Enterprise 22272 Charles Adams Alex Haliwell WLYC 17.0 17.0 17.0
18th Topper 44443 George Graham   Burwain SC 18.0 18.0 18.0
19th Laser Radial 182990 Wendy Jones   Dovestone 19.0 19.0 19.0
20th Merlin Rocket 3659 Julian Parry Becca Jones Hollingworth 20.0 20.0 20.0
21st RS 200 1314 Jon Chapman Wendy Martin Budworth SC 21.0 21.0 21.0
22nd Laser Radial 203310 Anya Haji-Michael   Redesmere SC 22.0 22.0 22.0
23rd Laser 177894 Paul Graham   Burwain SC 23.0 23.0 23.0
24th GP14 13732 Nick Devereux Hugh Devereux Budworth SC 24.0 24.0 24.0
25th Solo 5416 Tony Sampson   SCYC 25.0 25.0 25.0
26th RS 400 1053 Tony Woods Charlie Berry Glossop SC 26.0 26.0 26.0
27th Phantom 1131 Gary Knott   LLSC 27.0 27.0 27.0
28th Topper 46303 Lorcan Knowles   LLSC 28.0 28.0 28.0
29th Optimist 5414 Harvey Leigh   LLSC 29.0 29.0 29.0
30th Topper 47527 Lucy Knights   Bolton 30.0 30.0 30.0
31st Optimist 5667 Lewis Coop   LLSC 31.0 31.0 31.0
32nd RS 200 951 Martin Joesbury Sian Joesbury LLSC 32.0 32.0 32.0
33rd Laser Radial 204679 Will Rushford   LLSC 33.0 33.0 33.0
34th Laser Radial 200999 George Pulman   Dovestone SC 34.0 34.0 34.0
35th RS 400 824 Kaye Tickle   LLSC 35.0 35.0 35.0
36th Topper 46162 Tasha Helsby   LLSC 36.0 36.0 36.0
37th Laser 150414 Gerald Lamle   Burwain SC 37.0 37.0 37.0
38th Laser 151283 Ian Cooper   LLSC 38.0 38.0 38.0
39th RS 400 1001 Stephan Harrison Sam Evington Chester 39.0 39.0 39.0
40th Solo 5417 Mike Broatch   LLSC 53.0 DNS 53.0 53.0
40th Laser 4.7 140042 Zena Martin   Bolton SC 53.0 DNF 53.0 53.0
40th Streaker 1779 Ian Lowes   Scammondon 53.0 DNF 53.0 53.0
40th Solo 5449 Chris Robinson   Blackpool and Fleetwood 53.0 DNF 53.0 53.0
40th Laser Radial 143111 Ross Southwell   LLSC 53.0 DNF 53.0 53.0
40th Laser Radial 197306 Michael Platt   Bolton SC 53.0 DNF 53.0 53.0
40th Laser Radial 201860 Harriot Pulman   Dovestone SC 53.0 DNF 53.0 53.0
40th Laser Radial 198904 Alexander Davies   LLSC 53.0 DNF 53.0 53.0
40th Enterprise 23221 Mike Baldwin Peter Baldwin LLSC 53.0 DNF 53.0 53.0
40th RS 200 807 Hannah Marsden Vicky Marsden Blackpool and Fleetwood 53.0 DNF 53.0 53.0
40th Phantom 1229 Steve Norris   LLSC 53.0 DNF 53.0 53.0
40th Merlin Rocket 3755 Peter Jackson Jayne Thorp Blackpool and Fleetwood 53.0 DNF 53.0 53.0
40th Phantom 342 Matthew Harris   Southport 53.0 DNF 53.0 53.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 53
DNSCame to the start area but did not start 53



Sailwave Scoring Software 2.16.7
www.sailwave.com