Early Summer Trophy Day 2015

Leigh & Lowton SC

Results as of 18:06 on July 9, 2015

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
 
R2
 
R3
 
Total Nett
1st Laser 1075 207087 Gareth Staples-Jones   1.0 (4.0) 2.0 7.0 3.0
2nd RS 400 935 1396 Richard Catchpole Gary Coop 2.0 2.0 (5.0) 9.0 4.0
3rd Laser Radial 1118 204975 Haydn Griffiths   (3.0) 3.0 3.0 9.0 6.0
4th Solution 1097 450 Steve White   (9.0) 7.0 1.0 17.0 8.0
5th Laser Radial 1118 201941 Charlotte Greenhaigh   8.0 1.0 (31.0 DNC) 40.0 9.0
6th Supernova 1070 1102 Mark Cuthbert   (7.0) 5.0 7.0 19.0 12.0
7th Laser 1075 198757 Howard Green   (14.0) 6.0 6.0 26.0 12.0
8th Laser 1075 195253 Chris Wheeler   5.0 8.0 (12.0 DNF) 25.0 13.0
9th Laser 1075 194679 Mike Baldwin   6.0 (9.0) 8.0 23.0 14.0
10th Solo 1140 5417 Mike Broatch   11.0 (13.0) 4.0 28.0 15.0
11th Laser 1075 206714 Ty Burrows   (24.0) 10.0 12.0 DNF 46.0 22.0
12th Solo 1140 5272 Dave Kelsall   (16.0) 12.0 12.0 DNF 40.0 24.0
13th Solo 1140 5350 Chris Helsby   13.0 15.0 (31.0 DNC) 59.0 28.0
14th RS 400 935 1285 Roy Thomason Ryan Morris 18.0 11.0 (31.0 DNC) 60.0 29.0
15th Laser 1075 186310 Tom Julian   20.0 14.0 (31.0 DNC) 65.0 34.0
16th Laser 1075 4914 John Wingeatt   4.0 (31.0 DNF) 31.0 DNC 66.0 35.0
17th Solo 1140 4943 Nik James   21.0 16.0 (31.0 DNC) 68.0 37.0
18th Solo 1140 4776 Ken Cottam   10.0 (31.0 DNF) 31.0 DNC 72.0 41.0
19th Laser 1075 178315 Lucas Scott   12.0 (31.0 DNF) 31.0 DNC 74.0 43.0
20th Solo 1140 5347 David Buckle   15.0 (31.0 DNF) 31.0 DNC 77.0 46.0
21st Laser 1075 176291 Martin Lea   17.0 (31.0 DNF) 31.0 DNC 79.0 48.0
22nd Streaker 1138 1269 George Evans   19.0 (31.0 DNF) 31.0 DNC 81.0 50.0
23rd Laser Radial 1118 159273 Stephen Gillis   22.0 (31.0 DNF) 31.0 DNC 84.0 53.0
24th Solo 1140 4276 Brian Holt   23.0 (31.0 DNF) 31.0 DNC 85.0 54.0
25th Laser Radial 1118 28 Ken Moran   25.0 (31.0 DNF) 31.0 DNC 87.0 56.0
26th RS 400 935 1214 Leslie Ormandy Steve Fletcher 26.0 (31.0 DNF) 31.0 DNC 88.0 57.0
27th Merlin Rocket 985 3360 Chris Scott Guy Scott 27.0 (31.0 DNF) 31.0 DNC 89.0 58.0
28th Fireball 970 14817 John Devlin   28.0 (31.0 DNF) 31.0 DNC 90.0 59.0
29th Laser 1075 151286 Ian Cooper   (31.0 DNF) 31.0 DNF 31.0 DNC 93.0 62.0
29th Solo 1140 4429 Ray Woods   (31.0 DNF) 31.0 DNF 31.0 DNC 93.0 62.0

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
 
R2
 
R3
 
Total Nett
1st Optimist 1662 5414 Harvey Leigh   1.0 1.0 (3.0 DNF) 5.0 2.0
2nd Optimist 1662 5667 Lewis Coop   (4.0 DNC) 2.0 1.0 7.0 3.0
3rd Laser 4.7 1195 185714 Olivia Cuthbert   2.0 3.0 (4.0 DNC) 9.0 5.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1075 207087 Gareth Staples-Jones   51:29 3 0:47:53 1.0
2 RS 400 935 1396 Richard Catchpole Gary Coop 45:04 3 0:48:12 2.0
3 Laser Radial 1118 204975 Haydn Griffiths   55:10 3 0:49:21 3.0
4 Laser 1075 4914 John Wingeatt   53:19 3 0:49:36 4.0
5 Laser 1075 195253 Chris Wheeler   53:49 3 0:50:04 5.0
6 Laser 1075 194679 Mike Baldwin   54:14 3 0:50:27 6.0
7 Supernova 1070 1102 Mark Cuthbert   54:18 3 0:50:45 7.0
8 Laser Radial 1118 201941 Charlotte Greenhaigh   57:02 3 0:51:01 8.0
9 Solution 1097 450 Steve White   57:04 3 0:52:01 9.0
10 Solo 1140 4776 Ken Cottam   59:20 3 0:52:03 10.0
11 Solo 1140 5417 Mike Broatch   59:35 3 0:52:16 11.0
12 Laser 1075 178315 Lucas Scott   56:30 3 0:52:33 12.0
13 Solo 1140 5350 Chris Helsby   60:35 3 0:53:09 13.0
14 Laser 1075 198757 Howard Green   57:25 3 0:53:25 14.0
15 Solo 1140 5347 David Buckie   61:53 3 0:54:17 15.0
16 Solo 1140 5272 Dave Kelsall   62:00 3 0:54:23 16.0
17 Laser 1075 176291 Martin Lea   59:08 3 0:55:00 17.0
18 RS 400 935 1285 Roy Thomason Ryan Morris 51:46 3 0:55:22 18.0
19 Streaker 1138 1269 George Evans   63:19 3 0:55:38 19.0
20 Laser 1075 186310 Tom Julian   59:58 3 0:55:47 20.0
21 Solo 1140 4943 Nik James   63:41 3 0:55:52 21.0
22 Laser Radial 1118 159273 Stephen Gillis   62:45 3 0:56:08 22.0
23 Solo 1140 4276 Brian Holt   64:03 3 0:56:11 23.0
24 Laser 1075 206714 Ty Burrows   61:44 3 0:57:26 24.0
25 Laser Radial 1118 28 Ken Moran   64:22 3 0:57:34 25.0
26 RS 400 935 1214 Leslie Ormandy Steve Fletcher 54:02 3 0:57:47 26.0
27 Merlin Rocket 985 3360 Chris Scott Guy Scott 57:16 3 0:58:08 27.0
28 Fireball 970 14817 John Devlin   60:09 3 1:02:01 28.0
29 Laser 1075 151286 Ian Cooper   DNF     31.0
29 Solo 1140 4429 Ray Woods   DNF     31.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1118 201941 Charlotte Greenhaigh   45:32 3 0:40:44 1.0
2 RS 400 935 1396 Richard Catchpole Gary Coop 38:49 3 0:41:31 2.0
3 Laser Radial 1118 204975 Haydn Griffiths   46:26 3 0:41:32 3.0
4 Laser 1075 207087 Gareth Staples-Jones   46:07 3 0:42:54 4.0
5 Supernova 1070 1102 Mark Cuthbert   46:37 3 0:43:34 5.0
6 Laser 1075 198757 Howard Green   47:06 3 0:43:49 6.0
7 Solution 1097 450 Steve White   48:44 3 0:44:25 7.0
8 Laser 1075 195253 Chris Wheeler   47:52 3 0:44:32 8.0
9 Laser 1075 194679 Mike Baldwin   48:41 3 0:45:17 9.0
10 Laser 1075 206714 Ty Burrows   49:07 3 0:45:41 10.0
11 RS 400 935 1285 Roy Thomason Ryan Morris 45:37 3 0:48:47 11.0
12 Solo 1140 5272 Dave Kelsall   40:00 2 0:52:38 12.0
13 Solo 1140 5417 Mike Broatch   40:31 2 0:53:19 13.0
14 Laser 1075 186310 Tom Julian   57:32 3 0:53:31 14.0
15 Solo 1140 5350 Chris Helsby   41:05 2 0:54:03 15.0
16 Solo 1140 4943 Nik James   41.31 2 0.54.38 16.0
17 Laser 1075 4914 John Wingeatt   DNF     31.0
17 Solo 1140 4776 Ken Cottam   DNF     31.0
17 Laser 1075 178315 Lucas Scott   DNF     31.0
17 Solo 1140 5347 David Buckie   DNF     31.0
17 Laser 1075 176291 Martin Lea   DNF     31.0
17 Streaker 1138 1269 George Evans   DNF     31.0
17 Laser Radial 1118 159273 Stephen Gillis   DNF     31.0
17 Solo 1140 4276 Brian Holt   DNF     31.0
17 Laser Radial 1118 28 Ken Moran   DNF     31.0
17 RS 400 935 1214 Leslie Ormandy Steve Fletcher DNF     31.0
17 Merlin Rocket 985 3360 Chris Scott Guy Scott DNF     31.0
17 Fireball 970 14817 John Devlin   DNF     31.0
17 Laser 1075 151286 Ian Cooper   DNF     31.0
17 Solo 1140 4429 Ray Woods   DNF     31.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solution 1097 450 Steve White   75:26 2 1:08:46 1.0
2 Laser 1075 207087 Gareth Staples-Jones   74:13 2 1:09:02 2.0
3 Laser Radial 1118 204975 Haydn Griffiths   77:59 2 1:09:45 3.0
4 Solo 1140 5417 Mike Broatch   81:33 2 1:11:32 4.0
5 RS 400 935 1396 Richard Catchpole Gary Coop 67:20 2 1:12:01 5.0
6 Laser 1075 198757 Howard Green   77:34 2 1:12:09 6.0
7 Supernova 1070 1102 Mark Cuthbert   77:13 2 1:12:10 7.0
8 Laser 1075 194679 Mike Baldwin   81:42 2 1:16:00 8.0
9 Laser 1075 195253 Chris Wheeler   DNF     12.0
9 Laser 1075 206714 Ty Burrows   DNF     12.0
9 Solo 1140 5272 Dave Kelsall   DNF     12.0

R1 - Junior Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1662 5414 Harvey Leigh   52:34 2 0:47:27 1.0
2 Laser 4.7 1195 185714 Olivia Cuthbert   57:13 3 0:47:53 2.0

R2 - Junior Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1662 5414 Harvey Leigh   44:02 2 0:26:30 1.0
2 Optimist 1662 5667 Lewis Coop   45:04 2 0:27:07 2.0
3 Laser 4.7 1195 185714 Olivia Cuthbert   39:00 2 0:32:38 3.0

R3 - Junior Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1662 5667 Lewis Coop   68:44 1 0:41:21 1.0
2 Optimist 1662 5414 Harvey Leigh   DNF     3.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.16.7
www.sailwave.com