Rank | Class | PY | SailNo | HelmName | CrewName | R1 24/5 |
R2 24/5 |
R3 24/5 |
R4 31/5 |
R5 31/5 |
R6 31/5 |
R7 7/6 |
R8 7/6 |
R9 7/6 |
R10 21/6 |
R11 21/6 |
R12 21/6 |
R13 28/6 |
R14 28/6 |
R15 28/6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 1662 | 5667 | Lewis Coop | (61.0 DNC) | 2.0 | (7.0) | 6.0 | (13.0 DNF) | (61.0 DNC) | 3.0 | 2.0 | 4.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 3.5 | 1.0 | 1.0 | 347.5 | 22.5 | |
2nd | Laser Radial | 1118 | 206876 | Oliver Blackburn | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 2.0 | 6.0 | 3.0 | 8.0 | 7.0 | (61.0 DNC) | 7.0 | 1.0 | 1.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 462.0 | 35.0 | |
3rd | Supernova | 1070 | 1102 | Mark Cuthbert | 7.0 | (18.0 DSQ) | (9.0) | (9.0) | (10.0) | (61.0 DNC) | 9.0 | (11.0) | 7.0 | (13.0) | 8.0 | 3.0 | 3.5 | 6.0 | 6.0 | 180.5 | 49.5 | |
4th | Laser 4.7 | 1195 | 185714 | Olivia Cuthbert | 10.0 | 8.0 | 3.0 | 15.0 DNF | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 1.0 | 9.0 | (61.0 DNC) | 2.0 | 2.0 | (61.0 DNC) | 477.0 | 50.0 | |
5th | Laser | 1075 | 206714 | Ty Burrows | 11.0 | 10.0 | 12.0 | (61.0 DNC) | (13.0 DNF) | (61.0 DNC) | (14.0) | 12.0 | (13.0) | 11.0 | (19.0 DNF) | 4.0 | (14.0) | 10.0 | 9.0 | 274.0 | 79.0 | |
6th | RS 400 | 935 | 545 | Mark Dingsdale | G Coop /R Southwell | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 10.0 | 8.0 | 7.0 DNF | (15.0) | 15.0 | 12.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 10.0 | 13.0 | 11.0 | 467.0 | 86.0 |
7th | Laser Radial | 1118 | 173813 | Conor Sherlock | (61.0 DNC) | 15.0 | 10.0 | 12.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 16.0 | 14.0 | (61.0 DNC) | 8.0 | 12.0 | 10.0 | 524.0 | 97.0 | |
8th | Optimist | 1662 | 5414 | Harvey Leigh | 4.0 | 18.0 DSQ | 6.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 4.0 | 4.0 | (61.0 DNC) | 61.0 DNC | 5.0 | 2.0 | 531.0 | 104.0 | |
9th | RS 400 | 935 | 1285 | Roy Thomason | Ryan Morris | 13.0 | 5.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 13.0 | (28.0 DNF) | 10.0 | 18.0 | (19.0 DNF) | (61.0 DNC) | 12.0 | 18.0 DNF | 15.1 OOD | 456.1 | 104.1 |
10th | RS 400 | 935 | 1318 | Terry Oliver | Mark Atherton | (61.0 DNC) | 6.0 | 4.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 15.0 | 19.0 DNF | 61.0 DNC | 6.0 | 11.0 | 5.0 | 554.0 | 127.0 |
11th | Solution | 1097 | 450 | Steve White | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 10.0 | 9.0 | 8.0 | 19.0 | (61.0 DNC) | 61.0 DNC | 1.0 | 18.0 DNF | 4.0 | 557.0 | 130.0 | |
12th | Laser Radial | 1118 | 204975 | Haydn Griffiths | 2.0 | 1.0 | 1.0 | 5.0 | 4.0 | 1.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 563.0 | 136.0 | |
13th | Phantom | 1006 | 1131 | Mark Dingsdale | 1.0 | 3.0 | 5.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 12.0 | 5.0 | 2.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 577.0 | 150.0 | |
14th | RS 400 | 935 | 1396 | Richard Catchpole | Gary Coop | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 1.0 | 1.0 | 2.0 | 5.0 | 3.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 622.0 | 195.0 |
15th | Laser Radial | 1118 | 143111 | Ross Southwell | 17.0 DNF | 13.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 14.0 | 12.0 | 61.0 DNC | 61.0 DNC | 8.0 | 14.0 DNF | 627.0 | 200.0 | |
16th | Topper | 1342 | 46303 | Lorcan Knowles | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 13.0 | (61.0 DNC) | 5.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 9.0 | 3.0 | 3.0 | 643.0 | 216.0 | |
17th | Solution | 1097 | 446 | Martin Tubb | 12.0 | 12.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 5.0 | 9.0 | 7.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 655.0 | 228.0 | |
18th | Laser | 1075 | 194679 | Mike Baldwin | 8.0 | 9.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 16.0 | 14.0 | 6.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 663.0 | 236.0 | |
19th | Laser Radial | 1118 | 201073 | Glyn Purnell | 3.0 | (61.0 DNC) | (61.0 DNC) | 3.0 | 3.0 | 4.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 684.0 | 257.0 | |
20th | Laser Radial | 1118 | 204914 | Steph Wingeatt | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 8.0 | 7.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 2.0 | 11.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 699.0 | 272.0 | |
21st | Streaker | 1138 | 1269 | George Evans | 15.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 26.0 DNF | 16.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 18.0 | 61.0 DNC | 18.8 OOD | 703.8 | 276.8 | |
22nd | RS 400 | 935 | 1214 | Leslie Ormandy | Steve Fletcher | 19.0 OOD | 19.0 OOD | 19.0 OOD | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 21.0 DNF | (61.0 DNC) | 61.0 DNC | 17.0 | 61.0 DNC | 61.0 DNC | 705.0 | 278.0 |
23rd | 505 | 912 | 8836 | R Campbell | K Summersgill | 6.0 | 4.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 12.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 19.0 DNF | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 712.0 | 285.0 |
24th | Laser Radial | 1118 | 204717 | John Devlin | (61.0 DNC) | (61.0 DNC) | 11.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 13.0 | 9.0 | 8.0 | 712.0 | 285.0 | |
25th | Topper | 1342 | 46162 | Natasha Helsby | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 17.0 | 13.0 | 61.0 DNC | 15.0 | 4.0 | 61.0 DNC | 720.0 | 293.0 | |
26th | Laser | 1075 | 198575 | Howard Green | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 11.0 | 28.0 DNF | (61.0 DNC) | 6.0 | 6.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 722.0 | 295.0 | |
27th | Albacore | 1045 | 8133 | Mike Banner | Kay Banner | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 4.0 | 1.0 | 2.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 739.0 | 312.0 |
28th | RS Feva XL | 1220 | 5846 | Harris | Cogger | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 6.0 | 6.0 | 1.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 745.0 | 318.0 |
29th | Laser | 1075 | 195253 | Chris Wheeler | 5.0 | 7.0 | 2.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 746.0 | 319.0 | |
30th | Laser | 1075 | 207087 | Gareth Staples-Jones | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 7.0 | (61.0 DNC) | (61.0 DNC) | 7.0 | 3.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 749.0 | 322.0 | |
31st | RS 200 | 1035 | 1256 | H Bristow | Cathy Partington | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 5.0 | 5.0 | 9.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 751.0 | 324.0 |
32nd | RS 400 | 935 | 1191 | Louise Mckeand | P Heath/Heather | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 5.0 | 7.0 | 7.0 | 751.0 | 324.0 |
33rd | RS Feva XL | 1220 | 5161 | Bristow | I Bristow | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 4.0 | 18.0 | 3.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 757.0 | 330.0 |
34th | RS 200 | 1035 | 1256 | Louise Mckeand | Paul/Cathy | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 11.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 10.0 | 10.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 763.0 | 336.0 |
35th | RS 400 | 935 | 1298 | Martin Parker | Liam Parker | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 15.0 OOD | 13.0 OOD | 7.0 OOD | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 767.0 | 340.0 |
36th | RS Feva XL | 1220 | 4610 | Graeme Bristow | Madeleine Bristow | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 18.0 | 8.0 | 16.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 774.0 | 347.0 |
37th | RS 400 | 935 | 1216 | Caroline Exley | Jude Allen | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 21.0 OOD | 19.0 OOD | 5.0 OOD | 61.0 DNC | 61.0 DNC | 61.0 DNC | 777.0 | 350.0 |
38th | RS Feva XL | 1220 | 4610 | M Bristow | Leckie | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 16.0 | 18.0 DNF | 12.0 | 778.0 | 351.0 |
39th | Laser | 1075 | 204717 | John Devlin | (61.0 DNC) | 14.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 17.0 | 19.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 782.0 | 355.0 | |
40th | RS 600 | 926 | 851 | Nick Turpin | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 21.0 | 21.0 | 15.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 789.0 | 362.0 | |
41st | Optimist | 1662 | 2442 | Thomas Coates | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 22.0 | 22.0 | 14.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 790.0 | 363.0 | |
42nd | Optimist | 1662 | 797 | Kirsty Turpin | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 24.0 | 23.0 | 17.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 796.0 | 369.0 | |
43rd | Laser | 1075 | 4914 | John Wingeatt | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 3.0 | 2.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 798.0 | 371.0 | |
44th | Laser | 1075 | 189082 | Stuart Belfield | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 1.0 | 5.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 799.0 | 372.0 | |
45th | Phantom | 1006 | 1344 | Alex Morrison | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 2.0 | 4.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 799.0 | 372.0 | |
46th | RS 200 | 1035 | 296 | A Coates | T Coates | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 26.0 OOD | 28.0 OOD | 19.0 OOD | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 805.0 | 378.0 |
47th | RS 200 | 1035 | 1033 | Gareth Williams | Jen Turner | 9.0 | (61.0 DNC) | 8.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 810.0 | 383.0 |
48th | RS 400 | 935 | 1289 | Stuart Halman | Anna Walsh | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 13.0 | 11.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 817.0 | 390.0 |
49th | Laser | 1075 | 161369 | Steve Wroe | 14.0 | 11.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 818.0 | 391.0 | |
50th | RS 400 | 935 | 1091 | Stuart Belfield | Sally/Cathy | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 19.0 | 10.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 822.0 | 395.0 |
51st | Phantom | 1006 | 1234 | Steve Dawson | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 11.0 | 18.0 DNF | 61.0 DNC | 822.0 | 395.0 | |
52nd | Laser | 1075 | 186310 | Tom Julian | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 20.0 | 20.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 833.0 | 406.0 | |
53rd | RS Aero 7 | 1050 | 1299 | Richard Woodward | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 24.0 | 18.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 835.0 | 408.0 | |
54th | RS Vision | 1134 | 710 | S Jackson | J Jackson | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 23.0 | 25.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 841.0 | 414.0 |
55th | Laser Radial | 1118 | 143111 | Gareth Staples-Jones | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 2.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 856.0 | 429.0 | |
56th | Miracle | 1192 | 4010 | Gareth Staples-Jones | Ross Southwell | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 7.0 | 61.0 DNC | 61.0 DNC | 861.0 | 434.0 |
57th | Laser Radial | 1118 | 174699 | Laura Barnes | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 8.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 862.0 | 435.0 | |
58th | Topper 4.2 | 1350 | 8914 | Lorcan Knowles | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 9.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 863.0 | 436.0 | |
59th | Enterprise | 1098 | 21983 | Ian Nixon | Audrey Nixon | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 17.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 871.0 | 444.0 |
60th | Topper | 1342 | 46654 | Bobby Trout | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 20.0 OCS | 61.0 DNC | 61.0 DNC | 874.0 | 447.0 |
Rank | Class | PY | SailNo | HelmName | CrewName | R1 24/5 |
R2 24/5 |
R3 24/5 |
R4 31/5 |
R5 31/5 |
R6 31/5 |
R7 7/6 |
R8 7/6 |
R9 7/6 |
R10 21/6 |
R11 21/6 |
R12 21/6 |
R13 28/6 |
R14 28/6 |
R15 28/6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 1140 | 4884 | Brian Sprague | 2.0 | (10.0 DNF) | 1.0 | (3.0 DNF) | (3.3 OOD) | (24.0 DNC) | (4.0) | 2.0 | 1.0 | (8.0 DNF) | 2.0 | 2.0 | 1.0 | 3.0 | (24.0 DNC) | 90.3 | 14.0 | |
2nd | Solo | 1140 | 5350 | Chris Helsby | 3.0 | 3.0 | 2.0 | (24.0 DNC) | 2.8 OOD | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | 3.0 | 3.0 | (6.0) | (24.0 DNC) | 168.8 | 18.8 | |
3rd | Solo | 1140 | 4712 | Dave Logan | 6.0 | 4.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 3.0 | 3.0 | 8.0 DNF | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 202.0 | 34.0 | |
4th | Solo | 1140 | 4451 | Stuart Van Den Hoek | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 DNF | (24.0 DNC) | (24.0 DNC) | 3.0 | (12.0 DNF) | 2.0 | 8.0 DNF | 3.0 | (24.0 DNC) | 8.0 | 7.0 | 3.0 | 193.0 | 37.0 | |
5th | Solo | 1140 | 4943 | Nik James | (9.0) | (7.0) | (24.0 DNC) | 6.4 OOD | 6.4 OOD | 6.4 OOD | (8.0) | 4.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 6.4 OOD | 6.4 OOD | 6.4 OOD | 166.4 | 46.4 | |
6th | Solo | 1140 | 5272 | Dave Kelsall | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 2.0 | 4.0 | 4.0 | 3.3 OOD | 3.3 OOD | 3.3 OOD | 235.9 | 67.9 | |
7th | Solo | 1140 | 4985 | Kim Cant | 4.0 | 2.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 4.0 | 4.0 | 2.0 | 236.0 | 68.0 | |
8th | Solo | 1140 | 5109 | Alan Catto | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | (24.0 DNC) | 8.0 DNF | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 252.0 | 84.0 | |
9th | Solo | 1140 | 4443 | Daragh O'Malley | 9.5 OOD | 9.5 OOD | 9.5 OOD | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 10.0 | 12.0 DNF | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | 11.0 DNF | 24.0 DNC | 258.5 | 90.5 | |
10th | Solo | 1140 | 4276 | Brian Holt | 8.0 | 10.0 DNF | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 6.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 9.0 | 9.0 | 24.0 DNC | 264.0 | 96.0 | |
11th | Solo | 1140 | 5417 | Mike Broatch | 7.0 | 6.0 | (24.0 DNC) | 6.5 OOD | 6.5 OOD | 6.5 OOD | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 272.5 | 104.5 | |
12th | Solo | 1140 | 5219 | Mike Lewis | 5.0 | 5.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 303.0 | 135.0 | |
13th | Solo | 1140 | 4776 | Ken Cottam | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | 7.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 8.0 | 24.0 DNC | 308.0 | 140.0 | |
14th | Solo | 1140 | 4429 | Ray Woods | 10.0 OOD | 10.0 OOD | 6.0 OOD | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 314.0 | 146.0 | |
15th | Solo | 1140 | 5417 | Gareth Staples-Jones | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 1.0 | 315.0 | 147.0 | |
16th | Solo | 1140 | 5040 | G Bristow | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 1.0 | 24.0 DNC | 315.0 | 147.0 | |
17th | Solo | 1140 | 5552 | Neil Catto | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 7.0 | 5.0 | 24.0 DNC | 324.0 | 156.0 | |
18th | Solo | 1140 | 4846 | Dave Welch | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 8.0 DNF | 6.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 326.0 | 158.0 | |
