Rank | Class | PY | SailNo | HelmName | CrewName | R1 5/9 |
R2 5/9 |
R3 12/9 |
R4 12/9 |
R5 26/9 |
R6 26/9 |
R7 3/10 |
R9 10/10 |
R10 10/10 |
R11 17/10 |
R12 17/10 |
R13 24/10 |
R14 24/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 1140 | 5350 | Chris Helsby | 1.0 | (5.0) | 3.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 248.0 | 13.0 | |
2nd | Enterprise | 1098 | 22706 | David Raines | Michelle Raines | (46.0 DNC) | (46.0 DNC) | (4.0) | (5.0) | (5.0) | 1.0 | 2.0 | (4.5) | 1.0 | 3.1 OOD | 3.1 OOD | 3.0 | 2.0 | 125.7 | 15.2 |
3rd | Solo | 1140 | 5417 | Mike Broatch | 3.0 | 3.0 | (7.0) | (6.0) | (13.0 DNF) | (4.0) | 3.0 | 3.0 | 3.0 | 1.0 | (6.0) | 4.0 | (8.0 DNF) | 64.0 | 20.0 | |
4th | Miracle | 1192 | 3496 | Ian Southwell | Olivia Southwell | (10.0) | (13.0) | 5.0 | 4.0 | 1.0 | (6.0) | 4.0 | 1.0 | (13.0 DNF) | 3.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | 157.0 | 23.0 |
5th | Enterprise | 1098 | 22746 | Ty Burrows | Dave Lowe | (11.0) | (11.0) | (46.0 DNC) | (46.0 DNC) | 7.0 | 7.0 | 6.0 | 8.0 | 4.0 | 6.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | 251.0 | 45.0 |
6th | Solo | 1140 | 5347 | David Buckle | 5.0 | 7.0 | 6.0 | 3.0 | 4.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 355.0 | 79.0 | |
7th | RS 600 | 926 | 851 | Nick Turpin | 12.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | 9.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | 3.0 | (46.0 DNC) | 46.0 DNC | 363.0 | 87.0 | |
8th | Solution | 1097 | 446 | Martin Tubb | 2.0 OOD | 2.0 OOD | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 1.0 | 3.0 | 378.0 | 102.0 | |
9th | Enterprise | 1098 | 22531 | Ashley Southwell | Mark Atherton | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 46.0 DNC | 46.0 DNC | 5.0 | 1.0 | 3.7 OOD | 3.7 OOD | 386.4 | 110.4 |
10th | Topper | 1342 | 46654 | Xue Cai | 18.0 | 17.0 OCS | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | 46.0 DNC | 46.0 DNC | 6.0 | 5.0 | 423.0 | 147.0 | |
11th | Solo | 1140 | 5022 | Ken Lawrenson | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 7.0 | 4.0 | 46.0 DNC | 46.0 DNC | 430.0 | 154.0 | |
12th | Solo | 1140 | 4451 | Stuart Van Den Hoek | 7.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | 2.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 431.0 | 155.0 | |
13th | Laser 2000 | 1117 | 21784 | Kevin Ball | Peter Ball | (46.0 DNC) | (46.0 DNC) | 9.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | 8.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 449.0 | 173.0 |
14th | Miracle | 1192 | 3480 | James Wilkinson | Lauren Wilkinson | 13.0 | 14.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 5.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 453.0 | 177.0 |
15th | Miracle | 1192 | 4010 | Dave Southwell | Rebecca Southwell | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1.0 OOD | 1.0 OOD | 463.0 | 187.0 |
16th | GP14 | 1134 | 12809 | Bill Egerton | Bernard Lees | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 7.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 4.0 | 478.0 | 202.0 |
17th | Laser Radial | 1118 | 2 | Glyn Purnell | (46.0 DNC) | (46.0 DNC) | 1.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 508.0 | 232.0 | |
18th | Laser | 1075 | 152664 | Ian Smith | 4.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 511.0 | 235.0 | |
19th | Solution | 1097 | 446 | Mark Atherton | 2.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 512.0 | 236.0 | |
20th | Enterprise | 1098 | 22531 | Dave Southwell | Mark Atherton | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 514.0 | 238.0 |
21st | Finn | 1042 | 400 | Keith Summerskill | 8.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 516.0 | 240.0 | |
22nd | Topper | 1342 | 46023 | Anya Haji-Michael | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 6.0 | 6.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 518.0 | 242.0 | |
23rd | Laser | 1075 | 151286 | Ian Cooper | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 5.0 | 8.0 DSQ | 519.0 | 243.0 | |
24th | Solo | 1140 | 4343 | Gil Fisher | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 13.0 DNF | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 522.0 | 246.0 | |
25th | Laser | 1075 | 178315 | Lucas Scott | 6.0 | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 522.0 | 246.0 | |
26th | RS Feva XL | 1220 | 1 | Richard Woodward | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 8.0 | 8.0 | 46.0 DNC | 46.0 DNC | 522.0 | 246.0 | |
27th | Laser | 1075 | 144773 | Colin Belton | (46.0 DNC) | (46.0 DNC) | 8.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 522.0 | 246.0 | |
28th | Laser Radial | 1118 | 159275 | Stephen Ellis | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 523.0 | 247.0 | |
29th | RS Aero 7 | 1050 | 1299 | Richard Woodward | 9.0 | 12.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 527.0 | 251.0 | |
30th | Laser Radial | 1118 | 75129 | Michael Marshall | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 13.0 DNF | 13.0 DNF | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 532.0 | 256.0 | |
30th | Topper | 1342 | 37324 | Kirsty Turpin | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 13.0 DNF | 13.0 DNF | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 532.0 | 256.0 | |
32nd | Topper | 1342 | 2 | A Baker | 19.0 | 15.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 540.0 | 264.0 | |
33rd | Laser Radial | 1118 | 208745 | Scott Southwell | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 4.5 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 556.5 | 280.5 | |
34th | Solo | 1140 | 3672 | Jon Dando | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 559.0 | 283.0 | |
35th | Solo | 1140 | 3273 | Alex Preston | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 560.0 | 284.0 | |
36th | Graduate | 1136 | 2887 | Chris Scott | Guy Scott | (46.0 DNC) | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 561.0 | 285.0 |
37th | RS Aero 7 | 1050 | 1031 | Dave Parkinson | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 562.0 | 286.0 | |
38th | Enterprise | 1098 | 21983 | Ian Nixon | Audrey Nixon | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 11.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 563.0 | 287.0 |
38th | Laser | 1075 | 85128 | John Bridgeman | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 11.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 563.0 | 287.0 | |
40th | Streaker | 1138 | 1432 | Alaster Baker | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 13.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 565.0 | 289.0 | |
40th | Laser Radial | 1118 | 208745 | Ross Southwell | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 13.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 565.0 | 289.0 | |
42nd | Laser | 1075 | 75129 | Michael Marshall | 14.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 566.0 | 290.0 | |
43rd | Optimist | 1662 | 3656 | Matthew Turpin | 15.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 567.0 | 291.0 | |
44th | Optimist | 1662 | 5644 | Molly Southwell | 16.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 568.0 | 292.0 | |
45th | RS 300 | 970 | 441 | Stuart Norman | 17.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 569.0 | 293.0 |
Rank | Class | PY | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solution | 1097 | 446 | Martin Tubb | 55:59 | 3 | 0:51:02 | 1.0 | |
1 | Miracle | 1192 | 4010 | Dave Southwell | Rebecca Southwell | OOD | 1.0 | ||
3 | Solo | 1140 | 5350 | Chris Helsby | 58:41 | 3 | 0:51:29 | 2.0 | |
4 | Enterprise | 1098 | 22706 | David Raines | Michelle Raines | 57:16 | 3 | 0:52:09 | 3.0 |
5 | Enterprise | 1098 | 22531 | Ashley Southwell | Mark Atherton | OOD | 3.7 | ||
6 | Solo | 1140 | 5417 | Mike Broatch | 62:05 | 3 | 0:54:28 | 4.0 | |
7 | Laser | 1075 | 151286 | Ian Cooper | 62:07 | 3 | 0:57:47 | 5.0 | |
8 | Topper | 1342 | 46654 | Xue Cai | 69:29 | 2 | 1:17:40 | 6.0 |
Rank | Class | PY | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 1140 | 5350 | Chris Helsby | 42:15 | 2 | 0:37:04 | 1.0 | |
1 | Miracle | 1192 | 4010 | Dave Southwell | Rebecca Southwell | OOD | 1.0 | ||
3 | Enterprise | 1098 | 22706 | David Raines | Michelle Raines | 41:14 | 2 | 0:37:33 | 2.0 |
4 | Solution | 1097 | 446 | Martin Tubb | 41:54 | 2 | 0:38:12 | 3.0 | |
5 | Enterprise | 1098 | 22531 | Ashley Southwell | Mark Atherton | OOD | 3.7 | ||
6 | GP14 | 1134 | 12809 | Bill Egerton | Bernard Lees | 57:31 | 2 | 0:50:43 | 4.0 |
7 | Topper | 1342 | 46654 | Xue Cai | 40:42 | 1 | 1:00:39 | 5.0 | |
8 | Solo | 1140 | 5417 | Mike Broatch | DNF | 8.0 | |||
8 | Laser | 1075 | 151286 | Ian Cooper | DSQ | 8.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 46 |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 8 |
OCS | On course side at start or broke rule 30.1 | 17 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com