Summer Wednesday

Leigh & Lowton SC

Results as of 20:36 on September 3, 2014

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 91, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
02/07/14
R2
09/07/14
R3
16/07/14
R4
23/07/14
R5
30/07/14
R6
06/08/14
R7
13/08/14
R8
20/08/14
R9
27/08/14
R10
03/09/14
Total Nett
1st Phantom 1009 1344 Alex Morrison   4.0 1.0 1.0 3.0 3.0 2.5 (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 382.5 14.5
2nd Phantom 1009 1131 Mark Dingsdale   5.0 (12.0) (6.0) (92.0 DNC) (10.0) 6.0 4.0 1.0 1.0 2.0 139.0 19.0
3rd Supernova 1078 1006 Mark Cuthbert   (22.0) 8.0 4.0 9.3 OOD (12.0) (92.0 DNC) 7.0 (92.0 DNC) 6.0 6.0 258.3 40.3
4th Laser Radial 1119 204975 Haydn Griffiths   1.0 (92.0 DNC) (92.0 DNC) 4.0 5.0 12.0 (92.0 DNC) (17.0) 7.0 13.0 335.0 42.0
5th Laser Radial 1119 201073 Glyn Purnell   (92.0 DNC) 9.0 (92.0 DNC) 5.0 6.0 5.0 8.0 OOD 15.0 (92.0 DNC) (92.0 DNC) 416.0 48.0
6th RS 400 936 1318 Terry Oliver Mark Atherton 9.0 (92.0 DNC) (92.0 DNC) 14.0 (19.0) 11.0 8.0 (92.0 DNC) 3.0 4.0 344.0 49.0
7th Solo 1140 4985 Kim Cant   (20.0) 13.0 (20.0) 10.0 13.0 OOD 13.0 OOD 2.0 (92.0 DNC) (92.0 DNC) 13.0 OOD 288.0 64.0
8th RS 400 936 1285 Roy Thomason Ryan Morris (92.0 DNC) (92.0 DNC) 14.0 (21.0) 20.0 (92.0 DNC) 9.0 4.0 10.0 10.0 364.0 67.0
9th Solo 1140 5350 John Walter   (17.0) 15.0 15.0 6.0 (16.0) 8.0 12.6 OOD 11.0 (92.0 DNC) (92.0 DNC) 284.6 67.6
10th Solo 1140 4884 Brian Sprague   15.0 18.0 16.0 7.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 13.0 11.0 (92.0 DNC) 448.0 80.0
11th Solo 1140 3735 Chris Helsby   14.3 OOD (92.0 DNC) 21.0 18.0 14.3 OOD 10.0 (92.0 DNC) 8.0 (92.0 DNC) (92.0 DNC) 453.6 85.6
12th RS 600 926 851 Nick Turpin   (33.0) 23.0 18.0 (92.0 DNC) (25.0) 15.0 14.0 (92.0 DNC) 18.7 OOD 3.0 333.7 91.7
13th Topper 1342 46162 Natasha Helsby   16.0 (92.0 DNC) 25.0 12.0 4.0 22.0 (92.0 DNC) 23.0 (92.0 DNC) (92.0 DNC) 470.0 102.0
14th Topper 1342 33432 Conor Sherlock   18.0 (92.0 DNC) (29.0) (92.0 DNC) 14.0 23.0 13.0 (92.0 DNC) 24.0 DNF 14.0 411.0 106.0
15th Optimist 1673 6091 Olivia Cuthbert   (92.0 DNC) 5.0 (92.0 DNC) (92.0 DNC) 13.0 (92.0 DNC) 1.0 92.0 DNC 8.0 1.0 488.0 120.0
16th Enterprise 1098 21983 Ian Nixon Audry Nixon 27.0 (92.0 DNC) (92.0 DNC) 17.0 35.0 DNF 17.0 11.0 14.0 (92.0 DNC) (92.0 DNC) 489.0 121.0
17th Laser Radial 1119 41372 Dave Lowe   21.0 14.0 (92.0 DNC) 16.0 35.0 DNF (92.0 DNC) (92.0 DNC) (92.0 DNC) 14.0 24.0 DNF 492.0 124.0
18th Phantom 1009 1154 Dave Kelsall   25.0 20.0 22.0 (92.0 DNC) 30.0 (92.0 DNC) 12.0 16.0 (92.0 DNC) (92.0 DNC) 493.0 125.0
19th RS 200 1039 1033 Gareth Williams Jen Turner 14.0 (92.0 DNC) 2.0 13.0 (92.0 DNC) 2.5 (92.0 DNC) (92.0 DNC) 92.0 DNC 5.0 496.5 128.5
20th Topper 1342 46303 Lorcan Knowles   11.0 (92.0 DNC) 11.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 6.0 5.0 7.0 500.0 132.0
21st Enterprise 1098 20754 Dave Southwell Mark Atherton 8.0 (92.0 DNC) 17.0 (92.0 DNC) 7.0 7.0 (92.0 DNC) (92.0 DNC) 92.0 DNC 9.0 508.0 140.0
22nd Solo 1140 4712 Dave Logan   (92.0 DNC) 19.0 (92.0 DNC) (92.0 DNC) 9.0 (92.0 DNC) 92.0 DNC 9.0 15.0 8.0 520.0 152.0
23rd Laser Radial 1119 143111 Ross Southwell   23.0 (92.0 DNC) (92.0 DNC) 19.0 (92.0 DNC) 14.0 10.0 (92.0 DNC) 92.0 DNC 16.0 542.0 174.0
24th Laser 1072 152664 Ian Smith   34.0 (92.0 DNC) 13.0 11.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 9.0 19.0 546.0 178.0
25th Miracle 1182 4016 Eamon Cuthbert Thomas Cuthbert 7.0 4.0 3.0 4.7 OOD (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 570.7 202.7
26th Solo 1140 4943 Nik James   28.0 (92.0 DNC) 26.0 (92.0 DNC) 22.0 16.0 (92.0 DNC) 19.0 (92.0 DNC) 92.0 DNC 571.0 203.0
27th RS Feva XL 1225 325 Archie Leckie Harvey Leigh (92.0 DNC) (92.0 DNC) 5.0 27.0 OCS (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 4.0 12.0 600.0 232.0
28th Miracle 1182 3740 David Raines Michelle Raines 37.0 6.0 (92.0 DNC) (92.0 DNC) 8.0 4.0 (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 607.0 239.0
29th Solution 1095 416 Gary Guild   36.0 (92.0 DNC) 27.0 30.3 OOD 28.0 (92.0 DNC) (92.0 DNC) 30.0 DNF (92.0 DNC) 92.0 DNC 611.3 243.3
30th Laser 1072 206714 Ty Burrows   24.0 17.0 (92.0 DNC) 9.0 21.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 623.0 255.0
31st Laser Radial 1119 130274 James Wilkinson   (92.0 DNC) 21.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 20.0 DNF 18.0 24.0 DNF 92.0 DNC 635.0 267.0
32nd Solo 1140 3475 D Mills   (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 26.0 20.0 92.0 DNC 21.0 21.0 92.0 DNC 640.0 272.0
33rd Topper Magno 1175 2627 Mark Denison Holly Denison (92.0 DNC) (92.0 DNC) (92.0 DNC) 27.0 DNF (92.0 DNC) 24.0 92.0 DNC 22.0 92.0 DNC 17.0 642.0 274.0
34th National 12 1059 3275 Simon Brindle Matthew Brindle (92.0 DNC) (92.0 DNC) (92.0 DNC) 27.0 OCS 29.0 (92.0 DNC) 92.0 DNC 92.0 DNC 17.0 24.0 OCS 649.0 281.0
35th Solo 1140 5312 Paul Heath   (92.0 DNC) 7.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 1.0 92.0 DNC 92.0 DNC 2.0 92.0 DNC 654.0 286.0
36th Laser 1072 198575 Howard Green   (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 15.0 92.0 DNC 3.0 5.0 92.0 DNC 92.0 DNC 667.0 299.0
37th Phantom 1009 1229 Steve Norris   6.0 11.0 7.5 (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 668.5 300.5
38th Optimist 1673 5667 Lewis Coop   3.0 16.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 10.0 92.0 DNC 92.0 DNC 673.0 305.0
39th Miracle 1182 4011 Ashley Southwell Mark Atherton (92.0 DNC) 10.0 (92.0 DNC) 15.0 (92.0 DNC) (92.0 DNC) 5.0 92.0 DNC 92.0 DNC 92.0 DNC 674.0 306.0
40th Laser Radial 1119 205179 Anna Walsh   (92.0 DNC) (92.0 DNC) 24.0 (92.0 DNC) 11.0 (92.0 DNC) 92.0 DNC 92.0 DNC 13.0 92.0 DNC 692.0 324.0
41st RS 400 936 599 Tom Leckie Chris Leigh (92.0 DNC) (92.0 DNC) 19.0 (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 18.0 15.0 696.0 328.0
42nd Laser 1072 75129 M Marshall   (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 19.0 92.0 DNC 25.0 92.0 DNC 24.0 DNF 712.0 344.0
43rd Laser 1072 204717 John Devlin   35.0 (92.0 DNC) 23.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 16.0 92.0 DNC 718.0 350.0
44th Topaz Xenon 1079 6248 Steve Wood Mike Miller 31.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 31.0 (92.0 DNC) 92.0 DNC 20.0 92.0 DNC 92.0 DNC 726.0 358.0
45th Laser 1072 164642 David Parkman   30.0 24.0 28.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 726.0 358.0
46th Miracle 1182 4010 Dave Southwell Ross Southwell (92.0 DNC) 2.0 12.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 750.0 382.0
47th RS Feva XL 1225 325 Dave Exley Charlie Exley 13.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 2.0 92.0 DNC 92.0 DNC 751.0 383.0
48th Enterprise 1098 22706 David Raines Michelle Raines (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 6.0 92.0 DNC 92.0 DNC 11.0 753.0 385.0
49th Optimist 1673 5911 Sian Talbot   (92.0 DNC) (92.0 DNC) 9.0 8.0 (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 753.0 385.0
50th Solo 1140 5120 J. Watt   (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 17.0 92.0 DNC 92.0 DNC 7.0 92.0 DNC 92.0 DNC 760.0 392.0
51st Solo 1140 5217 Malcolm Waddington   19.0 (92.0 DNC) 10.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 765.0 397.0
52nd RS Feva XL 1225 324 Sian Talbot Emily Horton (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 12.0 19.0 92.0 DNC 767.0 399.0
53rd RS 200 1039 1297 Simon Molyneux Wendy Backley (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 18.0 20.0 DNS 92.0 DNC 92.0 DNC 92.0 DNC 774.0 406.0
54th Optimist 1673 2189 Lauren Wilkinson   (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 20.0 DNF 26.0 92.0 DNC 92.0 DNC 782.0 414.0
55th RS 300 975 541 Jamie Catchpole   (92.0 DNC) (92.0 DNC) (92.0 DNC) 20.0 27.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 783.0 415.0
56th Miracle 1182 3480 Iain Wilkinson Chloe Wilkinson (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 20.0 DNF 30.0 DNF 92.0 DNC 92.0 DNC 786.0 418.0
57th Mirror 1385 28030 Liam Holcroft Damian Holcroft 27.0 OOD (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 27.0 92.0 DNC 92.0 DNC 790.0 422.0
58th Topper 1342 44694 Ross Southwell   (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 1.0 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 829.0 461.0
59th Topper 1342 44777 Steph Wingeatt   (92.0 DNC) (92.0 DNC) (92.0 DNC) 1.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 829.0 461.0
60th RS 400 936 1216 David Exley Jo Hartigan (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 2.0 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 830.0 462.0
61st Topper 1342 465752 Matt Leckie   (92.0 DNC) (92.0 DNC) (92.0 DNC) 2.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 830.0 462.0
62nd Solo 1140 10 Graeme Bristow   2.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 830.0 462.0
63rd RS Feva XL 1225 323 Caroline Exley C. Exley (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 3.0 92.0 DNC 92.0 DNC 831.0 463.0
64th Optimist 1673 5414 Harvey Leigh   (92.0 DNC) 3.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 831.0 463.0
65th RS Feva XL 1225 324 Matthew Leckie   (92.0 DNC) (92.0 DNC) 7.5 (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 835.5 467.5
66th Laser 1072 152541 Gareth Staples Jones   (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 9.0 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 837.0 469.0
67th RS Feva XL 1225 4610 Hannah Bristow Madeleine Bristow 10.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 838.0 470.0
68th Laser 1072 146432 Bruce Parker   (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 12.0 92.0 DNC 840.0 472.0
69th RS Feva XL 1225 5161 M Leckie I Bristow 12.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 840.0 472.0
70th Solo 1140 4429 Ray Woods   (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 13.0 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 841.0 473.0
71st Miracle 1182 1648 I Cooper S Jones (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 18.0 846.0 478.0
72nd Laser 1072 178315 Lucas Scott   (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 18.0 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 846.0 478.0
73rd Topper 1342 36452 S Jackson   (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 20.0 848.0 480.0
74th Laser 1072 1     (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 20.0 92.0 DNC 848.0 480.0
75th Miracle 1182 1648 Olive Connor   (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 20.0 DNF 92.0 DNC 92.0 DNC 92.0 DNC 848.0 480.0
76th Laser 1072 151286 Ian Cooper   (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 21.0 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 849.0 481.0
77th RS Vision 1116 710 S Jackson Crew (92.0 DNC) (92.0 DNC) (92.0 DNC) 22.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 850.0 482.0
78th Topper 1342 3 Bobby Trout   (92.0 DNC) 22.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 850.0 482.0
79th Laser 2000 1100 21197 Bill Busby Tania Busby (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 23.5 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 851.5 483.5
79th RS 200 1039 817 ? ? (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 23.5 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 851.5 483.5
81st Laser 1072 41372 Dave Lowe   (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 24.0 92.0 DNC 92.0 DNC 852.0 484.0
82nd Topper 1342 5 Gary Coup   (92.0 DNC) 25.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 853.0 485.0
83rd Laser 1072 131948 M Burrows   (92.0 DNC) 26.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 854.0 486.0
84th RS Vision 1116 1629 Gill Talbot Simon Talbot 26.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 854.0 486.0
85th Laser 1072 72401 ?   (92.0 DNC) (92.0 DNC) (92.0 DNC) 27.0 DNF (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 855.0 487.0
85th Laser 1072 201018 Matthew Barrett   (92.0 DNC) (92.0 DNC) (92.0 DNC) 27.0 OOD (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 855.0 487.0
87th B14 870 671 ? ? (92.0 DNC) 28.0 DNF (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 856.0 488.0
88th Laser 2000 1100 22505 Phil Wishart   29.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 857.0 489.0
89th Albacore 1050 8133 Mike Banner Kay Woods (92.0 DNC) (92.0 DNC) 30.0 OOD (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 858.0 490.0
90th RS 100 8.4 1000 146 C Scath   (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 32.0 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 860.0 492.0
91st Topper 1342 3 J Bridgeman   32.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 860.0 492.0

R10 - 03/09/14

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1673 6091 Olivia Cuthbert   29:42 1 0:35:30 1.0
2 Phantom 1009 1131 Mark Dingsdale   37:29 2 0:37:09 2.0
3 RS 600 926 851 Nick Turpin   35:05 2 0:37:53 3.0
4 RS 400 936 1318 Terry Oliver Mark Atherton 35:31 2 0:37:57 4.0
5 RS 200 1039 1033 Gareth Williams Jen Turner 40:10 2 0:38:40 5.0
6 Supernova 1078 1006 Mark Cuthbert   42:58 2 0:39:51 6.0
7 Topper 1342 46303 Lorcan Knowles   26:52 1 0:40:02 7.0
8 Solo 1140 4712 Dave Logan   45:55 2 0:40:17 8.0
9 Enterprise 1098 20754 Dave Southwell Mark Atherton 44:38 2 0:40:39 9.0
10 RS 400 936 1285 Roy Thomason Ryan Morris 38:17 2 0:40:54 10.0
11 Enterprise 1098 22706 David Raines Michelle Raines 46:37 2 0:42:27 11.0
12 RS Feva XL 1225 325 Archie Leckie Harvey Leigh 26:20 1 0:43:00 12.0
13 Laser Radial 1119 204975 Haydn Griffiths   48:14 2 0:43:06 13.0
13 Solo 1140 4985 Kim Cant   OOD     13.0
15 Topper 1342 33432 Conor Sherlock   29:26 1 0:43:52 14.0
16 RS 400 936 599 Tom Leckie Chris Leigh 41:19 2 0:44:09 15.0
17 Laser Radial 1119 143111 Ross Southwell   51:58 2 0:46:26 16.0
18 Topper Magno 1175 2627 Mark Denison Holly Denison 27:29 1 0:46:47 17.0
19 Miracle 1182 1648 I Cooper S Jones 27:44 1 0:46:56 18.0
20 Laser 1072 152664 Ian Smith   52:39 2 0:49:07 19.0
21 Topper 1342 36452 S Jackson   40:35 1 1:00:29 20.0
22 Laser Radial 1119 41372 Dave Lowe   DNF     24.0
22 National 12 1059 3275 Simon Brindle Matthew Brindle OCS     24.0
22 Laser 1072 75129 M Marshall   DNF     24.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 92
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 20
OCSOn course side at start or broke rule 30.1 Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.16.7
www.sailwave.com