Rank | Class | PY | SailNo | HelmName | CrewName | R1 23/4 |
R2 30/4 |
R3 7/5 |
R4 14/5 |
R5 21/5 |
R6 28/5 |
R7 04/06 |
R8 11/06 |
R9 18/06 |
R10 25/06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 1140 | 5312 | Martin Parker | (84.0 DNC) | 4.0 | 2.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 6.0 | 1.0 | 2.0 | 2.0 | 353.0 | 17.0 | |
2nd | Miracle | 1182 | 4016 | Eamon Cuthbert | Thomas Cuthbert | (5.0) | (6.0) | 4.0 | 1.0 | 2.0 | (6.0) | 4.0 | 4.0 | (6.0) | 4.2 OOD | 42.2 | 19.2 |
3rd | Phantom | 1009 | 1131 | Mark Dingsdale | 3.0 | (84.0 DNC) | 3.0 | (11.0) | 1.0 | (84.0 DNC) | 7.0 | 3.0 | 4.0 | (21.0) | 221.0 | 21.0 | |
4th | RS 400 | 936 | 1318 | Terry Oliver | Mark Atherton | 2.0 | (18.0) | 7.0 | 2.0 | (24.0) | 6.0 | 5.0 | (84.0 DNC) | 5.0 | (9.0) | 162.0 | 27.0 |
5th | Supernova | 1078 | 1006 | Mark Cuthbert | (17.0) | (10.0) | (84.0 DNC) | 6.0 | 5.0 | 5.0 | 2.0 | 8.1 OOD | 7.0 | (13.0) | 157.1 | 33.1 | |
6th | Laser | 1072 | 198575 | Howard Green | 7.0 | (84.0 DNC) | 5.0 | (20.0) | 9.0 | 4.0 | 8.0 | 5.0 | (84.0 DNC) | (84.0 DNC) | 310.0 | 38.0 | |
7th | Solo | 1140 | 5217 | Malcolm Waddington | (84.0 DNC) | 7.0 | 10.0 | 7.0 | 6.0 | 8.0 | (84.0 DNC) | 2.0 | (13.0) | (84.0 DNC) | 305.0 | 40.0 | |
8th | Topper | 1342 | 46303 | Lorcan Knowles | 9.0 | 2.0 | 12.0 | (23.0) | 7.0 | 13.0 | (17.0) | (84.0 DNC) | (21.0) | 4.0 | 192.0 | 47.0 | |
9th | Laser Radial | 1119 | 204975 | Haydn Griffiths | (19.0) | (15.0) | 6.0 | 14.0 | 8.0 | 9.0 | (84.0 DNC) | (15.0) | 3.0 | 13.0 | 186.0 | 53.0 | |
10th | Enterprise | 1098 | 22706 | David Raines | Michelle Raines | 12.0 | 12.0 | (84.0 DNC) | 8.0 | (15.0) | 10.0 | (19.0) | 8.0 | 14.0 | (16.0) | 198.0 | 64.0 |
11th | RS 400 | 936 | 1285 | Roy Thomason | Ryan Morris | 4.0 | (19.0) | 8.0 | (84.0 DNC) | (18.0) | 16.0 | 18.0 | 10.0 | (22.0) | 10.0 | 209.0 | 66.0 |
12th | Enterprise | 1098 | 20754 | Ashley Southwell | Ian Cooper | 8.0 | 11.0 | 11.0 | 13.0 | (14.0) | 12.0 | (14.0) | 12.0 | (84.0 DNC) | (19.0) | 198.0 | 67.0 |
13th | RS Feva XL | 1225 | 4610 | Matt Leckie | Izzy Bristow | 15.0 | (84.0 DNC) | 20.0 | (26.0) | (25.0) | (84.0 DNC) | 9.0 | 6.0 | 10.0 | 11.0 | 290.0 | 71.0 |
14th | Laser | 1072 | 152664 | Ian Smith | (21.0) | 14.0 | 9.0 | 15.0 | 17.0 | 15.0 | 11.0 | (84.0 DNC) | (84.0 DNC) | (22.0) | 292.0 | 81.0 | |
15th | Solo | 1140 | 4985 | Kim Cant | (20.0) | 9.0 | (84.0 DNC) | 18.0 | 19.0 | (84.0 DNC) | (20.0) | 11.0 | 16.0 | 12.0 | 293.0 | 85.0 | |
16th | Laser | 1072 | 182556 | Glyn Purnell | 16.0 | (84.0 DNC) | 13.0 | 10.0 | (20.0) | (84.0 DNC) | 16.0 | 17.0 OOD | 20.0 | (24.0) | 304.0 | 92.0 | |
17th | Solo | 1140 | 3735 | Chris Helsby | (22.0) | 13.0 | 18.0 OOD | 12.0 | (22.0) | (84.0 DNC) | (22.0) | 18.0 OOD | 18.0 | 17.0 | 246.0 | 96.0 | |
18th | Topper | 1342 | 36153 | Olivia Cuthbert | 12.0 | 3.0 | 16.0 | 21.0 | 21.0 | (84.0 DNC) | (84.0 DNC) | (25.0) | 25.0 | (84.0 DNC) | 375.0 | 98.0 | |
19th | Topper | 1342 | 46162 | Natasha Helsby | 24.0 | 8.0 | 18.0 | (33.0) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 29.0 | 19.0 | 26.0 | 409.0 | 124.0 | |
20th | Phantom | 1009 | 1154 | Dave Kelsall | (84.0 DNC) | 20.0 | 15.0 | 25.0 | (84.0 DNC) | 18.0 | (84.0 DNC) | 26.0 | 24.0 | (29.0) | 409.0 | 128.0 | |
21st | Phantom | 1009 | 1344 | Alex Morrison | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 3.0 | 1.0 | 1.0 | 39.0 DNF | 84.0 DNC | 7.0 | 471.0 | 135.0 | |
22nd | Laser | 1072 | 80667 | Dave Lowe | 23.0 | 24.0 DNF | 19.0 | (37.0 DNF) | (84.0 DNC) | (84.0 DNC) | 24.0 | 28.0 | (84.0 DNC) | 31.0 | 438.0 | 149.0 | |
23rd | RS Feva XL | 1225 | 323 | Dave/Caroline Exley | Charlie Exley | 11.0 | (84.0 DNC) | (84.0 DNC) | 27.0 | 26.0 | (84.0 DNC) | 14.0 | 20.0 | (84.0 DNC) | 84.0 DNC | 518.0 | 182.0 |
24th | Solution | 1095 | 416 | Gary Guild | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 32.0 | 29.0 | (84.0 DNC) | 27.0 | 31.0 | 36.0 | 33.0 | 524.0 | 188.0 | |
25th | Enterprise | 1098 | 21983 | Ian Nixon | Audry Nixon | (84.0 DNC) | (84.0 DNC) | 14.0 | 24.0 | (84.0 DNC) | (84.0 DNC) | 23.0 | 19.0 | 84.0 DNC | 29.0 | 529.0 | 193.0 |
26th | Solo | 1140 | 5350 | John Walter | 9.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 12.0 | 9.0 | 84.0 DNC | 10.0 OOD | 544.0 | 208.0 | |
27th | RS 400 | 936 | 599 | Matt Leckie | Chris Leigh | (84.0 DNC) | 21.0 | (84.0 DNC) | 29.0 | 30.0 | (84.0 DNC) | 21.0 | (84.0 DNC) | 25.3 OOD | 84.0 DNC | 546.3 | 210.3 |
28th | Solo | 1140 | 3243 | Ray Woods | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 16.0 | 13.0 | (84.0 DNC) | 84.0 DNC | 14.0 | 84.0 DNC | 13.0 | 560.0 | 224.0 | |
29th | RS Feva XL | 1225 | 325 | Harvey Leigh | Lewis Coop | (84.0 DNC) | 5.0 | 17.0 | 19.0 | 16.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 561.0 | 225.0 |
30th | Laser | 1072 | 75129 | M Marshall | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 31.0 | 32.0 | (84.0 DNC) | 84.0 DNC | 23.0 | 40.0 DNF | 34.0 | 580.0 | 244.0 | |
31st | Solo | 1140 | 5261 | Dave Eccles | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 5.0 | 4.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 5.0 | 602.0 | 266.0 | |
32nd | RS 200 | 1039 | 1033 | Gareth Williams | Jen Turner | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 3.0 | 12.0 | 2.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 605.0 | 269.0 |
33rd | X1 | 960 | 3 | Alex Morrison | Paul Heath | 1.0 | 16.0 | 1.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 606.0 | 270.0 |
34th | Solo | 1140 | 4943 | Nik James | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 28.0 | 24.0 | 31.0 | 20.0 | 607.0 | 271.0 | |
35th | Solo | 1140 | 2945 | Stuart Van De Hoek | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 26.0 | 22.0 | 32.0 | 25.0 | 609.0 | 273.0 | |
36th | Solo | 1140 | 4884 | Brian Sprague | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 7.0 | 9.0 | 6.0 | 610.0 | 274.0 | |
37th | Optimist | 1673 | 5667 | Lewis Coop | 6.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 17.0 | 3.0 | 614.0 | 278.0 | |
38th | Optimist | 1673 | 5911 | Sian Talbot | (84.0 DNC) | 1.0 | (84.0 DNC) | 17.0 | 10.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 616.0 | 280.0 | |
39th | Phantom | 1009 | 1229 | Steve Norris | (84.0 DNC) | 11.0 OOD | (84.0 DNC) | 4.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 18.0 | 84.0 DNC | 84.0 DNC | 621.0 | 285.0 | |
40th | RS Feva XL | 1225 | 325 | Archie Leckie | Harvey Leigh | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 14.0 | 10.0 | 84.0 DNC | 11.0 | 84.0 DNC | 623.0 | 287.0 |
41st | Laser | 1072 | 164642 | David Parkman | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 22.0 | 28.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 28.0 | 666.0 | 330.0 | |
42nd | Solo | 1140 | 4443 | Daragh O'Malley | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 28.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 21.0 | 34.0 | 84.0 DNC | 671.0 | 335.0 | |
43rd | Topper | 1342 | 30434 | James Wilkinson | 26.0 | (84.0 DNC) | (84.0 DNC) | 30.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 29.0 | 84.0 DNC | 673.0 | 337.0 | |
44th | Solo | 1140 | 5312 | Paul Heath | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 3.0 | 3.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 678.0 | 342.0 | |
45th | RS Feva XL | 1225 | 4610 | Hannah Bristow | Madeleine Bristow | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1.0 | 18.0 | 691.0 | 355.0 |
46th | Topper | 1342 | 44694 | Ross Southwell | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 11.0 | 13.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 696.0 | 360.0 | |
47th | Solo | 1140 | 3475 | D Mills | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 34.0 | 37.0 | 38.0 DNF | 697.0 | 361.0 | |
48th | Solo | 1140 | 4846 | Dave Welch | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 11.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 23.0 | 84.0 DNC | 706.0 | 370.0 | |
49th | RS Feva XL | 1225 | 323 | Olivia Cuthbert | Lewis Coop | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 17.0 | 25.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 714.0 | 378.0 |
50th | Laser 2000 | 1100 | 21197 | Bill Busby | Tania Busby | 25.0 | 17.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 714.0 | 378.0 |
51st | Laser Radial | 1119 | 143111 | Ross Southwell | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 16.0 | 29.0 | 84.0 DNC | 717.0 | 381.0 | |
52nd | Laser 2000 | 1100 | 22505 | Phil Wishart | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 30.0 | 84.0 DNC | 32.0 | 734.0 | 398.0 | |
53rd | Topper Magno | 1175 | 2627 | Mark Denison | Holly Denison | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 27.0 | 38.0 | 84.0 DNC | 737.0 | 401.0 |
54th | Laser | 1072 | 28 | Ken Moran | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 33.0 | 33.0 | 84.0 DNC | 738.0 | 402.0 | |
55th | Laser | 1072 | 131948 | M Burrows | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 36.0 | 84.0 DNC | 35.0 | 743.0 | 407.0 | |
56th | Topper | 1342 | 3 | J Bridgeman | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 35.0 | 84.0 DNC | 38.0 DNF | 745.0 | 409.0 | |
57th | Optimist | 1673 | 5414 | Harvey Leigh | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1.0 | 757.0 | 421.0 | |
58th | Optimist | 1673 | 6091 | Olivia Cuthbert | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 8.0 | 764.0 | 428.0 | |
59th | Laser Radial | 1119 | 205179 | Anna Walsh | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 8.0 | 84.0 DNC | 764.0 | 428.0 | |
60th | Optimist | 1673 | 6152 | Kai Wolgram | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 9.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 765.0 | 429.0 | |
61st | Merlin Rocket | 990 | 3360 | Chris Scott | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 12.0 | 84.0 DNC | 768.0 | 432.0 | |
62nd | Laser | 1072 | 146432 | Bruce Parker | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 13.0 | 84.0 DNC | 84.0 DNC | 769.0 | 433.0 | |
63rd | Enterprise | 1098 | 22746 | Ty Burrows | Crew | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 14.0 | 84.0 DNC | 770.0 | 434.0 |
64th | National 12 | 1059 | 3496 | Gareth Williams | Jen Turner | 14.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 770.0 | 434.0 |
65th | Solo | 1140 | 5219 | Mike Lewis | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 17.0 | 84.0 DNC | 84.0 DNC | 773.0 | 437.0 | |
66th | Laser | 1072 | 140895 | James Emberley | 18.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 774.0 | 438.0 | |
67th | 29ER | 930 | 543 | Bobby Hewitt | Harvey Martin | (84.0 DNC) | (84.0 DNC) | 22.0 DNF | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 778.0 | 442.0 |
68th | Topper | 1342 | 47076 | Oliver Blackburn | (84.0 DNC) | 22.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 778.0 | 442.0 | |
69th | Laser | 1072 | 178315 | Lucas Scott | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 23.0 | 779.0 | 443.0 | |
70th | Laser Radial | 1119 | 198904 | Alex Davies | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 23.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 779.0 | 443.0 | |
71st | Enterprise | 1098 | 20754 | Dave Southwell | Mark Atherton | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 26.0 | 84.0 DNC | 782.0 | 446.0 |
72nd | Phantom | 1009 | 920 | Steve Dawson | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 27.0 | 783.0 | 447.0 | |
73rd | Topaz Xenon | 1079 | 6248 | Steve Wood | Mike Miller | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 27.0 | 84.0 DNC | 783.0 | 447.0 |
74th | Laser | 1072 | 174699 | Mike Barnes | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 27.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 783.0 | 447.0 | |
75th | Laser | 1072 | 204717 | John Devlin | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 28.0 | 84.0 DNC | 784.0 | 448.0 | |
76th | 29ER | 930 | 543 | Hannah Bristow | Bobby Hewitt | 28.0 DSQ | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 784.0 | 448.0 |
76th | Albacore | 1050 | 8133 | Mike Banner | Kay Woods | 28.0 OOD | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 784.0 | 448.0 |
78th | Laser Vortex | 945 | 1072 | ? | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 31.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 787.0 | 451.0 | |
79th | RS Feva XL | 1225 | 323 | Sian Talbot | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 32.0 | 84.0 DNC | 84.0 DNC | 788.0 | 452.0 | |
80th | Laser | 1072 | 159907 | M Lewis | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 35.0 | 84.0 DNC | 791.0 | 455.0 | |
81st | Topper | 1342 | 1 | ? | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 37.0 | 84.0 DNC | 84.0 DNC | 793.0 | 457.0 | |
82nd | Miracle | 1182 | 3480 | Iain Wilkinson | Chloe Wilkinson | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 37.0 DNF | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 793.0 | 457.0 |
82nd | Optimist | 1673 | 2189 | Lauren Wilkinson | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 37.0 DNF | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 793.0 | 457.0 |
Rank | Class | PY | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 1673 | 5414 | Harvey Leigh | 45:47 | 2 | 0:41:03 | 1.0 | |
2 | Solo | 1140 | 5312 | Martin Parker | 46:58 | 3 | 0:41:12 | 2.0 | |
3 | Optimist | 1673 | 5667 | Lewis Coop | 46:59 | 2 | 0:42:07 | 3.0 | |
4 | Topper | 1342 | 46303 | Lorcan Knowles | 38:04 | 2 | 0:42:33 | 4.0 | |
5 | Miracle | 1182 | 4016 | Eamon Cuthbert | Thomas Cuthbert | OOD | 4.2 | ||
6 | Solo | 1140 | 5261 | Dave Eccles | 48:53 | 3 | 0:42:53 | 5.0 | |
7 | Solo | 1140 | 4884 | Brian Sprague | 50:08 | 3 | 0:43:59 | 6.0 | |
8 | Phantom | 1009 | 1344 | Alex Morrison | 44:36 | 3 | 0:44:12 | 7.0 | |
9 | Optimist | 1673 | 6091 | Olivia Cuthbert | 49:38 | 2 | 0:44:30 | 8.0 | |
10 | RS 400 | 936 | 1318 | Terry Oliver | Mark Atherton | 42:00 | 3 | 0:44:52 | 9.0 |
11 | RS 400 | 936 | 1285 | Roy Thomason | Ryan Morris | 42:13 | 3 | 0:45:06 | 10.0 |
11 | Solo | 1140 | 5350 | John Walter | OOD | 10.0 | |||
13 | RS Feva XL | 1225 | 4610 | Matt Leckie | Izzy Bristow | 55:23 | 3 | 0:45:13 | 11.0 |
14 | Solo | 1140 | 4985 | Kim Cant | 51:53 | 3 | 0:45:31 | 12.0 | |
15 | Supernova | 1078 | 1006 | Mark Cuthbert | 49:10 | 3 | 0:45:37 | 13.0 | |
15 | Laser Radial | 1119 | 204975 | Haydn Griffiths | 51:03 | 3 | 0:45:37 | 13.0 | |
15 | Solo | 1140 | 3243 | Ray Woods | 52:00 | 3 | 0:45:37 | 13.0 | |
18 | Enterprise | 1098 | 22706 | David Raines | Michelle Raines | 50:39 | 3 | 0:46:08 | 16.0 |
19 | Solo | 1140 | 3735 | Chris Helsby | 53:07 | 3 | 0:46:36 | 17.0 | |
20 | RS Feva XL | 1225 | 4610 | Hannah Bristow | Madeleine Bristow | 38:04 | 2 | 0:46:37 | 18.0 |
21 | Enterprise | 1098 | 20754 | Ashley Southwell | Ian Cooper | 51:13 | 3 | 0:46:39 | 19.0 |
22 | Solo | 1140 | 4943 | Nik James | 53:53 | 3 | 0:47:16 | 20.0 | |
23 | Phantom | 1009 | 1131 | Mark Dingsdale | 47:49 | 3 | 0:47:23 | 21.0 | |
24 | Laser | 1072 | 152664 | Ian Smith | 50:53 | 3 | 0:47:28 | 22.0 | |
25 | Laser | 1072 | 178315 | Lucas Scott | 51:49 | 3 | 0:48:20 | 23.0 | |
26 | Laser | 1072 | 182556 | Glyn Purnell | 53:39 | 3 | 0:50:03 | 24.0 | |
27 | Solo | 1140 | 2945 | Stuart Van De Hoek | 57:06 | 3 | 0:50:05 | 25.0 | |
28 | Topper | 1342 | 46162 | Natasha Helsby | 44:51 | 2 | 0:50:08 | 26.0 | |
29 | Phantom | 1009 | 920 | Steve Dawson | 50:47 | 3 | 0:50:20 | 27.0 | |
30 | Laser | 1072 | 164642 | David Parkman | 54:01 | 3 | 0:50:23 | 28.0 | |
31 | Phantom | 1009 | 1154 | Dave Kelsall | 51:02 | 3 | 0:50:35 | 29.0 | |
31 | Enterprise | 1098 | 21983 | Ian Nixon | Audry Nixon | 55:32 | 3 | 0:50:35 | 29.0 |
33 | Laser | 1072 | 80667 | Dave Lowe | 55:17 | 3 | 0:51:34 | 31.0 | |
34 | Laser 2000 | 1100 | 22505 | Phil Wishart | 57:31 | 3 | 0:52:17 | 32.0 | |
35 | Solution | 1095 | 416 | Gary Guild | 58:14 | 3 | 0:53:11 | 33.0 | |
36 | Laser | 1072 | 75129 | M Marshall | 58:16 | 3 | 0:54:21 | 34.0 | |
37 | Laser | 1072 | 131948 | M Burrows | 60:09 | 3 | 0:56:07 | 35.0 | |
38 | Solo | 1140 | 3475 | D Mills | DNF | 38.0 | |||
38 | Topper | 1342 | 3 | J Bridgeman | DNF | 38.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 84 |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 28 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.14.3
www.sailwave.com