Rank | Class | PY | SailNo | HelmName | CrewName | R1 30/3 |
R2 30/3 |
R3 30/3 |
R4 6/4 |
R5 6/4 |
R6 6/4 |
R7 13/4 |
R8 13/4 |
R9 13/4 |
R10 20/4 |
R11 20/4 |
R12 20/4 |
R13 27/4 |
R14 27/4 |
R15 27/4 |
R16 4/5 |
R17 4/5 |
R18 4/5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 1119 | 204975 | Haydn Griffiths | (14.0) | 4.0 | (9.0) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 1.0 | 3.0 | 1.0 | (9.0) | 1.0 | 4.0 | 4.0 | (10.0) | 3.0 | (13.0) | 7.0 | 9.0 | 290.0 | 37.0 | |
2nd | Optimist | 1673 | 5414 | Harvey Leigh | 1.0 | 2.0 | (12.0) | 3.0 | (66.0 DNC) | 1.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 3.0 | 2.0 | 7.0 | 7.0 | 12.0 | 7.0 | 519.0 | 45.0 | |
3rd | Supernova | 1078 | 1006 | Mark Cuthbert | (10.0) | (13.0) | 7.0 | (13.0) | (12.0) | 2.0 | 5.5 | 5.5 | 3.0 | 7.0 | 7.0 | (66.0 DNC) | 5.0 | 6.0 | 8.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 368.0 | 56.0 | |
4th | Phantom | 1009 | 1131 | Mark Dingsdale | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 5.0 | (14.0) | 5.0 | (13.0) | 5.5 | 5.0 | (12.0) | 11.0 | (66.0 DNC) | 12.0 | 12.0 | (20.0 DNF) | 2.0 | 2.0 | 4.0 | 386.5 | 63.5 | |
5th | Optimist | 1673 | 5667 | Lewis Coop | 3.0 | 8.0 | (14.0) | (12.0) | 2.0 | 6.0 | (12.0) | (12.0) | 4.0 | (11.0) | 10.0 | (66.0 DNC) | 7.0 | 7.0 | 11.0 | (66.0 DNC) | (66.0 DNC) | 8.0 | 325.0 | 66.0 | |
6th | Laser Radial | 1119 | 201073 | Glyn Purnell | (15.0) | 12.0 | (17.0) | 4.0 | 9.0 | 3.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 6.0 | 9.0 | (66.0 DNC) | (17.0) | 9.0 | 1.0 | 9.0 | 9.0 | (14.0) | 398.0 | 71.0 | |
7th | Topper | 1342 | 44694 | Ross Southwell | (12.0) | (22.0) | 6.0 | 8.0 | 6.0 | 9.0 | 11.0 | 11.0 | 7.0 | (13.0) | 8.0 | 7.0 DNF | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 5.0 | (15.0) | (15.0) | 353.0 | 78.0 | |
8th | Laser | 1072 | 206714 | Ty Burrows | (16.0) | 9.0 | (21.0) | 10.0 | (16.0) | (66.0 DNC) | 10.0 | 9.0 | 11.0 DNF | (15.0) | (19.0 DNF) | (66.0 DNC) | 11.0 | (13.0) | 9.0 | 11.0 | 3.0 | 10.0 | 325.0 | 93.0 | |
9th | Topper | 1342 | 46303 | Lorcan Knowles | (66.0 DNC) | (19.0) | 8.0 | (22.0 DSQ) | 1.0 | 12.0 DNF | (19.0) | 13.0 | 6.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 13.0 | (15.0) | 13.0 | 4.0 | 13.0 | 13.0 | 435.0 | 96.0 | |
10th | Topper | 1342 | 36153 | Olivia Cuthbert | 13.0 | 18.0 | 11.0 | 14.0 | 5.0 | (66.0 DNC) | (23.0) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 19.0 | 19.0 | 14.0 | 6.0 | 14.0 | (66.0 DNC) | 618.0 | 133.0 | |
11th | RS 400 | 936 | 1285 | Roy Thomason | Ryan Morris | (66.0 DNC) | 23.0 | 23.0 | 22.0 DNF | 17.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 15.0 | 16.0 | 20.0 DNF | 3.0 | 4.0 | 11.0 | 682.0 | 154.0 |
12th | Topper | 1342 | 46162 | Natasha Helsby | 22.5 | 25.0 | 20.0 | 11.0 | 7.0 | (66.0 DNC) | 17.0 | 14.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 16.0 | 16.0 | 17.0 | 693.5 | 165.5 | |
13th | RS 400 | 936 | 1318 | Terry Oliver | Mark Atherton | 9.0 | 20.0 | 13.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 9.0 | 25.0 DNF | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 14.0 | 5.0 | 66.0 DNC | 21.0 OCS | 6.0 | 716.0 | 188.0 |
14th | RS 400 | 936 | 1212 | Gary Knott | Helen Blackburn | 4.0 | 14.0 | 5.0 | 22.0 DNF | (66.0 DNC) | (66.0 DNC) | 3.0 | 4.0 | 11.0 DNF | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 4.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 727.0 | 199.0 |
15th | Laser | 1072 | 186310 | Tom Julian | 25.0 | 24.0 | 24.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 25.0 | 16.0 | (66.0 DNC) | 16.0 | 13.0 | (66.0 DNC) | 16.0 | 20.0 | 20.0 DNF | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 727.0 | 199.0 | |
16th | Laser Radial | 1119 | 204717 | John Devlin | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 17.0 | 12.0 | 66.0 DNC | 18.0 | 22.0 | 10.0 | 15.0 | 10.0 | 16.0 | 780.0 | 252.0 | |
17th | Optimist | 1673 | 5500 | Archie Leckie | 2.0 | 1.0 | 2.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 2.0 | 3.0 | 1.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 803.0 | 275.0 | |
18th | RS 200 | 1039 | 951 | Martin Joesbury | Sian Joesbury | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 14.0 | 6.0 | 66.0 DNC | 8.0 | 3.0 | 66.0 DNC | 66.0 DNC | 1.0 | 2.0 | 826.0 | 298.0 |
19th | Laser Radial | 1119 | 205179 | Anna Walsh | 24.0 | 21.0 | (66.0 DNC) | 22.0 DSQ | 4.0 | 4.0 | 16.0 | 10.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 827.0 | 299.0 | |
20th | RS 600 | 926 | 851 | Nick Turpin | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 15.3 OOD | 12.0 DNF | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 20.0 | 24.0 | 66.0 DNC | 10.0 | 21.0 OCS | 5.0 | 833.3 | 305.3 | |
21st | National 12 | 1059 | 3496 | Gareth Williams | Jen Turner | 7.0 | 7.0 | 10.0 | 22.0 DNF | (66.0 DNC) | (66.0 DNC) | 7.0 | 25.0 DNF | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 870.0 | 342.0 |
22nd | X1 | 960 | 3 | Alex Morrison | Steve/Paul Heath | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 2.0 | 7.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 2.0 | 4.0 | 2.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 875.0 | 347.0 |
23rd | Topper | 1342 | 47076 | Oliver Blackburn | 5.0 | 5.0 | 1.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 8.0 | 1.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 878.0 | 350.0 | |
24th | Laser | 1072 | 149413 | Chris Scott | 17.0 | 11.0 | 15.0 | (66.0 DNC) | 15.0 | (66.0 DNC) | 15.0 | 25.0 DNF | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 890.0 | 362.0 | |
25th | Laser | 1072 | 194679 | Mike Baldwin | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 5.5 | 8.0 | (66.0 DNC) | 6.8 OOD | 6.8 OOD | 6.8 OOD | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 891.9 | 363.9 | |
26th | Laser | 1072 | 198575 | Howard Green | (66.0 DNC) | 10.0 | 16.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 10.0 | 11.0 | 6.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 911.0 | 383.0 | |
27th | Laser | 1072 | 178315 | Lucas Scott | 19.0 | 17.0 | 19.0 | 22.0 DNF | (66.0 DNC) | (66.0 DNC) | 18.0 | 25.0 DNF | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 912.0 | 384.0 | |
28th | RS 400 | 936 | 1191 | Louise Mckeand | variety | 6.0 | 16.0 | (66.0 DNC) | 11.0 OOD | 11.0 OOD | 11.0 OOD | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 913.0 | 385.0 |
29th | RS 400 | 936 | 1091 | Stuart Belfield | Sally | 8.0 | 15.0 | 4.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 4.0 | 25.0 DNF | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 914.0 | 386.0 |
30th | Phantom | 1009 | 1154 | Dave Kelsall | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 14.0 | 18.0 | 12.0 | 66.0 DNC | 21.0 OCS | 12.0 | 935.0 | 407.0 | |
31st | RS 300 | 975 | 541 | Richard Catchpole | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 2.0 | 8.0 | (66.0 DNC) | (66.0 DNC) | 2.0 | 2.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 938.0 | 410.0 | |
32nd | Streaker | 1146 | 1269 | George Evans | 26.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 21.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 23.0 | 66.0 DNC | 14.0 | 6.0 | 66.0 DNC | 948.0 | 420.0 | |
33rd | RS 400 | 936 | 1214 | Leslie Ormandy | Steve Fletcher | 18.0 | 29.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 23.5 OOD | 23.5 OOD | 23.5 OOD | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 975.5 | 447.5 |
34th | RS Feva XL | 1225 | 1389 | Harvey Martin | Bobby Hewitt | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 1.0 | 2.0 | 2.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 995.0 | 467.0 |
35th | Laser Radial | 1119 | 201941 | Charlotte Greenhaigh | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 3.0 | 5.0 | 3.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,001.0 | 473.0 | |
36th | Topper | 1342 | 46572 | Matt Leckie | 11.0 | 6.0 | 3.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,010.0 | 482.0 | |
37th | Topper | 1342 | 44777 | Steph Wingeatt | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1.0 | 1.0 | 20.0 DNF | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,012.0 | 484.0 | |
38th | X1 | 960 | 3 | Howard Green | Mike Barnes | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1.0 | 21.0 OCS | 1.0 | 1,013.0 | 485.0 |
39th | Phantom | 1009 | 1111 | Ollie Shaw | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 6.0 | 11.0 | 8.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,015.0 | 487.0 | |
40th | Enterprise | 1098 | 23306 | Mark Lunn | Steve Blackburn | (66.0 DNC) | 3.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 5.0 | 19.0 DNF | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,017.0 | 489.0 |
41st | RS Feva XL | 1225 | 4610 | Matt Leckie | Izzy Bristow | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 8.0 | 19.0 DNF | 5.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,022.0 | 494.0 |
42nd | Topper | 1342 | 30434 | James Wilkinson | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 22.0 | 25.0 DNF | 11.0 DNF | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,048.0 | 520.0 | |
43rd | RS Tera Sport | 1451 | 1452 | Madeleine Bristow | 27.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 18.0 | 14.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,049.0 | 521.0 | |
44th | Laser | 1072 | 174699 | Mike Barnes | 20.0 | 26.0 | 18.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,054.0 | 526.0 | |
45th | RS 400 | 936 | 1396 | Richard Catchpole | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 5.0 | 3.0 | 1,064.0 | 536.0 | |
46th | Optimist | 1673 | 6091 | Olivia Cuthbert | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 4.0 | 4.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,064.0 | 536.0 | |
47th | RS 400 | 936 | 599 | Tom Leckie | 21.0 | 28.0 | 25.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,064.0 | 536.0 | |
48th | Laser Radial | 1119 | 182474 | Luke McCluskey | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 7.0 | 3.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,066.0 | 538.0 | |
49th | Laser | 1072 | 189082 | Stuart Belfield | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 6.0 | 5.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,067.0 | 539.0 | |
50th | Miracle | 1182 | 4011 | Ashley Southwell | Crew | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 9.0 | 8.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,073.0 | 545.0 |
51st | Laser Radial | 1119 | 162829 | Gareth Staples Jones | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 8.0 | 11.0 | 66.0 DNC | 1,075.0 | 547.0 | |
52nd | Topaz Xenon | 1079 | 8250 | Tom Keegan | A Lloyd | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 13.0 | 7.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,076.0 | 548.0 |
53rd | Laser | 1072 | 178931 | Sally Haslewood | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 12.0 | 8.0 | 66.0 DNC | 1,076.0 | 548.0 | |
54th | Laser Radial | 1119 | 161369 | Steve Wroe | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 10.0 | 19.0 DNF | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,085.0 | 557.0 | |
55th | National 12 | 1059 | 3513 | Christian Day�� | Sophie Richards�� | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 22.0 DNF | 10.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,088.0 | 560.0 |
56th | Laser | 1072 | 204717 | John Devlin | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 20.0 | 15.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,091.0 | 563.0 | |
57th | Laser | 1072 | 161369 | Steve Wroe | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 14.0 | 25.0 DNF | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,095.0 | 567.0 | |
58th | Laser 2000 | 1100 | 21197 | Bill Busby | Tania Busby | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 21.0 | 20.0 DNF | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,097.0 | 569.0 |
59th | Laser | 1072 | 140028 | Ken Moran | (66.0 DNC) | 27.0 | 22.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,105.0 | 577.0 | |
60th | Laser | 1072 | 176291 | Martin Lea | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 24.0 | 25.0 DNF | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,105.0 | 577.0 | |
61st | RS 200 | 1039 | 1047 | Jamie Catchpole | Lucy | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 1.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,123.0 | 595.0 |
62nd | Laser | 1072 | 174699 | Laura Barnes | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 9.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,131.0 | 603.0 | |
63rd | Topper | 1342 | 42062 | Izzy Bristow | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 17.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,139.0 | 611.0 | |
64th | RS 100 10.2 | 989 | 454 | Gavin Benbow | 22.5 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,144.5 | 616.5 | |
65th | Solution | 1095 | 450 | Richard Woodward | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 25.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,147.0 | 619.0 |
Rank | Class | PY | SailNo | HelmName | CrewName | R1 30/3 |
R2 30/3 |
R3 30/3 |
R4 6/4 |
R5 6/4 |
R6 6/4 |
R7 13/4 |
R8 13/4 |
R9 13/4 |
R10 20/4 |
R11 20/4 |
R12 20/4 |
R13 27/4 |
R14 27/4 |
R15 27/4 |
R16 4/5 |
R17 4/5 |
R18 4/5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 1140 | 4276 | Brian Holt | (5.0) | 2.0 | 4.0 | (9.0) | (6.0) | 5.0 DNF | 3.0 | 3.0 | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | 4.0 | 4.0 | 1.0 | (10.0) | (10.0) | (7.0) | 117.0 | 28.0 | |
2nd | Solo | 1140 | 3006 | Kim Cant | 3.0 | 5.0 | (21.0 DNC) | 4.0 | 4.0 | 1.0 | 3.3 OOD | 3.3 OOD | 3.3 OOD | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 1.0 | (6.0 DNF) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 182.9 | 29.9 | |
