Revett 2014

Leigh & Lowton SC

Results as of 17:53 on December 14, 2014

Asymmetric Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
09/11
R2
09/11
R3
16/11
R4
16/11
R5
23/11
R6
23/11
R7
30/11
R8
30/11
R9
7/12
R10
7/12
R11
7/12
R12
7/12
Total Nett
1st RS 400 935 1395 Paul Allen Jude/Mike Allen (1.8 OOD) 1.8 OOD (2.0) 1.0 1.0 1.0 1.0 (6.5) (2.0) (32.0 DNC) 1.0 1.0 52.1 7.8
2nd RS 400 935 1216 Caroline Exley J Hartigan/ J Allen 2.0 1.0 (3.0) (4.5) (32.0 DNC) (32.0 DNC) 2.0 (5.0) 3.0 1.0 2.0 2.0 89.5 13.0
3rd RS 100 10.2 991 172 Greg Booth   3.0 (7.0) 1.0 (8.0) 4.0 3.0 (15.0) 6.5 4.0 2.0 (8.0) (7.0) 68.5 23.5
4th RS 200 1035 1256 Louise Mckeand Cathy Partington 1.0 5.0 (8.0) 4.5 5.0 5.0 (13.0) (10.0) (32.0 DNC) (32.0 DNC) 7.0 6.0 128.5 33.5
5th RS 400 935 1212 Gary Knott Helen Blackburn (9.0) 3.0 6.0 9.0 (32.0 DNC) (32.0 DNC) 9.0 3.0 (32.0 DNC) (32.0 DNC) 5.0 5.0 177.0 40.0
6th RS 400 935 1289 Stuart Halman Kay Tickle 7.0 9.0 (32.0 DNC) (32.0 DNC) 8.0 6.0 (11.0) (14.0) (10.0 DNF) 5.0 9.0 10.0 153.0 54.0
7th RS 200 1035 1033 Paul Heath Jen Turner/Ross 5.0 (14.0 DNF) (10.4 OOD) 10.4 OOD 9.0 9.0 (16.0) (18.0 DNF) 7.0 6.0 (11.0) 9.0 124.8 55.4
8th RS 400 935 725 Andy Dawson Ellie 4.0 2.0 5.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 4.0 217.0 57.0
9th RS 400 935 1285 Roy Thomason Ryan Morris 8.0 8.0 9.0 (12.0) 7.0 7.0 (12.0) 11.0 (32.0 DNC) (32.0 DNC) (12.0) 8.0 158.0 58.0
10th RS 400 935 1053 Tony Woods Lisa Woods (32.0 DNC) (32.0 DNC) 7.0 11.0 2.0 4.0 6.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 224.0 64.0
11th RS 400 935 1298 Martin Parker Liam Parker 6.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 10.0 DNF 3.0 10.0 3.0 228.0 68.0
12th RS 400 935 1214 Leslie Ormandy Steve Fletcher 11.0 14.0 DNF 12.0 14.0 10.0 10.0 (17.0) 15.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 231.0 86.0
13th RS 400 935 1014 Hamish Gledhill Simon Dowe (32.0 DNC) (32.0 DNC) 4.0 3.0 (32.0 DNC) (32.0 DNC) 3.0 1.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 267.0 107.0
14th RS 400 935 1148 Robin Dawson Phil (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 2.0 7.0 8.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 276.0 116.0
15th RS 200 1035 951 Martin Joesbury Sian Joesbury (32.0 DNC) (32.0 DNC) 15.0 2.0 (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) 32.0 DNC 32.0 DNC 3.0 32.0 DNC 280.0 120.0
16th RS 400 935 1091 Stuart Belfield Cathy (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 13.0 32.0 DNC 32.0 DNC 6.0 32.0 DNC 289.0 129.0
17th RS 400 935 1077 Simon Nichol Kath Simpson (32.0 DNC) (32.0 DNC) 13.0 15.0 11.0 11.0 21.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 295.0 135.0
18th RS 400 935 545 Mark Dingsdale G Cook 10.0 10.0 11.0 13.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 300.0 140.0
19th RS 400 935 725 Bill Kenyon   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 1.0 4.0 32.0 DNC 32.0 DNC 325.0 165.0
20th RS 400 935 1396 Richard Catchpole Martin Parker (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 5.0 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 329.0 169.0
21st RS 400 935 1318 Terry Oliver   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 8.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 334.0 174.0
22nd RS 200 1035 1297 Stephen Ellis Luke Lyons/J Burton 12.0 14.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 20.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 334.0 174.0
23rd 29ER 926 325 Hannah Roberts James Guinun (32.0 DNC) (32.0 DNC) 10.0 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 337.0 177.0
24th 29ER 926 543 Bobby Hewitt   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 10.0 9.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 339.0 179.0
25th RS 200 1035 748 Matt Bromley Andrea Bromley (32.0 DNC) (32.0 DNC) 14.0 10.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 344.0 184.0
26th RS 500 975 1054 Hannah Bristow Graeme Bristow (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 14.0 12.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 346.0 186.0
27th RS 100 8.4 1000 146 C Scott   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 18.0 16.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 354.0 194.0
28th RS Feva XL 1226 5161 M Leckie   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 5.0 32.0 DNC 32.0 DNC 32.0 DNC 357.0 197.0
29th RS 200 1035 824 Hannah Marson   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 6.0 32.0 DNC 32.0 DNC 32.0 DNC 358.0 198.0
30th RS 400 935 1186 Dave Exley   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 22.0 OOD 18.0 OOD 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 360.0 200.0
31st RS 200 1035 1047 Tim Yeates Howard Green (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 19.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 371.0 211.0

Handicap Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
09/11
R2
09/11
R3
16/11
R4
16/11
R5
23/11
R6
23/11
R7
30/11
R8
30/11
R9
7/12
R10
7/12
R11
7/12
R12
7/12
Total Nett
1st Streaker 1146 1881 Steve Blackburn   2.0 2.0 (4.0) (11.0) 1.0 1.0 (12.0 DSQ) 2.0 (3.9 OOD) (3.9 OOD) 1.0 3.0 46.8 12.0
2nd X1 940 3 Alex Morrison Steve White 1.0 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) (12.0 DSQ) (4.0) 3.0 (5.0 DNF) 3.5 OOD 3.5 OOD 73.0 14.0
3rd RS Aero 7 1050 1118 Gareth Williams   3.0 3.0 (7.0) (6.0) (4.0 OOD) (4.0 OOD) (12.0 DSQ) 3.0 1.0 1.0 3.0 1.0 48.0 15.0
4th Albacore 1050 8133 Mike Banner Kay Banner (19.0 DNC) (19.0 DNC) 2.0 2.0 6.0 3.0 (12.0 DSQ) 1.0 (19.0 DNC) (19.0 DNC) 2.0 2.0 106.0 18.0
5th Supernova 1072 1092 Mark Cuthbert   (6.0) 4.0 (9.0) 3.0 4.0 (6.0) (12.0 DSQ) (6.0) 2.0 2.0 5.0 5.0 64.0 25.0
6th Enterprise 1098 20754 Ashley Southwell Ross/Ian 4.0 6.0 3.0 (12.0) (19.0 DNC) (19.0 DNC) 12.0 DSQ 7.0 5.0 DNF 5.0 DNF (19.0 DNC) (19.0 DNC) 130.0 42.0
7th Phantom 1006 1229 Steve Norris   (19.0 DNC) (19.0 DNC) 5.0 4.0 5.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.5 OOD 4.5 OOD 141.0 46.0
8th Devoti D-Zero 1025 134 Gary Guild   7.0 (11.0 DNF) (11.0) 10.0 (19.0 DNC) 8.0 1.0 9.0 (19.0 DNC) (19.0 DNC) 8.0 9.0 DNF 131.0 52.0
9th Phantom 1006 1131 Mark Dingsdale   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 5.0 12.0 DSQ 5.0 (19.0 DNC) 19.0 DNC 4.0 4.0 147.0 52.0
10th Solution 1096 446 Martin Tubb   (19.0 DNC) (19.0 DNC) 6.0 5.0 (19.0 DNC) (19.0 DNC) 5.8 OOD 5.8 OOD (19.0 DNC) 19.0 DNC 6.0 6.0 148.6 53.6
11th Laser 2000 1106 22505 Phil Wishart   9.0 OCS 7.0 (10.0) 9.0 (19.0 DNC) (19.0 DNC) (12.0 DSQ) (11.0) 9.7 OOD 9.7 OOD 9.7 OOD 9.7 OOD 134.8 63.8
12th Phantom 1006 1111 Ollie Shaw   5.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 7.0 7.0 176.0 81.0
13th Phantom 1006 1344 Steve White   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 194.0 99.0
14th Solution 1096 450 Richard Woodward   (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) 10.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 196.0 101.0
15th Kestrel 1025 1607 Philip Howarth Lynda Howarth (19.0 DNC) (19.0 DNC) 8.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 205.0 110.0
16th Phantom 1006 920 Steve Dawson   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 12.0 DSQ 8.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 210.0 115.0
17th 505 910 8474 R Campbell K Summersgill (19.0 DNC) (19.0 DNC) 12.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 210.0 115.0
18th Fireball 975 14817 John Devlin Connor Sherlock (19.0 DNC) 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 12.0 DSQ 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 211.0 116.0

Junior Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
09/11
R2
09/11
R3
16/11
R4
16/11
R5
23/11
R6
23/11
R7
30/11
R8
30/11
R9
7/12
R10
7/12
R11
7/12
R12
7/12
Total Nett
1st Optimist 1663 6091 Olivia Cuthbert   1.0 1.0 (5.0) 2.0 1.0 1.0 1.0 (6.0) (4.0) (8.0 DNF) (8.0) 1.0 39.0 8.0
2nd Topper 1342 46303 Lorcan Knowles   2.0 2.0 2.0 (3.0) (16.0 DNC) (16.0 DNC) (3.0) 1.0 (5.0) 2.0 2.0 2.0 56.0 13.0
3rd Topper 1342 47565 Joe Baker   (5.0) (5.0) 3.0 (4.0) (16.0 DNC) (16.0 DNC) 2.0 2.0 2.0 1.0 3.0 3.0 62.0 16.0
4th Topper 1342 44443 George Graham   4.0 4.0 (7.0) 6.0 (16.0 DNC) (16.0 DNC) 4.0 4.0 1.0 (8.0 DNF) 5.0 (8.0) 83.0 28.0
5th Topper 1342 47075 Brandon Banner   (8.0) 3.0 4.0 7.0 (16.0 DNC) (16.0 DNC) 5.0 3.0 (16.0 DNC) (16.0 DNC) 6.0 ZFP 7.0 107.0 35.0
6th Topper 1342 44627 George Williams   3.0 7.0 (9.0) 9.0 (16.0 DNC) (16.0 DNC) 6.0 5.0 (16.0 DNC) (16.0 DNC) 6.0 5.0 114.0 41.0
7th Topper 1342 46162 Natasha Helsby   7.0 6.0 (8.0) (8.0) 3.0 5.0 DNF 8.0 7.0 (16.0 DNC) (16.0 DNC) 7.0 (11.0) 102.0 43.0
8th RS Tera Sport 1451 1452 Madeleine Bristow   (16.0 DNC) (16.0 DNC) 10.0 (16.0 DNC) 2.0 3.0 7.0 8.0 (16.0 DNC) (16.0 DNC) 10.0 10.0 130.0 50.0
9th Optimist 1663 5667 Lewis Coop   (16.0 DNC) (16.0 DNC) 6.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 8.0 DNF 16.0 DNC 6.0 143.0 63.0
10th RS Feva XL 1226 5161 M Leckie   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 4.0 151.0 71.0
11th Optimist 1663 5500 Archie Leckie   (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 162.0 82.0
12th Topper 1342 33432 Conor Sherlock   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 9.0 9.0 165.0 85.0
13th Optimist 1663 5414 Harvey Leigh   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 8.0 DNF 16.0 DNC 16.0 DNC 171.0 91.0
14th Topper 1342 47264 Rachael McCluskey   6.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 174.0 94.0
15th Topper 1342 46654     (16.0 DNC) 9.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 185.0 105.0

Solo Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
09/11
R2
09/11
R3
16/11
R4
16/11
R5
23/11
R6
23/11
R7
30/11
R8
30/11
R9
7/12
R10
7/12
R11
7/12
R12
7/12
Total Nett
1st Solo 1140 5518 Innes Armstrong   1.0 2.0 1.0 1.0 (23.0 DNC) (23.0 DNC) 1.0 1.0 3.0 (8.0 DNF) (23.0 DNC) (23.0 DNC) 110.0 10.0
2nd Solo 1140 5383 Patrick Hamilton   (4.0) 1.0 3.0 2.0 (23.0 DNC) (23.0 DNC) 2.0 2.0 2.0 2.0 (23.0 DNC) (23.0 DNC) 110.0 14.0
3rd Solo 1140 4884 Brian Sprague   (5.0) (7.0) (6.0) 3.0 (4.0 OOD) (4.0 OOD) 3.0 3.0 4.0 3.0 3.0 3.0 48.0 22.0
4th Solo 1140 5217 Malcolm Waddington   (7.0) 6.0 5.0 4.0 1.0 1.0 4.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 124.0 25.0
5th Solo 1140 5340 Andy Tunnicliffe   2.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 1.0 1.0 1.0 148.0 33.0
6th Solo 1140 4276 Brian Holt   (23.0 DNC) (23.0 DNC) (14.0) 5.0 10.0 3.0 7.0 6.0 (23.0 DNC) (23.0 DNC) 5.0 5.0 147.0 41.0
7th Solo 1140 4985 Kim Cant   (10.0) 5.0 8.0 6.0 (23.0 DNC) (23.0 DNC) 6.0 5.0 (23.0 DNC) (23.0 DNC) 6.7 OOD 6.7 OOD 145.4 43.4
8th Solo 1140 4776 Ken Cottam   (9.0) (9.0) (9.0) 9.0 9.0 4.0 8.0 7.0 (23.0 DNC) (23.0 DNC) 4.0 4.0 118.0 45.0
9th Solo 1140 4885 Les Hodgkinson   7.3 OOD 7.3 OOD (10.0) 7.0 4.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 8.0 150.6 48.6
10th Solo 1140 4846 Dave Welch   8.0 (10.0) 7.0 (10.0) 7.0 2.0 (11.0) 10.0 8.0 DNF 8.0 DNF (23.0 DNC) (23.0 DNC) 127.0 50.0
11th Solo 1140 5417 Mike Broatch   (13.0) 11.0 (15.0) (13.0) 13.0 6.0 9.0 8.0 (23.0 DNC) (23.0 DNC) 6.0 6.0 146.0 59.0
12th Solo 1140 3735 Chris Helsby   12.0 13.0 13.0 (14.0) 3.0 5.0 10.0 11.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 173.0 67.0
13th Solo 1140 4943 Nik James   11.0 (12.0) (18.0) (15.0) 12.0 8.0 12.0 12.0 (23.0 DNC) (23.0 DNC) 9.0 7.0 162.0 71.0
14th Solo 1140 5272 Dave Kelsall   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 10.0 (23.0 DNC) 13.0 6.0 4.0 23.0 DNC 23.0 DNC 196.0 81.0
15th Solo 1140 5185 Richard Allen   10.5 OOD 10.5 OOD 12.0 16.0 (23.0 DNC) (23.0 DNC) 5.0 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 201.0 86.0
16th Solo 1140 5449 Chris Robinson   3.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 8.0 DNF 23.0 DNC 23.0 DNC 203.0 88.0
17th Solo 1140 4451 Stuart Van Den Hoek   14.0 14.0 (17.0) 17.0 14.0 (23.0 DNC) 13.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 10.0 DNF 198.0 89.0
18th Solo 1140 4712 Dave Logan   6.0 8.0 16.0 12.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 208.0 93.0
19th Solo 1140 10 Graeme Bristow   (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 2.0 213.0 98.0
20th Solo 1140 4429 Ray Woods   (23.0 DNC) (23.0 DNC) 4.0 8.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 225.0 110.0
21st Solo 1140 5022 Ken Lawrenson   (23.0 DNC) (23.0 DNC) 11.0 11.0 11.0 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 226.0 111.0
22nd Solo 1140 3273 Fred Holgate   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 (23.0 DNC) 14.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 252.0 137.0

Laser Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
09/11
R2
09/11
R3
16/11
R4
16/11
R5
23/11
R6
23/11
R7
30/11
R8
30/11
R9
7/12
R10
7/12
R11
7/12
R12
7/12
Total Nett
1st Laser 1075 55 Mark Lunn   1.0 1.0 (32.0 DNC) (32.0 DNC) 1.0 3.0 (21.0 DSQ) 2.0 4.8 OOD 4.8 OOD (32.0 DNC) (32.0 DNC) 166.6 17.6
2nd Laser 1075 194679 Mike Baldwin   2.0 3.0 2.0 (6.0) 3.0 2.0 (21.0 DSQ) 3.0 (13.0 DNF) (32.0 DNC) 5.0 (6.0) 98.0 20.0
3rd Laser 1075 177894 Paul Graham   3.0 5.0 7.0 2.0 (32.0 DNC) (32.0 DNC) (21.0 DSQ) (11.0) 5.0 (32.0 DNC) 6.0 4.0 160.0 32.0
4th Laser Radial 1111 206876 Oliver Blackburn   6.0 2.0 6.0 7.0 (32.0 DNC) (32.0 DNC) (21.0 DSQ) 7.0 (32.0 DNC) (32.0 DNC) 3.0 7.0 187.0 38.0
5th Laser 1075 182556 Glyn Purnell   (32.0 DNC) (32.0 DNC) 1.0 1.0 (32.0 DNC) 4.0 21.0 DSQ 6.0 3.0 3.0 (32.0 DNC) (32.0 DNC) 199.0 39.0
6th Laser 1075 206714 Ty Burrows   7.0 4.0 3.0 4.0 8.4 OOD 8.4 OOD (21.0 DSQ) (10.0) 7.0 (32.0 DNC) (32.0 DNC) (11.0) 147.8 41.8
7th Laser Radial 1111 204975 Haydn Griffiths   5.0 6.0 10.0 8.0 (32.0 DNC) (32.0 DNC) (21.0 DSQ) 8.0 (32.0 DNC) (32.0 DNC) 7.0 5.0 198.0 49.0
8th Laser 1075 113966 Ernest Bertie   (12.0) 8.0 (12.0) 10.0 5.0 9.0 (21.0 DSQ) (16.0) (13.0 DNS) 6.0 9.0 9.0 130.0 56.0
9th Laser 1075 207798 Oliver Davenport   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 21.0 DSQ 1.0 1.0 1.0 2.0 2.0 220.0 60.0
10th Laser Radial 1111 172373 Chris Hill   13.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 6.0 21.0 DSQ (32.0 DNC) 6.0 5.0 (32.0 DNC) 32.0 DNC 250.0 90.0
11th Laser 1075 204914 Steph Wingeatt   8.0 7.0 4.0 11.0 (32.0 DNC) (32.0 DNC) 21.0 DSQ 13.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 256.0 96.0
12th Laser 1075 204679 Will Rushforth   9.0 (32.0 DNC) 8.0 9.0 (32.0 DNC) (32.0 DNC) 21.0 DSQ (32.0 DNC) 13.0 DNF (32.0 DNC) 32.0 DNC 8.0 260.0 100.0
13th Laser Radial 1111 201941 Charlotte Greenhaigh   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 21.0 DSQ 12.0 2.0 32.0 DNC 4.0 3.0 266.0 106.0
14th Laser 1075 28 Ken Moran   (32.0 DNC) (32.0 DNC) 13.0 13.0 6.0 7.0 21.0 DSQ 17.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 269.0 109.0
15th Laser 1075 174699 Mike Barnes   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 32.0 DNC 4.5 OOD 4.5 OOD 8.0 32.0 DNC 274.0 114.0
16th Laser 1075 178315 Lucas Scott   10.0 (32.0 DNC) 9.0 5.0 (32.0 DNC) (32.0 DNC) 21.0 DSQ 9.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 278.0 118.0
17th Laser 1075 189082 Stuart Belfield   (32.0 DNC) (32.0 DNC) 5.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 13.0 DNF 2.0 32.0 DNC 32.0 DNC 279.0 119.0
18th Laser 1075 152541 Gareth Staples Jones   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 1.0 21.0 DSQ 5.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 285.0 125.0
19th Laser Radial 1111 158161 Ethan Dawson   (32.0 DNC) (32.0 DNC) 11.0 12.0 (32.0 DNC) 5.0 21.0 DSQ 15.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 288.0 128.0
20th Laser 1075 198575 Howard Green   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 4.0 4.0 4.0 32.0 DNC 32.0 DNC 300.0 140.0
21st Laser 1075 176291 Martin Lea   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 8.0 21.0 DSQ 14.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 303.0 143.0
22nd Laser 1075 179656 Greg Marshall   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.0 1.0 322.0 162.0
23rd Laser 1075 180672 Bill Busby   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 OOD 10.0 OOD (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 338.0 178.0
24th Laser Radial 1111 182474 Luke McCluskey   11.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 340.0 180.0
25th Laser 1075 BLANK Ian   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 10.0 340.0 180.0
26th Laser Radial 1111 205179 Anna Walsh   14.0 10.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 344.0 184.0
27th Laser Radial 1111 98541 Brogan Griffiths   (32.0 DNC) (32.0 DNC) 14.0 15.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 349.0 189.0
