LLSC Regatta 2014

Asymmetric Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class Sail_Number Helm_Home_Club Helm_Name Crew_Name PY R1 R2 R3 Total Nett
1st Asymmetric RS 400 1212 LLSC Gary Knott Helen Blackburn 936 (8.0 DNS) 3.0 1.0 12.0 4.0
2nd Asymmetric RS 200 1256 LLSC Louise Mckeand Cathy & Sally 1039 3.0 1.0 (4.0) 8.0 4.0
3rd Asymmetric RS 200 1033 LLSC Gareth Williams Jen Turner 1039 2.0 2.0 (3.0) 7.0 4.0
4th Asymmetric 29ER 2121 LLSC Lucy Yeates Jamie Catchpole 930 1.0 4.0 (8.0 DNC) 13.0 5.0
5th Asymmetric 29ER 2040 LLSC Bobby Hewitt Harvey Martin 930 (5.0) 5.0 2.0 12.0 7.0
6th Asymmetric RS 400 1285 LLSC Roy Thomason Ryan Morris 936 4.0 (6.0) 5.0 15.0 9.0
7th Asymmetric RS 400 599 LLSC Tom Leckie Chris Leigh 936 6.0 (7.0) 6.0 19.0 12.0

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class Sail_Number Helm_Home_Club Helm_Name Crew_Name PY R1 R2 R3 Total Nett
1st Handicap Phantom 1344 LLSC Paul Allen   1009 1.0 1.0 (14.0 DNC) 16.0 2.0
2nd Handicap Solo 5421 LLSC Graeme Bristow   1140 2.0 (4.0) 1.0 7.0 3.0
3rd Handicap Solo 4884 LLSC Brian Sprague   1140 3.0 2.0 (5.0) 10.0 5.0
4th Handicap National 12 Classic 3541 Yeadon SC Tim Gatti Gill Bilton 1170 (5.0) 3.0 4.0 12.0 7.0
5th Handicap Supernova 1006 LLSC Mark Cuthbert   1078 4.0 5.0 (7.0) 16.0 9.0
6th Handicap Solo 5417 LLSC Mike Broatch   1140 (14.0 OCS) 8.0 2.0 24.0 10.0
7th Handicap Phantom 1154 LLSC Dave Kelsall   1009 (7.0) 7.0 3.0 17.0 10.0
8th Handicap Solo 3735 LLSC Chris Helsby   1140 6.0 6.0 (14.0 DNC) 26.0 12.0
9th Handicap RS Vision 1629 LLSC Simon Talbot Gill Talbot 1116 8.0 9.0 (14.0 DNC) 31.0 17.0
10th Handicap Merlin Rocket 3019 LLSC Mark Atherton John Bridgeman 990 (10.0) 10.0 8.0 28.0 18.0
11th Handicap Miracle 3805 Thornbury Hannah Smith Nick Smith 1182 (14.0 DNC) 14.0 DNC 6.0 34.0 20.0
12th Handicap Solo 4343 LLSC Gil Fisher   1140 9.0 (14.0 DNS) 14.0 DNC 37.0 23.0
13th Handicap Solo 4943 LLSC Nik James   1140 (14.0 DNS) 14.0 DNS 14.0 DNC 42.0 28.0

Junior Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class Sail_Number Helm_Home_Club Helm_Name Crew_Name PY R1 R2 R3 Total Nett
1st Junior Handicap RS Tera Sport 1906 Ogston Sailing Club Roscoe Martin   1451 2.0 (9.0) 1.0 12.0 3.0
2nd Junior Handicap RS Feva XL 5161 LLSC Matthew Leckie Izzi Bristow 1225 1.0 (2.0) 2.0 5.0 3.0
3rd Junior Handicap Topper 46162 LLSC Tasha Helsby   1342 3.0 1.0 (4.0) 8.0 4.0
4th Junior Handicap RS Tera Sport 1452 LLSC Madeleine Bristow   1451 4.0 (6.0) 3.0 13.0 7.0
5th Junior Handicap Topper 33432 LLSC Coner Sherlock   1342 (8.0) 3.0 6.0 17.0 9.0
6th Junior Handicap Topper 22091 LLSC Jonathan Jackson   1342 6.0 4.0 (9.0) 19.0 10.0
7th Junior Handicap Laser Radial 130274 LLSC James Wilkinson   1119 (5.0) 5.0 5.0 15.0 10.0
8th Junior Handicap Topper 36452 LLSC Thomas Jackson   1342 7.0 (8.0) 7.0 22.0 14.0
9th Junior Handicap Topper 5 LLSC Bethan Catchpole   1342 (9.0) 7.0 8.0 24.0 15.0
10th Junior Handicap Topper 45426 LLSC Charlie   1342 10.0 (12.0 DNS) 12.0 DNC 34.0 22.0
11th Junior Handicap Topper 42026 LLSC Izzi Bristow   1342 (12.0 DNS) 12.0 DNS 12.0 DNC 36.0 24.0

Laser Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class Sail_Number Helm_Home_Club Helm_Name Crew_Name PY R1 R2 R3 Total Nett
1st Laser Laser 179656 West Lancs SC Greg Marshall   1072 1.0 1.0 (3.0) 5.0 2.0
2nd Laser Laser 204647 LLSC Andrew Green   1072 3.0 (5.0) 1.0 9.0 4.0
3rd Laser Laser 198575 LLSC Howard Green   1072 (4.0) 2.0 2.0 8.0 4.0
4th Laser Laser Radial 204975 LLSC Haydn Griffiths   1119 2.0 4.0 (6.0) 12.0 6.0
5th Laser Laser 189092 LLSC Stuart belfield   1072 5.0 3.0 (14.0 DNC) 22.0 8.0
6th Laser Laser 206714 LLSC Ty Burrows   1072 6.0 (7.0) 4.0 17.0 10.0
7th Laser Laser 194679 LLSC Mike Baldwin   1072 (7.0) 6.0 5.0 18.0 11.0
8th Laser Laser Radial 201073 LLSC Glyn Purnell   1119 (9.0) 8.0 7.0 24.0 15.0
9th Laser Laser 170607 LLSC Ian Johnson   1072 (13.0) 11.0 8.0 32.0 19.0
10th Laser Laser 151286 LLSC Ian Cooper   1072 8.0 12.0 (14.0 DNC) 34.0 20.0
11th Laser Laser Radial 205179 LLSC Anna Walsh   1119 11.0 9.0 (14.0 DNC) 34.0 20.0
12th Laser Laser 174699 LLSC Mike Barnes   1072 12.0 10.0 (14.0 DNC) 36.0 22.0
13th Laser Laser Radial 41372 LLSC David Lowe   1119 10.0 (14.0 DNS) 14.0 DNC 38.0 24.0



Sailwave Scoring Software 2.9.7
www.sailwave.com