Rank | Class | PY | SailNo | HelmName | CrewName | R1 20/7 |
R2 20/7 |
R3 20/7 |
R4 27/7 |
R5 27/7 |
R6 27/7 |
R7 10/8 |
R8 10/8 |
R9 10/8 |
R11 17/8 |
R13 24/8 |
R14 24/8 |
R15 24/8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Supernova | 1078 | 1006 | Mark Cuthbert | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (10.0) | (60.0 DNC) | (60.0 DNC) | 8.0 | 4.0 | 2.0 | 4.0 DNF | 2.0 | 3.0 | 4.0 | 337.0 | 27.0 | |
2nd | Laser Radial | 1119 | 204975 | Haydn Griffiths | 6.0 | 3.0 | 3.0 | 5.0 | 7.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 1.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 389.0 | 29.0 | |
3rd | RS 400 | 936 | 1318 | Terry Oliver | Mark Atherton | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 5.5 OOD | 5.5 OOD | 5.5 OOD | (60.0 DNC) | (7.0) | 4.0 | (60.0 DNC) | 5.5 OOD | 5.5 OOD | 5.5 OOD | 344.0 | 37.0 |
4th | Topper | 1342 | 46303 | Lorcan Knowles | 10.0 | (13.0) | 4.0 | 8.0 | 8.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 3.0 | (20.0) | 1.0 | 312.0 | 39.0 | |
5th | Laser | 1072 | 206714 | Ty Burrows | 9.0 | 5.0 | 8.0 | 13.0 | 10.0 | 11.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 8.0 | (15.0) | (17.0) | 336.0 | 64.0 | |
6th | Topper | 1342 | 33432 | Conor Sherlock | (20.0) | (20.0) | (18.0) | (60.0 DNC) | 15.0 | 16.0 | 7.0 | 3.0 | 7.0 DNF | (60.0 DNC) | 15.0 | (21.0) | 10.0 | 272.0 | 73.0 | |
7th | Laser | 1072 | 204717 | John Devlin | (24.0 DSQ) | 17.0 | 21.0 DNF | 3.0 | 12.0 | 13.0 | (60.0 DNC) | 8.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 403.0 | 79.0 | |
8th | Topper | 1342 | 44777 | Steph Wingeatt | 3.0 | 12.0 | 1.0 | 1.0 | 1.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 440.0 | 80.0 | |
9th | Topper | 1342 | 46162 | Natasha Helsby | 13.0 | 15.0 | (60.0 DNC) | 18.0 | 14.0 | 17.0 | 5.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 444.0 | 84.0 | |
10th | Laser | 1072 | 152541 | Gareth Staples Jones | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 12.0 | 4.0 | 7.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 4.0 | 8.0 | 6.0 | 461.0 | 101.0 | |
11th | Optimist | 1673 | 268 | Jorge Coquillot | 5.0 | 9.0 | 5.5 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 7.0 | 9.0 | 8.0 | 463.5 | 103.5 | |
12th | Phantom | 1009 | 920 | Steve Dawson | 12.0 | 8.0 | 12.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 14.0 | 6.0 | 9.0 | 481.0 | 121.0 | |
13th | RS 400 | 936 | 1285 | Roy Thomason | Ryan Morris | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 15.0 | 16.0 | 19.0 | 3.0 | 10.0 | 3.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 486.0 | 126.0 |
14th | RS 600 | 926 | 851 | Nick Turpin | 14.0 | 16.0 | 17.0 | 16.0 | (60.0 DNC) | (60.0 DNC) | 4.0 | 6.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 493.0 | 133.0 | |
15th | Laser | 1072 | 178315 | Lucas Scott | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 14.0 | 11.0 | 15.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 16.0 | 19.0 | 12.0 | 507.0 | 147.0 | |
16th | Streaker | 1146 | 1269 | George Evans | 16.0 | 24.0 DNF | (60.0 DNC) | 25.0 DNF | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 5.0 | (60.0 DNC) | (60.0 DNC) | 13.0 | 13.0 | 60.0 DNC | 516.0 | 156.0 | |
17th | Laser Radial | 1119 | 201073 | Glyn Purnell | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 4.0 | 6.0 | 3.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 16.0 | 15.0 | 524.0 | 164.0 | |
18th | Laser | 1072 | 194679 | Mike Baldwin | 24.0 DSQ | 2.0 | 9.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 6.0 | 11.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 532.0 | 172.0 | |
19th | Optimist | 1673 | 797 | Kirsty Turpin | 21.0 | 24.0 DNF | (60.0 DNC) | 25.0 DNF | (60.0 DNC) | (60.0 DNC) | 9.0 | 9.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 568.0 | 208.0 | |
20th | RS 400 | 936 | 1212 | Gary Knott | Helen Blackburn | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 19.0 | 12.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 2.0 | 2.0 | 575.0 | 215.0 |
21st | 505 | 910 | 8474 | R Campbell | (60.0 DNC) | (60.0 DNC) | 10.0 | (60.0 DNC) | (60.0 DNC) | 14.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 7.0 | 5.0 | 576.0 | 216.0 | |
22nd | Laser | 1072 | 151286 | Ian Cooper | 18.0 | 21.0 | 19.0 | 17.0 | 21.0 DNF | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 576.0 | 216.0 | |
23rd | Laser | 1072 | 186310 | Tom Julian | 8.0 | 4.0 | 5.5 | (60.0 DNC) | (60.0 DNC) | 20.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 577.5 | 217.5 | |
24th | Solution | 1095 | 450 | Richard Woodward | 19.5 OOD | 19.5 OOD | 19.5 OOD | (60.0 DNC) | 17.0 | 22.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 577.5 | 217.5 | |
25th | Laser Radial | 1119 | 143111 | Ross Southwell | (60.0 DNC) | 14.0 | 14.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 11.0 | 14.0 | 60.0 DNC | 593.0 | 233.0 | |
26th | Streaker | 1146 | 1566 | Steve Blackburn | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 1.0 | 1.0 | 1.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 603.0 | 243.0 | |
27th | Optimist | 1673 | 5500 | Archie Leckie | 1.0 | 1.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 604.0 | 244.0 | |
28th | Topper | 1342 | 47076 | Oliver Blackburn | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 7.0 | 2.0 | 1.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 610.0 | 250.0 | |
29th | Optimist | 1673 | 6091 | Olivia Cuthbert | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 2.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 6.0 | 4.0 | 60.0 DNC | 612.0 | 252.0 | |
30th | Laser | 1072 | 75129 | M Marshall | 19.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 19.0 OOD | 19.0 OOD | 19.0 OOD | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 616.0 | 256.0 | |
31st | Topper | 1342 | 47264 | Rachael McCluskey | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 9.0 | 3.0 | 8.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 620.0 | 260.0 | |
32nd | Optimist | 1673 | 5414 | Harvey Leigh | 2.0 | 6.0 | 13.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 621.0 | 261.0 | |
33rd | Laser | 1072 | 204914 | J.Wingeatt | 4.0 | 10.0 | 7.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 621.0 | 261.0 | |
34th | RS 400 | 936 | 1289 | Stuart Halman | Anna Walsh | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 10.0 | 5.0 | 7.0 | 622.0 | 262.0 |
35th | Merlin Rocket | 990 | 3360 | Chris Scott | Guy Scott | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 12.0 | 10.0 | 3.0 | 625.0 | 265.0 |
36th | RS Feva XL | 1225 | 324 | Matthew Leckie | Ian Bristow | 11.0 | 7.0 | 11.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 629.0 | 269.0 |
37th | Laser Radial | 1119 | 206876 | Oliver Blackburn | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 5.0 | 11.0 | 14.0 | 630.0 | 270.0 | |
38th | Laser Radial | 1119 | 152541 | Steph Wingeatt | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 9.0 | 12.0 | 11.0 | 632.0 | 272.0 | |
39th | Laser Radial | 1119 | 182474 | Luke McCluskey | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 25.0 DNF | 9.0 | 9.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 643.0 | 283.0 | |
40th | RS Feva XL | 1225 | 323 | nick | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 6.0 | 18.0 | 21.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 645.0 | 285.0 | |
41st | RS Tera Sport | 1451 | 1452 | Madeleine Bristow | 17.0 | 18.0 | 16.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 651.0 | 291.0 | |
42nd | Laser | 1072 | 140028 | Ken Moran | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 17.0 | 18.0 | 21.0 DNF | 656.0 | 296.0 | |
43rd | X1 | 940 | 3 | Alex Morrison | Steve White | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1.0 | 1.0 | 60.0 DNC | 662.0 | 302.0 |
44th | Topper | 1342 | 44694 | Ross Southwell | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 2.0 | 13.0 DNF | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 675.0 | 315.0 | |
45th | Laser | 1072 | 152664 | Ian Smith | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 5.0 | 10.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 675.0 | 315.0 | |
46th | Laser | 1072 | 198575 | Howard Green | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 11.0 | (60.0 DNC) | 6.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 677.0 | 317.0 | |
47th | Enterprise | 1098 | 21983 | Ian Nixon | Audry Nixon | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 13.0 | 18.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 691.0 | 331.0 |
48th | National 12 | 1059 | 3275 | Simon Brindle | Matthew Brindle | (60.0 DNC) | 19.0 | 15.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 694.0 | 334.0 |
49th | Laser | 1072 | 176291 | Martin Lea | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 17.0 | 21.0 DNF | 698.0 | 338.0 | |
50th | Solution | 1095 | 416 | Gary Guild | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 22.0 | 21.0 DNF | 703.0 | 343.0 | |
51st | Laser Radial | 1119 | 136322 | Stuart Belfield | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 4.0 DNF | 60.0 DNC | 60.0 DNC | 60.0 DNC | 724.0 | 364.0 | |
52nd | Laser | 1072 | 188474 | Gareth McCormac | 7.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 727.0 | 367.0 | |
53rd | Streaker | 1146 | 1514 | (60.0 DNC) | 11.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 731.0 | 371.0 | ||
54th | Optimist | 1673 | 6091 | Ross Southwell | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 13.0 | 733.0 | 373.0 | |
55th | Laser | 1072 | 174699 | Mike Barnes | 15.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 735.0 | 375.0 | |
56th | Laser Radial | 1119 | 143111 | Olivia Cuthbert | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 16.0 | 736.0 | 376.0 | |
57th | RS 100 10.2 | 989 | 454 | Gavin Benbow | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 19.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 739.0 | 379.0 | |
58th | Optimist | 1673 | 3656 | Matthew Turpin | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 25.0 DNF | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 745.0 | 385.0 | |
58th | RS Feva XL | 1225 | 3213 | Dave Exley | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 25.0 DNF | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 745.0 | 385.0 |
Rank | Class | PY | SailNo | HelmName | CrewName | R1 20/7 |
R2 20/7 |
R3 20/7 |
R4 27/7 |
R5 27/7 |
R6 27/7 |
R7 10/8 |
R8 10/8 |
R9 10/8 |
R11 17/8 |
R13 24/8 |
R14 24/8 |
R15 24/8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 1140 | 4276 | Brian Holt | (9.0) | 2.0 | (5.0) | 3.0 | 3.0 | (5.0) | 3.0 | 4.0 | (5.0 DNF) | (4.1 OOD) | 3.0 | 2.0 | (5.0) | 53.1 | 20.0 | |
2nd | Solo | 1140 | 4885 | Les Hodgkinson | 6.0 | (7.0) | 3.0 | (8.0) | 6.0 | 2.0 | 1.0 | 3.0 | 5.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 129.0 | 26.0 | |
3rd | Solo | 1140 | 5312 | Paul Heath | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 1.0 | 1.0 | 22.0 DNC | 1.3 OOD | 1.3 OOD | 1.3 OOD | 161.9 | 29.9 | |
4th | Solo | 1140 | 5417 | Mike Broatch | (11.0) | (22.0 DNC) | (22.0 DNC) | 5.7 OOD | 5.7 OOD | 5.7 OOD | 4.0 | 2.0 | 2.0 | 5.7 OOD | (7.0) | (6.0) | (8.0 DNF) | 106.8 | 30.8 | |
5th | Solo | 1140 | 3735 | Chris Helsby | 4.0 | 5.0 | (22.0 DNC) | 6.0 | 4.0 | 3.0 | 5.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 164.0 | 32.0 | |
6th | Solo | 1140 | 4884 | Brian Sprague | 3.0 | 12.0 DNF | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 4.0 | 1.0 | 3.0 | 178.0 | 46.0 | |
7th | Solo | 1140 | 4943 | Nik James | 7.0 OOD | 7.0 OOD | 7.0 OOD | 5.0 | (8.0) | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (8.0) | 7.0 | 8.0 DNF | 151.0 | 47.0 | |
8th | Solo | 1140 | 4712 | Dave Logan | 2.0 | 1.0 | 2.0 | 9.0 | 7.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 182.0 | 50.0 | |
9th | Solo | 1140 | 4776 | Ken Cottam | 5.0 | 12.0 DNF | (22.0 DNC) | (22.0 DNC) | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 2.0 | 4.0 | 1.0 | 183.0 | 51.0 | |
10th | Solo | 1140 | 4985 | Kim Cant | 1.0 | 3.0 | (22.0 DNC) | 4.0 | 2.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 187.0 | 55.0 | |
11th | Solo | 1140 | 5219 | Mike Lewis | 7.0 | 6.0 | 4.0 | 7.0 | 9.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 191.0 | 59.0 | |
12th | Solo | 1140 | 5022 | Ken Lawrenson | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 15.0 DNF | 6.8 OOD | 6.8 OOD | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 5.0 | 3.0 | 4.0 | 194.6 | 62.6 | |
13th | Solo | 1140 | 4846 | Dave Welch | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 15.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 6.0 | 5.0 | 2.0 | 226.0 | 94.0 | |
14th | Solo | 1140 | 5120 | J. Watt | 8.0 | 4.0 | (22.0 DNC) | 10.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 242.0 | 110.0 | |
15th | Solo | 1140 | 5109 | Alan Catto | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 244.0 | 112.0 | |
16th | Solo | 1140 | 3475 | D Mills | 12.0 | 12.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 12.0 OOD | 22.0 DNC | 22.0 DNC | 22.0 DNC | 256.0 | 124.0 | |
17th | Solo | 1140 | 4443 | Daragh O'Malley | 10.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 260.0 | 128.0 | |
18th | Solo | 1140 | 5552 | Neil Catto | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 22.0 DNC | 22.0 DNC | 265.0 | 133.0 | |
19th | Solo | 1140 | 5272 | Steve White | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 266.0 | 134.0 | |
20th | Solo | 1140 | 1140 | Ken Nicholls | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 15.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 279.0 | 147.0 | |
20th | Solo | 1140 | 3273 | Fred Holgate | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 15.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 279.0 | 147.0 |
Rank | Class | PY | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | X1 | 940 | 3 | Alex Morrison | Steve White | 45:40 | 3 | 0:48:35 | 1.0 |
2 | Supernova | 1078 | 1006 | Mark Cuthbert | 57:20 | 3 | 0:53:11 | 2.0 | |
3 | Topper | 1342 | 46303 | Lorcan Knowles | 48:11 | 2 | 0:53:51 | 3.0 | |
4 | Laser | 1072 | 152541 | Gareth Staples Jones | 57:55 | 3 | 0:54:02 | 4.0 | |
5 | Laser Radial | 1119 | 206876 | Oliver Blackburn | 61:33 | 3 | 0:55:00 | 5.0 | |
6 | RS 400 | 936 | 1318 | Terry Oliver | Mark Atherton | OOD | 5.5 | ||
7 | Optimist | 1673 | 6091 | Olivia Cuthbert | 61:29 | 2 | 0:55:08 | 6.0 | |
8 | Optimist | 1673 | 268 | Jorge Coquillot | 61:45 | 2 | 0:55:22 | 7.0 | |
9 | Laser | 1072 | 206714 | Ty Burrows | 59:29 | 3 | 0:55:29 | 8.0 | |
10 | Laser Radial | 1119 | 152541 | Steph Wingeatt | 62:58 | 3 | 0:56:16 | 9.0 | |
11 | RS 400 | 936 | 1289 | Stuart Halman | Anna Walsh | 53:11 | 3 | 0:56:49 | 10.0 |
12 | Laser Radial | 1119 | 143111 | Ross Southwell | 65:02 | 3 | 0:58:07 | 11.0 | |
13 | Merlin Rocket | 990 | 3360 | Chris Scott | Guy Scott | 58:03 | 3 | 0:58:38 | 12.0 |
14 | Streaker | 1146 | 1269 | George Evans | 67:17 | 3 | 0:58:43 | 13.0 | |
15 | Phantom | 1009 | 920 | Steve Dawson | 59:39 | 3 | 0:59:07 | 14.0 | |
16 | Topper | 1342 | 33432 | Conor Sherlock | 53:14 | 2 | 0:59:30 | 15.0 | |
17 | Laser | 1072 | 178315 | Lucas Scott | 63:51 | 3 | 0:59:34 | 16.0 | |
18 | Laser | 1072 | 140028 | Ken Moran | 65:27 | 3 | 1:01:03 | 17.0 |
Rank | Class | PY | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | X1 | 940 | 3 | Alex Morrison | Steve White | 38:22 | 3 | 0:40:49 | 1.0 |
2 | RS 400 | 936 | 1212 | Gary Knott | Helen Blackburn | 40:13 | 3 | 0:42:58 | 2.0 |
3 | Supernova | 1078 | 1006 | Mark Cuthbert | 47:26 | 3 | 0:44:00 | 3.0 | |
4 | Optimist | 1673 | 6091 | Olivia Cuthbert | 50:24 | 2 | 0:45:11 | 4.0 | |
5 | RS 400 | 936 | 1289 | Stuart Halman | Anna Walsh | 42:22 | 3 | 0:45:16 | 5.0 |
