Late Summer Saturday

Leigh & Lowton SC

Results as of 19:09 on September 7, 2014

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
19/7
R2
19/7
R3
26/7
R4
26/7
R5
2/8
R6
2/8
R7
9/8
R8
9/8
R9
16/8
R10
16/8
R11
23/8
R12
23/8
R13
30/8
R14
30/8
Total Nett
1st Miracle 1182 3740 David Raines Michelle (47.0 DNC) (47.0 DNC) 1.0 2.0 3.0 (6.0) 2.0 2.0 (47.0 DNC) (47.0 DNC) 1.0 (4.0) 2.0 1.0 212.0 14.0
2nd Solo 1140 5417 Mike Broatch   1.0 1.0 4.0 3.0 (8.0) (8.0) 6.3 OOD 6.3 OOD (11.0 DNF) 5.0 (12.0) (8.0) (8.0) 6.3 OOD 87.9 32.9
3rd Miracle 1182 4011 Ashley Southwell James (47.0 DNC) (47.0 DNC) 6.0 5.0 12.0 7.0 4.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 5.0 328.0 46.0
4th Solo 1140 3735 Chris Helsby   (47.0 DNC) (47.0 DNC) 3.0 6.0 9.0 (10.0) (11.0) 8.0 7.0 4.0 (47.0 DNC) (47.0 DNC) 10.0 8.0 264.0 55.0
5th Solo 1140 4846 Dave Welch   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 11.5 7.6 OOD 7.6 OOD 6.0 3.0 7.6 OOD 7.6 OOD (47.0 DNC) (47.0 DNC) 342.9 60.9
6th Enterprise 1098 21983 Ian Nixon Audry Nixon 3.0 3.0 (47.0 DNC) (47.0 DNC) 11.0 (15.0) (13.0) 10.0 5.0 6.0 13.0 12.0 (47.0 DNC) (47.0 DNC) 279.0 63.0
7th Topper 1342 46162 Natasha Helsby   (47.0 DNC) (47.0 DNC) 8.0 8.0 4.0 (13.0) 8.0 13.0 8.0 7.0 (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) 311.0 63.0
8th Solution 1095 416 Gary Guild   4.0 5.0 7.0 11.0 DNF 13.0 14.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (16.0) 14.0 (18.0 DNF) 10.0 300.0 78.0
9th Topper 1342 33432 Conor Sherlock   (47.0 DNC) (47.0 DNC) 9.0 9.0 16.0 (19.0) 17.0 DNF 12.0 (47.0 DNC) (47.0 DNC) 9.0 11.0 5.0 (47.0 DNC) 342.0 88.0
10th Enterprise 1098 22746 Ty Burrows   2.0 2.0 5.0 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.2 OOD 7.2 OOD 20.0 DNF (47.0 DNC) (47.0 DNC) 47.0 DNC 379.4 97.4
11th Solo 1140 3475 D Mills   5.0 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 19.0 DSQ (47.0 DNC) (47.0 DNC) 17.0 13.0 13.0 12.4 OOD 381.4 99.4
12th Laser Radial 1119 201073 Glyn Purnell   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 1.0 1.0 1.0 8.0 2.0 47.0 DNC 47.0 DNC 392.0 110.0
13th Topper 1342 44694 Ross Southwell   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 1.0 1.0 7.0 (47.0 DNC) (47.0 DNC) 6.0 6.0 47.0 DNC 47.0 DNC 398.0 116.0
14th Solution 1095 446 Martin Tubb   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 4.5 3.0 2.0 5.0 3.0 47.0 DNC 47.0 DNC 400.5 118.5
15th Laser II 1055 10118 John Delvin Liam Sherlock 6.0 7.0 (47.0 DNC) 4.0 15.0 17.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 20.0 DSQ 9.0 (47.0 DNC) 47.0 DNC 407.0 125.0
16th Solo 1140 4712 Dave Logan   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 4.0 12.0 4.5 (47.0 DNC) (47.0 DNC) 11.0 10.0 47.0 DNC 47.0 DNC 424.5 142.5
17th RS 100 10.2 989 454 Gavin Benbow   7.0 4.0 (47.0 DNC) (47.0 DNC) 9.7 OOD 9.7 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 18.0 DNF 47.0 DNC 471.4 189.4
18th Laser Radial 1119 206876 Oliver Blackburn   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 3.0 1.0 3.0 3.0 480.0 198.0
19th RS 400 936 1285 Roy Thomason Ryan Morris (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 3.0 (47.0 DNC) (47.0 DNC) 2.5 OOD 2.5 OOD 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 480.0 198.0
20th RS 400 936 1212 Gary Knott Helen Blackburn (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 4.0 5.0 1.0 2.0 482.0 200.0
21st Enterprise 1098 20754 Dave Southwell M Atherton (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 2.0 5.0 9.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 491.0 209.0
22nd Topaz Xenon 1079 6248 Steve Wood Mike Miller (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 16.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 12.0 47.0 DNC 559.0 277.0
23rd Laser 2000 1100 21784 Peter Ball Kevin Ball (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 OOD 15.0 OOD 47.0 DNC 47.0 DNC 15.0 47.0 DNC 47.0 DNC 47.0 DNC 562.0 280.0
24th Laser 1072 152664 Ian Smith   (47.0 DNC) (47.0 DNC) 2.0 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 567.0 285.0
25th RS 400 936 1298 Martin Parker Liam Parker (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 2.0 47.0 DNC 2.0 47.0 DNC 47.0 DNC 47.0 DNC 568.0 286.0
26th Solo 1140 3273 Fred Holgate   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 5.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 575.0 293.0
27th Laser 1072 206714 Ty Burrows   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 6.0 6.0 576.0 294.0
28th Miracle 1182 3480 Iain Wilkinson Chloe Wilkinson (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 6.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 579.0 297.0
29th Topper 1342 46987 Luke Woodward   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 11.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 581.0 299.0
30th Laser Radial 1119 205179 Anna Walsh   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.0 7.0 47.0 DNC 47.0 DNC 581.0 299.0
31st Solo 1140 4648 D. Welch   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 11.0 7.0 582.0 300.0
32nd Solo 1140 5552 Neil Catto   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 7.0 18.0 DNF 47.0 DNC 47.0 DNC 589.0 307.0
33rd RS Feva XL 1225 324 Nick James Harry James/Alex Whittle (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 16.0 9.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 589.0 307.0
34th Optimist 1673 2189 Lauren Wilkinson   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 15.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 589.0 307.0
35th GP14 1133 12809 Bill Egerton Bernard Lees (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 20.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 9.0 593.0 311.0
36th RS 400 936 1191 M. Dingsdale E. Dingsdale (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 18.0 DNF 11.0 593.0 311.0
37th Laser Radial 1119 130274 James Wilkinson   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 17.0 DNF 14.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 595.0 313.0
38th Solo 1140 5022 Ken Lawrenson   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 14.0 18.0 DNF 47.0 DNC 47.0 DNC 596.0 314.0
39th Solution 1095 450 Richard Woodward   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 17.0 47.0 DNC 47.0 DNC 47.0 DNC 15.0 47.0 DNC 47.0 DNC 596.0 314.0
40th Laser 1072 151386 I Cooper   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 17.0 18.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 599.0 317.0
41st Laser Radial 1119 201941 Charlotte Greenhaigh   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 4.0 615.0 333.0
42nd Solo 1140 5120 J. Watt   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 4.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 615.0 333.0
43rd Laser Radial 1119 41372 Dave Lowe   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 9.0 47.0 DNC 620.0 338.0
44th Laser 1072 182556 Glyn Purnell   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 620.0 338.0
45th Laser Radial 1119 204975 Haydn Griffiths   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.5 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 622.5 340.5
46th RS 200 1039 1297 Stephen Ellis Luke Lyons (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 18.0 DNF 47.0 DNC 629.0 347.0

R13 - 30/8

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 936 1212 Gary Knott Helen Blackburn 38:59 4 0:41:39 1.0
2 Miracle 1182 3740 David Raines Michelle 50:09 4 0:42:26 2.0
3 Laser Radial 1119 206876 Oliver Blackburn   47:51 4 0:42:46 3.0
4 Miracle 1182 4011 Ashley Southwell James 52:41 4 0:44:34 4.0
5 Topper 1342 33432 Conor Sherlock   45:40 3 0:45:22 5.0
6 Laser 1072 206714 Ty Burrows   49:02 4 0:45:44 6.0
7 Topper 1342 46162 Natasha Helsby   46:31 3 0:46:13 7.0
8 Solo 1140 5417 Mike Broatch   53:25 4 0:46:51 8.0
9 Laser Radial 1119 41372 Dave Lowe   52:39 4 0:47:03 9.0
10 Solo 1140 3735 Chris Helsby   54:01 4 0:47:23 10.0
11 Solo 1140 4648 D. Welch   54:08 4 0:47:29 11.0
12 Topaz Xenon 1079 6248 Steve Wood Mike Miller 46:29 3 0:57:26 12.0
13 Solo 1140 3475 D Mills   52:21 3 1:01:14 13.0
14 Solution 1095 416 Gary Guild   DNF     18.0
14 RS 100 10.2 989 454 Gavin Benbow   DNF     18.0
14 RS 400 936 1191 M. Dingsdale E. Dingsdale DNF     18.0
14 RS 200 1039 1297 Stephen Ellis Luke Lyons DNF     18.0

R14 - 30/8

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Miracle 1182 3740 David Raines Michelle 35:08 2 0:44:35 1.0
2 RS 400 936 1212 Gary Knott Helen Blackburn 42:20 3 0:45:14 2.0
3 Laser Radial 1119 206876 Oliver Blackburn   34:28 2 0:46:12 3.0
4 Laser Radial 1119 201941 Charlotte Greenhaigh   34:34 2 0:46:20 4.0
5 Miracle 1182 4011 Ashley Southwell James 36:34 2 0:46:24 5.0
6 Laser 1072 206714 Ty Burrows   33:27 2 0:46:48 6.0
7 Solo 1140 5417 Mike Broatch   OOD     6.3
8 Solo 1140 4648 D. Welch   36:05 2 0:47:29 7.0
9 Solo 1140 3735 Chris Helsby   36:18 2 0:47:46 8.0
10 GP14 1133 12809 Bill Egerton Bernard Lees 37:23 2 0:49:30 9.0
11 Solution 1095 416 Gary Guild   37:56 2 0:51:58 10.0
12 RS 400 936 1191 M. Dingsdale E. Dingsdale 36:11 2 0:57:59 11.0
13 Solo 1140 3475 D Mills   OOD     12.4

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 47
DNFStarted but did not finish Varies
DSQDisqualification Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.16.7
www.sailwave.com