Early Summer Sunday

Leigh & Lowton SC

Results as of 18:09 on July 5, 2014 (see notes below)

Handicap Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 97, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
18/5
R2
18/5
R3
18/5
R4
25/5
R5
25/5
R6
25/5
R7
1/6
R8
1/6
R9
1/6
R10
8/6
R11
8/6
R12
8/6
R13
15/6
R16
22/6
R17
22/6
R18
22/6
R19
29/6
R20
29/6
R21
29/6
Total Nett
1st Supernova 1078 1006 Mark Cuthbert   (98.0 DNC) (98.0 DNC) (98.0 DNC) (10.0) 4.0 3.0 (9.0) 3.0 4.0 (10.0) 3.0 1.0 (6.0) 4.0 3.0 (6.0) (6.0) 4.0 4.0 374.0 33.0
2nd Phantom 1009 1131 Mark Dingsdale   5.0 3.0 3.0 (6.8 OOD) (6.8 OOD) 6.8 OOD (7.0) (17.0 DNF) 2.0 (14.0) (7.0) 6.0 (11.0) 6.0 4.0 1.0 (11.0) (9.0) 3.0 129.4 39.8
3rd RS 400 936 1318 Terry Oliver Mark Atherton (12.0) 5.0 1.0 4.0 2.0 7.5 OOD (16.0) 2.0 5.0 (20.0) (15.0) 7.0 (98.0 DNC) (98.0 DNC) 6.0 3.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) 595.5 42.5
4th Laser Radial 1119 204975 Haydn Griffiths   3.0 4.0 4.0 (13.0) 1.0 (7.0) (8.0) 6.0 (8.0) (8.0) 5.0 3.0 (7.0) 5.0 (98.0 DNC) (7.0) (13.0) 7.0 5.0 212.0 43.0
5th Laser 1072 198575 Howard Green   6.0 8.0 10.0 7.0 8.0 4.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) 9.0 (11.0) 4.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 7.0 (13.0) 8.0 781.0 71.0
6th Topper 1342 46303 Lorcan Knowles   8.0 (14.0) 8.0 8.0 SCP 13.0 5.0 4.0 12.0 3.0 (17.0) (16.0) 9.0 (98.0 DNC) (17.0) (18.0) 13.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) 557.0 83.0
7th Laser 1072 206714 Ty Burrows   7.0 9.0 11.0 (15.0) 9.5 9.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (13.0) 11.0 9.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) 12.0 10.0 10.0 811.5 97.5
8th Merlin Rocket 990 3360 Chris Scott   (98.0 DNC) (98.0 DNC) (98.0 DNC) (16.0) (23.0) 11.0 (17.0) 5.0 9.0 (19.0) 9.0 14.0 13.0 13.0 11.0 12.0 16.0 (25.0) (18.0) 525.0 113.0
9th RS 400 936 1285 Roy Thomason Ryan Morris 17.0 (98.0 DNC) (98.0 DNC) 12.0 11.0 12.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) 21.0 24.0 (98.0 DNC) 3.0 2.0 14.0 4.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) 1,002.0 120.0
10th Optimist 1673 6091 Olivia Cuthbert   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 1.0 8.0 6.0 6.0 23.0 (98.0 DNC) 8.0 11.0 9.0 (98.0 DNC) 26.0 23.0 (98.0 DNC) 1,003.0 121.0
11th Streaker 1146 1269 George Evans   (98.0 DNC) (98.0 DNC) (98.0 DNC) 6.0 26.0 DNF (98.0 DNC) 6.0 7.0 (98.0 DNC) (98.0 DNC) 26.0 (98.0 DNC) 10.0 8.0 22.0 (98.0 DNC) 9.5 11.0 (98.0 DNC) 1,013.5 131.5
12th Phantom 1009 1154 Dave Kelsall   15.0 13.0 14.0 (19.0) (16.0) 10.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (26.0 DNF) 10.0 12.0 (98.0 DNC) 16.0 OOD 16.0 OOD 16.0 OOD (17.0) (26.0) 14.0 632.0 136.0
13th Topper 1342 46162 Natasha Helsby   (21.0) 19.0 (98.0 DNC) 8.0 (21.0) (98.0 DNC) 5.0 13.0 (98.0 DNC) 18.0 21.0 (98.0 DNC) 5.0 15.0 21.0 (98.0 DNC) (24.0) 19.0 (98.0 DNC) 798.0 144.0
14th Phantom 1009 920 Steve Dawson   19.0 10.0 12.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 8.0 10.0 16.0 (98.0 DNC) (98.0 DNC) 98.0 DNC 18.0 27.0 12.0 1,112.0 230.0
15th Laser 1072 178315 Lucas Scott   (98.0 DNC) (98.0 DNC) (98.0 DNC) 18.0 9.5 15.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 12.0 20.0 10.0 23.0 14.0 20.0 1,121.5 239.5
16th Laser Radial 1119 201073 Glyn Purnell   4.0 7.0 7.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 13.0 12.0 5.0 (98.0 DNC) 7.0 8.0 (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 1,141.0 259.0
17th RS 400 936 1212 Gary Knott Helen Blackburn (98.0 DNC) (98.0 DNC) (98.0 DNC) 5.0 26.0 DNF 8.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 15.0 98.0 DNC 10.0 2.0 98.0 DNC 6.0 7.0 1,157.0 275.0
18th Laser 1072 174699 Mike Barnes   13.0 16.0 (98.0 DNC) 17.0 15.0 14.0 14.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 22.0 29.0 98.0 DNC 1,218.0 336.0
19th Optimist 1673 5667 Lewis Coop   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 2.0 14.0 (98.0 DNC) 7.0 22.0 (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 25.0 3.0 17.0 1,266.0 384.0
20th Laser 1072 186310 Tom Julian   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 10.0 15.0 10.0 23.0 25.0 15.0 17.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 1,291.0 409.0
21st Topper 1342 44694 Ross Southwell   9.5 6.0 6.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) 3.0 11.0 (98.0 DNC) 5.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,314.5 432.5
22nd Optimist 1673 5414 Harvey Leigh   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 1.0 (98.0 DNC) 4.0 17.0 (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 21.0 1.0 15.0 1,333.0 451.0
23rd Topper 1342 47264 Rachel McCluskey   18.0 23.0 DSQ 5.0 21.0 19.0 6.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,366.0 484.0
24th Laser Vago XD 1064 1239 Anna Walsh Crew (98.0 DNC) (98.0 DNC) (98.0 DNC) 22.0 22.0 16.0 20.0 OOD 20.0 OOD 20.0 OOD (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,394.0 512.0
25th Topper 1342 33432 Conor Sherlock   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 19.0 24.0 14.0 32.0 24.0 23.0 1,410.0 528.0
26th RS 200 1039 1033 Gareth Williams Jen Turner (98.0 DNC) (98.0 DNC) (98.0 DNC) 9.0 6.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 15.0 4.0 8.0 (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,414.0 532.0
27th RS 400 936 1091 Stuart Belfield Sally 14.0 2.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 1.0 12.0 98.0 DNC 14.0 98.0 DNC 98.0 DNC 1,415.0 533.0
28th Laser 1072 204717 John Devlin   (98.0 DNC) 11.0 9.0 14.0 14.0 13.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,433.0 551.0
29th RS 600 926 851 Nick Turpin   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 22.0 98.0 DNC 98.0 DNC 4.0 98.0 DNC 98.0 DNC 98.0 DNC 13.0 OOD 13.0 OOD 13.0 OOD 1,437.0 555.0
30th Solution 1095 450 Richard Woodward   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 20.0 19.0 19.5 OOD 19.5 OOD 19.5 OOD (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,469.5 587.5
31st Topper 1342 47076 Oliver Blackburn   (98.0 DNC) (98.0 DNC) (98.0 DNC) 2.0 5.0 1.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 2.0 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,480.0 598.0
32nd RS Tera Sport 1451 1452 Madeleine Bristow   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 30.0 16.0 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 28.0 30.0 24.0 1,500.0 618.0
33rd RS 400 936 1289 Stuart Halman KayTickle / Gill Greenacre (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 14.0 10.0 15.0 5.0 98.0 DNC 98.0 DNC 98.0 DNC 1,514.0 632.0
34th RS Feva XL 1225 5161 M Leckie I Bristow (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 12.0 6.0 13.0 23.0 DNF 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,524.0 642.0
35th Laser Radial 1119 143111 Ross Southwell   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 12.0 98.0 DNC 98.0 DNC 98.0 DNC 19.0 12.0 11.0 1,524.0 642.0
36th RS 400 936 828 Rob Murphy Paul Stout 20.0 18.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 14.0 19.0 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,541.0 659.0
37th Topper 1342 30434 James Wilkinson   (98.0 DNC) 17.0 (98.0 DNC) (98.0 DNC) 17.0 17.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 21.0 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,542.0 660.0
38th RS 400 936 1214 Leslie Ormandy Steve Fletcher 22.0 (98.0 DNC) (98.0 DNC) 23.0 12.0 (98.0 DNC) 18.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,545.0 663.0
39th Mirror 1385 28030 ?   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 15.0 31.0 31.0 22.0 1,569.0 687.0
40th RS 300 975 541 Richard Catchpole   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 1.0 1.0 2.0 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,572.0 690.0
41st Europe 1148 391 Gareth Williams   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 2.0 2.0 1.0 1,573.0 691.0
42nd National 12 1059 3513 Christian Day Sophie Richards 2.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 3.0 5.0 98.0 DNC 1,578.0 696.0
43rd Laser 1072 204914 J.Wingeatt   (98.0 DNC) (98.0 DNC) (98.0 DNC) 11.0 7.0 2.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,588.0 706.0
44th Miracle 1182 3740 David Raines   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 8.0 8.0 6.0 1,590.0 708.0
45th RS 200 1039 1256 Louise McKeand Cathy Partington (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1.0 20.5 2.0 1,591.5 709.5
46th Optimist 1673 5911 Sian Talbot   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 9.0 13.0 8.0 98.0 DNC 98.0 DNC 98.0 DNC 1,598.0 716.0
47th Laser Radial 1119 206876 Oliver Blackburn   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 20.0 15.0 9.0 1,612.0 730.0
48th Laser 1072 140028 Ken Moran   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 13.0 10.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 21.0 1,612.0 730.0
49th Solution 1095 446 Martin Tubb   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 16.0 19.0 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 9.5 98.0 DNC 98.0 DNC 1,612.5 730.5
50th Laser 1072 194679 Mike Baldwin   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 15.0 18.0 13.0 1,614.0 732.0
51st Laser Radial 1119 130274 James Wilkinson   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 18.0 23.0 9.0 98.0 DNC 98.0 DNC 98.0 DNC 1,618.0 736.0
52nd RS Vision 1116 1629 Gill Talbot Simon Talbot (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 16.0 26.0 11.0 98.0 DNC 98.0 DNC 98.0 DNC 1,621.0 739.0
53rd Topper 1342 36153 Olivia Cuthbert   (98.0 DNC) (98.0 DNC) (98.0 DNC) 20.0 18.0 18.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,624.0 742.0
54th Topper 1342 42062 Izzy Bristow   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 29.0 20.5 16.0 1,633.5 751.5
55th Optimist 1673 3656 Matthew Turpin   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 1.0 98.0 DNC 98.0 DNC 98.0 DNC 30.0 35.0 DNF 98.0 DNC 1,634.0 752.0
56th Optimist 1673 268 Jorge   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 36.0 DNF 22.0 19.0 1,645.0 763.0
57th RS Feva XL 1225 323 John Bridgman   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 33.0 32.0 25.0 1,658.0 776.0
58th GP14 1133 14109 Greg Thomas Sarah Allen (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 3.0 1.0 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,670.0 788.0
59th Topper 1342 44777 Steph Wingeatt   (98.0 DNC) (98.0 DNC) (98.0 DNC) 1.0 3.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,670.0 788.0
60th Phantom 1009 1344 Alex Morrison   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 2.0 2.0 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,670.0 788.0
61st RS 400 936 1191 Louise Mckeand   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 4.0 1.0 (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,671.0 789.0
62nd 29ER 930 2213 James Grummett Daniel Budden 16.0 1.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,683.0 801.0
63rd RS 200 1039 296 A Coates T Coates (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 2.0 19.0 DNF 98.0 DNC 98.0 DNC 98.0 DNC 1,687.0 805.0
64th Optimist 1673 5500 Archie Leckie   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 3.0 18.0 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,687.0 805.0
65th RS 400 936 1298 Martin Parker Liam Parker (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 4.0 17.0 98.0 DNC 1,687.0 805.0
66th Laser 1072 178931 Sally Haslewood   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 5.0 16.0 98.0 DNC 1,687.0 805.0
67th Laser 1072 152664 Ian Smith   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 12.0 9.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,687.0 805.0
68th Laser Radial 1119 98541 Megan Griffiths   11.0 12.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,689.0 807.0
69th RS Feva XL 1225 325 Dave Exley Charlie Exley (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 11.0 14.0 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,691.0 809.0
70th 420 1100 54058 Emma McCluskey   (98.0 DNC) 15.0 13.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,694.0 812.0
71st Laser Radial 1119 198904 Alex Davies   9.5 23.0 DNF (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,698.5 816.5
72nd Laser 1072 75129 M Marshall   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 15.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 20.0 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,701.0 819.0
73rd Topper 1342 43712 Branon Woods   (98.0 DNC) 23.0 DNF 15.0 (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,704.0 822.0
74th Topper 1342 45426 Charlie H   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 25.0 16.0 98.0 DNC 98.0 DNC 98.0 DNC 1,707.0 825.0
75th RS 400 936 599 Tom Leckie Chris Leigh (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 24.0 20.0 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 1,710.0 828.0
76th Topper 1342 30434 Lauren Wilkinson   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 28.0 DNF 19.0 DNF 98.0 DNC 98.0 DNC 98.0 DNC 1,713.0 831.0
77th Laser 1072 161369 Bernard Wroe   (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 27.0 28.0 98.0 DNC 1,721.0 839.0
