Barts Bash- Afternoon Team Race

Leigh & Lowton SC

Results as of 20:01 on September 21, 2014

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
 
Total Nett
1st Optimist 1673 5500 Lewis-Harvey-Archie   1.0 1.0 1.0
2nd Supernova 1078 1092 Mark; Steve   2.0 2.0 2.0
3rd RS 400 936 1318 Tel;Mark;Lou;Ian   3.0 3.0 3.0
4th Laser Radial 1119 204975 Haydn;Oliver   4.0 4.0 4.0
5th Phantom 1009 1131 Mark; Mike   5.0 5.0 5.0
6th Laser Radial 1119 182474 Luke; Rachel   6.0 6.0 6.0
7th Solo 1140 5417 Mike; Brian   7.0 7.0 7.0
8th Topper 1342 5 Holly; Eloise; Mike   8.0 8.0 8.0
9th RS Feva XL 1225 325 Luke; Oliv; Ross;Tash   9.0 9.0 9.0
10th RS Feva XL 1225 323 Lorcan;Conor;Brandn   10.0 10.0 10.0
11th Topper Magno 1175 2627 Mark; Ann; Thomas   11.0 11.0 11.0
12th RS Vision 1116 710 Steve; Thomas; Ann   12.0 12.0 12.0
13th Merlin Rocket 990 3360 Chris; Lucas   14.0 DNF 14.0 14.0

R1

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1673 5500 Lewis-Harvey-Archie   91:34 7 1:33:50 1.0
2 Supernova 1078 1092 Mark; Steve   94:02 11 1:35:10 2.0
3 RS 400 936 1318 Tel;Mark;Lou;Ian   92:11 12 1:38:29 3.0
4 Laser Radial 1119 204975 Haydn;Oliver   93:56 10 1:40:44 4.0
5 Phantom 1009 1131 Mark; Mike   96:50 11 1:44:42 5.0
6 Laser Radial 1119 182474 Luke; Rachel   94:08 9 1:52:10 6.0
7 Solo 1140 5417 Mike; Brian   97:32 9 1:54:04 7.0
8 Topper 1342 5 Holly; Eloise; Mike   90:40 6 2:15:07 8.0
9 RS Feva XL 1225 325 Luke; Oliv; Ross;Tash   98:21 7 2:17:38 9.0
10 RS Feva XL 1225 323 Lorcan;Conor;Brandn   100:31 7 2:20:40 10.0
11 Topper Magno 1175 2627 Mark; Ann; Thomas   97:04 6 2:45:13 11.0
12 RS Vision 1116 710 Steve; Thomas; Ann   95:32 6 2:51:12 12.0
13 Merlin Rocket 990 3360 Chris; Lucas   DNF     14.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 14



Sailwave Scoring Software 2.16.7
www.sailwave.com