Rank | Class | PY | SailNo | HelmName | CrewName | R1 7/9 |
R2 7/9 |
R3 7/9 |
R4 14/9 |
R5 14/9 |
R6 14/9 |
R7 5/10 |
R8 5/10 |
R9 5/10 |
R10 12/10 |
R13 19/10 |
R14 19/10 |
R15 19/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Supernova | 1078 | 1092 | Mark Cuthbert | 3.0 | (81.0 DNC) | (81.0 DNC) | 6.0 | (13.0) | (9.5) | 2.0 | (28.0 OCS) | 1.0 | 5.0 | (81.0 DNC) | 6.0 | 2.0 | 318.5 | 25.0 | |
2nd | Laser Radial | 1119 | 201941 | Charlotte Greenhaigh | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 5.0 | 8.0 | 3.0 | (81.0 DNC) | 3.0 | 2.0 | (81.0 DNC) | 12.0 DNF | 1.0 | (81.0 DNC) | 520.0 | 34.0 | |
3rd | RS 400 | 936 | 1212 | Gary Knott | Helen Blackburn | (81.0 DNC) | 1.0 | 2.0 | 9.0 | 11.0 | 6.0 | 3.0 | (28.0 OCS) | 8.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 473.0 | 40.0 |
4th | Laser Radial | 1119 | 206876 | Oliver Blackburn | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 2.0 | 9.0 | 9.5 | 9.0 | 4.0 | 4.0 | 8.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 531.5 | 45.5 | |
5th | RS Feva XL | 1225 | 5161 | M Leckie | I Bristow | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 1.0 | 3.0 | 4.0 | 8.0 | (28.0 DNF) | 6.0 | (81.0 DNC) | 12.0 DNF | 17.0 DNF | (81.0 DNC) | 484.0 | 51.0 |
6th | Topper | 1342 | 46303 | Lorcan Knowles | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 8.0 | 6.0 | (19.0) | (12.0) | (14.0) | 10.0 | 9.0 | 12.0 DNF | 9.0 | 4.0 | 346.0 | 58.0 | |
7th | Laser Radial | 1119 | 143111 | Ross Southwell | 10.0 | 9.0 | 6.0 | 11.0 | 12.0 | (20.0) | 7.0 | 7.0 | (22.0 DNF) | (14.0 DNF) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 361.0 | 62.0 | |
8th | Merlin Rocket | 990 | 3360 | Chris Scott | Guy Scott | 7.0 | 10.0 | 5.0 | (20.0) | (26.0) | (17.0) | 13.0 | (28.0 OCS) | 7.0 | (81.0 DNC) | 4.0 | 17.0 DNF | (81.0 DNC) | 316.0 | 63.0 |
9th | Laser | 1072 | 206714 | Ty Burrows | 13.0 | (19.5) | 8.0 | 12.0 | 16.0 | 15.0 | (26.0 DNF) | 10.0 | 17.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 460.5 | 91.0 | |
10th | Topper | 1342 | 33432 | Conor Sherlock | (25.0 DNF) | (21.0) | 13.0 | 16.0 | (18.0) | 14.0 | 18.0 | 18.0 | 13.0 | 3.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 402.0 | 95.0 | |
11th | RS Tera Sport | 1451 | 1452 | Madeleine Bristow | 21.0 | (81.0 DNC) | (81.0 DNC) | 15.0 | 25.0 | 22.0 | 19.0 | (28.0 DNF) | 15.0 | (81.0 DNC) | (81.0 DNC) | 8.0 | (81.0 DNC) | 558.0 | 125.0 | |
12th | RS 400 | 936 | 1318 | Terry Oliver | Mark Atherton | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 13.0 | 7.0 | 13.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 11.0 OOD | 11.0 OOD | 11.0 OOD | 633.0 | 147.0 |
13th | RS Feva XL | 1225 | 325 | Olivia Cuthbert | Natasha Helsby | 20.0 | (81.0 DNC) | (81.0 DNC) | 23.0 | 24.0 | 24.0 | 21.0 | 20.0 | 18.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 636.0 | 150.0 |
14th | Laser | 1072 | 178315 | Lucas Scott | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 14.0 | 17.0 | 18.0 | 15.0 | 13.0 | 5.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 649.0 | 163.0 | |
15th | Laser | 1072 | 176291 | Martin Lea | 19.0 | 15.5 | 11.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 11.0 | 28.0 DNF | 16.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 667.5 | 181.5 | |
16th | Phantom | 1009 | 1131 | Mark Dingsdale | 1.0 | 5.0 | 3.0 | (81.0 DNC) | (81.0 DNC) | 8.0 | 4.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 669.0 | 183.0 | |
17th | Phantom | 1009 | 920 | Steve Dawson | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 18.5 | 20.0 | 21.0 | 14.0 | 15.0 | 14.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 669.5 | 183.5 | |
18th | Laser | 1072 | 198575 | Howard Green | 4.0 | 8.0 | (81.0 DNC) | 7.0 | 15.0 | 16.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 698.0 | 212.0 | |
19th | RS 400 | 936 | 1285 | Roy Thomason | Ryan Morris | 9.0 | 13.0 | (81.0 DNC) | 18.5 | 19.0 | 23.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 730.5 | 244.5 |
20th | Streaker | 1146 | 1269 | George Evans | 14.0 | 11.0 | (81.0 DNC) | 21.0 | 28.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 10.0 | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 732.0 | 246.0 | |
21st | RS 100 10.2 | 989 | 454 | Gavin Benbow | 8.0 | 32.0 DNF | (81.0 DNC) | 17.0 | (81.0 DNC) | (81.0 DNC) | 16.0 | 19.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 740.0 | 254.0 | |
22nd | Optimist | 1673 | 5667 | Lewis Coop | 11.0 | 19.5 | 9.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 11.0 | 81.0 DNC | 779.5 | 293.5 | |
23rd | Topper | 1342 | 46162 | Natasha Helsby | 16.0 | 25.0 | 15.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 12.0 DNF | 81.0 DNC | 81.0 DNC | 797.0 | 311.0 | |
24th | RS 200 | 1039 | 1256 | Louise Mckeand | Cathy Partington | 5.0 | 3.0 | 1.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 819.0 | 333.0 |
25th | Optimist | 1673 | 5414 | Harvey Leigh | (81.0 DNC) | 6.0 | (81.0 DNC) | (81.0 DNC) | 2.0 | 2.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 820.0 | 334.0 | |
26th | RS 400 | 936 | 1396 | Richard Catchpole | Gary Coop; Martin Parker | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 6.0 | 3.0 | 2.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 821.0 | 335.0 |
27th | Laser Radial | 1119 | 204975 | Haydn Griffiths | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 3.0 | 4.0 | 5.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 822.0 | 336.0 | |
28th | Solution | 1095 | 450 | Richard Woodward | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 29.0 | 27.0 | (81.0 DNC) | 28.0 DNF | 19.0 | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 832.0 | 346.0 | |
29th | Solution | 1095 | 416 | Mark Atherton | 2.0 | 12.0 | 10.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 834.0 | 348.0 | |
30th | Laser Radial | 1119 | 201073 | Glyn Purnell | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 4.0 | 10.0 | 12.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 836.0 | 350.0 | |
31st | RS 400 | 936 | 545 | Mark Dingsdale | E Dingsdale | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 11.0 | 12.0 | 7.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 840.0 | 354.0 |
32nd | RS 200 | 1039 | 1047 | Jamie Catchpole | Lucy | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 10.0 | 14.0 | 7.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 841.0 | 355.0 |
33rd | Phantom | 1009 | 1229 | Steve Norris | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 12.0 OOD | 17.0 OOD | 6.0 OOD | 845.0 | 359.0 | |
34th | RS 400 | 936 | 1289 | Stuart Halman | Anna Walsh | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 17.0 | 9.0 | 11.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 847.0 | 361.0 |
35th | Phantom | 1009 | 1111 | Ollie Shaw | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 6.0 | 12.0 | 22.0 DNF | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 850.0 | 364.0 | |
36th | Optimist | 1673 | 268 | Jorge Coquillot | 25.0 DNF | 22.0 | 7.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 864.0 | 378.0 | |
37th | Laser | 1072 | 174699 | Mike Barnes | 25.0 DNF | 17.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 14.0 DNF | 81.0 DNC | 81.0 DNC | 81.0 DNC | 866.0 | 380.0 | |
38th | RS Feva XL | 1225 | 323 | Holly Lowe | Mike Baldwin | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 22.0 | 21.0 | 25.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 878.0 | 392.0 |
39th | Optimist | 1673 | 5500 | Archie Leckie | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 1.0 | 1.0 | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 893.0 | 407.0 | |
40th | Laser | 1072 | 204975 | Haydn Griffiths | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2.0 | 1.0 | 894.0 | 408.0 | |
41st | RS 200 | 1039 | 1033 | Gareth Williams | Jen Turner | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 1.0 | 2.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 894.0 | 408.0 |
42nd | Laser | 1072 | 198904 | Howard Green | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2.0 | 4.0 | 81.0 DNC | 897.0 | 411.0 | |
43rd | RS 400 | 936 | 1298 | Martin Parker | Liam Parker | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 3.0 | 3.0 | 81.0 DNC | 897.0 | 411.0 |
44th | Laser | 1072 | 206876 | Oliver Blackburn | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 7.0 | 3.0 | 901.0 | 415.0 | |
45th | RS 400 | 936 | 1091 | Stuart Belfield | Sally | 6.0 | 4.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 901.0 | 415.0 |
46th | RS 200 | 1039 | 951 | Martin Joesbury | Sian Joesbury | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 5.0 | 5.0 | 81.0 DNC | 901.0 | 415.0 |
47th | RS 200 | 1039 | 1037 | Caroline Exley | Charlie Exley | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 5.0 | 5.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 901.0 | 415.0 |
48th | Laser | 1072 | 189082 | Stuart Belfield | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 10.0 | 1.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 902.0 | 416.0 | |
49th | RS 200 | 1039 | 296 | A Coates | T Coates | (81.0 DNC) | 7.0 | 4.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 902.0 | 416.0 |
50th | Topper 4.2 | 1350 | 33432 | Conor Sherlock | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 10.0 | 5.0 | 906.0 | 420.0 | |
51st | RS 200 | 1039 | 951 | G Bristow | Sian Joesbury | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 5.0 | 11.0 | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 907.0 | 421.0 |
52nd | RS 400 | 936 | 1191 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 8.0 | 9.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 908.0 | 422.0 | ||
53rd | X1 | 940 | 3 | Alex Morrison | Steve White | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 1.0 | 17.0 DNF | 81.0 DNC | 909.0 | 423.0 |
54th | Laser | 1072 | 1 | Stephen Wroe | 12.0 | 14.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 917.0 | 431.0 | |
55th | RS Vision | 1116 | 1629 | Gill Talbot | Simon Talbot | (81.0 DNC) | 15.5 | 12.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 918.5 | 432.5 |
56th | RS 400 | 936 | 1214 | Leslie Ormandy | Steve Fletcher | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 20.0 | 17.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 928.0 | 442.0 |
57th | Laser | 1072 | 151286 | Ian Cooper | (81.0 DNC) | 24.0 | 14.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 929.0 | 443.0 | |
58th | National 12 | 1059 | 3275 | Simon Brindle | Matthew Brindle | 15.0 | 23.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 929.0 | 443.0 |
59th | Topper | 1342 | 22091 | A Stewart | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 23.0 | 16.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 930.0 | 444.0 | |
60th | RS 200 | 1039 | 1297 | Stephen Ellis | Luke Lyons | 17.0 | 27.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 935.0 | 449.0 |
61st | Laser | 1072 | 75129 | M Marshall | 18.0 | 26.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 935.0 | 449.0 | |
62nd | 505 | 910 | 8474 | R Campbell | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 23.0 | 26.0 | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 940.0 | 454.0 | |
63rd | RS 200 | 1039 | 1256 | Cathy Partington | M Collier | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 24.0 | 31.0 DNF | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 946.0 | 460.0 |
64th | Solution | 1095 | 416 | Gary Guild | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 27.0 | 29.0 DNF | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 947.0 | 461.0 | |
65th | Optimist | 1673 | 6091 | Olivia Cuthbert | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 1.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 973.0 | 487.0 | |
66th | RS 400 | 936 | 1216 | David Exley | Jo Hartigan | (81.0 DNC) | 2.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 974.0 | 488.0 |
67th | RS 600 | 926 | 851 | Nick Turpin | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 4.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 976.0 | 490.0 | |
68th | Laser | 1072 | 178931 | Sally Haslewood | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 6.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 978.0 | 492.0 | |
69th | Laser | 1072 | 161369 | Bernard Wroe | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 12.0 DNF | 81.0 DNC | 81.0 DNC | 984.0 | 498.0 | |
69th | RS 400 | 936 | 599 | Tom Leckie | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 12.0 DNF | 81.0 DNC | 81.0 DNC | 984.0 | 498.0 | |
71st | Laser | 1072 | 130274 | James Wilkinson | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 14.0 DNF | 81.0 DNC | 81.0 DNC | 81.0 DNC | 986.0 | 500.0 | |
72nd | Devoti D-Zero | 1025 | 103 | D Summerville | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 17.0 DNF | 81.0 DNC | 989.0 | 503.0 | |
72nd | Laser Radial | 1119 | 14311 | R Southwell | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 17.0 DNF | 81.0 DNC | 989.0 | 503.0 | |
74th | RS Feva XL | 1225 | 325 | Sian Talbot | (81.0 DNC) | 18.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 990.0 | 504.0 | |
75th | RS Vision | 1116 | 710 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 22.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 994.0 | 508.0 | ||
76th | Mirror | 1385 | 28030 | Liam Holcroft | Damien Holcroft | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 22.0 | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 994.0 | 508.0 |
77th | Laser | 1072 | 186310 | Tom Julian | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 26.0 DNF | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 998.0 | 512.0 | |
78th | Optimist | 1673 | 4 | Holly Denison | (81.0 DNC) | 28.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 1,000.0 | 514.0 | |
79th | Optimist | 1673 | 6 | Stanley Jones | (81.0 DNC) | 29.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 1,001.0 | 515.0 | |
80th | Topper Magno | 1175 | 2627 | Mark Denison | Holly Denison | (81.0 DNC) | 32.0 DNF | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 1,004.0 | 518.0 |
Rank | Class | PY | SailNo | HelmName | CrewName | R1 7/9 |
R2 7/9 |
R3 7/9 |
R4 14/9 |
R5 14/9 |
R6 14/9 |
R7 5/10 |
R8 5/10 |
R9 5/10 |
R10 12/10 |
R13 19/10 |
R14 19/10 |
R15 19/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 1140 | 5312 | Paul Heath | 2.0 | 1.0 | (25.0 DNC) | 1.0 | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | (6.0 DNF) | 1.0 | 139.0 | 8.0 | |
2nd | Solo | 1140 | 4884 | Brian Sprague | (5.0) | (5.0) | 1.0 | (2.0) | (3.0) | (3.0) | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 32.0 | 11.0 | |
3rd | Solo | 1140 | 4776 | Ken Cottam | 5.0 OOD | 5.0 OOD | 5.0 OOD | (8.0) | (8.0) | (8.0) | 2.0 | 4.0 | 3.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 125.0 | 26.0 | |
4th | Solo | 1140 | 5216 | O Griffith | (6.0) | 3.0 | (4.0 OOD) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 OOD | 4.0 OOD | 4.0 OOD | 3.0 | 4.0 | (25.0 DNC) | 4.0 | 136.0 | 26.0 | |
5th | Solo | 1140 | 5217 | Malcolm Waddington | 4.0 | 2.0 | (25.0 DNC) | 5.0 | 5.0 | (6.0) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.4 OOD | 4.4 OOD | 4.4 OOD | 160.2 | 29.2 | |
6th | Solo | 1140 | 3735 | Chris Helsby | (7.0) | (6.0) | 3.0 | 6.0 | 6.0 | 5.0 | (8.0) | 5.0 | (9.0) | (25.0 DNC) | 3.0 | 3.0 | (25.0 DNC) | 111.0 | 31.0 | |
7th | Solo | 1140 | 10 | Graeme Bristow | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 2.0 | (25.0 DNC) | 1.0 | 1.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 6.0 DNF | 25.0 DNC | 192.0 | 42.0 | |
