Autumn Saturday

Leigh & Lowton SC

Results as of 18:41 on October 25, 2014

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 56, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1
6/9
R2
6/9
R3
13/9
R4
13/9
R5
27/9
R6
27/9
R7
4/10
R8
4/10
R9
11/10
R10
11/10
R11
18/10
R12
18/10
R13
25/10
R14
25/10
Total Nett
1st Miracle 1182 4010 Dave Southwell Rebecca Southwell 3.7 OOD 3.7 OOD 1.0 3.0 2.0 2.0 3.0 3.0 (8.0) (4.0) (57.0 DNC) (57.0 DNC) (7.0) (57.0 DNC) 211.4 21.4
2nd Enterprise 1098 22706 David Raines Michelle Raines 4.0 (10.0) 2.0 (8.0) 4.0 (6.0) 1.0 1.0 6.0 (7.0) (57.0 DNC) (57.0 DNC) 6.0 3.0 172.0 27.0
3rd Solo 1140 5417 Mike Broatch   7.0 (11.0) 4.0 2.0 (12.0) (14.0) 11.0 4.0 3.0 5.0 (57.0 DNC) (57.0 DNC) (22.0 DNF) 4.0 213.0 40.0
4th Solo 1140 3735 Chris Helsby   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (11.0) 4.0 6.0 (9.0) 7.0 3.0 5.0 4.0 8.0 7.0 292.0 44.0
5th Topper 1342 33432 Conor Sherlock   (14.0) (15.0) (12.0) 11.0 (20.0) 10.0 7.0 6.0 2.0 8.0 (57.0 DNC) (57.0 DNC) 2.0 8.0 229.0 54.0
6th Solo 1140 5022 Ken Lawrenson   11.0 9.0 3.0 10.0 9.0 7.0 (57.0 DNC) (57.0 DNC) 4.0 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 397.0 55.0
7th Topper 1342 46162 Natasha Helsby   (16.0) (16.0) (57.0 DNC) (57.0 DNC) (21.0) (57.0 DNC) 4.0 11.0 10.0 11.0 9.0 6.0 5.0 10.0 290.0 66.0
8th Laser Radial 1119 143111 Ross Southwell   19.0 DNF 12.0 8.0 7.0 (57.0 DNC) (57.0 DNC) 9.0 5.0 5.0 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 413.0 71.0
9th Enterprise 1098 21983 Ian Nixon Audry Nixon (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 22.0 DNF 16.0 DNF 17.0 DNF (57.0 DNC) (57.0 DNC) 3.0 5.0 10.0 9.0 440.0 98.0
10th Laser Radial 1119 41372 Dave Lowe   (57.0 DNC) (57.0 DNC) 3.8 OOD 3.8 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 4.0 3.0 3.0 5.0 478.6 136.6
11th Solution 1095 450 Richard Woodward   12.0 13.0 (57.0 DNC) (57.0 DNC) 18.0 19.0 (57.0 DNC) (57.0 DNC) 11.0 9.0 (57.0 DNC) 8.0 (57.0 DNC) 57.0 DNC 489.0 147.0
12th Laser Radial 1119 206876 Oliver Blackburn   3.0 3.0 5.0 4.0 3.0 16.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 490.0 148.0
13th Enterprise 1098 20754 Ashley Southwell Ian Cooper/Mark (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 17.0 DNF 57.0 DNC 57.0 DNC 2.0 2.0 4.0 2.0 491.0 149.0
14th Solution 1095 446 Martin Tubb   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 3.0 16.0 DNF (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 7.0 7.8 OOD 7.8 OOD 502.6 160.6
15th Laser Radial 1119 130274 James Wilkinson   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 10.0 OOD 10.0 OOD 7.0 12.0 DNF 9.0 12.0 516.0 174.0
16th Enterprise 1098 22746 Ty Burrows D Lowe (57.0 DNC) (57.0 DNC) 9.0 12.0 14.0 17.0 10.0 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 528.0 186.0
17th RS 400 936 1212 Gary Knott Helen Blackburn 1.0 1.0 (57.0 DNC) 5.0 6.0 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 537.0 195.0
18th RS 600 926 851 Nick Turpin   (57.0 DNC) (57.0 DNC) 6.0 9.0 10.0 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 57.0 DNC 57.0 DNC 57.0 DNC 557.0 215.0
19th Solo 1140 5552 Neil Catto   2.0 5.0 (57.0 DNC) (57.0 DNC) 1.0 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 579.0 237.0
20th Laser Radial 1119 201073 Glyn Purnell   (57.0 DNC) (57.0 DNC) 7.0 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1.0 1.0 585.0 243.0
21st Solution 1095 416 Mark Atherton   6.0 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 OOD 4.0 OOD (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 586.0 244.0
22nd RS 400 936 1285 Roy Thomason Ryan Morris (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 12.0 5.0 7.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 602.0 260.0
23rd Solo 1140 3273 Fred Holgate   9.0 7.0 (57.0 DNC) (57.0 DNC) 7.0 15.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 608.0 266.0
24th Solution 1095 416 Gary Guild   (57.0 DNC) (57.0 DNC) 17.0 DNF 16.0 DNF 24.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 19.0 OOD 19.0 OOD 608.0 266.0
25th Laser 1072 178315 Lucas Scott   10.0 8.0 (57.0 DNC) (57.0 DNC) 17.0 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 610.0 268.0
26th Laser 2000 1100 21784 Peter Ball Kevin Ball (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 12.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 14.0 13.0 621.0 279.0
27th Topaz Xenon 1079 6248 Steve Wood Mike Miller 13.0 17.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 11.0 11.0 622.0 280.0
28th Optimist 1673 3656 Matthew Turpin   (57.0 DNC) (57.0 DNC) 13.0 13.0 19.0 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 623.0 281.0
29th Solo 1140 3475 David Mills   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 DNF 13.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 13.0 57.0 DNC 669.0 327.0
30th GP14 1133 12809 Bill Egerton Bernard Lees (57.0 DNC) 18.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 17.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 12.0 57.0 DNC 674.0 332.0
31st RS Feva XL 1225 5161 M Leckie I Bristow (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1.0 1.0 57.0 DNC 57.0 DNC 686.0 344.0
32nd Topper 1342 46303 Lorcan Knowles   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 1.0 1.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 686.0 344.0
33rd Laser Radial 1119 130274 Iain Wilkinson   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 2.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 688.0 346.0
34th Solo 1140 4712 Dave Logan   5.0 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 693.0 351.0
35th RS 200 1039 817 T Smith E Wood (57.0 DNC) (57.0 DNC) 10.0 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 695.0 353.0
36th Laser 1072 206714 Ty Burrows   8.0 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 698.0 356.0
37th Topper Magno 1175 2627 Mark Denison Xue Cai (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 9.0 10.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 703.0 361.0
38th RS 100 10.2 989 454 Gavin Benbow   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 8.0 12.0 DNF 57.0 DNC 57.0 DNC 704.0 362.0
39th Merlin Rocket 990 3360 Chris Scott Guy Scott (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 9.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 706.0 364.0
40th Optimist 1673 797 Kirsty Turpin   (57.0 DNC) (57.0 DNC) 14.0 14.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 712.0 370.0
41st Topper 1342 22027 Ian Southwell   15.0 14.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 713.0 371.0
42nd Laser II 1055 10118 John Delvin Liam Sherlock (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 15.0 18.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 717.0 375.0
43rd GP14 1133 13325 A Baker C Baker (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 22.0 20.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 726.0 384.0
44th RS 300 975 441 Stuart Norman   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 6.0 747.0 405.0
45th Solo 1140 4943 Nik James   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 8.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 749.0 407.0
46th RS 400 936 599 Tom Leckie   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 9.0 57.0 DNC 57.0 DNC 750.0 408.0
47th Laser 2000 1100 2905 Steve Molloy   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 10.0 57.0 DNC 57.0 DNC 57.0 DNC 751.0 409.0
48th Laser 1072 75129 M Marshall   (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 752.0 410.0
49th Topper 1342 5 A Baker   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 15.0 57.0 DNC 756.0 414.0
50th Laser 1072 16369     (57.0 DNC) (57.0 DNC) 17.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 758.0 416.0
51st Laser 2000 1100 21657 G Brennan Wendy 19.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 760.0 418.0
52nd Laser 1072 56143 Mark Denison   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 22.0 DNF 57.0 DNC 763.0 421.0
52nd Miracle 1182 3480 Iain Wilkinson   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 22.0 DNF 57.0 DNC 763.0 421.0
52nd Topper 1342 6 Cassie Bridjeman   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 22.0 DNF 57.0 DNC 763.0 421.0
52nd Topper 1342 46654     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 22.0 DNF 57.0 DNC 763.0 421.0
52nd Wayfarer 1112 9707 Clive Butler   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 22.0 DNF 57.0 DNC 763.0 421.0

R13 - 25/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1119 201073 Glyn Purnell   37:52 4 0:33:50 1.0
2 Topper 1342 33432 Conor Sherlock   35:04 3 0:34:50 2.0
3 Laser Radial 1119 41372 Dave Lowe   39:36 4 0:35:23 3.0
4 Enterprise 1098 20754 Ashley Southwell Ian Cooper/Mark 40:31 4 0:36:54 4.0
5 Topper 1342 46162 Natasha Helsby   37:17 3 0:37:03 5.0
6 Enterprise 1098 22706 David Raines Michelle Raines 41:19 4 0:37:38 6.0
7 Miracle 1182 4010 Dave Southwell Rebecca Southwell 34:46 3 0:39:13 7.0
8 Solution 1095 446 Martin Tubb   OOD     7.8
9 Solo 1140 3735 Chris Helsby   34:31 3 0:40:22 8.0
10 Laser Radial 1119 130274 James Wilkinson   34:43 3 0:41:22 9.0
11 Enterprise 1098 21983 Ian Nixon Audry Nixon 34:41 3 0:42:07 10.0
12 Topaz Xenon 1079 6248 Steve Wood Mike Miller 34:21 3 0:42:27 11.0
13 GP14 1133 12809 Bill Egerton Bernard Lees 37:09 3 0:43:43 12.0
14 Solo 1140 3475 David Mills   37:34 3 0:43:56 13.0
15 Laser 2000 1100 21784 Peter Ball Kevin Ball 37:16 3 0:45:10 14.0
16 Topper 1342 5 A Baker   50:38 3 0:50:18 15.0
17 Solution 1095 416 Gary Guild   OOD     19.0
18 Solo 1140 5417 Mike Broatch   DNF     22.0
18 Laser 1072 56143 Mark Denison   DNF     22.0
18 Miracle 1182 3480 Iain Wilkinson   DNF     22.0
18 Topper 1342 6 Cassie Bridjeman   DNF     22.0
18 Topper 1342 46654     DNF     22.0
18 Wayfarer 1112 9707 Clive Butler   DNF     22.0

R14 - 25/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1119 201073 Glyn Purnell   38:08 2 0:34:05 1.0
2 Enterprise 1098 20754 Ashley Southwell Ian Cooper/Mark 37:47 2 0:34:25 2.0
3 Enterprise 1098 22706 David Raines Michelle Raines 38:30 2 0:35:04 3.0
4 Solo 1140 5417 Mike Broatch   40:55 2 0:35:54 4.0
5 Laser Radial 1119 41372 Dave Lowe   40:22 2 0:36:04 5.0
6 RS 300 975 441 Stuart Norman   35:37 2 0:36:32 6.0
7 Solo 1140 3735 Chris Helsby   41:41 2 0:36:34 7.0
8 Solution 1095 446 Martin Tubb   OOD     7.8
9 Topper 1342 33432 Conor Sherlock   49:46 2 0:37:05 8.0
10 Enterprise 1098 21983 Ian Nixon Audry Nixon 41:32 2 0:37:50 9.0
11 Topper 1342 46162 Natasha Helsby   50:50 2 0:37:53 10.0
12 Topaz Xenon 1079 6248 Steve Wood Mike Miller 41:11 2 0:38:10 11.0
13 Laser Radial 1119 130274 James Wilkinson   44:17 2 0:39:34 12.0
14 Laser 2000 1100 21784 Peter Ball Kevin Ball 47:08 2 0:42:51 13.0
15 Solution 1095 416 Gary Guild   OOD     19.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 57
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.16.7
www.sailwave.com