Rank | Class | SailNo | HelmName | CrewName | Club | R1 5JAN |
R2 5JAN |
R3 12JAN |
R4 12JAN |
R5 19JAN |
R6 19JAN |
R7 26JAN |
R9 2FEB |
R10 2FEB |
R11 9FEB |
R12 9FEB |
R13 16FEB |
R14 16FEB |
R15 23FEB |
R16 23FEB |
R17 2MAR |
R18 2MAR |
R19 9MAR |
R21 16MAR |
R22 16MAR |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 1395 | Paul Allen | Mike Allen/Jude Allen | LLSC | (5.0) | 1.0 | (3.0) | 1.0 | (9.0) | 1.0 | (8.0) | 1.0 | 1.0 | (9.0 DNS) | (38.0 DNC) | 1.0 | (7.0) | (38.0 DNC) | (38.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 12.0 |
2nd | RS 400 | 1186 | Dave Exley | Nigel Hall | LLSC | 4.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 2.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | 3.0 | 5.0 | 3.0 | 1.0 | 4.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 32.0 |
3rd | RS 400 | 1014 | Hamish Gledhill | Simon Dowse | West Riding | 3.0 | (7.0) | 4.0 | (9.0) | 4.0 | (6.0) | (6.0) | 5.0 | (6.0) | 2.0 | 2.0 | 4.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | 2.0 | 3.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | 35.0 |
4th | RS 200 | 1256 | Louise McKeand | Cathy Partington | LLSC | (8.0) | 4.0 | 5.0 | 3.0 | (8.0) | 2.0 | 5.0 | 4.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | (10.0) | 1.0 | (5.6 OOD) | 5.6 OOD | (6.0) | 5.0 | 2.0 | (10.0) | (12.0 DNF) | 40.6 |
5th | RS 400 | 1298 | Martin Parker | Liam Parker | LLSC | (6.0) | 6.0 | (8.0) | (38.0 DNC) | 1.0 | (8.0) | (9.0) | 6.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | 5.0 | 6.0 | 2.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | 5.0 | 4.0 | 4.0 | 45.0 |
6th | RS 400 | 1212 | Gary Knott | Helen Blackburn | LLSC | 2.0 | (9.0) | 7.0 | (8.0) | 6.0 | (15.0 DNF) | (10.0) | (8.0) | (8.0) | 1.0 | 4.0 | 7.5 | (8.0) | 4.0 | 5.0 | (13.0 DNF) | (38.0 DNC) | 6.0 | 6.0 | 6.0 | 54.5 |
7th | RS 400 | 725 | Bill Kenyon | Andy Dawson | LLSC | 7.0 | (8.0) | (9.0) | 7.0 | 5.0 | 7.0 | (12.0) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (13.0) | (10.0) | 5.0 | 4.0 | 3.0 | 6.0 | 3.0 | 8.0 | 3.0 | 58.0 |
8th | RS 400 | 1215 | Joshua Metcalfe | Patrick Metcalfe | LLSC | 1.0 | 14.0 OCS | 2.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | 9.0 DNS | 1.0 | 7.5 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 118.5 |
9th | RS 400 | 1285 | Roy Thomason | Ryan Morris | LLSC | 13.0 | (38.0 DNC) | 13.0 | 12.0 | 10.0 | 10.0 | (38.0 DNC) | 13.0 DNF | 10.0 | (38.0 DNC) | (38.0 DNC) | 14.0 | 12.0 | (38.0 DNC) | (38.0 DNC) | 9.0 | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 125.0 |
10th | RS 400 | 1289 | Stuart Halman | Gill Greenacre | LLSC | 10.0 | 10.0 | 10.0 | 10.0 | 11.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.4 OOD | 9.4 OOD | (38.0 DNC) | (38.0 DNC) | 7.0 | 8.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 160.8 |
11th | RS 400 | 1077 | Simon Nichol | Wally Riley | Chester | 15.0 | 12.0 | 15.0 | 13.0 | (38.0 DNC) | (38.0 DNC) | 14.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 18.0 | 15.0 | (38.0 DNC) | (38.0 DNC) | 10.0 | 10.0 | 8.0 | (38.0 DNC) | 38.0 DNC | 168.0 |
12th | RS 400 | 4 | Chris Pickles | Matt Sharman | Delph | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 12.0 DNF | 180.0 |
13th | RS 400 | 1216 | Caroline Exley | Jude Allen | LLSC | 9.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | 3.0 | 3.0 | 6.0 | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 189.0 |
14th | RS 400 | 1053 | Tony Woods | Charlie Bery | Glossop SC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 5.0 | 4.0 | 7.0 | 7.0 | 12.0 DNF | 201.0 |
15th | RS FEVA XL | 1389 | Harvey Martin | Boby Hewitt | LLSC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 13.0 | 1.0 | 2.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 214.0 |
16th | LASER 3000 | 3319 | John Harrison | Jack Staniland | Rudyard Lake | 12.0 | 11.0 | 12.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 DNS | (38.0 DNC) | 12.0 | 16.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 230.0 |
17th | RS 400 | 828 | Rob Murphy | Paul Stout | Budworth | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 8.0 DNF | 8.0 DNF | 11.0 | 12.0 DNF | 38.0 DNC | 11.0 | 7.0 | 247.0 |
18th | RS 200 | 951 | Martin Joesbury | Sian Joesbury | LLSC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 OOD | 6.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 290.0 |
19th | RS 400 | 1214 | Leslie Ormandy | Steve Fletcher | LLSC | (38.0 DNC) | (38.0 DNC) | 14.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 16.0 | 14.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 | 38.0 DNC | 38.0 DNC | 291.0 |
20th | RS 400 | 599 | Tom Leckie | Chris Leigh | LLSC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 14.0 | 12.0 | (38.0 DNC) | 13.0 DNF | (38.0 DNC) | 13.0 OOD | 13.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 293.0 |
21st | RS 100 10.2 | 172 | Greg Booth | Port Dinorwic | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 9.0 | 4.0 | 38.0 DNC | 38.0 DNC | 8.0 | 7.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 294.0 | |
22nd | RS 200 | 1047 | Matt Mee | Emma Norris | Red Wharf Bay & HLSC | (38.0 DNC) | (38.0 DNC) | 1.0 | 15.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 DNS | 6.0 DNS | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 297.0 |
23rd | RS 200 | 824 | Michele Tickle | Kay Tickle | LLSC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 | (38.0 DNC) | (38.0 DNC) | 9.0 DNS | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 | 12.0 DNF | 307.0 |
24th | 29ER | 2120 | Hannah Bristow | Will Ward | LLSC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 15.0 | 9.0 | (38.0 DNC) | 9.0 | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 308.0 |
25th | RS 400 | 1091 | Stuart Belfield | Sally | LLSC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 13.0 | 11.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 | 11.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 312.0 |
26th | RS 100 8.4 | 454 | Gavin Benbow | LLSC | 17.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 16.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 15.0 | 18.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 332.0 | |
27th | 29ER | 2121 | Lucy Yeates | Jamie Catchpole | LLSC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1.0 | 2.0 | 345.0 |
28th | RS 200 | 1314 | Jon Chapman | Wendy Martin | LLSC | (38.0 DNC) | (38.0 DNC) | 6.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 352.0 |
29th | RS 200 | 951 | Graham Bristow | Sally Bristow | LLSC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 5.0 | 5.0 | 352.0 |
30th | 29ER | 325 | Tommi Coode | James Guinan | Mumbles | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 354.0 |
31st | RS FEVA XL | 1389 | Graeme Bristow | Izzi Bristow | LLSC | (38.0 DNC) | (38.0 DNC) | 11.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 358.0 |
32nd | RS FEVA XL | 4610 | Hannah Bristow | Madeleine Bristow | LLSC | 11.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 358.0 |
33rd | LASER 2000 | 2872 | Emma McCluskey | L McCluskey | LLSC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 | (38.0 DNC) | (38.0 DNC) | 13.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 366.0 |
34th | 29ER | 342 | Chelsea Jackson | Ryan Jones | Llyn Brenig | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 | 13.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 367.0 |
35th | RS 400 | 1166 | Steve Dawson | Crew | LLSC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 17.0 | 17.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 376.0 |
36th | RS 400 | 1396 | James Budd | Mark Greaves | SCYC | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 387.0 |
37th | 29ER | 543 | Bobby Hewitt | Harvey Martin | LLSC | 14.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 394.0 |
Rank | Class | SailNo | HelmName | CrewName | Club | R1 5JAN |
R2 5JAN |
R3 12JAN |
R4 12JAN |
R5 19JAN |
R6 19JAN |
R7 26JAN |
R9 2FEB |
R10 2FEB |
R11 9FEB |
R12 9FEB |
R13 16FEB |
R14 16FEB |
R15 23FEB |
R16 23FEB |
R17 2MAR |
R18 2MAR |
R19 9MAR |
R21 16MAR |
R22 16MAR |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1071 | Andy Flitcroft | Bolton | (6.0) | 1.0 | (4.0) | 1.0 | (4.0) | 2.0 | (6.0) | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | (6.0) | 1.0 | (3.0) | (4.0) | (5.0) | 17.0 | |
2nd | RS 300 | 541 | Richard Catchpole | LLSC | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | (8.0) | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | 2.0 | (12.0 DNF) | (37.0 DNC) | 2.0 | 2.0 | (7.0) | (14.0 DNF) | 7.0 | 28.0 | |
3rd | RS 300 | 360 | Peter Mackin | Bolton | 3.0 | (5.0) | 2.0 | 3.0 | (37.0 DNC) | (11.0) | 1.0 | (8.0) | 4.0 | (10.0 DNS) | 3.0 | 2.0 | 3.0 | (5.0) | 1.0 | 5.0 | 3.0 | (11.0) | (14.0 DNS) | (37.0 DNC) | 30.0 | |
4th | ALBACORE | 8133 | Mike Banner | Mark Atherton/Kay Woods | LLSC | 4.0 | (19.0 OCS) | (37.0 DNC) | (37.0 DNC) | 5.0 | (9.0) | 5.0 | 3.0 | 6.0 | 1.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | 3.0 | 5.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 5.0 | 3.0 | 41.0 |
5th | Enterprise | 23306 | Mark Lunn | Steve Blackburn | LLSC | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 7.0 | 1.0 | (37.0 DNC) | 5.0 | 5.0 | (37.0 DNC) | (37.0 DNC) | 4.0 | 7.0 | 1.0 | 4.0 | (8.0) | 7.0 | 1.0 | 3.0 | (14.0 DNF) | 45.0 |
6th | X1 | 003 | Alex Morrison | Steve White/Jen Turner | LLSC | 8.5 | (13.0) | (37.0 DNC) | (37.0 DNC) | 2.0 | 4.0 | (37.0 DNC) | 4.0 | 2.0 | (10.0 DNS) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 4.0 | 3.0 | 1.0 | 6.0 | 6.0 | 6.0 | (14.0 DNF) | 46.5 |
7th | PHANTOM | 1131 | Mark Dingsdale | LLSC | (19.0 OCS) | 8.0 | 5.0 | 5.0 | 8.5 | 3.0 | 8.0 | (9.0) | (9.0) | (37.0 DNC) | (37.0 DNC) | 8.0 | 4.0 | 8.0 | 8.0 | (13.0) | (19.0 DNF) | (37.0 DNC) | 8.0 | (14.0 DNF) | 73.5 | |
8th | SUPERNOVA | 1006 | Mark Cuthbert | LLSC | 8.5 | 9.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 7.2 OOD | 7.2 OOD | 3.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | 7.0 | 6.0 | (11.0) | 10.0 | (37.0 DNC) | 7.0 | 6.0 | 74.9 | |
9th | SUPERNOVA | 479 | Roger Prince | Bolton | (10.0) | (10.0) | 10.0 | 10.0 | 6.0 | 6.0 | 7.0 | (11.0) | (11.0) | 10.0 DNS | 6.0 | 9.0 | 8.0 | (12.0 DNF) | (11.0 DNF) | 10.0 | (11.0) | 5.0 | (37.0 DNC) | (37.0 DNC) | 87.0 | |
10th | Enterprise | 23221 | Mike Baldwin | Holly Lowe | LLSC | (11.0) | (15.0) | 8.0 | 9.0 | 8.5 | 7.0 | (10.2 OOD) | 10.0 | 10.0 | 10.2 OOD | 10.2 OOD | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 10.2 OOD | 10.2 OOD | 9.0 | (14.0 DNF) | (37.0 DNC) | 102.3 |
11th | SUPERNOVA | 680 | Peter May | Bolton | (15.0) | 12.0 | (16.0) | 11.0 | 12.0 | 12.0 | 9.0 | (37.0 DNC) | (37.0 DNC) | 4.0 | 5.0 | 10.0 | 11.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (15.0) | (16.0) | 9.0 | 8.0 | 103.0 | |
12th | PHANTOM | 1111 | Ollie Shaw | LLSC | 7.0 | 7.0 | 6.0 | 6.0 | 11.0 | 13.0 | (37.0 DNC) | 8.3 OOD | 8.3 OOD | (37.0 DNC) | (37.0 DNC) | 8.3 OOD | 8.3 OOD | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 120.2 | |
13th | SUPERNOVA | 1024 | Eddie Waring | Bolton | 13.0 | (16.0) | 13.0 | (15.0) | (16.0) | 10.0 | (37.0 DNC) | 13.0 | 12.0 | 10.0 DNS | 7.0 | (37.0 DNC) | (37.0 DNC) | 12.0 DNF | 11.0 DNF | (16.0) | (14.0) | (17.0) | 14.0 DNF | 14.0 DNF | 129.0 | |
14th | EUROPE | 391 | Gareth Williams | LLSC | 2.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 3.0 | 1.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 4.0 | 4.0 | 4.0 | 37.0 DNC | 37.0 DNC | 134.0 | |
15th | SUPERNOVA | 525 | Chris Sharman | Bolton | 14.0 | 14.0 | 15.0 | 14.0 | (17.0) | 14.0 | (37.0 DNC) | 12.0 | 13.0 | 10.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 15.0 | 12.0 | 12.0 | (37.0 DNC) | (37.0 DNC) | 145.0 | |
16th | NATIONAL 12* | 3526 | Christian Day | Sophie Richards | LLSC | (37.0 DNC) | (37.0 DNC) | 8.0 OOD | 8.0 OOD | 10.0 | (37.0 DNC) | (37.0 DNC) | 6.0 | 7.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 9.0 | 8.0 | 8.0 | 37.0 DNC | 37.0 DNC | 175.0 |
17th | SOLUTION | 446 | Martin Tubb | LLSC | (37.0 DNC) | (37.0 DNC) | 12.0 | 8.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 12.0 | 9.0 | 37.0 DNC | 37.0 DNC | 14.0 | 13.0 | 15.0 | 11.9 OOD | 11.9 OOD | 180.8 | |
18th | Enterprise | 19876 | Alan Johnson | Paula Fisher | Southport/SCYC | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 6.0 | 5.0 | 37.0 DNC | 37.0 DNC | 7.0 | 9.0 | 2.0 | 2.0 | 4.0 | 183.0 |
19th | SUPERNOVA | 697 | Ian Thomson | Bolton | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 7.0 | 8.0 | (37.0 DNC) | (37.0 DNC) | 7.0 | 10.0 | 6.0 | 7.0 | 12.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 205.0 | |
20th | GP14 | 13556 | Mark Cleary | Sarah Tyson | Budworth | (37.0 DNC) | (37.0 DNC) | 14.0 | 12.0 | (37.0 DNC) | (37.0 DNC) | 12.0 DNF | 16.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 11.0 | 13.0 | (37.0 DNC) | (37.0 DNC) | 17.0 | 19.0 DNF | 37.0 DNC | 37.0 DNC | 37.0 DNC | 225.0 |
21st | GP14 | 14109 | Greg Thomas | Sarah Allen | Southport | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | 17.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 3.0 | 5.0 | 37.0 DNC | 37.0 DNC | 2.0 | 250.0 |
22nd | SUPERNOVA | 1088 | Alex Collins | Bolton | 5.0 | 4.0 | 7.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 279.0 | |
23rd | SOLUTION | 451 | Paul Hargreaves | Burwain | 12.0 | 11.0 | 9.0 | 13.0 | 14.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 281.0 | |
24th | PHANTOM | 1341 | Ronnie Goss | Burwain | 16.0 | 17.0 | 17.0 | 16.0 | 15.0 | 15.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 281.0 | |
25th | SUPERNOVA | 624 | Geoff Ditchfield | Bolton | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 18.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 13.0 | 12.0 | 37.0 DNC | 37.0 DNC | 18.0 | 19.0 DNF | 21.0 DNF | 37.0 DNC | 37.0 DNC | 286.0 | |
26th | PHANTOM | 1229 | Steve Norris | LLSC | (37.0 DNC) | (37.0 DNC) | 11.0 | 7.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 16.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 14.0 | 37.0 DNC | 37.0 DNC | 307.0 | |
27th | Fireball | 15046 | Alex Tayler | Geoff Edwards | Budworth | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 1.0 | 1.0 | 335.0 |
