Younique NW Topper Traveller Series

Leigh & Lowton SC

22nd September 2013

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 47, Scoring system: Appendix A
Sail_Number Helm_Name Helm_Home_Club Race1 Race2 Race3 Total Nett
47303 Thomas Wallwork Redesmere 1.0 (2.0) 1.0 4.0 2.0
44777 Stephanie Wingeatt Leigh and Lowton/South Windermere SC (7.0) 1.0 2.0 10.0 3.0
46654 Lucy Mearns LLSC 2.0 (4.0) 3.0 9.0 5.0
44880 Jack Staniland Redesmere SC 4.0 3.0 (11.0) 18.0 7.0
47076 Oliver Blackburn Leigh & Lowton 3.0 5.0 (6.0) 14.0 8.0
47266 Sam Platt Bolton SC (10.0) 6.0 8.0 24.0 14.0
45884 Michael Platt Bolton SC 5.0 (11.0) 10.0 26.0 15.0
46070 James Hollis Bartley 6.0 (17.0) 9.0 32.0 15.0
30804 Paul Moughtin-Leay Manor Park (11.0) 8.0 7.0 26.0 15.0
44443 George Graham Leigh & Lowton SC 8.0 7.0 (13.0) 28.0 15.0
46023 Anya Haji-Michael Redesmere (12.0) 12.0 4.0 28.0 16.0
43694 Sam Cooper West Lancs Yatch Club 9.0 9.0 (12.0) 30.0 18.0
43712 Brandon Banner Winsford Flash SC 13.0 10.0 (14.0) 37.0 23.0
45440 Rebecca Barry Chester SC (21.0) 19.0 5.0 45.0 24.0
46064 Oliver Goodhead South Staffs SC 14.0 13.0 (24.0) 51.0 27.0
35947 Molly Nixon WLYC (15.0) 15.0 15.0 45.0 30.0
45497 Lloyd Roberts Chester (24.0) 14.0 18.0 56.0 32.0
44144 Toby Cope Rudyard 16.0 (39.0) 16.0 71.0 32.0
43627 Alastair Rimmer West Lancs 18.0 16.0 (23.0) 57.0 34.0
45356 James Wynn-Edwards Chester 17.0 (21.0) 19.0 57.0 36.0
44793 Luke Staniland Redesmere SC (27.0) 22.0 17.0 66.0 39.0
44849 Matt Harrison RLSC 19.0 20.0 (30.0) 69.0 39.0
40081 Isabel Lamb Chester 23.0 18.0 (42.0) 83.0 41.0
41711 Carl Trinder Bolton SC (35.0) 25.0 20.0 80.0 45.0
45049 Oliver Skett Budworth 26.0 (29.0) 22.0 77.0 48.0
44471 Isabel Wallwork Redesmere (29.0) 28.0 21.0 78.0 49.0
47394 George Williams Chester Sailing Club 22.0 27.0 (28.0) 77.0 49.0
42062 Izzi Bristow Leigh and Lowton 20.0 30.0 (34.0) 84.0 50.0
46653 Franklin Wright Pennine Sailing Club 30.0 (32.0) 27.0 89.0 57.0
47080 Ethan Paul West kirby sailing club 28.0 (33.0) 29.0 90.0 57.0
44694 Ross southwell Leigh and Lowton (44.0) 23.0 35.0 102.0 58.0
45343 Krishan Bhogal Manor Park (32.5) 26.0 32.0 90.5 58.0
44902 Douglas Lamb Chester 37.0 24.0 (40.0) 101.0 61.0
36623 Holly Jones Gresford 25.0 (38.0) 37.0 100.0 62.0
37112 oliver wilkinson-gray ribble 32.5 (41.0) 31.0 104.5 63.5
42455 William Budworth 38.0 (40.0) 26.0 104.0 64.0
18277 Lucy Knights Elton S/C (43.0) 31.0 33.0 107.0 64.0
47264 Rachael McCluskey Leigh & Lowton SC 40.0 (42.0) 25.0 107.0 65.0
45509 Ellie Ainsworth Barnt Green Sailing Club 31.0 36.0 (43.0) 110.0 67.0
46162 Tasha Helsby LLSC 34.0 34.0 (36.0) 104.0 68.0
37560 Catherine Elson Tamworth Sailing Club 36.0 37.0 (38.0) 111.0 73.0
46699 Rebecca Wilson West Lancs 41.0 35.0 (45.0) 121.0 76.0
44388 Tom Platt Bolton SC 39.0 43.0 (44.0) 126.0 82.0
443 David Jones Gresford 42.0 (44.0) 41.0 127.0 83.0
31334 Will Harrison RLSC (48.0 DNF) 46.0 39.0 133.0 85.0
47393 Michael Hughes CSCC 45.0 (46.0) 46.0 137.0 91.0
43741 Alison Hughes CSCC 46.0 46.0 (47.0) 139.0 92.0



Sailwave Scoring Software 2.8.5
www.sailwave.com