2013 Tipsy Icicle Series

Leigh & Lowton Sailing Club

Results as of 17:30 on March 10, 2013

Asymmetric Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1
6JAN
R2
6JAN
R5
20JAN
R6
20JAN
R7
27JAN
R8
27JAN
R9
3FEB
R10
3FEB
R11
10FEB
R12
10FEB
R13
17FEB
R14
17FEB
R15
24FEB
R16
24FEB
R17
3MAR
R18
3MAR
R19
10MAR
Total Nett
1st RS 400 1395 LLSC Paul Allen Jude Allen/Mike Allen 939 (3.0) 1.0 (8.0) 1.0 1.0 (4.0) 2.0 3.0 1.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (9.0) 3.0 1.0 167.0 15.0
2nd RS 400 1144 Delph Chris Pickles Matt Sharman 939 1.0 2.0 2.0 (3.0) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (5.0) 1.0 2.0 1.0 3.0 2.0 3.0 217.0 17.0
3rd RS 400 1186 LLSC Dave Exley Nigel Hall 939 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 1.0 3.0 2.0 3.0 1.0 (32.0 DNC) (32.0 DNC) 1.0 3.0 4.0 (10.0) (8.0 DNF) 230.0 20.0
4th RS 200 1256 LLSC Louise McKeand Cathy Partington 1058 2.0 (4.0) (4.0) (6.0) (4.0) 2.0 4.0 (5.0) (32.0 DNC) (32.0 DNC) 3.0 3.0 4.0 2.0 2.0 1.0 (8.0 DNF) 118.0 23.0
5th RS 400 1014 West Riding Hamish Gledhill Simon Dowse 939 4.0 (9.0) 1.0 2.0 (32.0 DNC) (32.0 DNC) (6.0) 4.0 2.0 (5.0) 4.0 5.0 (7.0) 4.0 (10.0) 5.0 (32.0 DNC) 164.0 31.0
6th RS 400 1082 LLSC Mike Hart Sally Kilpatrick 939 6.0 3.0 7.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 (12.0 OCS) 6.0 2.0 (32.0 DNC) (32.0 DNC) 5.0 6.0 (32.0 DNC) 285.0 49.0
7th RS 100 131 LLSC Alex Morrison   996 (15.0) 6.0 5.0 5.0 7.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (15.0) 6.0 6.0 (8.0) 7.0 7.0 (32.0 DNC) 253.0 55.0
8th RS 400 725 Budworth Bill Kenyon Ben Ditchburn 939 5.0 (10.0) (12.0) 7.0 (9.0) 7.0 (9.0) 7.0 (12.0 OCS) 8.0 7.0 7.0 (32.0 DNC) (32.0 DNC) 6.0 (9.0) 4.0 183.0 58.0
9th RS 400 1298 LLSC Martin Parker Liam Parker 939 11.0 (17.0 DNF) 6.0 (12.0 DNF) 8.0 5.0 5.0 6.0 9.0 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 (32.0 DNC) (32.0 DNC) 286.0 65.0
10th RS 400 1289 LLSC Stuart Halman Gill Greenacre 939 (14.0) 7.0 (32.0 DNC) (32.0 DNC) 9.9 OOD 9.9 OOD (32.0 DNC) (32.0 DNC) (10.0) 10.0 8.0 9.0 9.0 10.0 (13.0) (11.0) 8.0 DNF 256.8 80.8
11th RS FEVA XL 1389 LLSC Graeme Bristow Izzi Bristow 1200 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 3.0 (32.0 DNC) (32.0 DNC) 4.0 9.0 (32.0 DNC) (32.0 DNC) 4.2 OOD 4.2 OOD 32.0 DNC 32.0 DNC 2.0 349.4 93.4
12th RS 400 1285 LLSC Roy Thomason Anna Ratcliffe 939 11.4 OOD 11.4 OOD 11.0 9.0 (32.0 DNC) (32.0 DNC) 10.0 11.0 11.4 OOD 11.4 OOD (13.0) (13.0) 13.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 317.6 99.6
13th RS FEVA XL 4610 LLSC Hannah Bristow Bobby Hewitt 1200 10.0 14.0 (32.0 DNC) (32.0 DNC) 6.0 9.0 (32.0 DNC) (32.0 DNC) 7.0 6.0 9.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 357.0 101.0
14th RS 400 1216 LLSC Caroline Exley Jude Allen 939 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 8.0 4.0 (32.0 DNC) 32.0 DNC 8.0 7.0 11.0 4.0 32.0 DNC 370.0 114.0
15th RS 100 428 Port Dinorwic Greg Booth   996 17.0 12.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 3.0 11.0 12.0 12.0 11.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 371.0 115.0
16th RS 200 1137 Budworth Tony Taylor Sarah Tyson 1058 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 10.0 (32.0 DNC) (32.0 DNC) 1.0 4.0 32.0 DNC 32.0 DNC 1.0 8.0 32.0 DNC 383.0 127.0
17th RS 400 1212 LLSC Gary Knott Helen Blackburn 939 (32.0 DNC) (32.0 DNC) 16.0 DNF (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) 13.0 DNF (32.0 DNC) (32.0 DNC) 16.0 (32.0 DNC) 11.0 15.0 DNF 12.0 14.0 DNF 32.0 DNC 390.0 134.0
18th RS 200 1136 RYA Niki Burell Rob Partridge 1058 9.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 16.0 DNF 3.0 5.0 32.0 DNC 32.0 DNC 32.0 DNC 392.0 136.0
19th RS 400 1091 LLSC Stuart Belfield Cath Belfield 939 13.0 13.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 9.0 (32.0 DNC) (32.0 DNC) 10.0 11.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 393.0 137.0
20th RS 400 1318 LLSC Terry Oliver Mark Atherton 939 12.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.0 10.0 10.0 12.0 32.0 DNC 32.0 DNC 32.0 DNC 416.0 160.0
21st 29ER 2121 LLSC Curtis Mearns Jamie Catchpole 922 (32.0 DNC) (32.0 DNC) 3.0 4.0 (32.0 DNC) (32.0 DNC) 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 425.0 169.0
22nd RS 200 824 LLSC Kaye Tickle Crew 1058 (32.0 DNC) (32.0 DNC) 16.0 DNF (32.0 DNC) 12.0 DNF 11.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 15.0 9.0 32.0 DNC 32.0 DNC 32.0 DNC 447.0 191.0
23rd RS 200 951 LLSC Martin Joesbury Sian Joesbury 1058 8.0 (32.0 DNC) 16.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 5.0 6.0 32.0 DNC 32.0 DNC 32.0 DNC 451.0 195.0
24th 29ER 1784 LLSC James Grummett Dan Budden 922 (32.0 DNC) (32.0 DNC) 10.0 10.0 12.0 DNF 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 456.0 200.0
25th LASER 2000 2204 LLSC Iain Yardley Sarah Yardley 1090 (32.0 DNC) (32.0 DNC) 16.0 OOD 12.0 OOD (32.0 DNC) (32.0 DNC) 11.0 OOD 13.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 468.0 212.0
26th 29ER 931 LLSC Alex Joesbury E Williams 922 16.0 17.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 14.0 15.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 478.0 222.0
27th RS FEVA XL 1883 Ogston Harvey Martin Will Ward 1200 7.0 11.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 498.0 242.0
28th 29ER 315 LLSC Jamie Catchpole Crew 922 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 16.0 DNF 12.0 32.0 DNC 508.0 252.0
29th RS 400 599 LLSC Andrew Green Howard Green 939 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 14.0 14.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 508.0 252.0
30th RS 400 1214 LLSC Leslie Ormandy Steve Fletcher 939 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 14.0 32.0 DNC 32.0 DNC 526.0 270.0
31st RS 100 454 LLSC Gavin Benbow   996 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 16.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 528.0 272.0

Junior Fleet

Sailed: 17, Discards: 9, To count: 8, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1
6JAN
R2
6JAN
R5
20JAN
R6
20JAN
R7
27JAN
R8
27JAN
R9
3FEB
R10
3FEB
R11
10FEB
R12
10FEB
R13
17FEB
R14
17FEB
R15
24FEB
R16
24FEB
R17
3MAR
R18
3MAR
R19
10MAR
Total Nett
1st TOPPER 42711 LLSC Haydn Griffiths   1336 (3.0) (8.0) (4.0) (4.0) 2.0 (4.0) 1.0 1.0 (39.0 DNC) (39.0 DNC) 1.0 2.0 2.0 1.0 (5.0) 2.0 (39.0 DNC) 157.0 12.0
2nd TOPPER 47303 Redesmere Tom Wallwork   1336 1.0 (3.0) 1.0 2.0 (39.0 DNC) (39.0 DNC) (3.0) 2.0 (39.0 DNC) (39.0 DNC) 2.0 3.0 1.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 293.0 14.0
3rd TOPPER 47076 LLSC Oliver Blackburn   1336 (6.0) 1.0 3.0 1.0 1.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 1.0 (5.0) 3.0 (4.0) (6.0) (39.0 DNC) 231.0 15.0
4th TOPPER 46853 LLSC Nick Devereux   1336 2.0 2.0 2.0 3.0 3.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 5.0 (39.0 DNC) 372.0 21.0
5th TOPPER 44777 LLSC Steph Wingeatt   1336 4.0 5.0 (39.0 DNC) (39.0 DNC) 4.0 3.0 2.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 4.0 (39.0 DNC) 383.0 32.0
6th TOPPER 45884 Bolton Michael Platt   1336 (11.0) (13.0) 5.0 6.0 (9.0) (14.0 DNF) 5.0 3.0 2.0 4.0 (39.0 DNC) (39.0 DNC) 6.0 7.0 (8.0) (11.0) (39.0 DNC) 221.0 38.0
7th TOPPER 44443 LLSC George Graham   1336 (15.0) 6.0 (39.0 DNC) (39.0 DNC) 5.0 8.0 (39.0 DNC) (39.0 DNC) 3.0 2.0 (39.0 DNC) (39.0 DNC) 3.0 4.0 9.0 (12.0) (39.0 DNC) 340.0 40.0
8th OPTIMIST 5791 Redesmere Drew Gibbons   1654 (39.0 DNC) (39.0 DNC) 8.0 7.0 (11.0 DNF) 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 9.0 (39.0 DNC) (39.0 DNC) 1.0 1.0 4.0 DNF 365.0 42.0
9th OPTIMIST 6091 LLSC Olivia Cuthbert   1654 (10.0) (10.0) 7.0 8.0 (39.0 DNC) (39.0 DNC) 8.0 7.0 7.0 DSQ (39.0 DNC) 4.0 (12.0) (9.0) (9.0) 2.0 7.0 (39.0 DNC) 256.0 50.0
10th TOPPER 46572 LLSC Matt Leckie   1336 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 6.0 6.0 5.0 7.0 OCS (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 9.0 39.0 DNC 440.0 89.0
11th TOPPER 42062 LLSC Izzy Bristow   1336 16.0 16.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 16.0 DNF 8.0 10.0 11.0 13.0 (39.0 DNC) 452.0 101.0
12th TOPPER 46023 LLSC Anya Haji-Michael   1336 5.0 11.0 6.0 5.0 (39.0 DNC) (39.0 DNC) 4.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 466.0 115.0
13th TOPPER 44517 Budworth Angus Reilly   1336 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 8.0 10.0 8.0 (39.0 DNC) 39.0 DNC 39.0 DNC 480.0 129.0
14th TOPPER 44880 Redesmere Jack Staniland   1336 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 1.0 15.0 OCS 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 1.0 492.0 141.0
15th TOPPER 46303 LLSC Dan Budden   1336 7.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 4.0 5.0 39.0 DNC 39.0 DNC 39.0 DNC 527.0 176.0
16th TOPPER 46481 Llyn Brenig Jack Shepherd   1336 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 14.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 4.0 7.0 6.0 39.0 DNC 39.0 DNC 39.0 DNC 538.0 187.0
17th TOPPER 47341 Llyn Brenig Harry Pulford   1336 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 13.0 DNF (39.0 DNC) (39.0 DNC) 6.0 5.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 538.0 187.0
18th OPTIMIST 5414 LLSC Harvey Leigh   1654 9.0 9.0 (39.0 DNC) 10.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 539.0 188.0
19th TOPPER 2 LLSC Natasha Helsby   1336 17.0 17.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 14.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 12.0 14.0 39.0 DNC 542.0 191.0
20th TOPPER 43694 West Lancs Sam Cooper   1336 13.0 14.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 555.0 204.0
21st OPTIMIST 5500 LLSC Archie Leckie   1654 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 39.0 DNC 557.0 206.0
22nd TOPPER 44144 Rudyard Lake Toby Cope   1336 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 12.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 578.0 227.0
23rd TOPPER 44793 Redesmere Luke Staniland   1336 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 15.0 DNF 14.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 4.0 DNF 579.0 228.0
24th TOPPER 44849 Rudyard Lake Matt Harrison   1336 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 600.0 249.0
25th TOPPER 45866 Bassenthwaite Ethan Dawson   1336 8.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 600.0 249.0
26th TOPPER 46938 Llyn Brenig Charlotte Watson   1336 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 9.0 7.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 601.0 250.0
27th RS FEVA XL 4610 LLSC Hannah Bristow Maddy Bristow 1200 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 7.0 10.0 39.0 DNC 602.0 251.0
28th OPTIMIST 5600 Llyn Brenig Elli Williams   1654 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 602.0 251.0
29th TOPPER 43712 Winsford Flash Branon Woods   1336 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 8.0 10.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 603.0 252.0
30th RS TERA 2402 LLSC Hannah Entwistle   1455 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 10.0 11.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 606.0 255.0
31st OPTIMIST 5045 Llyn Brenig Eddie Holley   1654 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 606.0 255.0
32nd RS TERA 1906 Ogston Roscoe Martin   1455 12.0 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 609.0 258.0
33rd TOPPER 20822 Llyn Brenig Alex Watson   1336 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 12.0 13.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 610.0 259.0
34th TOPPER 42990 LLSC Emma McCluskey   1336 14.0 15.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 614.0 263.0
35th OPTIMIST 5667 LLSC Maddy Bristow   1654 18.0 18.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 621.0 270.0
36th TOPPER 44471 Redesmere Isabel Wallwork   1336 20.0 19.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 624.0 273.0
37th TOPPER 47264 LLSC Rachel McCluskey   1336 19.0 20.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 624.0 273.0
38th OPTIMIST 3966 LLSC Holly Lowe   1654 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 8.0 39.0 DNC 632.0 281.0

Handicap Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1
6JAN
R2
6JAN
R5
20JAN
R6
20JAN
R7
27JAN
R8
27JAN
R9
3FEB
R10
3FEB
R11
10FEB
R12
10FEB
R13
17FEB
R14
17FEB
R15
24FEB
R16
24FEB
R17
3MAR
R18
3MAR
R19
10MAR
Total Nett
1st NATIONAL 12* 3513 LLSC Christian Day Sophie Richards 1083 1.0 2.0 1.0 1.0 (6.0) (11.0 DNF) 1.0 1.0 3.0 (37.0 DNC) (3.5) (5.0) (37.0 DNC) (37.0 DNC) 1.0 1.0 (37.0 DNC) 185.5 12.0
2nd RS 300 360 Bolton Andy Flitcroft   982 3.0 4.0 (37.0 DNC) (37.0 DNC) (5.0) 2.0 2.0 4.0 4.0 (5.0) (7.0) (6.0) 2.0 2.0 3.0 (5.0) (37.0 DNC) 165.0 26.0
3rd GP14 13839 Bolton Mark Platt Sam Platt 1127 (4.0) (7.0) 4.0 (8.0) 1.0 3.0 4.0 3.0 (16.0 OCS) 4.0 (37.0 DNC) (37.0 DNC) 3.0 3.0 (5.0) 2.0 (37.0 DNC) 178.0 27.0
4th SUPERNOVA 1035 Bolton Stuart Catterall   1068 (7.0) (11.0) 3.0 2.0 3.0 (37.0 DNC) 3.0 2.0 5.0 3.0 (37.0 DNC) (37.0 DNC) 7.0 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 274.0 34.0
5th NATIONAL 12* 3496 LLSC Gareth Williams Jen Williams 1083 (37.0 DNC) (37.0 DNC) (15.0 DNF) 5.0 (37.0 DNC) (37.0 DNC) 5.0 5.0 (37.0 DNC) (37.0 DNC) 2.0 2.0 8.0 7.0 4.0 7.0 (37.0 DNC) 319.0 45.0
6th PHANTOM 1342 Pilkington Ed Thomas   1023 6.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 2.0 1.0 1.0 1.0 1.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 347.0 51.0
7th PHANTOM 1170 LLSC Mark Cuthbert   1023 (11.0) (8.0) (11.0) 7.0 (37.0 DNC) (37.0 DNC) 7.9 OOD 7.9 OOD (9.0) (10.0) 8.0 7.0 6.0 8.0 7.0 3.0 (37.0 DNC) 221.8 61.8
8th SUPERNOVA 479 Bolton Roger Prince   1068 (37.0 DNC) (37.0 DNC) 5.0 9.0 7.0 (11.0 DNF) (14.0 DNF) (13.0 DNF) (11.0) 11.0 5.0 8.0 (12.0) 11.0 8.0 8.0 (37.0 DNC) 244.0 72.0
9th FLYING 15 3418 LLSC John Walter Roseanne Walter 1022 (15.0) 12.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 7.0 7.0 7.0 (37.0 DNC) (37.0 DNC) 10.0 10.0 9.0 6.0 (37.0 DNC) 349.0 75.0
10th PHANTOM 1111 LLSC Ollie Shaw   1023 6.5 OOD 6.5 OOD 7.0 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.5 OOD 6.5 OOD 6.5 OOD 6.5 OOD 37.0 DNC 385.0 89.0
11th SUPERNOVA 424 Bolton Eddie Waring   1068 14.0 (37.0 DNC) (15.0 DNF) (37.0 DNC) 11.0 DNF 11.0 DNF 11.0 10.0 13.0 14.0 (37.0 DNC) (37.0 DNC) (16.0) (15.0) 10.0 9.0 (37.0 DNC) 334.0 103.0
12th SUPERNOVA 597 Bolton Alex Collins   1068 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 6.0 6.0 8.0 (37.0 DNC) (37.0 DNC) 4.0 5.0 6.0 37.0 DNC 37.0 DNC 411.0 115.0
13th PHANTOM 1131 LLSC Mark Dingsdale   1023 5.0 5.0 6.0 4.0 (37.0 DNC) 11.0 DNF 8.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 417.0 121.0
14th K1 22 LLSC Richard Allen   1062 10.0 6.0 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 (37.0 DNC) 10.0 12.0 (37.0 DNC) (37.0 DNC) 14.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 442.0 146.0
