Rank | Class | PY | SailNo | HelmName | R1 31 Mar |
R2 31 Mar |
R3 31 Mar |
R4 7 Apr |
R5 7 Apr |
R6 7 Apr |
R7 21 Apr |
R8 21 Apr |
R9 21 Apr |
R10 28 Apr |
R11 28 Apr |
R12 28 Apr |
R13 5 May |
R14 5 May |
R15 5 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 1147 | 5272 | Steve White | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (18.0 DNC) | (3.0) | 3.0 | (18.0 DNC) | 3.0 | 1.0 | 1.0 | 108.0 | 12.0 |
2nd | SOLO | 1147 | 5217 | Malcolm Waddington | (7.0) | 1.0 | 1.0 | (4.0) | 3.0 | 2.0 | (6.0) | (5.0) | 3.0 | (5.0) | (7.0) | (18.0 DNC) | 4.0 OOD | 4.0 OOD | 4.0 OOD | 74.0 | 22.0 |
3rd | SOLO | 1147 | 5350 | John Walter | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 2.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | 6.0 | (18.0 DNC) | 1.0 | 2.0 | 2.0 | 153.0 | 27.0 |
4th | SOLO | 1147 | 5109 | Alan Catto | 3.7 OOD | 3.7 OOD | 3.7 OOD | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (5.0) | 3.0 | (18.0 DNC) | 4.0 | 5.0 | (18.0 DNC) | 2.0 | 3.0 | (18.0 DNC) | 141.1 | 28.1 |
5th | SOLO | 1147 | 5325 | Mike Broatch | 4.0 | 3.0 | 3.0 | 8.0 | 4.0 | 5.0 | 4.0 | (11.0 DNF) | 5.3 OOD | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 155.3 | 36.3 |
6th | SOLO | 1147 | 4776 | Ken Cottam | 1.0 | 4.0 | 8.0 DNS | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | 6.0 | (18.0 DNC) | 8.0 | (11.0 DNF) | (18.0 DNC) | 4.0 | 4.0 | (18.0 DNC) | 161.0 | 42.0 |
7th | SOLO | 1147 | 3006 | Kim Cant | 3.0 | 2.0 | 2.0 | 7.0 | 8.0 | 8.0 | (9.0) | 8.0 | 4.0 | (9.0) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 150.0 | 42.0 |
8th | SOLO | 1147 | 4885 | Les Hodgkinson | 2.0 | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | 8.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 168.0 | 42.0 |
9th | SOLO | 1147 | 5312 | Paul Heath | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 170.0 | 44.0 |
10th | SOLO | 1147 | 3735 | Chris Helsby | 5.0 | 6.0 | 5.0 | (9.0) | (18.0 DNC) | (9.0) | (10.0) | (9.0) | 5.0 | (10.0) | 9.0 | (18.0 DNC) | 6.0 | 7.0 | 5.0 | 131.0 | 48.0 |
11th | SOLO | 1147 | 5398 | Andy Fox | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 175.0 | 49.0 |
12th | SOLO | 1147 | 4846 | Dave Welch | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 10.0 | 7.0 | 7.0 | 8.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | 6.0 | 4.0 | 182.0 | 56.0 |
13th | SOLO | 1147 | 5022 | Ken Lawrenson | 6.0 | 8.0 DNS | 8.0 DNS | 6.0 | 5.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 198.0 | 72.0 |
14th | SOLO | 1147 | 4712 | Dave Logan | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 5.0 | 3.0 | 229.0 | 103.0 |
15th | SOLO | 1147 | 5421 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 254.0 | 128.0 | |
16th | SOLO | 1147 | 3006 | Andrew Green | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 256.0 | 130.0 |
17th | SOLO | 1147 | 1140 | Ken Nicholls | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 11.0 | (18.0 DNC) | (18.0 DNC) | 12.0 DNF | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 257.0 | 131.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 8 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.8.5
www.sailwave.com