Rank | Class | PY | SailNo | AltSailNo | HelmName | CrewName | R1 30 Mar |
R2 30 Mar |
R3 6 Apr |
R4 6 Apr |
R5 13 Apr |
R6 13 Apr |
R7 20 Apr |
R8 20 Apr |
R9 27 Apr |
R10 27 Apr |
R11 4 May |
R12 4 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MIRACLE | 1188 | 4010 | Dave Southwell | Michelle Raines | 2.3 OOD | 2.3 OOD | 2.0 | 1.0 | 1.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (4.0) | (3.0) | 1.0 | (5.0 DNF) | 98.6 | 10.6 | |
2nd | MIRACLE | 1188 | 4011 | Ashley Southwell | Crews | (4.0) | 1.0 | (4.0) | 2.0 | 2.0 | 2.5 | 4.0 | (6.0) | (6.0) | (5.0) | 2.0 | 1.0 | 39.5 | 14.5 | |
3rd | Solo | 1147 | 5325 | Mike Broatch | 2.0 | (8.0) | 3.0 | 3.0 | 7.0 DNF | 2.5 | 5.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (18.0 DNF) | (38.0 DNC) | 165.5 | 25.5 | ||
4th | Solo | 1147 | 3735 | Chris Helsby | (9.0) | 5.0 | (7.3 OOD) | 7.3 OOD | 5.0 | 5.0 | (10.0) | (11.0) | 7.0 | 6.0 | 7.3 RDGb | (38.0 DNC) | 117.9 | 42.6 | ||
5th | Solo | 1147 | 4712 | Dave Logan | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 OOD | 4.0 OOD | 6.0 | 2.0 | (38.0 DNC) | 38.0 DNC | 4.0 OOD | 4.0 OOD | 252.0 | 62.0 | ||
6th | Wayfarer | 1101 | 10397 | Phil Wishart | Carol Wishart | (38.0 DNC) | (38.0 DNC) | 7.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | 13.0 | 12.0 | 9.0 | 8.0 | (38.0 DNC) | 38.0 DNC | 285.0 | 95.0 | |
7th | LASER | 1074 | 80667 | 41372 | Dave Lowe | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 3.0 | 4.0 | 3.0 | 9.0 | 18.0 DNF | 38.0 DNC | 303.0 | 113.0 | |
8th | RS 100 8.4 | 1000 | 454 | Gavin Benbow | 6.0 | 6.0 | 5.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 18.0 DNF | 38.0 DNC | 306.0 | 116.0 | ||
9th | Miracle | 1188 | 4010 | David Raines | Michelle Raines | 1.0 OOD | 1.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 1.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 308.0 | 118.0 | |
10th | Solo | 1147 | 5312 | Paul Heath | 1.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 2.0 | 2.0 | 38.0 DNC | 38.0 DNC | 311.0 | 121.0 | ||
11th | Enterprise | 1108 | 22746 | Ty Burrows | Mark Atherton | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 7.0 | 7.0 | 8.0 | 7.0 | 18.0 DNF | 38.0 DNC | 313.0 | 123.0 | |
12th | Solo | 1147 | 5022 | Ken Lawrenson | 5.0 | 4.0 | 1.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 318.0 | 128.0 | ||
13th | Solution | 1077 | 450 | Richard Woodward | 8.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | 10.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 337.0 | 147.0 | ||
14th | Laser Radial | 1109 | 28 | 140028 | Ken Moran | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | 9.0 | 5.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 360.0 | 170.0 | |
15th | TOPAZ XENON | 1079 | 6248 | Steve Wood | Crews | (38.0 DNC) | (38.0 DNC) | 6.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 5.0 | 38.0 DNC | 360.0 | 170.0 | |
16th | Solution | 1077 | 416 | Gary Guild | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 14.0 OOD | 14.0 OOD | 15.0 | 13.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 360.0 | 170.0 | ||
17th | Solo | 1147 | 5398 | Andy Fox | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1.0 | 1.0 | 38.0 DNC | 38.0 DNC | 382.0 | 192.0 | ||
18th | TOPPER | 1333 | 2 | Natasha Helsby | (38.0 DNC) | (38.0 DNC) | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 14.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 18.0 DNF | 38.0 DNC | 382.0 | 192.0 | ||
19th | Solo | 1147 | 4846 | Dave Welch | 3.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 386.0 | 196.0 | ||
20th | TOPAZ XENON | 1079 | 6248 | David Raines | Steve Wood | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 4.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 387.0 | 197.0 | |
21st | Enterprise | 1108 | 20754 | David Raines | Ross Southwell | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 5.0 | 4.0 | 38.0 DNC | 38.0 DNC | 389.0 | 199.0 | |
22nd | RS 600 | 920 | 851 | Nick Turpin | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 2.0 | 8.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 390.0 | 200.0 | ||
23rd | RS 400 | 940 | 819 | Richard Hague | Crew | (38.0 DNC) | (38.0 DNC) | 9.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 395.0 | 205.0 | |
24th | K1 | 1062 | 23 | Gil Fisher | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 12.0 | 9.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 401.0 | 211.0 | ||
25th | Optimist | 1664 | 4808 | Claudio Mecklenburgh | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 11.0 | 15.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 406.0 | 216.0 | ||
26th | TOPPER | 1333 | 26626 | Ross Southwell | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 16.0 | 14.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 410.0 | 220.0 | ||
27th | LASER | 1074 | 167605 | Chris Scott | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 420.0 | 230.0 | ||
28th | TOPAZ XENON | 1079 | 6248 | Wayne Atherton | Steve Wood | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 421.0 | 231.0 | |
29th | Phantom | 1023 | 1170 | Mark Cuthbert | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 38.0 DNC | 421.0 | 231.0 | ||
30th | Optimist | 1664 | 6091 | Olivia Cuthbert | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 4.0 | 38.0 DNC | 422.0 | 232.0 | ||
31st | TOPPER | 1333 | 46987 | Luke Woodward | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 425.0 | 235.0 | ||
32nd | OPTIMIST | 1664 | 5500 | Archie Leckie | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 18.0 DNF | 38.0 DNC | 436.0 | 246.0 | ||
32nd | Optimist | 1664 | 5414 | Harvey Leigh | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 18.0 DNF | 38.0 DNC | 436.0 | 246.0 | ||
32nd | RS FEVA XL | 1210 | FEVA | Sian Talbot | Matthew Leckie | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 18.0 DNF | 38.0 DNC | 436.0 | 246.0 | |
32nd | Optimist | 1664 | 5735 | Lewis Coop | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 18.0 DNF | 38.0 DNC | 436.0 | 246.0 | ||
32nd | RS FEVA XL | 1210 | 1389 | Chris Hewitt | Bobby Hewitt | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 18.0 DNF | 38.0 DNC | 436.0 | 246.0 | |
32nd | Optimist | 1664 | 6183 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 18.0 DNF | 38.0 DNC | 436.0 | 246.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 38 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
RDGb | Redress - average points for all races preceeding the race in question | 7.3 |
Sailwave Scoring Software 2.8.5
www.sailwave.com