Rank | Class | SailNo | AltSailNo | HelmName | CrewName | R1 10 Nov |
R2 10 Nov |
R3 17 Nov |
R4 17 Nov |
R5 24 Nov |
R6 1 Dec |
R7 8 Dec |
R8 8 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 1395 | Paul Allen | Mike Allen | 1.3 OOD | 1.3 OOD | (29.0 DNC) | (29.0 DNC) | 1.0 | (2.0) | 1.0 | 1.0 | 65.6 | 5.6 | |
2nd | RS 200 | 1256 | Louise McKeand | Cathy Partington | 1.0 | 2.0 | 2.0 | (8.0) | (29.0 DNC) | 1.0 | (4.0) | 3.0 | 50.0 | 9.0 | |
3rd | RS 400 | 1186 | Dave Exley | Nigel Hall | 3.0 | (29.0 DNC) | 4.0 | 2.0 | (29.0 DNC) | 2.8 OOD | (29.0 DNC) | 2.0 | 100.8 | 13.8 | |
4th | RS 400 | 1298 | Martin Parker | Liam Parker | (29.0 DNC) | (29.0 DNC) | (5.0) | 3.0 | 4.0 | 3.0 | 3.8 OOD | 3.8 OOD | 80.6 | 17.6 | |
5th | RS 400 | 725 | Bill Kenyon | Andy Dawson | 2.0 | 3.0 | 3.0 | (6.0) | 5.0 | 5.0 | (7.0) | (8.0) | 39.0 | 18.0 | |
6th | RS 400 | 1216 | Caroline Exley | Jude Allen | 5.0 | 1.0 | 6.0 | 1.0 | (29.0 DNC) | 6.0 | (29.0 DNC) | (29.0 DNC) | 106.0 | 19.0 | |
7th | RS 400 | 1014 | Hamish Gledhill | Simon Dowse | (29.0 DNC) | (29.0 DNC) | 1.0 | 5.0 | 2.0 | (29.0 DNC) | 2.0 | 9.0 | 106.0 | 19.0 | |
8th | RS 400 | 1212 | Gary Knott | Helen Blackburn | 4.0 | 5.0 | (7.0) | (7.0) | 3.0 | 4.0 | (10.0) | 7.0 | 47.0 | 23.0 | |
9th | RS 400 | 1289 | S Halman | Kaye Tickle | 6.0 | 6.0 | 9.0 | (10.0) | 8.0 | (29.0 DNC) | (11.0) | 10.0 | 89.0 | 39.0 | |
10th | RS 400 | 1214 | Les Ormandy | S Fletcher | 8.0 | 8.0 | (29.0 DNC) | (29.0 DNC) | 10.0 | 7.0 | 13.0 | (29.0 DNC) | 133.0 | 46.0 | |
11th | RS 400 | 1285 | Roy Thomason | Ryan Morris | 7.0 | 7.0 | 10.0 | 11.0 | (29.0 DNC) | (29.0 DNC) | 12.0 | (15.0 DNF) | 120.0 | 47.0 | |
12th | RS 400 | 1318 | Terry Oliver | Mark Atherton | 10.0 OOD | 10.0 OOD | 11.0 | 9.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 156.0 | 69.0 | |
13th | RS 400 | 1053 | Tony Woods | Charlie Berry | (29.0 DNC) | (29.0 DNC) | 8.0 | 4.0 | 7.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 164.0 | 77.0 | |
14th | RS 100 8.4 | 428 | Greg Booth | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 11.0 | 3.0 | 11.0 | 170.0 | 83.0 | ||
15th | 29er | 2213 | James Grummett | Daniel Budden | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 6.0 | 4.0 | 184.0 | 97.0 | |
16th | RS 200 | 951 | Martin Joesbury | Sian Joesbury | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 5.0 | 6.0 | 185.0 | 98.0 | |
17th | RS 400 | 1091 | Stuart Belfield | James Belfield | 9.0 | 4.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 187.0 | 100.0 | |
18th | 29ER | 2121 | Jamie Catchpole | Lucy Yeates | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 8.0 | 5.0 | 187.0 | 100.0 | |
19th | RS 100 8.4 | 454 | Gavin Benbow | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 9.0 | 9.0 OOD | 29.0 DNC | 29.0 DNC | 192.0 | 105.0 | ||
20th | RS feva XL | 4610 | Hannah Bristow | Crew | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 9.0 | 12.0 | 195.0 | 108.0 | |
21st | 29er | 2120 | Graeme Bristow | Crew | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 16.0 DNF | 13.0 | 203.0 | 116.0 | |
22nd | RS 200 | 1256 | Cathy Partington | Sally Haslewood | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 6.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 209.0 | 122.0 | |
23rd | RS FEVA XL | 1389 | Harvey Martin | Bobby Hewitt | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 8.0 | 29.0 DNC | 29.0 DNC | 211.0 | 124.0 | |
24th | RS FEVA XL | 4610 | Graeme Bristow | Crew | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 9.0 | 29.0 DNC | 29.0 DNC | 212.0 | 125.0 | |
25th | 29er | 342 | Chelsea Jackson | Ryan Jones | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 10.0 | 29.0 DNC | 29.0 DNC | 213.0 | 126.0 | |
26th | 29ER | 2120 | Hannah Bristow | Crew | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 12.0 | 29.0 DNC | 29.0 DNC | 215.0 | 128.0 | |
27th | Laser 2000 | 21784 | Kevin Ball | P Ball | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 14.0 | 29.0 DNC | 217.0 | 130.0 | |
28th | RS Vision | 1629 | Simon Talbot | Chris Hewitt | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 14.0 DNF | 29.0 DNC | 29.0 DNC | 217.0 | 130.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | R1 10 Nov |
R2 10 Nov |
R3 17 Nov |
R4 17 Nov |
R5 24 Nov |
R6 1 Dec |
R7 8 Dec |
R8 8 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Albacore | 8133 | Mike Banner | Kaye Banner | (2.0) | 1.0 | 2.0 | 1.0 | (5.0) | (9.0) | 2.0 | 2.0 | 24.0 | 8.0 | |
2nd | Phantom | 1131 | Mark Dingsdale | 1.0 | 2.0 | (4.0) | 2.0 | (17.0 DNC) | 2.5 OOD | (3.0) | 3.0 | 34.5 | 10.5 | ||
3rd | NATIONAL 12* | 3496 | Gareth Williams | Jen Williams | (17.0 DNC) | (17.0 DNC) | 4.5 OOD | 4.5 OOD | 2.0 | (8.0) | 4.0 | 4.0 | 61.0 | 19.0 | |
4th | Enterprise | 23221 | Mike Baldwin | Holly Lowe | 4.0 | 4.0 | 3.0 | 4.0 | (6.0) | 4.0 | (8.0) | (17.0 DNC) | 50.0 | 19.0 | |
5th | Enterprise | 22706 | David Raines | Michelle Raines | 3.0 | (5.0) | (5.0) | 3.0 | 4.0 | 5.0 | 5.0 | (6.0) | 36.0 | 20.0 | |
6th | NATIONAL 12* | 3526 | 3513 | Christian Day | Sophie Richards | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 3.0 | 1.0 | 1.0 | 1.0 | 74.0 | 23.0 |
7th | RS 600 | 851 | Nick Turpin | 6.0 | 3.0 | 1.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (9.0) | 8.0 | 66.0 | 23.0 | ||
8th | Phantom | 1344 | Alex Morrison | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 1.0 | 3.0 | 2.0 OOD | 2.0 OOD | 76.0 | 25.0 | ||
9th | Solution | 416 | Gary Guild | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | (11.0 DNF) | (17.0 DNC) | (17.0 DNC) | 83.0 | 38.0 | ||
10th | Solution | 446 | Martin Tubb | 5.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 7.0 | 7.0 | 93.0 | 42.0 | ||
11th | Supernova | 1006 | Mark Cuthbert | (17.0 DNC) | (17.0 DNC) | 6.0 | 6.0 | 7.0 | 7.0 | (17.0 DNC) | 17.0 DNC | 94.0 | 43.0 | ||
12th | LASER II | 10118 | 7.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | 9.0 | (17.0 DNC) | 10.0 | 10.0 | 94.0 | 43.0 | |||
13th | Phantom | 1229 | Steve Norris | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 5.0 | 113.0 | 62.0 | ||
14th | RS 300 | 541 | Richard Catchpole | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 2.0 | 17.0 DNC | 17.0 DNC | 121.0 | 70.0 | ||
15th | Enterprise | 23196 | Sam Woods | Benjo Steele | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 6.0 | 17.0 DNC | 17.0 DNC | 125.0 | 74.0 | |
16th | X1 | 003 | Mike Baldwin | Howard Green | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 9.0 | 128.0 | 77.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | R1 10 Nov |
R2 10 Nov |
R3 17 Nov |
R4 17 Nov |
R5 24 Nov |
R6 1 Dec |
R7 8 Dec |
R8 8 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 42711 | 47076 | Oliver Blackburn | 2.0 | (4.0) | 2.0 | (4.0) | 3.0 | (22.0 DNC) | 2.0 | 1.0 | 40.0 | 10.0 | |
2nd | TOPPER | 46572 | M Leckie | 4.0 | 3.0 | 3.0 | 1.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 82.0 | 16.0 | ||
3rd | Topper | 44443 | George Graham | 1.0 | 5.0 | 4.0 | (7.0) | (22.0 DNC) | 4.0 | 5.0 | (6.0) | 54.0 | 19.0 | ||
4th | Topper | 8914 | 46303 | Lorcan Knowles | 6.0 | (10.0) | 5.0 | 5.0 | 6.0 | (7.0) | (8.0) | 2.0 | 49.0 | 24.0 | |
5th | Optimist | 6091 | Olivia Cuthbert | (22.0 DNC) | (22.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | (22.0 DNC) | 22.0 DNC | 93.0 | 27.0 | ||
6th | Topper | 43712 | Brandon Banner | 7.0 | (9.0) | 7.0 | 8.0 | (22.0 DNC) | 6.0 | (9.0) | 7.0 | 75.0 | 35.0 | ||
7th | TOPPER | 46162 | Natasha Helsby | (22.0 DNC) | (22.0 DNC) | 8.0 | (10.0) | 8.0 | 8.0 | 6.0 | 9.0 | 93.0 | 39.0 | ||
8th | Topper | 44023 | 46023 | Anya Haji-Michael | 5.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 4.0 | 4.0 | 107.0 | 41.0 | |
9th | Topper | 42062 | Izzy Bristow | 9.0 | 11.0 | 6.0 | 9.0 | (22.0 DNC) | 9.0 | (22.0 DNC) | (22.0 DNC) | 110.0 | 44.0 | ||
10th | Topper | 44694 | Ross Southwell | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 7.0 | 5.0 | 7.0 | 5.0 | 112.0 | 46.0 | ||
11th | Optimist | 5735 | Lewis Coop | (22.0 DNC) | (22.0 DNC) | 9.0 | 6.0 | (22.0 DNC) | 3.0 | 22.0 DNC | 22.0 DNC | 128.0 | 62.0 | ||
12th | Topper | 47303 | Tom Wallwork | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 3.0 | 136.0 | 70.0 | ||
13th | Optimist | 5414 | Harvey Leigh | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 22.0 DNC | 2.0 | 22.0 DNC | 22.0 DNC | 137.0 | 71.0 | ||
14th | Laser Radial | 138242 | Alex Woods | 8.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 142.0 | 76.0 | ||
15th | Laser Radial | 174946 | Angus Reilly | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 8.0 | 143.0 | 77.0 | ||
16th | Topper | 44777 | Steph Wingeatt | 3.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 143.0 | 77.0 | ||
17th | RS TERA SPORT | 1452 | M Bristow | 11.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 144.0 | 78.0 | ||
18th | TOPAZ UNO | 6369 | 10.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 149.0 | 83.0 | |||
19th | RS Feva XL | 324 | Izzi Bristow | Crew | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 10.0 | 10.0 | 152.0 | 86.0 | |
20th | Topper | 30434 | James Wilkinson | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 2.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 156.0 | 90.0 | ||
21st | RS TERA SPORT | 2402 | Hannah Entwistle | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 4.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 158.0 | 92.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | R1 10 Nov |
R2 10 Nov |
R3 17 Nov |
R4 17 Nov |
R5 24 Nov |
R6 1 Dec |
R7 8 Dec |
R8 8 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 189082 | Stuart Belfield | (20.0 DNC) | (20.0 DNC) | (4.0) | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 51.0 | 7.0 | ||
2nd | Laser | 149413 | Chris Scott | (7.0) | (9.0) | 1.0 | 4.0 | 3.0 | (5.0) | 4.0 | 2.0 | 35.0 | 14.0 | ||
3rd | Laser | 122174 | 177894 | Paul Graham | (9.0) | 5.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 3.0 | 4.0 | 66.0 | 17.0 | |
4th | LASER | 178931 | 159413 | Sally Haslewood | 3.0 | 3.0 | 5.3 OOD | 5.3 OOD | (20.0 DNC) | (20.0 DNC) | (8.0) | 7.0 | 71.6 | 23.6 | |
5th | Laser | 180667 | Ty Burrows | 5.0 | (7.0) | (8.0) | 5.0 | 4.0 | 6.0 | 7.0 | (8.0) | 50.0 | 27.0 | ||
6th | LASER | 176291 | Martin Lea | (10.0) | 8.0 | 6.0 | 6.0 | (20.0 DNC) | 4.0 | (9.0) | 6.0 | 69.0 | 30.0 | ||
7th | Laser | 204914 | John Wingeatt | 4.0 | 1.0 | 5.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 92.0 | 32.0 | ||
8th | Laser | 178315 | Lucas Scott | (11.0) | (10.0) | 9.0 | 7.0 | 6.0 | 7.0 | (11.0 DNF) | 9.0 | 70.0 | 38.0 | ||
9th | Laser | 140028 | Ken Moran | 8.0 | (11.0) | (10.0) | 9.0 | 7.0 | (20.0 DNC) | 9.0 OOD | 9.0 OOD | 83.0 | 42.0 | ||
10th | LASER RADIAL | 63715 | 98541 | Haydn Griffiths | 6.0 | 6.0 | 7.0 | 8.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 107.0 | 47.0 | |
11th | Laser | 198575 | Howard Green | 1.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 20.0 DNC | 109.0 | 49.0 | ||
12th | Laser | 182556 | Glyn Purnell | (20.0 DNC) | (20.0 DNC) | 2.0 | 1.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 123.0 | 63.0 | ||
13th | Laser | 201875 | Tim Luke | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 3.0 | 125.0 | 65.0 | ||
14th | Laser | 198871 | M Breach | 2.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 126.0 | 66.0 | ||
15th | Laser Radial | 205179 | Anna Walsh | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 5.0 | 130.0 | 70.0 | ||
16th | Laser | 194782 | Malcolm Marsden | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 142.0 | 82.0 | ||
17th | LASER | 197195 | Chester Candish | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 143.0 | 83.0 | ||
18th | Laser | 140895 | James Emberley | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 145.0 | 85.0 | ||
19th | Laser | 151286 | I Cooper | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 9.0 DNF | 20.0 DNC | 20.0 DNC | 149.0 | 89.0 |
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | R1 10 Nov |
R2 10 Nov |
R3 17 Nov |
R4 17 Nov |
R5 24 Nov |
R6 1 Dec |
R7 8 Dec |
R8 8 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5312 | Paul Heath | (22.0 DNC) | 1.0 | (22.0 DNC) | (22.0 DNC) | 1.3 OOD | 1.0 | 2.0 | 1.0 | 72.3 | 6.3 | ||
2nd | Solo | 5217 | Malcolm Waddington | 1.0 | (4.0) | 2.5 | 1.0 | 3.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 57.5 | 9.5 | ||
3rd | Solo | 4884 | Brian Sprague | (4.0) | (5.0) | 2.5 | 3.0 | (5.0) | 3.0 | 3.0 | 4.0 | 29.5 | 15.5 | ||
4th | Solo | 4776 | Ken Cottam | 3.0 | 7.0 | 1.0 | 2.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 83.0 | 17.0 | ||
5th | Solo | 4276 | Brian Holt | 6.0 | (8.0) | 6.0 | 4.0 | 1.0 | (8.0) | (8.0) | 8.0 | 49.0 | 25.0 | ||
6th | Solo | 3735 | Chris Helsby | 7.0 | (9.0) | 5.0 | 6.0 | (8.0) | 7.0 | (10.0) | 7.0 | 59.0 | 32.0 | ||
7th | Solo | 4846 | Dave Welch | 5.0 | (10.0) | (11.0) | 7.0 | (22.0 DNC) | 10.0 | 7.0 | 5.0 | 77.0 | 34.0 | ||
8th | Solo | 5325 | Mike Broatch | 10.0 DNF | 6.0 | 4.0 | 5.0 | 12.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 103.0 | 37.0 | ||
9th | Solo | 5185 | Richie Allen | 8.3 OOD | 8.3 OOD | 7.0 | (22.0 DNC) | 9.0 | (11.0) | 6.0 | (22.0 DNC) | 93.6 | 38.6 | ||
10th | Solo | 5398 | Andy Fox | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 6.0 | 5.0 | 4.0 | 3.0 | 106.0 | 40.0 | ||
11th | Solo | 3834 | Richard Duncombe | 8.0 | (12.0 DNF) | 8.0 | 10.0 | (11.0) | (15.0 DNF) | 11.0 | 10.0 | 85.0 | 47.0 | ||
12th | Solo | 3006 | Kim Cant | (22.0 DNC) | 3.0 | 9.0 | 8.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 115.0 | 49.0 | ||
13th | Solo | 3884 | Sally Bristow | (22.0 DNC) | (22.0 DNC) | 10.0 | 9.0 | (22.0 DNC) | 12.0 | 9.0 | 12.0 DNF | 118.0 | 52.0 | ||
14th | Solo | 4712 | Dave Logan | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 13.0 | 5.0 | 6.0 | 134.0 | 68.0 | ||
15th | Solo | 5480 | Ian Hopwood | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 2.0 | 135.0 | 69.0 | ||
16th | Solo | 4521 | Graeme Bristow | 2.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 136.0 | 70.0 | ||
17th | Solo | 5219 | M Lewis | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 10.0 | 9.0 | 22.0 DNC | 22.0 DNC | 151.0 | 85.0 | ||
18th | Solo | 3475 | Ashley Southwell | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 13.0 | 22.0 DNC | 22.0 DNC | 9.0 | 154.0 | 88.0 | ||
19th | Solo | 5449 | Chris Robinson | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 2.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 156.0 | 90.0 | ||
20th | Solo | 5325 | Dave Shiel | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 4.0 | 22.0 DNC | 22.0 DNC | 158.0 | 92.0 | ||
21st | Solo | 5022 | Ken Lawrenson | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 6.0 | 22.0 DNC | 22.0 DNC | 160.0 | 94.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
OOD | Race officer duty points scored as RDGa |
Sailwave Scoring Software 2.8.5
www.sailwave.com