event burgee

Regatta Saturday

Leigh & Lowton SC

Regatta Saturday

Optimist Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class PY SailNo HelmName CrewName Club R1
13 Jul
R2
13 Jul
R3
13 Jul
Total Nett
1st Optimist Optimist 1664 5500 Archie Leckie   LLSC 1.0 1.0 (7.0) 9.0 2.0
2nd Optimist Optimist 1664 5791 Drew Gibbons   Redesmere (2.0) 2.0 2.0 6.0 4.0
3rd Optimist Optimist 1664 5414 Harvey Leigh   LLSC 3.0 3.0 (5.0) 11.0 6.0
4th Optimist Optimist 1664 5600 Elli Williams   Llyn Brenig 7.0 (8.0) 1.0 16.0 8.0
5th Optimist Optimist 1664 5045 Eddie Holley   Llyn Brenig 5.0 (7.0) 3.0 15.0 8.0
6th Optimist Optimist 1664 6021 Callum Davidson-Guild   Trearddur Bay (4.0) 4.0 4.0 12.0 8.0
7th Optimist Optimist 1664 5911 Sian Talbot   LLSC (9.0) 5.0 6.0 20.0 11.0
8th Optimist Optimist 1664 5735 Lewis Coop   LLSC 6.0 6.0 (8.0) 20.0 12.0
9th Optimist Optimist 1664 4751 Eloise Clapson McBride   LLSC 8.0 9.0 (10.0) 27.0 17.0
10th Optimist Optimist 1664 3985 Hannah Macdonald   LLSC (10.0) 10.0 9.0 29.0 19.0
11th Optimist Optimist 1664 3820 Claudia Brewster Gallagher   LLSC 11.0 (13.0 DNC) 11.0 35.0 22.0
12th Optimist Optimist 1664 Club Stanley Oliver Jones   LLSC (12.0) 11.0 12.0 35.0 23.0

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class PY SailNo HelmName CrewName Club R1
13 Jul
R2
13 Jul
R3
13 Jul
Total Nett
1st Junior Laser Radial 1109 195817 Oliver Davenport   Redesmere 1.0 (4.0) 1.0 6.0 2.0
2nd Junior Laser Radial 1109 193725 Zac Gibbons   Redesmere (2.0) 2.0 2.0 6.0 4.0
3rd Junior Topper 1333 46572 Matthew Leckie   LLSC (5.0) 1.0 5.0 11.0 6.0
4th Junior Laser Radial 1109 162829 Gareth Staples-Jones   LLSC (4.0) 3.0 3.0 10.0 6.0
5th Junior Laser Radial 1109 184214 Alex Woods   LLSC 3.0 (5.0) 4.0 12.0 7.0
6th Junior Topper 1333 2 Natasha Helsby   LLSC 6.0 (7.0) 6.0 19.0 12.0
7th Junior Topper 1333 42062 Izzi Bristow   LLSC 7.0 6.0 (8.0) 21.0 13.0
8th Junior Topper 4.2 1340 18277 Lucy Knights   Elton (8.0) 8.0 7.0 23.0 15.0
9th Junior Topper 1333 36452 Thomas Jackson   LLSC (10.0) 9.0 9.0 28.0 18.0
10th Junior Topper 1333 22091 Jonathan Jackson   LLSC 9.0 (10.0) 10.0 29.0 19.0

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class PY SailNo HelmName CrewName Club R1
13 Jul
R2
13 Jul
R3
13 Jul
Total Nett
1st Handicap RS 200 1051 1256 Graeme Bristow Hannah Bristow LLSC 1.0 (2.0) 1.0 4.0 2.0
2nd Handicap RS 400 940 1082 Mike Hart Sally Kilpatrick LLSC 2.0 3.0 (4.0) 9.0 5.0
3rd Handicap RS 200 1051 725 Louise McKeand Emma Jenkins LLSC+Sheffield Viking (6.0) 1.0 5.0 12.0 6.0
4th Handicap RS 300 980 328 Tim Keen   Sheffield Viking 4.0 (7.0) 2.0 13.0 6.0
5th Handicap RS 300 980 370 Phil Bishop   Sheffield Viking (15.0) 5.0 3.0 23.0 8.0
6th Handicap RS 300 980 323 Matt Jenkins   Sheffield Viking 3.0 (8.0) 7.0 18.0 10.0
7th Handicap National 12* 1071 3526 Christian Day Sophie Richards LLSC 7.0 4.0 (10.0) 21.0 11.0
8th Handicap RS 400 940 1298 Martin Parker Liam Parker LLSC 5.0 (9.0) 6.0 20.0 11.0
9th Handicap Phantom 1023 1229 Steve Norris   LLSC (14.0) 6.0 8.0 28.0 14.0
10th Handicap RS 400 940 1212 Garry Knott Helen Blackburn LLSC 9.0 (10.0) 9.0 28.0 18.0
11th Handicap Solo 1147 4276 Brian Holt   LLSC 11.0 11.0 (14.0) 36.0 22.0
12th Handicap RS 200 1051 824 Kaye Tickle Crew LLSC (23.0) 13.0 11.0 47.0 24.0
13th Handicap Enterprise 1108 23221 Mike Baldwin Holly Lowe LLSC (17.0) 12.0 12.0 41.0 24.0
14th Handicap National 12* 1071 3412 Christopher Troth Hannah Butler Olton Mere 8.0 17.0 (18.0) 43.0 25.0
15th Handicap Solo 1147 4884 Brian Srague   LLSC 12.0 (14.0) 13.0 39.0 25.0
16th Handicap Solo 1147 3675 Dave Logan   LLSC 13.0 15.0 (21.0) 49.0 28.0
17th Handicap National 12* 1071 3541 Tim Gatti Leonie Sutherland Yeadon 10.0 (23.0) 20.0 53.0 30.0
18th Handicap Laser 2000 1090 22003 Ricky Knights Julie Knights Elton (20.0) 16.0 15.0 51.0 31.0
19th Handicap RS Vision 1096 1629 Gill Talbot Simon Talbot LLSC 19.0 (21.0) 16.0 56.0 35.0
20th Handicap Solo 1147 3735 Chris Helsby   LLSC 16.0 (22.0) 19.0 57.0 35.0
21st Handicap Phantom 1023 1154 Dave Kelsall   LLSC 18.0 (19.0) 17.0 54.0 35.0
22nd Handicap National 12* 1071 3473 Jimmy Whitehead Heidi Day Redesmere 22.0 18.0 (29.0 DNC) 69.0 40.0
23rd Handicap National 12* 1071 3275 Simin Brindle Matthew Brindle Olton Mere 21.0 20.0 (29.0 DNC) 70.0 41.0
24th Handicap GP14 1127 12809 Mike Broatch Carole LLSC 24.0 24.0 (29.0 DNC) 77.0 48.0
25th Handicap Wayfarer 1101 10397 Phil Wishart   LLSC (29.0 DNC) 26.0 DSQ 29.0 DNC 84.0 55.0
26th Handicap National 12* 1071 3528 Nick Copsy Crew Hunts (29.0 DNC) 29.0 DNC 29.0 DNC 87.0 58.0
26th Handicap Solo 1147 4846 Dave Welch   LLSC (29.0 DNC) 29.0 DNC 29.0 DNC 87.0 58.0
26th Handicap Flying Fifteen 1020 3418 John Walter Malcolm Waddington LLSC (29.0 DNC) 29.0 DNC 29.0 DNC 87.0 58.0

Laser Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class PY SailNo HelmName CrewName Club R1
13 Jul
R2
13 Jul
R3
13 Jul
Total Nett
1st Laser Laser 1074 195253 Chris Wheeler   LLSC (14.0 DNF) 1.0 1.0 16.0 2.0
2nd Laser Laser 1074 155893 Jonny Hoy   Nantwich & Borders 1.0 3.0 (15.0 DNC) 19.0 4.0
3rd Laser Laser 1074 194679 Andrew Price   LLSC 3.0 (4.0) 2.0 9.0 5.0
4th Laser Laser 1074 152541 John Wingeatt   LLSC (5.0) 2.0 3.0 10.0 5.0
5th Laser Laser 1074 188474 G McCormac   LLSC 2.0 (5.0) 4.0 11.0 6.0
6th Laser Laser 1074 176291 Martin Lea   LLSC 4.0 (7.0) 6.0 17.0 10.0
7th Laser Laser 1074 198904 Alex Davies   LLSC 6.0 6.0 (9.0) 21.0 12.0
8th Laser Laser Radial 1109 175709 Brogan Griffiths   LLSC 7.0 (9.0) 7.0 23.0 14.0
9th Laser Laser 1074 174699 Mike Barnes   LLSC (8.0) 8.0 8.0 24.0 16.0
10th Laser Laser 1074 180667 Ty Burrows   LLSC (15.0 DNC) 14.0 DSQ 5.0 34.0 19.0
11th Laser Laser 1074 140028 Ken Moran   LLSC 9.0 (14.0 DSQ) 10.0 33.0 19.0
12th Laser Laser 1074 162642 David Parkman   LLSC 10.0 10.0 (12.0) 32.0 20.0
13th Laser Laser 1074 186310 Tom Julian   LLSC (11.0) 11.0 11.0 33.0 22.0
14th Laser Laser 1074 151286 Ian Cooper   LLSC 14.0 DNF (15.0 DNC) 15.0 DNC 44.0 29.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 14
DSQDisqualification Varies



Sailwave Scoring Software 2.8.5
www.sailwave.com