Rank | Class | SailNo | HelmName | Club | R1 13 Jul |
R2 13 Jul |
R3 13 Jul |
R4 14 Jul |
R5 14 Jul |
R6 14 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 5791 | Drew Gibbons | LLSC | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 10.0 | 8.0 |
2nd | Optimist | 5500 | Archie Leckie | LLSC | 1.0 | 1.0 | (7.0) | 1.0 | 5.0 | 2.0 | 17.0 | 10.0 |
3rd | Optimist | 5414 | Harvey Leigh | LLSC | 3.0 | 3.0 | 5.0 | 4.0 | 2.0 | (9.0 DNF) | 26.0 | 17.0 |
4th | Optimist | 6021 | Callum Davidson-Guild | Trearddur Bay | 4.0 | 4.0 | 4.0 | (5.0) | 4.0 | 3.0 | 24.0 | 19.0 |
5th | Optimist | 5911 | Sian Talbot | LLSC | (9.0) | 5.0 | 6.0 | 3.0 | 3.0 | 4.0 | 30.0 | 21.0 |
6th | Optimist | 5735 | Lewis Coop | LLSC | 6.0 | 6.0 | (8.0) | 6.0 | 6.0 | 5.0 | 37.0 | 29.0 |
7th | Optimist | 4751 | Eloise Clapson McBride | LLSC | 8.0 | 9.0 | (10.0) | 7.0 | 7.0 | 6.0 | 47.0 | 37.0 |
8th | Optimist | 5045 | Eddie Holley | Llyn Brenig | 5.0 | 7.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 54.0 | 41.0 |
9th | Optimist | 5600 | Elli Williams | Llyn Brenig | 7.0 | 8.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 55.0 | 42.0 |
10th | Optimist | Club | Stanley Oliver Jones | LLSC | 12.0 | 11.0 | 12.0 | (13.0 DNC) | 13.0 DNC | 7.0 | 68.0 | 55.0 |
11th | Optimist | 3985 | Hannah Macdonald | LLSC | 10.0 | 10.0 | 9.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 68.0 | 55.0 |
12th | Optimist | 3820 | Claudia Brewster Gallagher | LLSC | 11.0 | (13.0 DNC) | 11.0 | 8.0 | 13.0 DNC | 13.0 DNC | 69.0 | 56.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
DNF | Started but did not finish | 9 |
Sailwave Scoring Software 2.8.5
www.sailwave.com