event burgee

Late Summer Trophy Day

Leigh & Lowton SC

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Class PY SailNo AltSailNo HelmName CrewName R1
8 Sep
R2
8 Sep
R3
8 Sep
Total Nett
1st Phantom 1023 1344   Alex Morrison   1.0 (4.0) 1.0 6.0 2.0
2nd RS 300 980 541   Richard Catchpole   (2.0) 1.0 2.0 5.0 3.0
3rd Solo 1147 5272   Steve White   3.0 2.0 (36.0 DNC) 41.0 5.0
4th RS 200 1051 951   Martin Joesbury Sian Joesbury 4.0 6.0 (36.0 DNC) 46.0 10.0
5th Phantom 1023 1131   Mark Dingsdale   5.0 (9.0) 5.0 19.0 10.0
6th RS 400 940 1289   Stuart Halman Gill Greenacre (12.0) 8.0 3.0 23.0 11.0
7th Enterprise 1108 20754   Eamon Cuthbert Ashley Southwell (36.0 DNC) 5.0 7.0 48.0 12.0
8th RS 400 940 1212   Gary Knott Helen Blackburn 9.0 (36.0 DNC) 4.0 49.0 13.0
9th SOLO 1147 4776   Ken Cottam   (15.0) 7.0 8.0 30.0 15.0
10th Solo 1147 5217   Malcolm Waddington   16.0 3.0 (36.0 DNC) 55.0 19.0
11th Solo 1147 4884   Brian Sprague   6.0 13.0 (15.0) 34.0 19.0
12th Laser 1074 198575   Howard Green   8.0 (11.0) 11.0 30.0 19.0
13th Phantom 1023 1170   Mark Cuthbert   14.0 (22.5) 6.0 42.5 20.0
14th LASER RADIAL 1109 201941   Charlotte Greenhaigh   10.0 10.0 (16.0) 36.0 20.0
15th SOLO 1147 3273   Fred Holgate   13.0 (18.0) 14.0 45.0 27.0
16th 29ER 922 1784   James Grummett Daniel Budden 19.0 (29.0) 9.0 57.0 28.0
17th SOLO 1147 4276   Brian Holt   (17.0) 16.0 12.0 45.0 28.0
18th Laser Radial 1109 162829   Gareth Staples-Jones   11.0 (19.0) 18.0 48.0 29.0
19th Solo 1147 4846   Dave Welch   (25.0) 20.0 10.0 55.0 30.0
20th RS 200 1051 1256   Cathy Partington Sally Haslewood 18.0 12.0 (36.0 DNC) 66.0 30.0
21st Solo 1147 5325   Mike Broatch   (24.0) 17.0 13.0 54.0 30.0
22nd Solo 1147 3006   Kim Cant   (20.0) 14.0 18.0 52.0 32.0
23rd Solo 1147 3675   Dave Logan   (36.0 DNC) 15.0 20.0 71.0 35.0
24th SOLO 1147 5109   Alan Catto   7.0 (36.0 DNC) 36.0 DNC 79.0 43.0
25th LASER 1074 176291   Martin Lea   21.0 (24.0) 24.0 69.0 45.0
26th Solo 1147 3735   Chris Helsby   23.0 (25.0) 22.0 70.0 45.0
27th LASER RADIAL 1109 201073   Glyn Purnell   (27.0) 22.5 23.0 72.5 45.5
28th 29ER 922 2121       (31.0) 28.0 18.0 77.0 46.0
29th Phantom 1023 1154   Dave Kelsall   22.0 (31.0) 25.0 78.0 47.0
30th Laser 1074 202447   Tom Joesbury   28.0 21.0 (36.0 DNC) 85.0 49.0
31st Laser Radial 1109 178317   Jane Halliday   26.0 27.0 (36.0 DNC) 89.0 53.0
32nd Solo 1147 4443   Daragh O'Malley   30.0 26.0 (36.0 DNC) 92.0 56.0
33rd Laser 1074 178315   Lucas Scott   (36.0 DNC) 36.0 DNC 21.0 93.0 57.0
34th RS 400 940 1214   Les Ormandy Steve Fletcher 29.0 30.0 (36.0 DNC) 95.0 59.0
35th LASER 1074 186310   Tom Julian   32.0 (36.0 DNC) 36.0 DNC 104.0 68.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 36



Sailwave Scoring Software 2.8.5
www.sailwave.com