event burgee

Late Summer Saturday 2013

Leigh & Lowton SC

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Class PY SailNo AltSailNo HelmName CrewName R1
20 Jul
R2
20 Jul
R3
27 Jul
R4
27 Jul
R5
3 Aug
R6
3 Aug
R7
10 Aug
R8
10 Aug
R9
17 Aug
R10
17 Aug
R11
24 Aug
R12
24 Aug
R13
31 Aug
R14
31 Aug
Total Nett
1st Enterprise 1108 22706   David Raines Michelle Raines (2.0) 2.0 2.0 2.0 (3.0) 1.0 (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) 2.0 2.0 (3.0) 1.0 169.0 14.0
2nd Solution 1077 446   Martin Tubb   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 6.0 2.0 2.0 3.0 2.0 (49.0 DNC) (49.0 DNC) 2.0 4.0 322.0 28.0
3rd SOLO 1147 3273   Fred Holgate   6.0 1.0 (49.0 DNC) (49.0 DNC) 1.0 5.0 1.0 (12.0 DNF) (49.0 DNC) (49.0 DNC) 6.0 OOD 6.0 OOD 7.0 (15.0 DNF) 256.0 33.0
4th Solo 1147 5325   Mike Broatch   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 3.0 4.0 1.0 8.0 DNF 4.0 3.0 (20.0 DNF) (15.0 DNF) 8.0 266.0 35.0
5th Solo 1147 3735   Chris Helsby   (8.0) (7.0) 3.0 3.0 (9.0) 7.0 (49.0 DNC) (49.0 DNC) 4.0 3.0 (8.0) 7.0 5.0 7.0 169.0 39.0
6th TOPPER 1333 2 13796 Natasha Helsby   5.0 8.0 (13.0) (49.0 DNC) 6.0 9.0 9.0 (12.0 DNF) 5.0 5.0 (11.0) (11.0) 11.0 (15.0 DNF) 169.0 58.0
7th GP14 1127 12809   Bill Egerton Bernard Lees 11.0 13.0 12.0 (49.0 DNC) 11.0 OOD 11.0 OOD 8.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (20.0 DNF) 9.0 (49.0 DNC) 344.0 79.0
8th TOPPER 1333 26626 44694 Ross Southwell   10.0 10.0 (49.0 DNC) (49.0 DNC) 8.0 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 12.0 20.0 DNF 6.0 6.0 378.0 84.0
9th Solution 1077 416   Gary Guild   13.7 OOD 13.7 OOD 10.0 13.0 DNF 12.0 (14.0 DNF) 13.7 OOD 13.7 OOD (49.0 DNC) (49.0 DNC) 13.0 (20.0 DNF) (49.0 DNC) (49.0 DNC) 332.8 102.8
10th Enterprise 1108 20754   Dave Southwel Mark Atherton 1.0 3.0 1.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.5 OOD 1.5 OOD 49.0 DNC 49.0 DNC 401.0 107.0
11th Optimist 1664 5735   Lewis Coop   (49.0 DNC) (49.0 DNC) 11.0 7.0 11.0 8.0 3.0 12.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 444.0 150.0
12th Laser Radial 1109 162829   Gareth Staples Jones   (49.0 DNC) (49.0 DNC) 6.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 1.0 49.0 DNC 1.0 49.0 DNC 49.0 DNC 454.0 160.0
13th Laser Radial 1109 201073   Glyn Purnell   (49.0 DNC) 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 4.7 OOD 4.7 OOD 49.0 DNC 49.0 DNC 1.0 9.0 464.4 170.4
14th MIRACLE 1188 4011 4010 Ashley Southwell James & Ross 3.0 6.0 5.0 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 DNF (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 472.0 178.0
15th Laser 2000 1090 22505   Phil Wishart   (49.0 DNC) (49.0 DNC) 17.0 DNF (49.0 DNC) 13.0 11.0 11.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 500.0 206.0
16th LASER 1074 80667 41372 Dave Lowe   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 7.0 5.0 4.0 2.0 508.0 214.0
17th RS 100 8.4 1000 454   Gavin Benbow   4.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 5.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 509.0 215.0
18th Miracle 1188 3480   Iain Wilkinson Crew 16.0 DNF 7.3 OOD (49.0 DNC) (49.0 DNC) 2.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 519.3 225.3
19th Enterprise 1108 22746   Ty Burrows Dave Lowe 9.0 9.0 9.0 OOD 9.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 526.0 232.0
20th Miracle 1188 3021   Bernard Wroe Llyn Wroe (49.0 DNC) (49.0 DNC) 4.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 6.0 20.0 DNF 49.0 DNC 49.0 DNC 528.0 234.0
21st Topper 1333 304341   James Wilkinson   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 18.0 DNF 10.0 12.0 15.0 DNF 545.0 251.0
22nd RS Vision 1096 710   A Stewart T Jackson (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 18.0 DNF 20.0 DNF 13.0 10.0 551.0 257.0
23rd Laser 1074 140954 167605 Lucas Scott   (49.0 DNC) (49.0 DNC) 17.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 6.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 572.0 278.0
24th Optimist 1664 2189   Lauren Wilkinson   12.0 12.0 17.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 580.0 286.0
25th Solo 1147 4846   Dave Welch   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1.0 3.0 49.0 DNC 49.0 DNC 592.0 298.0
26th Enterprise 1108 20754   Ashley Southwell Mark Atherton (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 2.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 595.0 301.0
27th Topper 1333 30434   Iain Wikinson   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 5.0 4.0 49.0 DNC 49.0 DNC 597.0 303.0
28th Laser 1074 159907   M Lewis   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 3.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 598.0 304.0
29th Laser 1074 180667   Ty Burrows   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 4.0 9.0 49.0 DNC 49.0 DNC 601.0 307.0
30th Solo 1147 5022   John M?   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 8.0 5.0 601.0 307.0
31st Laser 1074 140028   Ken Moran   (49.0 DNC) (49.0 DNC) 9.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 602.0 308.0
32nd Miracle 1188 1648   Ian Nixon A Nixon (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 9.0 6.0 49.0 DNC 49.0 DNC 603.0 309.0
33rd GP14 1127 13115   Fred Duran Jorda Crew (49.0 DNC) (49.0 DNC) 7.0 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 605.0 311.0
34th Laser 1074 151286   Ian Cooper   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 13.0 DNS 8.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 609.0 315.0
35th Topper 1333 36452   T Jackson   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 10.0 15.0 DNF 613.0 319.0
36th Topper 1333 22091   A Stewart   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 15.0 DNF 10.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 613.0 319.0
37th Topper 1333 26626   Ashley Southwell   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 18.0 DNF 8.0 49.0 DNC 49.0 DNC 614.0 320.0
38th Topper 1333 36452   S Jackson   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 14.0 12.0 49.0 DNC 49.0 DNC 614.0 320.0
39th TOPAZ XENON 1079 6248   Steve Wood Mike Miller 16.0 DSQ 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 615.0 321.0
40th Solo 1147 5022   Ken Lawrenson   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 10.0 20.0 DNF 49.0 DNC 49.0 DNC 618.0 324.0
41st Wayfarer 1101 10397   Phil Wishart   16.0 DSQ 14.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 618.0 324.0
42nd LASER 1074 147097       (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 3.0 640.0 346.0
43rd RS 600 920 851   Nick Turpin   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 643.0 349.0
44th LASER RADIAL 1109 167605   Chris Scott   (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 643.0 349.0
45th Enterprise 1108 23221   Mike Baldwin Ann Baldwin 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 644.0 350.0
46th Solution 1077 450   Richard Woodward   (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 645.0 351.0
47th TOPPER 1333 37324   Steve Baldwin   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 647.0 353.0
48th Mirror 1385 39708       (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 648.0 354.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 49
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 13
DSQDisqualification 16
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.8.5
www.sailwave.com