event burgee

Autumn Sunday

Leigh & Lowton SC

Races 13 14 15 rescored due to spreadsheet errors

Overall

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 71, Scoring system: Appendix A
Rank Class PY SailNo AltSailNo HelmName CrewName R1
15 Sep
R2
15 Sep
R3
15 Sep
R4
22 Sep
R5
22 Sep
R6
22 Sep
R7
6 Oct
R8
6 Oct
R9
6 Oct
R10
13 Oct
R11
13 Oct
R12
13 Oct
R13
20 Oct
R14
20 Oct
R15
20 Oct
Total Nett
1st Phantom 1023 1131   Mark Dingsdale   4.0 3.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 1.0 (8.0) (72.0 DNC) 1.0 1.0 4.0 7.0 6.0 (72.0 DNC) 467.0 27.0
2nd RS 400 940 1212   Gary Knott Helen Blackburn (72.0 DNC) (72.0 DNC) (72.0 DNC) 2.0 (11.0) (11.0) 4.0 11.0 3.0 2.0 3.0 (72.0 DNC) (72.0 DNC) 11.0 3.0 421.0 39.0
3rd Topper 1333 47076   Oliver Blackburn   (72.0 DNC) (72.0 DNC) (72.0 DNC) 4.0 2.0 4.0 6.0 5.0 13.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 5.0 3.0 (72.0 DNC) 546.0 42.0
4th OPTIMIST 1664 6091   Olivia Cuthbert   1.0 11.0 (72.0 DNC) 3.0 5.0 9.0 (14.0) 6.0 4.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (22.0) 8.0 (72.0 DNC) 443.0 47.0
5th Laser 1074 204914   John Wingeatt   (72.0 DNC) (72.0 DNC) (72.0 DNC) 7.0 12.0 (72.0 DNC) (16.0) 14.0 11.0 5.0 8.0 3.0 (17.0) 7.0 (72.0 DNC) 460.0 67.0
6th Laser Radial 1109 98541   Haydn Griffiths   (18.0 DNF) 7.0 3.0 9.0 8.0 5.0 (24.0 DNF) 13.0 10.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 13.0 (15.0) (72.0 DNC) 413.0 68.0
7th RS 400 940 1318   Terry Oliver Mark Atherton (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 17.0 7.0 3.0 7.0 5.0 (72.0 DNC) (19.0) 5.0 19.0 (21.0) 10.0 473.0 73.0
8th Supernova 1070 1006   Mark Cuthbert   (72.0 DNC) (72.0 DNC) (72.0 DNC) 11.4 OOD 11.4 OOD 11.4 OOD 11.0 (16.0) (15.0) 8.0 7.0 6.0 (18.0) 10.0 (72.0 DNC) 413.2 76.2
9th Laser 1074 180667   Ty Burrows   (72.0 DNC) (72.0 DNC) (72.0 DNC) 13.0 (19.0) 14.0 13.0 (18.0) (16.0) 6.0 11.0 9.0 3.0 (19.0) 8.0 365.0 77.0
10th LASER 1074 194679   Mike Baldwin   (18.0 DNF) 6.0 (72.0 DNC) 12.3 OOD 12.3 OOD 12.3 OOD (72.0 DNC) (72.0 DNC) (72.0 DNC) 4.0 10.0 (72.0 DNC) (23.0) 18.0 7.0 482.9 81.9
11th TOPPER 1333 44694   Ross Southwell   13.0 (20.0 DNF) (72.0 DNC) 15.0 (32.0 DNF) (23.0 DNF) (72.0 DNC) (72.0 DNC) (72.0 DNC) 16.0 16.0 7.0 14.0 20.0 11.0 475.0 112.0
12th Laser 1074 178315   Lucas Scott   (72.0 DNC) 15.0 (72.0 DNC) 16.0 18.0 16.0 (72.0 DNC) (72.0 DNC) 23.0 14.0 17.0 10.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 633.0 129.0
13th RS 300 980 541   Richard Catchpole   (72.0 DNC) (72.0 DNC) (72.0 DNC) 6.0 3.0 (72.0 DNC) (72.0 DNC) 3.0 1.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 2.0 1.0 72.0 DNC 664.0 160.0
14th Laser 1074 161369   S Wroe   (72.0 DNC) 20.0 DNF (72.0 DNC) 12.0 16.0 12.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 13.0 12.0 8.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 669.0 165.0
15th RS 400 940 1285   Roy Thomason Crew (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 25.0 15.0 8.0 4.0 9.0 21.0 DNF 23.0 DNF (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 681.0 177.0
16th Laser Radial 1109 82474   Gary Coop   (72.0 DNC) (72.0 DNC) (72.0 DNC) 23.0 28.0 19.0 21.0 24.0 24.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (29.0) 25.0 13.0 638.0 177.0
17th Phantom 1023 1229   Steve Norris   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 10.0 9.5 (72.0 DNC) 10.5 5.0 2.0 4.0 72.0 DNC 72.0 DNC 689.0 185.0
18th Topper 1333 44443   George Graham   6.0 5.0 4.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 12.0 22.0 5.0 702.0 198.0
19th RS 200 1051 1256   Louise Mckeand Cathy Partington (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 2.0 2.0 2.0 (72.0 DNC) 72.0 DNC 72.0 DNC 9.0 4.0 72.0 DNC 739.0 235.0
20th Optimist 1664 5414   Harvey Leigh   2.0 8.0 (72.0 DNC) 5.0 4.0 1.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 740.0 236.0
21st RS 600 920 851   Nick Turpin   (72.0 DNC) (72.0 DNC) (72.0 DNC) 17.0 21.0 17.0 9.0 15.0 17.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 744.0 240.0
22nd Topper 1333 30434   James Wilkinson   (72.0 DNC) (72.0 DNC) (72.0 DNC) 20.0 26.0 23.0 DNF 24.0 DNF 28.0 DNS (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 28.0 24.0 72.0 DNC 749.0 245.0
23rd RS 200 1051 1297   Simon Molyneux Wendy Backley (72.0 DNC) (72.0 DNC) (72.0 DNC) 18.0 23.0 13.0 15.0 21.0 20.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 758.0 254.0
24th LASER RADIAL 1109 201073   Glyn Purnell   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 14.0 3.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 16.0 12.5 4.0 769.5 265.5
25th RS 400 940 1289   Stuart Halman Gill Greenacre (72.0 DNC) (72.0 DNC) (72.0 DNC) 11.0 15.0 10.0 (72.0 DNC) 12.0 6.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 774.0 270.0
26th TOPPER 1333 46162   Natasha Helsby   14.0 20.0 DNS (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 19.0 18.0 72.0 DNC 30.0 26.0 72.0 DNC 775.0 271.0
27th 29ER 922 2121   Jamie Catchpole   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 24.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 8.0 7.0 4.0 15.0 DNF 72.0 DNC 72.0 DNC 72.0 DNC 778.0 274.0
28th Laser 1074 174699   Mike Barnes   (72.0 DNC) (72.0 DNC) (72.0 DNC) 19.0 20.0 (72.0 DNC) 18.0 19.0 22.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 818.0 314.0
29th Laser 1074 122174   Paul Graham   8.0 4.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 8.0 12.5 72.0 DNC 824.5 320.5
30th NATIONAL 12* 1071 3275   Simon Brindle Matthew Brindle 10.0 13.0 (72.0 DNC) 10.0 10.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 835.0 331.0
31st RS 200 1051 1256   Cathy Partington Sally Haslewood 18.0 DNF 12.0 (72.0 DNC) (72.0 DNC) 9.0 8.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 839.0 335.0
32nd Topper 1333 44777   Steph Wingeatt   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 19.0 9.5 14.0 (72.0 DNC) 72.0 DNC 72.0 DNC 6.0 72.0 DNC 72.0 DNC 840.5 336.5
33rd LASER 1074 178931 159413 Sally Haslewood   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 12.0 23.0 (72.0 DNC) 9.0 9.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 845.0 341.0
34th Laser 1074 198575   Howard Green   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 7.0 72.0 DNC 72.0 DNC 72.0 DNC 24.0 17.0 6.0 846.0 342.0
35th RS 400 940 1214   Les Ormandy Steve Fletcher (72.0 DNC) (72.0 DNC) (72.0 DNC) 21.0 (72.0 DNC) (72.0 DNC) 7.0 17.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 26.0 72.0 DNC 72.0 DNC 863.0 359.0
36th Laser 2000 1090 10118       (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 21.0 15.0 23.0 DNF 12.0 72.0 DNC 72.0 DNC 72.0 DNC 863.0 359.0
37th Phantom 1023 1344   Alex Morrison   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 1.0 2.0 1.0 868.0 364.0
38th NATIONAL 12* 1071 3526   Christian Day Sophie Richards (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 1.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 2.0 1.0 72.0 DNC 72.0 DNC 72.0 DNC 868.0 364.0
39th LASER RADIAL 1109 201941   Charlotte Greenhaigh   3.0 1.0 1.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 869.0 365.0
40th Optimist 1664 5500   Archie Leckie   (72.0 DNC) (72.0 DNC) (72.0 DNC) 1.0 6.0 2.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 873.0 369.0
41st Topper 1333 46023   Anya Haji-Michael   5.0 2.0 2.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 873.0 369.0
42nd NATIONAL 12* 1071 3496   Gareth Williams Jen Turner (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 3.0 6.0 15.0 DNF 72.0 DNC 72.0 DNC 72.0 DNC 888.0 384.0
43rd PHANTOM 1023 1111   Ollie Shaw   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 15.0 9.0 2.0 890.0 386.0
44th Laser Radial 1109 198165   M Haji-Michael   9.0 9.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 18.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 900.0 396.0
45th Topper 1333 42990   Emma McCluskey   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 11.0 16.0 12.0 903.0 399.0
46th Topper 1333 42062   I Bristow   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 17.0 15.0 11.0 72.0 DNC 72.0 DNC 72.0 DNC 907.0 403.0
47th Laser 1074 146947   Iain Wilkinson   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 21.0 14.0 9.0 908.0 404.0
48th Optimist 1664 5735   Lewis Coop   (72.0 DNC) (72.0 DNC) (72.0 DNC) 14.0 22.0 20.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 920.0 416.0
49th LASER 1074 140028 28 Ken Moran   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 17.0 22.0 19.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 922.0 418.0
50th LASER 1074 186310   Tom Julian   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 27.0 27.0 14.0 932.0 428.0
51st RS 400 940 1298   Martin Parker Liam Parker (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 5.0 1.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 942.0 438.0
52nd Laser 1074 195253   Chris Wheeler   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 7.0 6.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 949.0 445.0
53rd Phantom 1023 1170   Mark Cuthbert   7.0 10.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 953.0 449.0
54th Laser 1074 189082 136322 Stuart Belfield   (72.0 DNC) (72.0 DNC) (72.0 DNC) 8.0 13.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 957.0 453.0
55th RS 400 940 1091   Stuart Belfield + family (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 10.5 14.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 960.5 456.5
56th RS 200 1051 824   M Lunn Kaye Tickle (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 20.0 5.0 72.0 DNC 961.0 457.0
57th LASER VAGO XD 1064 1239       12.0 14.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 962.0 458.0
58th Phantom 1023 1154   Dave Kelsall   11.0 20.0 DNF (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 967.0 463.0
59th GP14 1127 13115   Fred Duran Jorda   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 20.0 12.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 968.0 464.0
60th RS TERA SPORT 1451 1452   Maddy Bristow   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 18.0 20.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 974.0 470.0
61st RS 400 940 599   Tom Leckie Chris Leigh (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 27.0 18.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 981.0 477.0
62nd Laser Radial 1109 205179   Anna Walsh   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 20.0 28.0 DNF (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 984.0 480.0
63rd LASER RADIAL 1109 159413   Megan Griffiths   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 25.0 23.0 72.0 DNC 984.0 480.0
64th RS 200 1051 951   Martin Joesbury Sian Joesbury (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 10.0 72.0 DNC 72.0 DNC 1,018.0 514.0
65th LASER 1074 174699   Laura Barnes   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 12.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 1,020.0 516.0
66th RS TERA SPORT 1451 1906   Roscoe   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 13.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 1,021.0 517.0
67th RS 100 8.4 1000 454   Gavin Benbow   (72.0 DNC) (72.0 DNC) (72.0 DNC) 22.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 1,030.0 526.0
68th Laser 1074 151286       (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 25.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 1,033.0 529.0
69th Miracle 1188 3480   James Wilkinson Lauren Wilkinson (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 28.0 DNF 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 1,036.0 532.0
70th Wayfarer 1101 9707   Clive Butler Kiera Butler (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 29.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 1,037.0 533.0
71st Mirror 1385 39708       (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 30.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 1,038.0 534.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 72
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.8.5
www.sailwave.com