Rank | Class | SailNo | AltSailNo | HelmName | R1 15 Sep |
R2 15 Sep |
R3 15 Sep |
R4 22 Sep |
R5 22 Sep |
R6 22 Sep |
R7 6 Oct |
R8 6 Oct |
R9 6 Oct |
R10 13 Oct |
R11 13 Oct |
R12 13 Oct |
R13 20 Oct |
R14 20 Oct |
R15 20 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4884 | Brian Sprague | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (6.0) | 3.0 | (17.0 DNC) | 1.0 | (10.0) | 3.0 | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 101.0 | 13.0 | |
2nd | SOLO | 4776 | Ken Cottam | 1.0 | 1.0 | (17.0 DNC) | 2.0 | 1.0 | (17.0 DNC) | (6.0) | 1.0 | (4.0) | 1.0 | (3.0) | 3.0 | 3.0 | (5.0) | (4.0) | 69.0 | 13.0 | |
3rd | SOLO | 5217 | Malcolm Waddington | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | (5.0) | 2.0 | (3.4 OOD) | 3.4 OOD | 3.4 OOD | (8.0 DNF) | 1.0 | (8.0 DNF) | 92.2 | 16.8 | |
4th | SOLO | 5350 | John Walter | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 2.0 | (5.0) | 2.0 | 2.0 | 4.0 | 2.0 | 4.0 | 2.0 | 128.0 | 21.0 | |
5th | SOLO | 5325 | Mike Broatch | 4.0 DNF | 2.0 | 1.5 | 4.0 | 4.0 | 3.0 | (8.0) | (11.0) | (8.0) | 6.0 | 4.0 | (8.0) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 114.5 | 28.5 | |
6th | SOLO | 3735 | Chris Helsby | 2.0 | 3.0 | 1.5 | 3.0 | (6.0) | 5.0 | 4.0 | (7.0) | (10.0) | (8.0) | (6.0) | (6.0) | (6.0) | 6.0 | 5.0 | 78.5 | 29.5 | |
7th | SOLO | 3006 | Kim Cant | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 7.0 | 1.0 | (10.0) | 4.0 | 6.0 | 7.0 | 9.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 156.0 | 44.0 | |
8th | SOLO | 4846 | Dave Welch | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.7 OOD | 6.7 OOD | 6.7 OOD | 5.0 | (8.0) | 7.0 | 5.0 | 7.0 | 8.0 DNS | 162.1 | 52.1 | |
9th | SOLO | 4276 | Brian Holt | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 3.0 | 7.0 | 9.0 | 4.0 | 3.0 | 3.0 | 182.0 | 63.0 | |
10th | SOLO | 5022 | Ken Lawrenson | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | 5.0 | 4.0 | 9.0 | 9.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 196.0 | 77.0 | |
11th | SOLO | 4712 | 3675 | Dave Logan | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 6.0 | 11.0 | (17.0 DNC) | 5.0 | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 199.0 | 80.0 |
12th | SOLO | 4521 | Graeme Bristow | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 13.0 DNF | 3.0 | 1.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 221.0 | 102.0 | |
13th | SOLO | 3273 | Fred Holgate | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | 8.0 | 7.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 226.0 | 107.0 | |
14th | SOLO | 1140 | Ken Nicholls | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 8.0 | (17.0 DNC) | (17.0 DNC) | 11.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 240.0 | 121.0 | |
15th | SOLO | 3475 | Ashley Southwell | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 246.0 | 127.0 | |
16th | SOLO | 5109 | Alan Catto | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 10.0 DNF | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 248.0 | 129.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 17 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 8 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.8.5
www.sailwave.com