Rank | Class | SailNo | HelmName | CrewName |
R1 25Apr |
R2 2May |
R3 9May |
R4 16May |
R5 23May |
R6 30May |
R7 6Jun |
R8 13Jun |
R9 20Jun |
R10 27Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 300 | 436 | Mike Allen | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | (81.0 DNC) | (6.0) | 3.0 | 5.0 | (81.0 DNC) | 185.0 | 12.0 | |
2nd | RS 100 | 131 | Alex Morrison | 2.0 | 5.0 | 3.0 | 2.0 | (81.0 DNC) | 1.0 | (81.0 DNC) | (9.0) | 2.0 | (81.0 DNC) | 267.0 | 15.0 | |
3rd | Solo | 5217 | Malcolm Waddington | (81.0 DNC) | (9.0) | 1.0 | 4.0 | (11.5) | (20.0) | 3.0 | 8.0 | 9.0 | 2.0 | 148.5 | 27.0 | |
4th | Miracle | 4016 | Eamon Cuthbert | Thomas Cuthbert | (81.0 DNC) | (34.0 DNF) | 6.0 | 5.0 | 5.0 | (81.0 DNC) | (81.0 DNC) | 5.0 | 4.0 | 9.8 OOD | 311.8 | 34.8 |
5th | RS 400 | 1318 | Terry Oliver | Mark Atherton | (81.0 DNC) | (14.0) | 2.0 | 9.0 | 4.0 | (81.0 DNC) | 11.0 | 2.0 | (81.0 DNC) | 13.0 | 298.0 | 41.0 |
6th | Enterprise | 23221 | Mike Baldwin | Griffiths Family | 8.0 | (18.0) | 4.0 | 8.0 | (81.0 DNC) | (13.0) | 8.0 | 7.0 | (21.0) | 9.0 | 177.0 | 44.0 |
7th | Topper | 42711 | Haydn Griffiths | 6.0 | 19.0 | (81.0 DNC) | (33.0 DNF) | 2.5 | 8.0 | (81.0 DNC) | (23.0) | 6.0 | 6.0 | 265.5 | 47.5 | |
8th | Miracle | 4011 | David Raines | Michelle Raines | (81.0 DNC) | 6.0 | 10.0 | (81.0 DNC) | 7.0 | 7.0 | 12.0 | 10.0 | (20.0) | (81.0 DNC) | 315.0 | 52.0 |
9th | ENTERPRISE | 20754 | Ashley Southwell | Crew | 7.0 | 17.0 | 12.0 | (18.0) | (81.0 DNC) | 5.5 | 5.0 | (81.0 DNC) | 11.0 | (81.0 DNC) | 318.5 | 57.5 |
10th | Solo | 5325 | Mike Broatch | 12.6 OOD | (22.0) | (81.0 DNC) | (81.0 DNC) | 16.0 | (17.0) | 4.0 | 6.0 | 16.0 | 7.0 | 262.6 | 61.6 | |
11th | LASER | 198575 | Howard Green | 4.0 | 11.0 | 14.0 | 16.0 | 8.0 | 16.0 | (81.0 DNC) | (81.0 DNC) | (17.0) | (81.0 DNC) | 329.0 | 69.0 | |
12th | Solo | 4431 | Gary Guild | (81.0 DNC) | (81.0 DNC) | 13.0 | (24.0) | 24.0 | 18.0 | 9.0 | 12.0 | (81.0 DNC) | 15.0 | 358.0 | 91.0 | |
13th | Phantom | 1170 | Mark Cuthbert | (81.0 DNC) | (23.0) | (81.0 DNC) | 11.0 | 15.0 | 14.0 | (81.0 DNC) | 17.0 | 22.0 | 17.0 OOD | 362.0 | 96.0 | |
14th | TOPPER | 20295 | Brian Wilson | 13.0 DNS | (34.0 DNF) | (81.0 DNC) | 25.0 | 29.0 | 22.0 | 16.0 DNF | 24.0 | (31.0) | (81.0 DNC) | 356.0 | 129.0 | |
15th | RS 400 | 1285 | Roy Thomason | Anna Ratcliffe | (81.0 DNC) | 20.0 | (81.0 DNC) | 6.0 | (81.0 DNC) | 11.5 | (81.0 DNC) | 1.0 | 81.0 DNC | 17.0 | 460.5 | 136.5 |
16th | LASER | 146432 | Bruce Parker | (81.0 DNC) | 17.0 OOD | (81.0 DNC) | 19.0 | (81.0 DNC) | 9.0 | (81.0 DNC) | 81.0 DNC | 18.0 | 22.0 | 490.0 | 166.0 | |
17th | RS 400 | 599 | Tom Leckie | William Anderson | (81.0 DNC) | (81.0 DNC) | 15.0 | 14.0 | 25.0 | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 24.0 | 21.0 | 504.0 | 180.0 |
18th | TOPPER XENON | 6248 | Steve Wood | Mike Dean | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 21.0 | 20.0 OOD | 13.0 | 28.0 | 18.0 | 505.0 | 181.0 |
19th | Phantom | 1131 | Mark Dingsdale | 5.0 | 8.0 | 11.0 | (81.0 DNC) | 6.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 516.0 | 192.0 | |
20th | LASER | 197195 | Chester Candish | (81.0 DNC) | 4.0 | (81.0 DNC) | (81.0 DNC) | 2.5 | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 7.0 | 19.0 | 518.5 | 194.5 | |
21st | LASER | 167605 | Dave Exley | (81.0 DNC) | (81.0 DNC) | 9.0 | (81.0 DNC) | 9.5 | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 10.0 | 4.0 | 518.5 | 194.5 | |
22nd | NATIONAL 12* | 3496 | Gareth Williams | Jen Turner | (81.0 DNC) | 10.0 | (81.0 DNC) | (81.0 DNC) | 14.0 | 3.0 | 14.0 | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 527.0 | 203.0 |
23rd | SOLO | 4297 | John Walter | 9.0 | 16.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 10.0 | (81.0 DNC) | 11.0 | 81.0 DNC | 81.0 DNC | 532.0 | 208.0 | |
24th | Topper | 44777 | Steph Wingeatt | (81.0 DNC) | 21.0 | (81.0 DNC) | 17.0 | 9.5 | 4.0 | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 537.5 | 213.5 | |
25th | PHANTOM | 1101 | Steve Norris | (81.0 DNC) | 24.0 | 7.0 | 13.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 14.0 | 81.0 DNC | 544.0 | 220.0 | |
26th | Optimist | 4751 | Olivia Cuthbert | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 32.0 DNF | 23.0 | 81.0 DNC | 81.0 DNC | 1.0 | 3.0 | 545.0 | 221.0 | |
27th | Topper | 46023 | Gareth Staples-Jones | (81.0 DNC) | (81.0 DNC) | 16.0 | 12.0 | 19.0 | 15.0 | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 548.0 | 224.0 | |
28th | Miracle | 3480 | Iain Wilkinson | Crew | (81.0 DNC) | 34.0 DNF | (81.0 DNC) | 20.0 | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 13.0 | 12.0 | 565.0 | 241.0 |
29th | LASER | 195987 | Paul Heath | 3.0 | 2.0 | (81.0 DNC) | (81.0 DNC) | 2.5 OOD | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 574.5 | 250.5 | |
30th | LASER 2000 | 22209 | Mike Miller | Crew | (81.0 DNC) | 26.0 | 17.0 | 27.0 | 26.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 582.0 | 258.0 |
31st | LASER RADIAL | 182556 | Glyn Purnell | 10.0 | (81.0 DNC) | 12.5 OOD | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 15.0 | 81.0 DNC | 604.5 | 280.5 | |
32nd | RS 600 | 851 | Nick Turpin | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 10.0 | 14.0 | 81.0 DNC | 14.0 | 605.0 | 281.0 | |
33rd | RS 400 | 1216 | Caroline Exley | Mr President | (81.0 DNC) | 25.0 | (81.0 DNC) | 7.0 | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 16.0 | 81.0 DNC | 81.0 DNC | 615.0 | 291.0 |
34th | LASER | 176291 | Martin Lea | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 21.0 | 18.0 | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 23.0 | 81.0 DNC | 629.0 | 305.0 | |
35th | COMET ZERO | 117 | Dave Wheeler | 23.5 OOD | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 28.0 | (81.0 DNC) | 81.0 DNC | 19.0 | 81.0 DNC | 81.0 DNC | 637.5 | 313.5 | |
36th | OK | 676 | Richie Allen | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 27.0 | 81.0 DNC | 24.0 OOD | 21.0 | 81.0 DNC | 81.0 DNC | 639.0 | 315.0 | |
37th | RS 300 | 331 | Richard Catchpole | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 2.0 | 2.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 652.0 | 328.0 | |
38th | Enterprise | 20754 | Dave Southwell | Crew | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 4.0 | 81.0 DNC | 5.0 | 657.0 | 333.0 |
39th | Miracle | 3383 | Wayne Atherton | Liz Kemp | (81.0 DNC) | 7.0 | 8.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 663.0 | 339.0 |
40th | Solo | 5261 | Dave Eccles | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 32.0 OOD | 32.0 DNS | 32.0 OOD | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 663.0 | 339.0 | |
41st | RS 200 | 824 | Chester Candish | Kaye Tickle | 11.0 | (81.0 DNC) | (81.0 DNC) | 10.0 | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 669.0 | 345.0 |
42nd | RS 200 | 824 | Kaye Tickle | M Lunn | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 15.0 | 8.0 | 81.0 DNC | 671.0 | 347.0 |
43rd | Laser | 121812 | Kim Cant | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 11.5 | 81.0 DNC | 81.0 DNC | 11.5 OOD | 81.0 DNC | 81.0 DNC | 671.0 | 347.0 | |
44th | OPTIMIST | 5500 | Archie Leckie | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 23.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 1.0 | 672.0 | 348.0 | |
45th | LASER | 175792 | Glyn Purnell | (81.0 DNC) | 15.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 10.0 | 673.0 | 349.0 | |
46th | RS 400 | 1289 | Kaye Tickle | Gill Greenacre | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 21.0 | 5.5 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 674.5 | 350.5 |
47th | Topper | 47026 | Alex Davies | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 15.0 | (81.0 DNC) | 11.5 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 674.5 | 350.5 | |
48th | LASER | 1 | Tom Keegan | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 1.0 | 27.0 DNF | 81.0 DNC | 81.0 DNC | 676.0 | 352.0 | |
49th | Topper | 46572 | Matthew Leckie | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 13.0 | 19.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 680.0 | 356.0 | |
50th | LASER | 80667 | Dave Lowe | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 17.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 17.0 OOD | 81.0 DNC | 682.0 | 358.0 | |
51st | Laser | 140028 | Ken Moran | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 25.0 | 11.0 | 684.0 | 360.0 | |
52nd | LASER | 161754 | M Joesbury | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 12.0 | 25.0 DNF | 685.0 | 361.0 | |
53rd | Solo | 4712 | Dave Logan | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 22.0 | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 16.0 | 686.0 | 362.0 | |
54th | LASER RADIAL | 152541 | John Wingeatt | (81.0 DNC) | 12.0 | (81.0 DNC) | 33.0 DNF | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 693.0 | 369.0 | |
55th | LASER RADIAL | 177925 | Tom Key | (81.0 DNC) | 13.0 | (81.0 DNC) | 33.0 DNF | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 694.0 | 370.0 | |
56th | MARAUDER | 358 | Chris Helsby | Crew | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 27.0 | 23.0 | 698.0 | 374.0 |
57th | Solo | 1828 | Kevin Ball | (81.0 DNC) | 28.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 29.0 | 81.0 DNC | 705.0 | 381.0 | |
58th | LASER RADIAL | 198904 | A Green | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 3.0 | 81.0 DNC | 732.0 | 408.0 | |
59th | RS 400 | 1395 | Paul Allen | Crew | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 3.0 | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 732.0 | 408.0 |
60th | LASER | 186436 | A Green | (81.0 DNC) | 3.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 732.0 | 408.0 | |
61st | LASER | 189181 | Jamie Catchpole | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 7.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 736.0 | 412.0 | |
62nd | MIRACLE | 4011 | Ashley Southwell | Crew | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 8.0 | 737.0 | 413.0 |
63rd | RS FEVA XL | 325 | Steph Wingeatt | Matt Leckie | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 13.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 742.0 | 418.0 |
64th | Miracle | 4010 | Ashley Southwell | L Wilkinson | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 18.0 | 81.0 DNC | 81.0 DNC | 747.0 | 423.0 |
65th | LASER | 174699 | Laura Barnes | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 19.0 | 81.0 DNC | 748.0 | 424.0 | |
66th | GP14 | 12809 | Bill Egerton | Bernard Lees | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 20.0 | 749.0 | 425.0 |
67th | Laser | 136008 | Alex Woods | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 20.0 | 81.0 DNC | 81.0 DNC | 749.0 | 425.0 | |
68th | PHANTOM | 1111 | Ollie Shaw | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 20.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 749.0 | 425.0 | |
69th | LASER RADIAL | 175709 | Brogan Griffiths | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 22.0 | 81.0 DNC | 81.0 DNC | 751.0 | 427.0 | |
70th | Solo | 4521 | Gil Fisher | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 22.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 751.0 | 427.0 | |
71st | LASER RADIAL | 121 | Jenny Cant | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 23.0 | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 752.0 | 428.0 | |
72nd | WAYFARER | 10397 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 25.0 | 81.0 DNC | 81.0 DNC | 754.0 | 430.0 | ||
73rd | RS 400 | 1214 | Les Ormandy | S Fletcher | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 26.0 | 81.0 DNC | 755.0 | 431.0 |
74th | Mirror | 39708 | Chris Helsby | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 26.0 | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 755.0 | 431.0 | |
75th | 29ER | 342 | Rory Humphries | Chris Barnes | (81.0 DNC) | 27.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 756.0 | 432.0 |
76th | RS 400 | 599 | William Anderson | (81.0 DNC) | 29.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 758.0 | 434.0 | |
77th | Laser | 75129 | M Marshall | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 30.0 | 81.0 DNC | 759.0 | 435.0 | |
78th | Topper | 37324 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 33.0 DNF | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 762.0 | 438.0 | ||
78th | OPTIMIST | 5667 | Bobby Hewitt | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 33.0 DNF | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 762.0 | 438.0 | |
80th | LASER RADIAL | 121 | Kim Cant | (81.0 DNC) | 34.0 DNF | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 763.0 | 439.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 81 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com