Rank | Class | SailNo | HelmName | CrewName | PY |
R1 8JAN |
R2 8JAN |
R3 15JAN |
R4 15JAN |
R5 22JAN |
R6 22JAN |
R7 29JAN |
R8 29JAN |
R13 19FEB |
R14 19FEB |
R15 26FEB |
R16 26FEB |
R17 4MAR |
R18 4MAR |
R19 11MAR |
R20 11MAR |
R21 18MAR |
R22 18MAR |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5214 | Chris Gillard | 1153 | (1.0) | (2.0) | (1.0) | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 76.0 | 10.0 | |
2nd | SOLO | 5168 | Ian Hopwood | 1153 | (3.0) | (3.0) | (3.0) | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 2.0 | 90.0 | 17.0 | |
3rd | SOLO | 4847 | Steve White | 1153 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.4 OOD | 2.4 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | 4.0 | 4.0 | 143.8 | 23.8 | |
4th | SOLO | 5217 | Malcolm Waddington | 1153 | (15.0 DNC) | (15.0 DNC) | 4.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | 2.0 | 3.0 | (8.0 DNF) | 3.0 | 4.0 | 4.0 | (15.0 DNC) | 3.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 147.0 | 34.0 | |
5th | SOLO | 4885 | Les Hodgkinson | 1153 | 4.0 | 4.0 | 7.0 DSQ | 5.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | 5.0 BFD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 6.0 DNF | 5.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 169.0 | 49.0 | |
6th | SOLO | 4846 | Dave Welch | 1153 | 5.0 | 5.0 | 5.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 6.0 | 6.0 DNF | 6.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 174.0 | 54.0 | |
7th | SOLO | 4884 | Brian Sprague | 1153 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 4.0 | 15.0 DNC | 15.0 DNC | 3.0 | 2.0 | 7.0 | 1.0 | 8.0 | 5.0 | 185.0 | 65.0 | |
8th | SOLO | 4712 | Dave Logan | 1153 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 5.0 BFD | 7.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 7.0 | 6.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 215.0 | 95.0 | |
9th | SOLO | 4276 | Brian Holt | 1153 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 3.0 | 9.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 6.0 | 223.0 | 103.0 | |
10th | SOLO | 5213 | Andy Fox | 1153 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 3.0 | 225.0 | 105.0 | |
11th | SOLO | 5109 | Alan Catto | 1153 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 4.0 | 3.0 | 15.0 DNC | 15.0 DNC | 234.0 | 114.0 | |
12th | SOLO | 3884 | Graham Bristow | 1153 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 10.0 DNF | 252.0 | 132.0 | |
13th | SOLO | 5022 | Ken Lawrenson | 1153 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 7.0 | 254.0 | 134.0 | |
14th | SOLO | 4776 | Mike Broatch | 1153 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 | 8.0 | 257.0 | 137.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 5 |
DNC | Did not come to the starting area | 15 |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 7 |
OOD | Race officer duty points scored as RDGa | 2.4 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com