Rank | Class | SailNo | HelmName | CrewName | PY |
R1 8JAN |
R2 8JAN |
R3 15JAN |
R4 15JAN |
R5 22JAN |
R6 22JAN |
R7 29JAN |
R8 29JAN |
R13 19FEB |
R14 19FEB |
R15 26FEB |
R16 26FEB |
R17 4MAR |
R18 4MAR |
R19 11MAR |
R20 11MAR |
R21 18MAR |
R22 18MAR |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 194879 | Ian Jones | 1082 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 272.0 | 16.0 | |
2nd | LASER | 195987 | Paul Heath | 1082 | (3.0) | (5.0) | (4.0) | (4.0) | 2.8 OOD | 2.8 OOD | (3.0) | (3.0) | 2.0 | 2.0 | 2.0 | (32.0 DNC) | 3.0 | 2.0 | 3.0 | (4.0) | 1.0 | 1.0 | 79.6 | 21.6 | |
3rd | LASER | 188797 | R Taggart | 1082 | (7.0) | (7.0) | 6.0 | (8.0) | 3.0 | 2.0 | (13.0 OCS) | (12.0 DNF) | (7.0) | (7.0) | 1.0 | 1.0 | 6.0 | 5.0 | 4.0 | (9.0) | 2.0 | 2.0 | 102.0 | 32.0 | |
4th | LASER | 197704 | Tim Luke | 1082 | (13.0) | (9.0) | 7.0 | (11.0) | 5.0 | 4.0 | (8.0) | (8.0) | 5.5 | 6.0 | 4.0 | 3.0 | (11.0 DNF) | 4.0 | (9.0) | (11.0) | 3.0 | 3.0 | 124.5 | 44.5 | |
5th | LASER | 175792 | Glyn Purnell | 1082 | (12.0) | (11.0) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | 6.0 | 8.0 | 5.0 | 3.0 | 2.0 | 6.4 OOD | 6.4 OOD | 11.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | 268.8 | 53.8 | |
6th | LASER | 198575 | Howard Green | 1082 | 9.0 | 10.0 | 12.0 | 7.0 | (32.0 DNC) | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (15.0 BFD) | 7.0 | (32.0 DNC) | (32.0 DNC) | 304.0 | 65.0 | |
7th | LASER | 140028 | Ken Moran | 1082 | 16.0 | (18.0) | 15.0 DNF | 13.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | 4.0 | 8.0 | (32.0 DNC) | 10.0 | 10.0 | 4.0 | 4.0 | 331.0 | 89.0 | |
8th | LASER | 195817 | Oliver Davenport | 1082 | 15.0 | 14.0 | 10.0 | 12.0 | 8.0 DNF | (32.0 DNC) | 9.0 | 12.0 DNF | 5.5 | 8.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 355.5 | 99.5 | |
9th | LASER | 196166 | Graham Macwhirter | 1082 | 1.0 | 8.0 | 5.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | 6.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 357.0 | 101.0 | |
10th | LASER | 180667 | Ty Burrows | 1082 | 11.0 | 17.0 | 8.0 | 9.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 | 9.0 | 7.0 | 5.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 368.0 | 112.0 | |
11th | LASER | 173780 | Dave Shiel | 1082 | 2.0 | 6.0 | 2.0 | 2.0 | 5.0 OOD | 5.0 OOD | 13.0 DNF | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 387.0 | 131.0 | |
12th | LASER | 198541 | Andy Stott | 1082 | (32.0 DNC) | (32.0 DNC) | 3.0 | 3.0 | 2.0 | 8.0 DNF | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 1.0 | 1.0 | 32.0 DNC | 32.0 DNC | 402.0 | 146.0 | |
13th | LASER | 144615 | Jamie Purcell | 1082 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 8.0 DNF | (32.0 DNC) | (32.0 DNC) | 3.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 8.0 | 13.0 | 32.0 DNC | 32.0 DNC | 426.0 | 170.0 | |
14th | LASER | 189541 | Chris Clayton | 1082 | 8.0 | 16.0 | 9.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | 7.0 | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 437.0 | 181.0 | |
15th | LASER | 186310 | T Julian | 1082 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 10.0 | 9.0 | 10.0 | 10.0 | (32.0 DNC) | (32.0 DNC) | 7.0 | 8.0 DNF | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 438.0 | 182.0 | |
16th | LASER | 198904 | Andrew Green | 1082 | 10.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 6.0 | 2.0 | 32.0 DNC | 32.0 DNC | 468.0 | 212.0 | |
17th | LASER | 146432 | Bruce Parker | 1082 | (32.0 DNC) | 13.0 | (32.0 DNC) | 10.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 11.5 OOD | 11.5 OOD | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 494.0 | 238.0 | |
18th | LASER | 152541 | John Wingeatt | 1082 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 2.0 | 8.0 DNF | 5.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 495.0 | 239.0 | |
19th | LASER | 121812(J) | Jenny Cant | 1082 | 14.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 501.0 | 245.0 | |
20th | LASER | 197195 | Chester Candish | 1082 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 11.0 DNF | 32.0 DNC | 2.0 | 8.0 | 32.0 DNC | 32.0 DNC | 501.0 | 245.0 | |
21st | LASER | 153740 | Chelsea Jackson | 1082 | 17.0 | 15.0 | 13.0 | 14.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 507.0 | 251.0 | |
22nd | LASER | 189082 | Stuart Belfield | 1082 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 1.0 | 1.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 514.0 | 258.0 | |
23rd | LASER | 169090 | Wendy Jones | 1082 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 519.0 | 263.0 | |
24th | LASER | 1 | Tom Keegan | 1082 | 5.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 520.0 | 264.0 | |
25th | LASER | 143607 | P Nuttall | 1082 | 4.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 520.0 | 264.0 | |
26th | LASER | 178931 | Sally Haslewood | 1082 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 7.0 | 3.0 | 32.0 DNC | 32.0 DNC | 522.0 | 266.0 | |
27th | LASER | 177925 | Thomas Key | 1082 | 19.0 DNF | 12.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 12.0 DNF | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 523.0 | 267.0 | |
28th | LASER | 189181 | Jamie Catchpole | 1082 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 15.0 DNF | 6.0 | 32.0 DNC | 32.0 DNC | 533.0 | 277.0 | |
29th | LASER | 121812(K) | Kim Cant | 1082 | (32.0 DNC) | (32.0 DNC) | 11.0 | 16.0 DNF | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 539.0 | 283.0 | |
30th | LASER | 176291 | Martin Lea | 1082 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 12.0 | 32.0 DNC | 32.0 DNC | 556.0 | 300.0 | |
31st | LASER | 191709 | Megan Adams | 1082 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 12.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 556.0 | 300.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 15 |
DNC | Did not come to the starting area | 32 |
DNF | Started but did not finish | Varies |
OCS | On course side at start or broke rule 30.1 | 13 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com