2012 Tipsy Icicle Series

Leigh & Lowton Sailing Club

Overall

Asymmetric Fleet

Sailed: 18, Discards: 8, To count: 10, Ratings: PY, Entries: 39, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
8JAN
R2
8JAN
R3
15JAN
R4
15JAN
R5
22JAN
R6
22JAN
R7
29JAN
R8
29JAN
R13
19FEB
R14
19FEB
R15
26FEB
R16
26FEB
R17
4MAR
R18
4MAR
R19
11MAR
R20
11MAR
R21
18MAR
R22
18MAR
Total Nett
1st RS 400 1186 Dave Exley Nigel Hall 949 2.8 OOD 2.8 OOD 3.0 (5.0) 1.0 2.0 1.0 3.0 1.0 2.0 (4.0) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (4.0) (6.0) 199.6 20.6
2nd RS 400 1395 Paul Allen Michael Allen 949 1.0 (40.0 DNC) 1.0 1.0 7.0 DNF 1.0 2.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (17.0 RAF) 1.0 (40.0 DNC) (40.0 DNC) 3.0 5.0 321.0 24.0
3rd RS 200 1137 Tony Taylor Sarah Tyson 1057 4.0 3.0 4.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 1.0 6.0 1.0 348.0 28.0
4th RS 200 1256 Louise McKeand Cathy Partington 1057 (8.0) 4.0 (6.0) 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.9 OOD 3.9 OOD 1.0 1.0 6.0 4.0 3.0 2.0 (40.0 DNC) (40.0 DNC) 286.8 32.8
5th RS 400 725 Bill Kenyon Ben Ditchburn 949 (9.0) 5.0 (8.0) (8.0) 3.0 4.0 4.0 5.0 (9.0) 6.0 2.0 3.0 3.0 3.0 (40.0 DNC) (40.0 DNC) (8.0) (12.0) 172.0 38.0
6th RS 400 1014 Hamish Gledhill Simon Dowse 949 2.0 1.0 2.0 6.0 7.0 DNF 3.0 5.0 1.0 4.0 (14.0 DNF) (40.0 DNC) (40.0 DNC) (12.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 (17.0 DNF) 283.0 40.0
7th RS 400 1298 Martin Parker Liam Parker 949 3.0 (14.0 DNF) 5.9 OOD 5.9 OOD 2.0 (6.0) 3.0 4.0 6.0 5.0 (40.0 DNC) (40.0 DNC) (7.0) (12.0 DNF) (40.0 DNC) (40.0 DNC) 5.0 4.0 242.8 43.8
8th RS 100 131 Alex Morrison 998 5.0 (7.0) 5.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 4.0 4.0 (12.0 DSQ) 6.0 6.0 1.0 2.0 305.0 46.0
9th RS 400 1216 Caroline Exley Jude Allen 949 5.7 OOD 5.7 OOD 7.0 3.0 (40.0 DNC) (40.0 DNC) 6.0 6.0 (40.0 DNC) (40.0 DNC) 3.0 6.0 2.0 (12.0 DNF) (40.0 DNC) (40.0 DNC) 2.0 (10.0) 308.4 46.4
10th RS 400 1212 Gary Knott Helen Blackburn 949 (10.0) 9.0 9.0 (11.0) (40.0 DNC) (40.0 DNC) 7.0 8.0 (11.0) 10.0 9.0 10.0 DNF 10.0 (40.0 DNC) 8.0 7.0 (11.0) (11.0) 261.0 87.0
11th RS 400 1091 S Belfield C Belfield 949 6.0 6.0 12.0 15.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 10.0 DNF (40.0 DNC) (40.0 DNC) 5.0 5.0 12.0 13.0 412.0 92.0
12th RS 400 1396 Mike Budd Wendy Martin 949 (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 1.0 5.0 5.0 1.0 2.0 (40.0 DNC) 40.0 DNC 17.0 OCS 7.0 414.0 94.0
13th RS 400 1285 Roy Thomason �Anna Ratcliffe 949 11.0 10.0 11.0 13.0 (40.0 DNC) (40.0 DNC) 10.0 9.0 (16.0 DNF) 11.0 (40.0 DNC) (40.0 DNC) 14.0 (40.0 DNC) 4.0 8.0 (40.0 DNC) (40.0 DNC) 397.0 101.0
14th RS 100 172 Greg Booth 998 14.0 14.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 8.0 5.0 7.0 3.0 17.0 DNF 3.0 471.0 151.0
15th RS 400 1076 John Murphy Sally Haslewood 949 7.0 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 9.0 7.0 7.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 526.0 206.0
16th RS 200 824 Kaye Tickle Buffy Dean 1057 13.0 (40.0 DNC) 13.0 14.0 (40.0 DNC) (40.0 DNC) 11.0 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 12.0 DNF (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 527.0 207.0
17th RS 400 1289 S Halman G Greenacre 949 (40.0 DNC) (40.0 DNC) 10.0 12.0 (40.0 DNC) (40.0 DNC) 10.0 OOD 10.0 OOD 10.0 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 540.0 220.0
18th RS FEVA XL 4610 Hannah Bristow Isabel Bristow 1200 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 14.0 DNF 40.0 DNC 40.0 DNC 11.0 12.0 DSQ 9.0 9.0 40.0 DNC 40.0 DNC 547.0 227.0
19th RS 400 1318 Terry Oliver Mark Atheerton 949 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 7.0 16.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 1.0 4.0 40.0 DNC 40.0 DNC 556.0 236.0
20th 29ER 1490 Curtis Mearns Jamie Catchpole 924 12.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 14.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 566.0 246.0
21st RS 400 1191 Louise Mckeand Mark Dingsdale 949 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 DNF 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 8.0 587.0 267.0
22nd RS FEVA XL 1389 B Hewitt G Bristow 1200 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 7.0 40.0 DNC 40.0 DNC 5.0 12.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 589.0 269.0
23rd RS 400 1214 Les Ormandy S Fletcher 949 15.0 (40.0 DNC) 14.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 10.0 40.0 DNC 40.0 DNC 610.0 290.0
24th RS 400 1166 Steve Dawson Andy Dawson 949 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 13.0 14.0 637.0 317.0
25th 29ER 325 James Williams James 924 (40.0 DNC) (40.0 DNC) (40.0 DNC) 16.0 (40.0 DNC) (40.0 DNC) 13.0 DNS 12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 641.0 321.0
26th RS 200 748 Matt Bromley Andrea Morgan 1057 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 647.0 327.0
27th RS 200 1256 Cathy Partington Buffy Dean 1057 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 10.0 9.0 659.0 339.0
28th RS FEVA XL 3626 Alex Joesbury Sian Joesbury 1200 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 10.0 13.0 DNF 40.0 DNC 40.0 DNC 663.0 343.0
29th 29ER 325 Hannah Bristow James Guinan 924 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 12.0 11.0 40.0 DNC 40.0 DNC 663.0 343.0
30th TOPPER XENON 3943 Ken Irwin 1070 16.0 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 667.0 347.0
31st TOPPER XENON 6248 Steve Wood Mike Miller 1070 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 OOD 14.0 OOD (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 667.0 347.0
32nd RS 400 1289 Kaye Tickle Gill Greenacre 949 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 14.0 15.0 669.0 349.0
33rd Laser 2000 2204 M Yardley S Yardley 1090 (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 690.0 370.0
34th RS 200 1047 A Teague B Teague 1057 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 15.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 695.0 375.0
35th RS 400 599 Tom Leckie Chris Hewitt 949 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 16.0 DSQ 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 696.0 376.0
36th RS 100 148 R Robinson   998 (40.0 DNC) (40.0 DNC) (40.0 DNC) 18.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 698.0 378.0
37th 29ER 342 Rory Humphries Chris Barnes 924 18.0 BFD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 698.0 378.0
38th RS FEVA XL BLANK Leckie Leckie 1200 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 720.0 400.0
38th 29ER 1959 Chris Barnes Mitchell Frede 924 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 720.0 400.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.318
DNCDid not come to the starting area40
DNFStarted but did not finishVaries
DNSCame to the start area but did not start13
DSQDisqualificationVaries
OCSOn course side at start or broke rule 30.117
OODRace officer duty points scored as RDGaVaries
RAFRetired after finishing17



Sailwave Scoring Software 2.02 build 6
www.sailwave.com