Rank | Class | SailNo | HelmName | CrewName |
R1 25Apr |
R2 2May |
R3 9May |
R4 16May |
R5 23May |
R6 30May |
R7 6Jun |
R8 13Jun |
R9 20Jun |
R10 27Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 6091 | Matthew Leckie | 2.0 | 1.0 | 3.0 | 3.0 | |||||||||
2nd | Enterprise | 23221 | Holly Lowe | Mike Baldwin | 1.0 | 3.0 | 4.0 | 4.0 | ||||||||
3rd | LASER RADIAL | 189363 | 3.0 | 2.0 | 5.0 | 5.0 | ||||||||||
4th | TOPPER | 37321 | Sophie Whitehurst | 4.0 | 8.0 | 12.0 | 12.0 | |||||||||
5th | OPTIMIST | 5500 | Archie Leckie | 11.0 DNC | 4.0 | 15.0 | 15.0 | |||||||||
6th | OPTIMIST | 4462 | Mia Smith | 11.0 DNC | 5.0 | 16.0 | 16.0 | |||||||||
7th | OPTIMIST | 4751 | 11.0 DNC | 6.0 | 17.0 | 17.0 | ||||||||||
8th | OPTIMIST | 4808 | Claudio Mecklenburgh | 11.0 DNC | 7.0 | 18.0 | 18.0 | |||||||||
9th | OPTIMIST | 5911 | 11.0 DNC | 9.0 | 20.0 | 20.0 | ||||||||||
10th | OPTIMIST | 3881 | Tom Napier | 11.0 DNC | 10.0 | 21.0 | 21.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com