2012 Spring Sunday Series

Leigh & Lowton SC

2012 Spring Sunday (spreadsheet errors corrected)

Overall

Sailed: 14, Discards: 6, To count: 8, Ratings: PY, Entries: 52, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1
01Apr
R2
01Apr
R3
01Apr
R4
08Apr
R5
08Apr
R6
08Apr
R7
15Apr
R8
15Apr
R9
15Apr
R10
22Apr
R11
22Apr
R12
22Apr
R13
29Apr
R14
29Apr
R15
29Apr
Total Nett
1st OPTIMIST 5667 Bobby Hewitt   4.0 3.0 (11.0) 2.0 (5.0) 1.0 4.0 1.0 (7.0) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 3.0   202.0 20.0
2nd RS 300 331 Richard Catchpole   (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 4.0 (53.0 DNC) 1.0 2.0 1.0 2.0 7.0 1.0 (53.0 DNC) (53.0 DNC)   339.0 21.0
3rd Topper 43712 Oliver Blackburn   (16.0) 13.0 2.0 6.0 7.0 4.0 (15.0) 6.0 (14.0) (18.0) 3.0 4.0 (53.0 DNC) (53.0 DNC)   214.0 45.0
4th LASER 175792 Glyn Purnell   10.0 4.0 4.0 (11.0) 9.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 10.0 11.0 (53.0 DNC) (53.0 DNC)   334.0 58.0
5th RS 400 1212 Garry Knott Helen Blackburn (53.0 DNC) (25.0 DNF) 10.0 4.0 6.0 (53.0 DNC) 9.0 11.0 8.0 10.0 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC)   357.0 67.0
6th LASER 180667 Ty Burrows   (17.0) 11.0 8.0 7.0 10.0 7.0 8.0 (15.0) 9.0 (12.0) (13.0) 9.0 (53.0 DNC) (53.0 DNC)   232.0 69.0
7th RS 400 1285 Roy Thomason Anna Ratcliffe 11.0 14.0 3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 10.0 10.0 15.0 (17.0) 6.0 (53.0 DNC) (53.0 DNC)   361.0 79.0
8th Enterprise 23221 Mike Baldwin Holly Lowe 5.0 20.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 14.0 3.0 5.0 15.0 7.0 (53.0 DNC) (53.0 DNC)   398.0 80.0
9th LASER 195253 Chris Wheeler   (53.0 DNC) 1.0 5.0 9.0 3.0 3.0 (53.0 DNC) 3.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC   401.0 83.0
10th LASER 176291 Martin Lea   15.0 16.0 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 16.0 (53.0 DNC) 7.0 14.0 10.0 (53.0 DNC) (53.0 DNC)   426.0 108.0
11th LASER 195987 Paul Heath   7.3 OOD 7.3 OOD 7.3 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 13.0 4.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC   467.9 149.9
12th LASER 198575 Howard Green   (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 8.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 11.0 8.0 53.0 DNC 53.0 DNC   472.0 154.0
13th Laser 161369 S Wroe   6.0 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 9.0 (53.0 DNC) 9.0 12.0 (53.0 DNC) 53.0 DNC 53.0 DNC   474.0 156.0
14th Phantom 1131 M Dingsdale   9.0 5.0 12.0 12.0 11.0 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC   481.0 163.0
15th RS 600 851 Nick Turpin   18.0 22.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 22.5 (53.0 DNC) 13.0 16.0 18.0 13.0 (53.0 DNC) 53.0 DNC   493.5 175.5
16th LASER 98541 A Stott   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 3.0 8.0 12.0 1.0 5.0   506.0 188.0
17th Phantom 1154 Dave Kelsall   20.0 21.0 15.0 13.0 14.0 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC   516.0 198.0
18th Laser 140028 Ken Moran   19.0 18.0 17.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) 19.5 19.0 15.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC   531.5 213.5
19th OPTIMIST 5500 Archie Leckie   (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 16.0 DNF (53.0 DNC) 6.0 7.0 12.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC   532.0 214.0
20th LASER 1 Tom Keegan   (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 2.0 2.0 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   537.0 219.0
21st LASER 121812 Kim Cant   13.0 7.0 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 17.0 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC   540.0 222.0
22nd RS 400 1289 Kaye Tickle Gill Greenacre (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 DNF 13.0 (53.0 DNC) 15.5 OOD 15.5 OOD 15.5 OOD (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC   554.5 236.5
23rd 29ER 1490 C Mearns J Catchpole (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 17.0 5.0 2.0 53.0 DNC 4.0   558.0 240.0
24th RS 400 1091 Stuart Belfield Cath Belfield 14.0 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 11.0 1.0 53.0 DNC 53.0 DNC 53.0 DNC   573.0 255.0
25th NATIONAL 12* 3513 Christian Day Sophie Richards 1.0 2.0 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   587.0 269.0
26th EUROPE 391 Gareth Williams   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 1.0 2.0 3.0 53.0 DNC 53.0 DNC   589.0 271.0
27th RS 200 1256 Louise Mckeand Cathy Partington (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 5.0 4.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   595.0 277.0
28th RS 400 1318 Terry Oliver Mark Atherton (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 13.0 6.0 5.0 53.0 DNC 53.0 DNC   607.0 289.0
29th Phantom 1170 Mark Cuthbert   2.0 15.0 13.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   613.0 295.0
30th Phantom 1111 Mark Atherton   7.0 19.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   615.0 297.0
31st RS FEVA XL 4610 H Bristow I Bristow (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 12.0 11.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   624.0 306.0
32nd NATIONAL 12* 3496 Gareth Williams Jen Turner 12.0 12.0 (53.0 DNC) 18.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   625.0 307.0
33rd Solution 450 Richard Woodward   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 22.5 20.0 16.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   641.5 323.5
34th LASER 189181 Richard Catchpole   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 5.0 RAF 1.0   642.0 324.0
35th LASER 86436 A Green   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 5.0 DNF 2.0   643.0 325.0
36th RS 400 1076 John Murphy Sally Haslewood 3.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   645.0 327.0
37th STREAKER 1269 G Bristow   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 8.0 2.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   646.0 328.0
38th RS 400 1298 Martin Parker Liam Parker (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 6.0 4.0 53.0 DNC 53.0 DNC 53.0 DNC   646.0 328.0
39th OPTIMIST 6091 Matthew Leckie   (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   653.0 335.0
40th Laser 189541 Chris Clayton   8.0 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   654.0 336.0
41st LASER RADIAL 159413 Sally Hazelwood   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 13.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   656.0 338.0
42nd RS 200 1256 Cathy Partington Buffy Dean (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 14.0 16.0 53.0 DNC 53.0 DNC 53.0 DNC   666.0 348.0
43rd LASER 146432 Bruce Parker   (53.0 DNC) 25.0 DNF 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   668.0 350.0
44th RS 400 599 Matthew Leckie Tom Leckie (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 19.5 18.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   673.5 355.5
45th RS 100 131 Alex Morrison   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   690.0 372.0
46th Miracle 3383 Wayne Atherton   (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   697.0 379.0
47th TOPPER XENON 8253     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   699.0 381.0
48th RS 400 1166 S Dawson M Atherton (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   699.0 381.0
49th LASER 197195 Chester Candish   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   701.0 383.0
50th LASER RADIAL 194679 Andy Price   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   703.0 385.0
51st STREAKER 1269 George Evans   (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   707.0 389.0
52nd Laser 128786     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 21.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC   710.0 392.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area53
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries
RAFRetired after finishing5



Sailwave Scoring Software 2.02 build 6
www.sailwave.com