2012 Spring Saturday Series

Leigh & Lowton SC

Spring Saturday

Overall

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1
31Mar
R2
31Mar
R3
07Apr
R4
07Apr
R5
14Apr
R6
14Apr
R7
21Apr
R8
21Apr
R9
05May
R10
05May
Total Nett
1st MIRACLE 4010 D Southwell R Southwell (27.0 DNC) (27.0 DNC) 2.0 1.0 (27.0 DNC) (27.0 DNC) 1.0 1.0 4.0 4.0 121.0 13.0
2nd Enterprise 20754 D Raines M Raines (7.0) 2.0 (3.0) 2.0 2.0 3.0 (5.0) 3.0 (5.0) 1.0 33.0 13.0
3rd LASER 180667 Ty Burrows   1.0 4.0 (5.0) (7.0) 4.9 OOD 4.9 OOD 2.0 5.0 (7.0) (8.0) 48.8 21.8
4th TOPPER XENON 6248 Steve Wood James May 5.0 6.0 (27.0 DNC) (27.0 DNC) 5.0 5.0 6.0 6.0 (27.0 DNC) (27.0 DNC) 141.0 33.0
5th SOLO 4431 Gary Guild   (8.0) 5.0 7.0 (8.0) 4.0 6.0 6.3 OOD 6.3 OOD (27.0 DNC) (27.0 DNC) 104.6 34.6
6th Phantom 1131 M Dingsdale   (27.0 DNC) 3.0 1.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 3.0 146.0 38.0
7th Solo 53xx Mike Broatch   2.0 1.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 6.0 156.0 48.0
8th MIRACLE 4011 Ashley Southwell crew 4.0 (27.0 DNC) 8.0 4.0 (27.0 DNC) (27.0 DNC) 3.0 2.0 (27.0 DNC) 27.0 DNC 156.0 48.0
9th Solution 450 Richard Woodward   (11.0) 8.0 9.0 9.3 OOD (27.0 DNC) (27.0 DNC) 9.0 DNF 9.0 DNF 9.0 (10.0) 128.3 53.3
10th GP14 539 Bill Egerton Bernard Lees (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 4.0 27.0 DNC 27.0 DNC 12.0 9.0 193.0 85.0
11th LASER RADIAL 189363 A Robinson   10.0 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 13.0 11.0 205.0 97.0
12th LASER 80667 Dave Lowe   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 14.0 OOD 14.0 OOD 14.0 OOD 14.0 OOD 27.0 DNC 14.0 DNF 205.0 97.0
13th SOLO 4521 Gil Fisher   (27.0 DNC) (27.0 DNC) 4.0 5.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 11.0 27.0 DNC 209.0 101.0
14th LASER 1 Tom Keegan   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 1.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 218.0 110.0
15th RS 300 441 Stuart Norman   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 2.0 2.0 220.0 112.0
16th RS 400 1318 Terry Oliver Mark Atherton (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 221.0 113.0
17th SOLO 4297 John Walter   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 4.0 27.0 DNC 27.0 DNC 224.0 116.0
18th Phantom 1111 Mark Atherton   3.0 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 226.0 118.0
19th SOLO 5022 Ken Lawrenson   (27.0 DNC) (27.0 DNC) 6.0 OOD 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 228.0 120.0
20th RS 400 819 Richard Hague Kelly Murphy (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 7.0 7.0 27.0 DNC 27.0 DNC 230.0 122.0
21st Solution 446 Martin Tubb   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 8.0 7.0 231.0 123.0
22nd Miracle 3480 Iain Wilkinson James Wilkinson (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 10.0 14.0 DNF 240.0 132.0
23rd Laser 177925 T Key   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 27.0 DNC 246.0 138.0
24th Laser 182556 Glyn Purnell   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 5.0 248.0 140.0
25th TOPPER 46987 Luke Woodward   6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 249.0 141.0
26th Optimist 4808 C Mecklenburgh   9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 252.0 144.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area27
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.02 build 6
www.sailwave.com