Rank | Class | SailNo | PY | HelmName | CrewName |
R1 11Nov |
R2 11Nov |
R3 18Nov |
R4 18Nov |
R5 25Nov |
R6 25Nov |
R7 2Dec |
R8 9Dec |
R9 9Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 1186 | 939 | Dave Exley | Nigel Hall | (5.0) | (4.0) | (3.0) | 2.0 | 2.0 | 2.0 | (2.8 OOD) | 2.0 | 2.0 | 24.8 | 10.0 |
2nd | RS 400 | 1082 | 939 | Mike Hart | Sally Kirkpatrick | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | (8.0) | 1.0 | (31.0 DNC) | 5.0 | 3.0 | 112.0 | 11.0 |
3rd | RS 400 | 1395 | 939 | Paul Allen | Mike Allen | 3.5 OOD | 3.5 OOD | (4.0) | (6.0) | 3.0 | (6.0) | (31.0 DNC) | 1.0 | 1.0 | 59.0 | 12.0 |
4th | RS 400 | 1298 | 939 | Martin Parker | Liam Parker | 3.0 | 3.0 | 2.0 | (5.0) | (6.0) | (7.0) | 2.0 | (4.0 OOD) | 4.0 OOD | 36.0 | 14.0 |
5th | RS 400 | 1014 | 939 | Hamish Gledhill | Simon Dowse | (31.0 DNC) | (8.0) | (7.0) | 3.0 | (5.0) | 5.0 | 1.0 | 3.0 | 4.5 | 67.5 | 16.5 |
6th | RS 400 | 1216 | 939 | Caroline Exley | Jude Allen | (11.0) | 1.0 | (11.0) | 7.0 | 7.0 | 3.0 | (7.3 OOD) | 6.0 | (12.0 DNF) | 65.3 | 24.0 |
7th | RS 200 | 1137 | 1058 | Tony Taylor | Sarah Tyson | 1.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 10.0 | (12.0) | (31.0 DNC) | 4.0 | 12.0 DNF | 134.0 | 29.0 |
8th | RS 100 | 131 | 996 | Alex Morrison | 2.0 | 5.0 | (9.0) | 8.0 | (12.0) | (10.0) | (31.0 DNC) | 7.7 OOD | 7.7 OOD | 92.4 | 30.4 | |
9th | RS 400 | 725 | 939 | Bill Kenyon | Ben Ditchburn | 8.0 | 7.0 | 10.0 | (13.0) | (14.0) | (13.0) | (31.0 DNC) | 7.0 | 6.0 | 109.0 | 38.0 |
10th | RS 400 | 1191 | 939 | Louise McKeand | Cathy Partington | (31.0 DNC) | (31.0 DNC) | 8.0 | 4.0 | 9.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | 12.0 DNF | 165.0 | 41.0 |
11th | RS 200 | 824 | 1058 | Kaye Tickle | Crew | 14.0 | 13.0 | 6.0 | 10.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | (31.0 DNC) | 176.0 | 52.0 |
12th | RS 400 | 1396 | 939 | Mike Budd | Crew | (31.0 DNC) | (31.0 DNC) | 5.0 | 12.0 | 4.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 180.0 | 56.0 |
13th | RS 400 | 1289 | 939 | S Halman | G Greenacre | 12.0 | (14.0) | 12.0 | 11.0 | 13.0 | 9.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 164.0 | 57.0 |
14th | RS 200 | 1256 | 1058 | Louise McKeand | Cathy Partington | 4.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 8.0 | 12.0 DNF | 185.0 | 61.0 |
15th | RS 400 | 1212 | 939 | Gary Knott | Helen Blackburn | 9.0 | 9.0 | (16.0) | 16.0 | (31.0 DNC) | 15.0 | (31.0 DNC) | 13.0 DNF | (31.0 DNC) | 171.0 | 62.0 |
16th | RS 100 | 428 | 996 | Greg Booth | 7.0 | 10.0 | 18.0 DNF | 18.0 DNF | 11.0 | (19.0 DNF) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 176.0 | 64.0 | |
17th | 29ER | 2121 | 922 | Curtis Mearns | Jamie Catchpole | 10.0 | 12.0 | (31.0 DNC) | (31.0 DNC) | 1.0 | 19.0 DNF | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 197.0 | 73.0 |
18th | RS 400 | 1318 | 939 | Terry Oliver | Mark Atherton | (31.0 DNC) | (31.0 DNC) | 13.0 | 9.0 | 16.0 | 11.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 204.0 | 80.0 |
19th | RS FEVA XL | 4610 | 1200 | Hannah Bristow | Bobby Hewitt | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 3.0 | 10.0 | 12.0 DNF | 211.0 | 87.0 |
20th | RS 400 | 1285 | 939 | Roy Thomason | Anna Ratcliffe | 13.0 | 11.0 | (31.0 DNC) | (31.0 DNC) | 18.0 DNF | 16.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 213.0 | 89.0 |
21st | RS 400 | 1214 | 939 | Les Ormandy | S Fletcher | 15.0 | (31.0 DNC) | 14.0 | 15.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 230.0 | 106.0 |
22nd | RS FEVA XL | 1389 | 1200 | Graeme Bristow | Izzi Bristow | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 11.0 | 4.5 | 232.5 | 108.5 |
23rd | LASER 2000 | 2204 | 1090 | Iain Yardley | Sarah Yardley | 6.0 | 19.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 242.0 | 118.0 |
24th | RS 400 | 1076 | 939 | John Murphy | Sally Haslewood | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 15.0 | 14.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 246.0 | 122.0 |
25th | RS 400 | 599 | 939 | Tom Leckie | Chris Leigh | (31.0 DNC) | (31.0 DNC) | 15.0 | 14.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 246.0 | 122.0 |
26th | 29ER | 315 | 922 | Jenny Cant | Abbie Croft | (31.0 DNC) | 15.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 263.0 | 139.0 |
27th | 29ER | 1784 | 922 | J Grummett | D Budden | (31.0 DNC) | 16.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 264.0 | 140.0 |
28th | 29ER | 1285A | 922 | William Hide | Dominic Daniel | (31.0 DNC) | 17.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 265.0 | 141.0 |
29th | 29ER | 54 | 922 | (31.0 DNC) | 18.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 266.0 | 142.0 | ||
30th | 29ER | 983 | 922 | (31.0 DNC) | 20.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 268.0 | 144.0 |
Rank | Class | SailNo | PY | HelmName | CrewName |
R1 11Nov |
R2 11Nov |
R3 18Nov |
R4 18Nov |
R5 25Nov |
R6 25Nov |
R7 2Dec |
R8 9Dec |
R9 9Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 42711 | 1336 | Haydn Griffiths | 6.0 | (11.0) | (9.0) | (9.0) | 3.0 | 4.0 | (37.0 DNC) | 4.0 | 1.0 | 84.0 | 18.0 | |
2nd | FLYING FIFTEEN | 3418 | 1022 | John Walter | Roseanne Walter | 5.0 | 2.0 | (16.0) | (7.0) | 4.0 | 5.0 | (13.0) | (8.0) | 3.0 | 63.0 | 19.0 |
3rd | NATIONAL 12* | 3513 | 1083 | Christian Day | Sophie Richards | (37.0 DNC) | (37.0 DNC) | 5.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | 2.0 | 6.0 | 9.0 DNF | 171.0 | 23.0 |
4th | NATIONAL 12* | 3496 | 1083 | Gareth Williams | Jen Williams | 4.0 | 1.0 | 5.0 OOD | 5.0 OOD | (37.0 DNC) | (37.0 DNC) | 10.0 | (37.0 DNC) | (37.0 DNC) | 173.0 | 25.0 |
5th | Topper | 47076 | 1336 | Oliver Blackburn | 3.0 | 4.0 | (13.0) | 11.0 | (37.0 DNC) | (37.0 DNC) | 4.0 | 3.0 | (37.0 DNC) | 149.0 | 25.0 | |
6th | Topper | 44777 | 1336 | Steph Wingeatt | 8.0 | 5.0 | (10.0) | (10.0) | (37.0 DNC) | (37.0 DNC) | 9.0 | 5.0 | 2.0 | 123.0 | 29.0 | |
7th | Enterprise | 23221 | 1113 | Mike Baldwin | Holly Lowe | (9.0) | 7.0 | 8.0 | 5.0 | 5.5 | 7.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 152.5 | 32.5 |
8th | Optimist | 6091 | 1654 | Olivia Cuthbert | 10.0 | (37.0 DNC) | 3.0 | 13.0 | 8.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 183.0 | 35.0 | |
9th | MIRACLE | 4010 | 1192 | Ashley Southwell | J Wilkinson | 7.0 | 9.0 | (15.0) | (15.0) | 7.0 | (37.0 DNC) | (11.0) | 9.0 | 4.0 | 114.0 | 36.0 |
10th | Optimist | 5414 | 1654 | Harvey Leigh | 11.0 | 8.0 | 4.0 | 8.0 | (37.0 DNC) | (37.0 DNC) | 8.0 | (37.0 DNC) | (37.0 DNC) | 187.0 | 39.0 | |
11th | Topper | 47303 | 1336 | Tom Wallwork | 2.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | 2.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 194.0 | 46.0 | |
12th | K1 | 22 | 1062 | Richie Allen | 10.4 OOD | 10.4 OOD | (14.0) | 12.0 | 5.5 | (37.0 DNC) | (37.0 DNC) | 10.0 | (37.0 DNC) | 173.3 | 48.3 | |
13th | MARAUDER | 358 | 1042 | Chris Helsby | 13.0 | 10.0 | (19.0) | (21.0) | 9.0 | 6.0 | (14.0) | 11.0 | (37.0 DNC) | 140.0 | 49.0 | |
14th | TOPPER | 46572 | 1336 | M Leckie | (37.0 DNC) | (37.0 DNC) | 12.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 12.0 | 7.0 | 5.0 | 221.0 | 73.0 | |
15th | Enterprise | 23310 | 1113 | Matt Velemail | Tim Brownell | (37.0 DNC) | (37.0 DNC) | 6.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | 1.0 | 37.0 DNC | 37.0 DNC | 231.0 | 83.0 |
16th | OPTIMIST | 5500 | 1654 | Archie Leckie | (37.0 DNC) | 6.0 | (37.0 DNC) | 6.0 | (37.0 DNC) | (37.0 DNC) | 5.0 | 37.0 DNC | 37.0 DNC | 239.0 | 91.0 | |
17th | Topper | 47266 | 1336 | James Grummett | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | 3.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 263.0 | 115.0 | |
18th | Enterprise | 55 | 1113 | Mark Lunn | Steve Blackburn | (37.0 DNC) | (37.0 DNC) | 1.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 263.0 | 115.0 |
19th | Optimist | 5667 | 1654 | M Bristow | (37.0 DNC) | (37.0 DNC) | 7.0 | 16.0 | (37.0 DNC) | (37.0 DNC) | 18.0 DNF | 37.0 DNC | 37.0 DNC | 263.0 | 115.0 | |
20th | Topper | 2 | 1336 | Natasha Helsby | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 12.0 DNF | 37.0 DNC | 18.0 DNF | 13.0 DNF | 37.0 DNC | 265.0 | 117.0 | |
21st | 420 | 54058 | 1087 | Lucy Yeates | Ellie Devereux | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 1.0 | 9.0 DNF | 269.0 | 121.0 |
22nd | TOPPER | 46853 | 1336 | Nick Devereux | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 2.0 | 9.0 DNF | 270.0 | 122.0 | |
23rd | GP14 | 13710 | 1127 | (37.0 DNC) | (37.0 DNC) | 11.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 274.0 | 126.0 | ||
24th | Optimist | 5911 | 1654 | Sian Talbot | (37.0 DNC) | (37.0 DNC) | 2.0 | 14.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 275.0 | 127.0 | |
25th | Topper | 42062 | 1336 | Sally Bristow | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 12.0 DNF | 8.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 279.0 | 131.0 | |
26th | K1 | 23 | 1062 | Mr President | 14.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 14.0 OOD | 37.0 DNC | 37.0 DNC | 287.0 | 139.0 | |
27th | Topper | 42062 | 1336 | Izzy Bristow | (37.0 DNC) | (37.0 DNC) | 18.0 | 17.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 294.0 | 146.0 | |
28th | TOPPER XENON | 6248 | 1079 | Steve Wood | Mike Dean | (37.0 DNC) | (37.0 DNC) | 17.0 | 20.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 296.0 | 148.0 |
29th | FIREFLY | 2523 | 1168 | Alistair Coates | Thomas Coates | 1.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 297.0 | 149.0 |
30th | RS 600 | 851 | 920 | Nick Turpin | (37.0 DNC) | (37.0 DNC) | 20.0 | 19.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 298.0 | 150.0 | |
31st | Enterprise | 21978 | 1113 | J Morley | R Barrett | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 3.0 | 37.0 DNC | 37.0 DNC | 299.0 | 151.0 |
32nd | Topper | 46654 | 1336 | L Mearns | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 6.0 | 37.0 DNC | 37.0 DNC | 302.0 | 154.0 | |
33rd | TOPPER | 46303 | 1336 | P Budden | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 7.0 | 37.0 DNC | 37.0 DNC | 303.0 | 155.0 | |
34th | RS TERA SPORT | 2402 | 1455 | Hannah Entwistle | 12.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 308.0 | 160.0 | |
35th | Topper | 46481 | 1336 | J Shepherd | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 18.0 DNF | 37.0 DNC | 37.0 DNC | 314.0 | 166.0 | |
36th | RS VISION | 710 | 1093 | Gill Talbot | Simon Talbot | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 18.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 314.0 | 166.0 |
Rank | Class | SailNo | PY | HelmName | CrewName |
R1 11Nov |
R2 11Nov |
R3 18Nov |
R4 18Nov |
R5 25Nov |
R6 25Nov |
R7 2Dec |
R8 9Dec |
R9 9Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1131 | 1023 | Mark Dingsdale | (2.0) | 1.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | (9.0 DNC) | 36.0 | 7.0 | |
2nd | PHANTOM | 1170 | 1023 | Mark Cuthbert | (4.0) | (9.0 DNC) | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 42.0 | 11.0 | |
3rd | Phantom | 1344 | 1023 | Richard Catchpole | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 1.0 OOD | 1.0 OOD | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 49.0 | 13.0 | |
4th | Phantom | 1111 | 1023 | Ollie Shaw | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 1.0 | 2.0 DNF | 54.0 | 18.0 | |
5th | PHANTOM | 1154 | 1023 | Dave Kelsall | 5.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 60.0 | 24.0 | |
6th | Phantom | 1344 | 1023 | Jez Entwistle | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 66.0 | 30.0 | |
7th | Phantom | 1229 | 1023 | Steve Norris | (9.0 DNC) | (9.0 DNC) | 3.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 68.0 | 32.0 | |
8th | Phantom | 1111 | 1023 | Howard Green | (9.0 DNC) | (9.0 DNC) | 4.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 70.0 | 34.0 |
Rank | Class | SailNo | PY | HelmName | CrewName |
R1 11Nov |
R2 11Nov |
R3 18Nov |
R4 18Nov |
R5 25Nov |
R6 25Nov |
R7 2Dec |
R8 9Dec |
R9 9Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5312 | 1153 | Chris Gillard | 1.0 | (6.0) | 1.0 | 1.0 | (4.0) | 1.0 | (23.0 DNC) | 1.0 | (23.0 DNC) | 61.0 | 5.0 | |
2nd | Solo | 5272 | 1153 | Steve White | (2.0) | 2.0 | (5.0) | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | (5.0 DNF) | 24.0 | 9.0 | |
3rd | Solo | 5287 | 1153 | Ian Hopwood | (23.0 DNC) | (23.0 DNC) | 2.0 | (9.0) | 1.0 | 2.0 | (23.0 DNC) | 4.0 | 2.0 | 89.0 | 11.0 | |
4th | Solo | 4276 | 1153 | Brian Holt | (23.0 DNC) | (23.0 DNC) | (8.0) | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | (23.0 DNC) | 102.0 | 25.0 | |
5th | Solo | 5217 | 1153 | Malcolm Waddington | 7.0 | 5.0 | 4.0 | 10.0 | (23.0 DNC) | (23.0 DNC) | 3.0 | (23.0 DNC) | (23.0 DNC) | 121.0 | 29.0 | |
6th | Solo | 4884 | 1153 | Brian Sprague | 5.0 | (8.0) | (11.0) | 4.0 | 5.0 | 8.0 | 8.0 | (11.0 DNF) | (23.0 DNC) | 83.0 | 30.0 | |
7th | Solo | 4776 | 1153 | Ken Cottam | 9.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 7.0 | 7.0 | (23.0 DNC) | 6.0 | (23.0 DNC) | 124.0 | 32.0 | |
8th | Solo | 4521 | 1153 | Graeme Bristow | (23.0 DNC) | (23.0 DNC) | 3.0 | 3.0 | 3.0 | (23.0 DNC) | 2.0 | (23.0 DNC) | 23.0 DNC | 126.0 | 34.0 | |
9th | Solo | 5213 | 1153 | Andrew Fox | 4.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.0 | 1.0 | 127.0 | 35.0 | |
10th | Solo | 5325 | 1153 | Mike Broatch | (16.0) | (9.0) | 6.0 | 6.0 | 8.6 OOD | 8.6 OOD | 6.0 | (23.0 DNC) | (23.0 DNC) | 106.2 | 35.2 | |
11th | Solo | 4885 | 1153 | Les Hodgkinson | (23.0 DNC) | (23.0 DNC) | 7.0 | (12.0) | 10.0 DNF | 6.0 | (23.0 DNC) | 11.0 DNF | 5.0 DNF | 120.0 | 39.0 | |
12th | Solo | 5062 | 1153 | Graham Smith | 10.0 | 11.0 | (23.0 DNC) | (23.0 DNC) | 8.0 | 4.0 | (23.0 DNC) | 7.0 | (23.0 DNC) | 132.0 | 40.0 | |
13th | Solo | 4431 | 1153 | Gary Guild | (14.0) | (16.0) | 13.0 | (14.0 OCS) | (23.0 DNC) | 9.0 | 7.0 | 11.0 DNF | 12.0 OOD | 119.0 | 52.0 | |
14th | Solo | 4712 | 1153 | Dave Logan | 12.0 | 14.0 | 12.0 | 8.0 | (23.0 DNC) | 10.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 148.0 | 56.0 | |
15th | Solo | 5161 | 1153 | David Buckle | 8.0 | 10.0 | 9.0 | 11.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 153.0 | 61.0 | |
16th | Solo | 3884 | 1153 | Sally Bristow | (23.0 DNC) | (23.0 DNC) | 10.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | 5.0 | 23.0 DNC | 23.0 DNC | 160.0 | 68.0 | |
17th | Solo | 5211 | 1153 | Phil Barnes | 3.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 165.0 | 73.0 | |
18th | Solo | 5022 | 1153 | Ken Lawrenson | 13.0 | 13.0 | (23.0 DNC) | (23.0 DNC) | 13.0 OOD | 13.0 OOD | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 167.0 | 75.0 | |
19th | Solo | 5261 | 1153 | Dave Eccles | 6.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 174.0 | 82.0 | |
20th | Solo | 3006 | 1153 | Kim Cant | 15.0 | 12.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 13.5 OOD | 23.0 DNC | 23.0 DNC | 178.5 | 86.5 | |
21st | Solo | 4846 | 1153 | Dave Welch | 11.0 | 15.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 187.0 | 95.0 | |
22nd | Solo | 1828 | 1153 | Kevin Ball | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 11.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 195.0 | 103.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
OCS | On course side at start or broke rule 30.1 | 14 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com