Rank | Fleet | Class | SailNo | HelmName | CrewName |
R1 15Jul |
R2 15Jul |
R3 15Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Asymmetric | RS 400 | 1395 | Paul Allen | Crew | (4.0) | 1.0 | 1.0 | 6.0 | 2.0 |
2nd | Asymmetric | RS 400 | 1186 | Dave Exley | Nigel Hall | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
3rd | Asymmetric | RS 400 | 1298 | Martin Parker | Liam Parker | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 |
4th | Asymmetric | RS 400 | 725 | Bill Kenyon | Mark Atherton | (5.0) | 4.0 | 5.0 | 14.0 | 9.0 |
5th | Asymmetric | RS 100 | 131 | Alex Morrison | 3.0 | 8.0 | (18.0 DNC) | 29.0 | 11.0 | |
6th | Asymmetric | RS 400 | 1091 | Stuart Belfield | Cath Belfield | 8.0 | 5.0 | (18.0 DNC) | 31.0 | 13.0 |
7th | Asymmetric | RS 400 | 1191 | Louise McKeand | Alex Hodgkinson | (10.0) | 7.0 | 6.0 | 23.0 | 13.0 |
8th | Asymmetric | RS 200 | 958 | Greg Marshall | Steph Marshall | 11.0 | 6.0 | (18.0 DNC) | 35.0 | 17.0 |
9th | Asymmetric | RS 400 | 1076 | John Murphy | Sally Haslewood | 6.0 | 12.0 | (18.0 DNC) | 36.0 | 18.0 |
10th | Asymmetric | RS 400 | 599 | Tom Leckie | William Anderson | (13.0) | 11.0 | 7.0 | 31.0 | 18.0 |
11th | Asymmetric | RS 400 | 1285 | Roy Thomason | Anna Ratcliffe | 9.0 | 10.0 | (18.0 DNC) | 37.0 | 19.0 |
12th | Asymmetric | RS 400 | 1216 | Caroline Exley | Jude Allen | (18.0 DNF) | 16.0 DNF | 4.0 | 38.0 | 20.0 |
13th | Asymmetric | RS 200 | 824 | Michelle Tickle | Kaye Tickle | 12.0 | 9.0 | (18.0 DNC) | 39.0 | 21.0 |
14th | Asymmetric | RS 400 | 1212 | Garry Knott | Helen Blackburn | 7.0 | (18.0 DNC) | 18.0 DNC | 43.0 | 25.0 |
15th | Asymmetric | TOPPER XENON | 6248 | Steve Wood | Mike Dean | 15.0 | 13.0 | (18.0 DNC) | 46.0 | 28.0 |
16th | Asymmetric | RS 400 | 953 | Stuart Halman | 14.0 | (18.0 DNC) | 18.0 DNC | 50.0 | 32.0 | |
17th | Asymmetric | 29ER | 342 | Chris Barnes | Haydn Griffiths | (18.0 DNF) | 16.0 DNF | 18.0 DNC | 52.0 | 34.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName |
R1 15Jul |
R2 15Jul |
R3 15Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | RS 300 | 370 | Phil Bishop | 2.0 | (3.0) | 1.0 | 6.0 | 3.0 | |
2nd | Handicap | RS 300 | 331 | Richard Catchpole | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | |
3rd | Handicap | SOLO | 4297 | John Walter | (14.0) | 5.0 | 3.0 | 22.0 | 8.0 | |
4th | Handicap | RS FEVA XL | 1389 | Graeme Bristow | Madeleine Bristow | 5.0 | 4.0 | (24.0 DNC) | 33.0 | 9.0 |
5th | Handicap | Solo | 4884 | Brian Sprague | (12.0) | 9.0 | 4.0 | 25.0 | 13.0 | |
6th | Handicap | PHANTOM | 1101 | Steve Norris | (9.0) | 8.0 | 5.0 | 22.0 | 13.0 | |
7th | Handicap | NATIONAL 12* | 3496 | Gareth Williams | Jen Turner | 7.0 | 6.0 | (24.0 DNC) | 37.0 | 13.0 |
8th | Handicap | Phantom | 1170 | Mark Cuthbert | (10.0) | 10.0 | 6.0 | 26.0 | 16.0 | |
9th | Handicap | Optimist | 5911 | Sian Talbot | 3.0 | 15.0 | (24.0 DNC) | 42.0 | 18.0 | |
10th | Handicap | Optimist | 4751 | Olivia Cuthbert | 4.0 | 14.0 | (24.0 DNC) | 42.0 | 18.0 | |
11th | Handicap | SOLO | 5109 | Alan Catto | 11.0 | 7.0 | (24.0 DNC) | 42.0 | 18.0 | |
12th | Handicap | RS FEVA XL | 4610 | Hannah Bristow | Bobby Hewitt | 6.0 | 13.0 | (24.0 DNC) | 43.0 | 19.0 |
13th | Handicap | Phantom | 1154 | Dave Kelsall | (15.0) | 12.0 | 7.0 | 34.0 | 19.0 | |
14th | Handicap | Enterprise | 23221 | Mike Baldwin | Griffiths Family | (17.0) | 11.0 | 9.0 | 37.0 | 20.0 |
15th | Handicap | OPTIMIST | 5500 | Archie Leckie | 23.0 DNF | 1.0 | (24.0 DNC) | 48.0 | 24.0 | |
16th | Handicap | Topper | 42062 | Izzi Bristow | (24.0 DNC) | 17.0 | 8.0 | 49.0 | 25.0 | |
17th | Handicap | Topper | 46572 | Matthew Leckie | 8.0 | (24.0 DNC) | 24.0 DNC | 56.0 | 32.0 | |
18th | Handicap | SOLO | 4885 | Les Hodgkinson | 13.0 | 20.0 DNF | (24.0 DNC) | 57.0 | 33.0 | |
19th | Handicap | MARAUDER | 358 | Chris Helsby | Crew | 19.0 | 16.0 | (24.0 DNC) | 59.0 | 35.0 |
20th | Handicap | SOLO | 3273 | Fred Holgate | 16.0 | 20.0 DNF | (24.0 DNC) | 60.0 | 36.0 | |
21st | Handicap | Topper | 46987 | Luke Woodward | 18.0 | (24.0 DNC) | 24.0 DNC | 66.0 | 42.0 | |
22nd | Handicap | LASER BAHIA | 93 | Talbot | Talbot | 23.0 DNF | (24.0 DNC) | 24.0 DNC | 71.0 | 47.0 |
22nd | Handicap | Topper | 45925 | 23.0 DNF | (24.0 DNC) | 24.0 DNC | 71.0 | 47.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName |
R1 15Jul |
R2 15Jul |
R3 15Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 1 | Tom Keegan | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | Laser | LASER | 175792 | Glyn Purnell | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 | |
3rd | Laser | LASER | 180667 | Ty Burrows | (4.0) | 2.0 | 3.0 | 9.0 | 5.0 | |
4th | Laser | LASER | 195253 | Chris Wheeler | 2.0 | 9.0 DNF | (11.0 DNC) | 22.0 | 11.0 | |
5th | Laser | LASER | 117372 | Jon Lewis | 5.0 | 9.0 DNF | (11.0 DNC) | 25.0 | 14.0 | |
6th | Laser | LASER | 174699 | Laura Barnes | (11.0 DNF) | 4.0 | 11.0 DNC | 26.0 | 15.0 | |
7th | Laser | LASER | 175709 | Brogan Griffiths | 6.0 | (11.0 DNC) | 11.0 DNC | 28.0 | 17.0 | |
8th | Laser | Laser | 19525 | 7.0 | (11.0 DNC) | 11.0 DNC | 29.0 | 18.0 | ||
9th | Laser | Laser | 175767 | Rebecca Cox | (11.0 DNF) | 9.0 DNF | 11.0 DNC | 31.0 | 20.0 | |
9th | Laser | LASER RADIAL | 121 | Kim Cant | (11.0 DNF) | 9.0 DNF | 11.0 DNC | 31.0 | 20.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com